MaxTrax 2007

Race Date: 2007-04-21
Final Results
Results Posted: Tuesday, April 24, 2007 11:33:36 AM

Division: SC_Overall Female

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 250 DODSON, Sacha COLUMBIA MO 10:35.972 00:07:04.0 26:39.592 0:47.666 10:47.245 0:16.995 49:06.470 0:00.000

Division: SC_Overall Male

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 246 SCHOENHOLZ, Brian WENTZVILLE MO 8:25.813 00:05:37.2 21:18.837 0:41.871 9:02.112 0:17.428 39:45.061 0:00.000

Division: SC_F_0 -14

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 351 LIVESAY, Lauren COLUMBIA MO 14:11.227 00:09:27.5 38:21.142 0:29.105 17:41.296 0:20.556 1:11:02.326 0:00.000

Division: SC_F_20-24

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 228 KING, Luise COLUMBIA MO 10:51.195 00:07:14.1 28:47.366 0:49.334 11:36.750 0:22.713 52:26.358 0:00.000
2 357 GHORMLEY, Alison COLUMBIA MO 11:00.890 00:07:20.6 30:03.221 0:27.153 12:03.347 0:18.608 53:52.219 +1:25.861

Division: SC_F_25-29

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 229 REED, Nikki ST. LOUIS MO 10:30.395 00:07:00.3 26:42.050 0:45.643 11:50.200 0:23.739 50:11.027 0:00.000
2 237 EMO, Jennifer SAINT LOUIS MO 12:46.603 00:08:31.1 32:15.108 1:30.887 13:13.553 0:22.002 1:00:07.153 +9:56.126
3 233 MILLER, Katie COLUMBIA MO 12:40.771 00:08:27.2 35:25.955 0:50.286 12:55.928 0:22.675 1:02:14.615 +12:03.588
4 243 AMY, Pittman COLUMBIA MO 13:56.266 00:09:17.5 32:39.327 0:33.065 15:08.683 0:27.134 1:02:43.475 +12:32.448
5 230 ALAIMO, Jena LINN MO 12:26.269 00:08:17.5 35:52.940 0:24.899 13:52.731 0:26.483 1:03:02.322 +12:51.295
6 234 ROBISON-PETROWSKY, Sara COLUMBIA MO 14:31.260 00:09:40.8 33:06.506 0:59.738 14:47.459 0:24.400 1:03:48.363 +13:37.336
7 241 HETZLER, Olivia COLUMBIA MO 14:31.143 00:09:40.8 34:29.021 0:42.889 13:51.435 0:24.558 1:03:58.046 +13:47.019
8 231 MURAYWID, Sumaya COLUMBIA MO 13:36.097 00:09:04.1 34:36.397 1:21.690 15:12.380 0:27.711 1:05:13.275 +15:02.248
9 236 FREDERICK, Mindy RAYTOWN MO 12:35.587 00:08:23.7 43:41.546 1:03.478 14:42.119 0:21.827 1:12:23.557 +22:12.530
10 245 GANNAWAY, Amy LITTLE ROCK AR 14:54.024 00:09:56.0 37:52.926 2:09.661 19:07.370 0:28.492 1:14:31.473 +24:20.446
11 244 JACKMAN, Brenda COLUMBIA MO 17:39.579 00:11:46.4 39:54.609 0:59.858 21:03.620 0:30.292 1:20:06.958 +29:55.931

Division: SC_F_30-34

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 352 BOYD, Pascha COLUMBIA MO 10:47.494 00:07:11.7 28:06.499 0:34.942 11:54.661 0:15.874 51:38.470 0:00.000
2 257 KAMP, Jennifer COLUMBIA MO 11:17.214 00:07:31.5 29:33.449 0:30.441 13:33.765 0:22.903 55:16.772 +3:38.302
3 259 HOLLAND, Robyn SPRINGFIELD MO 12:33.300 00:08:22.2 28:42.858 1:51.910 12:57.579 0:24.104 56:28.751 +4:50.281
4 260 LEE, Jeannette CHICAGO IL 12:59.964 00:08:40.0 36:10.930 0:48.936 14:35.955 0:24.189 1:04:58.974 +13:20.504

Division: SC_F_35-39

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 271 MAY, Robin COLUMBIA MO 11:25.497 00:07:37.0 29:31.289 0:57.609 12:20.941 0:22.735 54:37.071 0:00.000
2 354 DIETZEL, Shannon COLUMBIA MO 11:27.755 00:07:38.5 30:09.721 1:01.946 12:20.307 0:23.264 55:21.993 0:44.922
3 276 WOEHLER, Sydney ST. LOUIS MO 12:22.381 00:08:14.9 29:39.936 1:18.413 12:15.974 0:20.645 55:56.349 +1:19.278
4 367 GOLLER, Leigh Ann LAKE OZARK MO 13:08.334 00:08:45.6 28:00.077 1:24.641 13:05.992 0:23.847 56:01.891 +1:24.820
5 286 AYERS, Stacey LABADIE MO 11:24.641 00:07:36.4 32:27.840 1:29.271 12:09.501 0:20.954 57:51.207 +3:14.136
6 366 PATRICK, Michelle EUREKA MO 12:26.235 00:08:17.5 30:27.749 1:09.400 13:45.291 0:24.402 58:12.077 +3:35.006
7 274 JONES, Jj OSAGE BEACH MO 13:08.325 00:08:45.6 31:47.361 0:44.094 13:24.610 0:24.017 59:27.407 +4:50.336
8 353 WOODEN, Angela ASHLAND MO 13:29.826 00:08:59.9 30:42.765 1:05.585 14:57.425 0:23.020 1:00:37.621 +6:00.550
9 269 FREIMUTH, Denise TROY IL 13:17.958 00:08:52.0 34:18.634 0:42.152 13:34.887 0:24.133 1:02:16.764 +7:39.693
10 273 HICKMAN, Jennifer JEFFERSON CITY MO 14:05.641 00:09:23.8 32:06.296 1:30.298 15:04.705 0:26.357 1:03:12.297 +8:35.226
11 278 TURNER, Catherine HIGBEE MO 13:42.158 00:09:08.1 35:14.000 0:33.765 14:15.122 0:25.673 1:04:09.718 +9:32.647
12 287 ROBERTS, Karen COLUMBIA MO 14:50.140 00:09:53.4 33:42.023 1:05.499 16:07.329 0:28.553 1:06:12.544 +11:35.473
13 365 NAGEL, Susan COLUMBIA MO 13:41.107 00:09:07.4 36:09.635 1:21.198 14:33.279 0:28.427 1:06:12.646 +11:35.575
14 282 JESSEE, Teresa COLUMBIA MO 14:48.278 00:09:52.2 33:12.953 0:52.721 18:34.888 0:27.847 1:07:55.687 +13:18.616
15 270 BEYKIRCH, Jana PITTSBURG KS 15:04.751 00:10:03.2 34:35.214 1:13.035 16:57.788 0:24.198 1:08:13.986 +13:36.915
16 288 FARBER, Beth COLUMBIA MO 14:49.691 00:09:53.1 36:01.297 1:45.717 17:41.433 0:25.190 1:10:42.328 +16:05.257
17 285 SIEVERT, Laura COLUMBIA MO 14:49.552 00:09:53.0 39:23.632 1:04.196 17:10.180 0:19.375 1:12:45.935 +18:08.864
18 348 BROOKS, Heather JEFFERSON CITY MO 14:38.097 00:09:45.4 40:19.319 0:47.451 16:48.582 0:25.614 1:12:58.063 +18:20.992

Division: SC_F_40-44

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 296 ADKISON, Dianna LOHMAN MO 11:30.302 00:07:40.2 26:11.708 0:24.194 13:07.786 0:22.345 51:35.335 0:00.000
2 291 BRINEY, Toni DES MOINES IA 12:31.811 00:08:21.2 29:11.980 0:56.609 13:02.305 0:23.782 56:05.487 +4:30.152
3 369 BROWN, Ann LAKE OZARK MO 11:22.937 00:07:35.3 31:35.314 0:41.861 12:10.586 0:22.970 56:12.668 +4:37.333
4 294 KOTTEMANN, Kay IMPERIAL MO 13:14.922 00:08:49.9 31:54.061 1:15.809 14:58.204 0:23.779 1:01:45.775 +10:10.440
5 292 RATCHFORD, Lynn JEFFERSON CITY MO 14:50.861 00:09:53.9 36:23.364 1:59.073 16:19.873 0:26.553 1:09:58.724 +18:23.389
6 297 GRONE, Sherry KIRKWOOD MO 17:31.985 00:11:41.3 42:31.685 1:53.996 21:40.085 0:32.020 1:24:08.771 +32:33.436
7 298 DETERT, Laura COLUMBIA MO 17:57.970 00:11:58.6 45:19.172 2:50.586 18:51.520 0:27.508 1:25:25.756 +33:50.421
8 299 HORST, Karen COLUMBIA MO 17:58.103 00:11:58.7 39:12.324 8:55.442 18:53.343 0:27.587 1:25:25.799 +33:50.464

Division: SC_F_45-49

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 307 ARMSTRONG, Tonya MUSCATINE IA 11:15.724 00:07:30.5 26:06.587 1:00.229 11:45.812 0:22.362 50:29.714 0:00.000
2 363 FARRIS, Betsy COLUMBIA MO 11:41.989 00:07:48.0 27:50.512 0:47.943 12:17.838 0:22.025 52:59.307 +2:29.593
3 301 RYAN, Kristi WILLOW SPRINGS MO 12:09.451 00:08:06.3 31:50.633 1:26.260 12:02.870 0:21.478 57:49.692 +7:19.978
4 368 BARTELS, Denise COLUMBIA MO 12:36.483 00:08:24.3 30:44.308 0:41.396 13:55.325 0:27.779 58:24.291 +7:54.577
5 310 CORWIN, Sherry COLUMBIA MO 13:51.215 00:09:14.1 29:55.721 1:24.582 14:23.391 0:22.853 59:56.762 +9:27.048
6 302 GRAY, Meg COLUMBIA MO 14:57.072 00:09:58.0 35:23.593 1:43.023 17:12.483 0:28.610 1:09:43.781 +19:14.067
7 311 WILSON, Debbie JEFFERSON CITY MO 14:45.958 00:09:50.6 36:31.210 1:54.903 16:22.865 0:31.121 1:10:05.057 +19:35.343
8 304 KNAPP, Melinda FESTUS MO 17:05.751 00:11:23.8 33:22.767 2:10.318 19:37.804 0:29.027 1:12:44.667 +22:14.953
9 313 TWEEDDALE, Gail BOONVILLE MO 18:19.832 00:12:13.2 44:22.195 1:17.904 0:29.680 21:16.642 1:26:16.218 +35:46.504

Division: SC_F_50-54

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 318 BLOUNT, Robin COLUMBIA MO 11:05.543 00:07:23.7 27:30.042 1:08.324 11:41.201 0:22.459 51:46.569 0:00.000
2 320 THOMPSON, Linda HUXLEY IA 11:52.955 00:07:55.3 30:18.829 1:17.020 13:19.614 0:21.255 57:08.673 +5:22.104
3 315 ROOF, Carolyn COLUMBIA MO 13:04.240 00:08:42.8 31:34.044 0:57.478 14:13.413 0:25.941 1:00:14.116 +8:27.547
4 319 VAUGHN, Elizabeth NEW BLOOMFIELD MO 13:51.261 00:09:14.2 39:37.513 0:24.521 15:40.189 0:23.940 1:09:56.424 +18:09.855
5 317 ALAIMO, Betsy WEST PLAINS MO 14:43.533 00:09:49.0 46:38.271 0:26.267 17:55.811 0:27.552 1:20:10.434 +28:23.865

Division: SC_F_55-59

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 328 JONES, Elaine BOONVILLE MO 18:20.452 00:12:13.6 45:44.826 0:24.769 21:16.830 0:31.857 1:26:17.734 0:00.000

Division: SC_F_60-64

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 327 VOGT, Linda FAYETTE MO 16:45.260 00:11:10.2 40:22.427 1:03.528 19:35.997 0:34.515 1:18:20.727 0:00.000

Division: SC_M_0 -14

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 221 COOPER, Tate COLUMBIA MO 14:18.509 00:09:32.3 39:53.929 0:51.983 17:17.446 0:19.918 1:12:40.785 0:00.000

Division: SC_M_15 -19

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 223 FAVRE, Ben SHILOH IL 9:40.170 00:06:26.8 24:18.073 0:47.225 11:17.476 0:18.145 46:20.089 0:00.000
2 362 PETERSON, Joe KANSAS CITY MO 10:53.874 00:07:15.9 26:10.120 1:16.535 11:04.766 0:20.539 49:44.834 +3:24.745
3 222 DRENIK, Trevor PITTSBURG KS 10:56.134 00:07:17.4 31:04.714 1:38.777 14:03.135 0:15.319 57:57.079 +11:36.990

Division: SC_M_20-24

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 226 VALENCIA, Jose Victor COLUMBIA MO 13:12.539 00:08:48.4 30:59.109 0:38.816 15:10.515 0:23.312 1:00:23.291 0:00.000
2 225 WAGER, Chris ST. CHARLES MO 11:51.796 00:07:54.5 38:35.654 0:48.303 13:34.852 0:25.160 1:05:14.765 +4:51.474
3 224 CORWIN, Patrick COLUMBIA MO 16:48.706 00:11:12.5 33:26.245 1:49.360 15:33.013 0:26.420 1:08:02.744 +7:39.453
4 227 PINKEL, Blake COLUMBIA MO 11:27.201 00:07:38.1 38:20.788 1:15.386 19:03.992 0:22.672 1:10:29.039 +10:05.748

Division: SC_M_25-29

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 248 MOELLER, Ryan COLUMBIA MO 9:06.417 00:06:04.3 23:06.696 0:28.451 10:14.515 0:19.956 43:15.035 0:00.000
2 239 FITZLER, Joe COLUMBIA MO 9:12.946 00:06:08.6 25:05.573 0:25.434 10:11.756 0:19.302 45:14.011 +1:58.976
3 242 MYERS, Josh COLUMBIA MO 10:12.633 00:06:48.4 24:32.444 0:55.593 11:10.595 0:18.549 47:08.814 +3:53.779
4 247 HUNT, Kevin FENTON MO 9:57.224 00:06:38.1 27:00.246 0:52.722 11:54.001 0:13.867 49:57.060 +6:42.025
5 249 BRACKENRIDGE, Trent FULTON MO 10:52.812 00:07:15.2 27:15.950 1:08.322 11:06.251 0:19.062 50:41.397 +7:26.362
6 333 BENSCOTER, Brent 00:00:00.0 51:19.506 +8:04.471
7 252 NEUHAUSER, Eric KANSAS CTY MO 11:33.717 00:07:42.5 25:55.077 1:32.555 12:58.877 0:17.776 52:17.002 +9:01.967
8 240 WHITE, Ryan COLUMBIA MO 11:02.052 00:07:21.4 31:28.201 0:51.657 11:45.620 0:22.133 55:28.663 +12:13.628
9 334 LEFLER, Adam COLUMBIA MO 11:30.689 00:07:40.5 29:13.196 0:57.425 14:28.674 0:22.856 56:31.840 +13:16.805
10 253 RIEPE, Dan COLUMBIA MO 11:48.269 00:07:52.2 28:48.083 1:34.461 14:30.785 0:19.374 56:59.972 +13:44.937
11 251 ROWE, Aaron ST. PETERS MO 12:17.980 00:08:12.0 31:00.982 1:20.954 15:17.702 0:22.609 1:00:19.227 +17:04.192
12 238 HOFFMANN, Brett LITTLE ROCK AR 14:54.800 00:09:56.5 37:48.937 2:13.749 19:06.688 0:28.452 1:14:31.626 +31:16.591
13 235 BROOKS, Sean LINN MO 15:00.535 00:10:00.4 44:11.409 1:05.299 19:10.744 0:26.259 1:19:53.246 +36:38.211

Division: SC_M_30-34

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 258 RIGDON, Tony COLUMBIA MO 8:40.089 00:05:46.7 21:38.039 0:28.482 8:53.849 0:17.683 39:57.142 0:00.000
2 261 NIEWALD, Louis LAKE OZARK MO 9:21.784 00:06:14.5 26:44.980 0:23.881 10:55.824 0:18.506 47:43.975 +7:46.833
3 263 PETRO, Stephen WENTZVILLE MO 10:17.516 00:06:51.7 26:02.209 1:08.235 11:48.997 0:20.472 49:36.429 +9:39.287
4 256 PHEGLEY, Len UNION CITY TN 10:19.674 00:06:53.1 28:57.286 0:56.117 12:02.288 0:21.684 52:36.049 +12:38.907
5 254 EARNHART, Steven ST.CHARLES MO 11:58.037 00:07:58.7 31:50.715 1:16.743 15:42.794 0:24.909 1:01:12.198 +21:15.056
6 264 BALMER, Tim OLATHE KS 14:08.333 00:09:25.6 30:05.832 1:49.413 16:39.600 0:29.267 1:03:11.445 +23:14.303

Division: SC_M_35-39

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 284 AYERS, Bryce LABADIE MO 10:42.154 00:07:08.1 26:25.557 1:07.106 11:52.636 0:21.138 50:27.591 0:00.000
2 265 TAYLOR, Llans BELLE MO 10:49.028 00:07:12.7 28:10.786 0:45.212 12:08.039 0:23.072 52:15.137 +1:47.546
3 266 HEAD, Joseph IMPERIAL MO 10:29.673 00:06:59.8 28:27.938 0:38.055 12:53.712 0:24.141 52:52.519 +2:24.928
4 280 KANOYA, Tyson VALLEY PARK MO 11:17.815 00:07:31.9 29:29.038 0:59.705 14:09.160 0:23.694 56:18.412 +5:50.821
5 272 DODD, Melvin MARYLAND HEIGHTS MO 11:09.714 00:07:26.5 30:48.957 1:18.606 12:54.586 0:26.253 56:37.116 +6:09.525
6 281 CLEMENTS, David COLUMBIA MO 12:25.937 00:08:17.3 30:03.247 1:02.406 12:57.434 0:21.706 56:49.730 +6:22.139
7 267 KOENIG, Fred COLUMBIA MO 10:58.087 00:07:18.7 33:58.518 0:30.165 13:03.904 0:15.959 58:45.633 +8:18.042
8 279 SNEED, Phil CHILLICOTHE MO 12:24.292 00:08:16.2 35:38.461 1:55.403 13:53.950 0:23.127 1:04:14.233 +13:46.642

Division: SC_M_40-44

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 295 SWEENEY, Tom COLUMBIA MO 9:35.836 00:06:23.9 24:00.036 0:40.682 10:11.197 0:19.141 44:45.892 0:00.000
2 300 ARCHER, Chuck COLUMBIA MO 10:19.643 00:06:53.1 23:32.797 1:09.422 10:25.428 0:18.557 45:44.847 0:58.955
3 356 MILLER, Steve COLUMBIA MO 10:18.335 00:06:52.2 23:32.938 0:49.295 11:13.944 0:21.614 46:15.126 +1:29.234
4 293 EWING, Chuck HOLTS SUMMIT MO 9:39.984 00:06:26.7 25:33.003 0:34.047 11:30.589 0:23.942 47:40.565 +2:54.673
5 290 GOODEN, JR, Clyde OLATHE KS 14:51.650 00:09:54.4 41:38.166 1:41.221 20:56.666 0:22.768 1:19:29.471 +34:43.579

Division: SC_M_45-49

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 312 RYAN, Tom WILLOW SPRINGS MO 8:49.041 00:05:52.7 24:11.228 0:50.040 9:24.162 0:18.564 43:32.035 0:00.000
2 308 DEVINE, David ST. PETERS MO 10:25.121 00:06:56.7 24:12.369 0:42.281 12:27.605 0:21.524 48:07.900 +4:35.865
3 303 BEZZOLE, Tony BALLWIN MO 9:59.485 00:06:39.7 26:40.200 0:42.218 11:41.633 0:17.325 49:19.861 +5:47.826
4 309 HAMILTON, Darrell KANSAS CITY MO 10:25.721 00:06:57.1 26:41.354 0:48.028 11:13.794 0:17.808 49:25.705 +5:53.670
5 355 BURR, Larry HALLSVILLE MO 11:18.871 00:07:32.6 29:20.697 0:51.959 12:16.346 0:21.560 54:08.433 +10:36.398
6 305 NORTON, Bryan COLUMBIA MO 11:01.024 00:07:20.7 31:30.419 0:22.780 12:35.411 0:22.429 55:51.063 +12:19.028
7 306 WORKMAN, Mark COLUMBIA MO 12:32.091 00:08:21.4 31:11.169 1:41.776 14:01.112 0:24.008 59:49.156 +16:17.121

Division: SC_M_50-54

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 364 WHITE, Ben COLUMBIA MO 10:15.654 00:06:50.4 24:34.094 0:40.183 11:48.402 0:19.993 47:37.326 0:00.000
2 323 ALAIMO, Paul WEST PLAINS MO 9:12.283 00:06:08.2 31:03.833 0:31.975 10:13.013 0:16.629 51:16.733 +3:39.407
3 321 SCHOENLEBER, Dan COLUMBIA MO 11:30.148 00:07:40.1 27:59.022 0:39.696 12:45.920 0:20.567 53:14.353 +5:37.027
4 322 GRAHAM, Tim BALLWIN MO 12:07.069 00:08:04.7 28:57.523 1:18.075 12:57.834 0:21.531 55:41.032 +8:03.706
5 349 ROBB, Terry COLUMBIA MO 12:52.884 00:08:35.3 28:48.739 1:35.287 14:35.777 0:19.321 58:11.008 +10:33.682
6 316 BLOUNT, Mark COLUMBIA MO 10:47.583 00:07:11.7 32:00.396 1:25.654 13:43.819 0:26.026 58:22.478 +10:45.152
7 347 CORWIN, Don COLUMBIA MO 16:48.929 00:11:12.6 33:26.828 1:53.238 15:27.892 0:27.521 1:08:03.408 +20:26.082

Division: SC_M_55-59

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 324 BAKER, Steve COLUMBIA MO 13:04.355 00:08:42.9 31:55.176 0:49.039 15:46.475 0:28.756 1:02:02.801 0:00.000
2 325 THOMPSON, James HUXLEY IA 13:03.375 00:08:42.3 38:15.727 1:11.214 16:28.361 0:28.076 1:09:25.753 +7:22.952

Division: SC_M_65-69

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 330 CREWS, David CLEARWATER KS 12:50.184 00:08:33.5 29:39.660 1:20.082 14:56.968 0:25.027 59:10.921 0:00.000

Division: SC_Clydes under 39

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 340 HENDERSON, Mitchell COLUMBIA MO 10:00.137 00:06:40.1 27:06.287 0:28.109 11:15.972 0:20.363 49:09.868 0:00.000
2 277 WOEHLER, Adam ST. LOUIS MO 12:33.802 00:08:22.5 28:57.612 1:49.932 14:51.620 0:23.341 58:35.307 +9:25.439
3 361 DIETZEL, Mark COLUMBIA MO 13:56.657 00:09:17.8 29:36.820 0:48.923 15:46.716 0:24.407 1:00:32.523 +11:22.655

Division: SC_Athena

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 337 SCHELL, Kristine FESTUS MO 11:36.093 00:07:44.1 30:36.706 0:30.585 13:08.243 0:23.511 56:14.138 0:00.000
2 370 HAFER, Quanna COLUMBIA MO 12:48.804 00:08:32.5 31:56.314 1:06.345 14:16.396 0:24.177 1:00:31.036 +4:16.898
3 338 MOYER, Kim COLUMBIA MO 15:01.884 00:10:01.3 33:07.347 1:26.529 17:48.499 0:29.239 1:07:52.498 +11:38.360
4 360 ANTOLAK, Laura ROLLA MO 14:18.409 00:09:32.3 34:48.322 1:08.762 17:18.457 0:33.121 1:08:06.071 +11:51.933
5 336 SAMMONS, Holly GREENWOOD MO 18:11.307 00:12:07.5 43:17.205 1:29.860 21:11.258 0:25.162 1:24:33.792 +28:19.654

Division: LC_Overall Female

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 13 HOOD, Stephanie ELSAH IL 14:05.971 00:05:38.4 45:44.105 0:49.165 15:11.282 0:17.529 1:16:08.052 0:00.000

Division: LC_Overall Male

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 47 ZDERIC, Ted COLUMBIA MO 13:06.526 00:05:14.6 40:26.304 0:29.463 14:01.332 0:18.017 1:08:20.642 0:00.000

Division: LC_Professional

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 129 COMPANY, Joe COLUMBIA MO 13:44.020 00:05:29.6 39:53.643 0:23.970 14:19.155 0:15.392 1:08:35.180 0:00.000

Division: LC_F_20-24

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 9 HUCK, Joanne POPLAR BLUFF MO 16:08.726 00:06:27.5 51:58.700 0:47.873 17:30.879 0:19.908 1:26:46.086 0:00.000
2 2 BALLENSKY, Kristine COLUMBIA MO 17:14.870 00:06:53.9 51:40.475 1:03.998 18:49.293 0:19.754 1:29:08.390 +2:22.304
3 4 HEIDER, Jaclyn COLUMBIA MO 22:01.463 00:08:48.6 1:08:19.424 0:46.422 24:44.838 0:25.567 1:56:17.714 +29:31.628

Division: LC_F_25-29

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 137 CHAPMAN, Shandra COLUMBIA MO 18:25.523 00:07:22.2 51:23.665 0:58.748 19:37.394 0:17.395 1:30:42.725 0:00.000
2 15 WILLIAMS, Stefanie COLUMBIA MO 18:40.676 00:07:28.3 54:56.032 1:20.638 19:37.708 0:21.273 1:34:56.327 +4:13.602
3 14 MOMMENS, Jen FENTON MO 19:32.898 00:07:49.2 56:37.398 1:24.057 21:02.948 0:23.747 1:39:01.048 +8:18.323
4 17 RILEY, Julie COLUMBIA MO 21:36.955 00:08:38.8 1:09:57.691 0:49.384 26:07.448 1:58:31.478 +27:48.753

Division: LC_F_30-34

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 42 JACOBS, Annette OLIVETTE MO 18:46.160 00:07:30.5 52:03.867 0:33.340 18:57.479 0:21.708 1:30:42.554 0:00.000
2 29 CROW, Emily COLUMBIA MO 20:12.263 00:08:04.9 55:47.546 0:45.877 23:18.086 0:18.036 1:40:21.808 +9:39.254
3 28 MAURER, Stefanie COLUMBIA MO 20:24.988 00:08:10.0 55:41.151 0:53.948 24:57.728 0:21.377 1:42:19.192 +11:36.638
4 31 HART, Kristin DURHAM NC 19:13.974 00:07:41.6 1:02:42.980 0:48.676 21:03.877 0:22.355 1:44:11.862 +13:29.308
5 37 THOMPSON, Christa LEES SUMMIT MO 19:47.992 00:07:55.2 1:06:31.517 0:14.501 21:53.870 0:25.586 1:48:53.466 +18:10.912
6 26 ESTER, Bethany SAINT LOUIS MO 21:32.628 00:08:37.1 1:03:07.315 1:48.202 24:58.021 0:52.140 1:52:18.306 +21:35.752
7 33 LADY, Robin HARVIELL MO 26:21.345 00:10:32.5 59:09.526 1:26.376 28:02.044 0:20.997 1:55:20.288 +24:37.734

Division: LC_F_35-39

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 62 LANG, Karla BOONVILLE MO 16:09.117 00:06:27.6 46:14.809 0:35.180 17:11.116 0:19.924 1:20:30.146 0:00.000
2 50 TILLMAN, Jill ROGERSVILLE MO 16:16.538 00:06:30.6 49:26.145 1:07.837 17:43.737 0:17.801 1:24:52.058 +4:21.912
3 59 TOMICKI, Marzena COLUMBIA MO 17:30.575 00:07:00.2 50:02.986 0:30.274 18:48.761 0:18.752 1:27:11.348 +6:41.202
4 68 RASMUSSEN, Jackie OSAGE BEACH MO 17:33.797 00:07:01.5 51:53.940 0:44.700 18:50.272 0:20.774 1:29:23.483 +8:53.337
5 61 DAOUST, Jessica POPLAR BLUFF MO 19:08.877 00:07:39.6 54:37.810 0:49.950 21:16.244 0:20.615 1:36:13.496 +15:43.350
6 44 BARKER, Staci POPLAR BLUFF MO 19:53.449 00:07:57.4 53:19.561 1:08.838 22:11.226 0:22.407 1:36:55.481 +16:25.335
7 63 LYNN, Rhonda OLATHE KS 22:58.414 00:09:11.4 55:17.593 0:55.265 22:41.690 0:21.691 1:42:14.653 +21:44.507
8 58 SCHON, Jackie LAWRENCE KS 18:59.081 00:07:35.6 1:02:15.798 0:55.528 20:54.016 0:21.487 1:43:25.910 +22:55.764
9 45 LONG, Nicole MAPLEWOOD MO 20:17.722 00:08:07.1 59:03.744 1:48.820 23:04.924 0:24.166 1:44:39.376 +24:09.230
10 57 SWANSON, Sara RIVERSIDE IA 22:46.190 00:09:06.5 55:23.303 1:00.914 25:12.699 0:26.551 1:44:49.657 +24:19.511

Division: LC_F_40-44

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 83 MEYER, Jennifer ST. LOUIS MO 16:14.456 00:06:29.8 45:24.473 0:23.811 16:48.689 0:16.545 1:19:07.974 0:00.000
2 71 RICHARD, Gina ST. LOUIS MO 20:24.644 00:08:09.9 48:37.553 0:49.601 21:21.874 0:22.131 1:31:35.803 +12:27.829
3 88 DUVAL, Kelly WILDWOOD MO 18:41.700 00:07:28.7 52:34.940 1:54.095 20:02.702 0:22.874 1:33:36.311 +14:28.337
4 85 WELLS, Lisa COLUMBIA MO 18:07.899 00:07:15.2 57:41.292 1:07.182 19:00.369 0:21.543 1:36:18.285 +17:10.311

Division: LC_F_50-54

Place Number Name Representing Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 105 RATHERT, Cheryl COLUMBIA MO 20:32.523 00:08:13.0 48:12.572 0:41.313 22:13.640 0:21.248 1:32:01.296 0:00.000
2 104 HUCK, Regina POPLAR BLUFF MO 20:45.332 00:08:18.1 1:03:13.497 1:16.351 25:11.005 0:24.241 1:50:50.426 +18:49.130
