MaxTrax 2007

Race Date: 2007-04-21
Final Results
Results Posted: Tuesday, April 24, 2007 11:32:31 AM

Overall by Distance: Short

Place Number Name Representing Division Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 246 SCHOENHOLZ, Brian WENTZVILLE MO SC_Overall Male 8:25.813 00:05:37.2 21:18.837 0:41.871 9:02.112 0:17.428 39:45.061 0:00.000
2 258 RIGDON, Tony COLUMBIA MO SC_M_30-34 8:40.089 00:05:46.7 21:38.039 0:28.482 8:53.849 0:17.683 39:57.142 0:12.081
3 248 MOELLER, Ryan COLUMBIA MO SC_M_25-29 9:06.417 00:06:04.3 23:06.696 0:28.451 10:14.515 0:19.956 43:15.035 +3:29.974
4 312 RYAN, Tom WILLOW SPRINGS MO SC_M_45-49 8:49.041 00:05:52.7 24:11.228 0:50.040 9:24.162 0:18.564 43:32.035 +3:46.974
5 295 SWEENEY, Tom COLUMBIA MO SC_M_40-44 9:35.836 00:06:23.9 24:00.036 0:40.682 10:11.197 0:19.141 44:45.892 +5:00.831
6 239 FITZLER, Joe COLUMBIA MO SC_M_25-29 9:12.946 00:06:08.6 25:05.573 0:25.434 10:11.756 0:19.302 45:14.011 +5:28.950
7 300 ARCHER, Chuck COLUMBIA MO SC_M_40-44 10:19.643 00:06:53.1 23:32.797 1:09.422 10:25.428 0:18.557 45:44.847 +5:59.786
8 356 MILLER, Steve COLUMBIA MO SC_M_40-44 10:18.335 00:06:52.2 23:32.938 0:49.295 11:13.944 0:21.614 46:15.126 +6:30.065
9 223 FAVRE, Ben SHILOH IL SC_M_15 -19 9:40.170 00:06:26.8 24:18.073 0:47.225 11:17.476 0:18.145 46:20.089 +6:35.028
10 242 MYERS, Josh COLUMBIA MO SC_M_25-29 10:12.633 00:06:48.4 24:32.444 0:55.593 11:10.595 0:18.549 47:08.814 +7:23.753
11 364 WHITE, Ben COLUMBIA MO SC_M_50-54 10:15.654 00:06:50.4 24:34.094 0:40.183 11:48.402 0:19.993 47:37.326 +7:52.265
12 293 EWING, Chuck HOLTS SUMMIT MO SC_M_40-44 9:39.984 00:06:26.7 25:33.003 0:34.047 11:30.589 0:23.942 47:40.565 +7:55.504
13 261 NIEWALD, Louis LAKE OZARK MO SC_M_30-34 9:21.784 00:06:14.5 26:44.980 0:23.881 10:55.824 0:18.506 47:43.975 +7:58.914
14 308 DEVINE, David ST. PETERS MO SC_M_45-49 10:25.121 00:06:56.7 24:12.369 0:42.281 12:27.605 0:21.524 48:07.900 +8:22.839
15 250 DODSON, Sacha COLUMBIA MO SC_Overall Female 10:35.972 00:07:04.0 26:39.592 0:47.666 10:47.245 0:16.995 49:06.470 +9:21.409
16 340 HENDERSON, Mitchell COLUMBIA MO SC_Clydes under 39 10:00.137 00:06:40.1 27:06.287 0:28.109 11:15.972 0:20.363 49:09.868 +9:24.807
17 303 BEZZOLE, Tony BALLWIN MO SC_M_45-49 9:59.485 00:06:39.7 26:40.200 0:42.218 11:41.633 0:17.325 49:19.861 +9:34.800
18 309 HAMILTON, Darrell KANSAS CITY MO SC_M_45-49 10:25.721 00:06:57.1 26:41.354 0:48.028 11:13.794 0:17.808 49:25.705 +9:40.644
19 263 PETRO, Stephen WENTZVILLE MO SC_M_30-34 10:17.516 00:06:51.7 26:02.209 1:08.235 11:48.997 0:20.472 49:36.429 +9:51.368
20 362 PETERSON, Joe KANSAS CITY MO SC_M_15 -19 10:53.874 00:07:15.9 26:10.120 1:16.535 11:04.766 0:20.539 49:44.834 +9:59.773
21 247 HUNT, Kevin FENTON MO SC_M_25-29 9:57.224 00:06:38.1 27:00.246 0:52.722 11:54.001 0:13.867 49:57.060 +10:11.999
22 229 REED, Nikki ST. LOUIS MO SC_F_25-29 10:30.395 00:07:00.3 26:42.050 0:45.643 11:50.200 0:23.739 50:11.027 +10:25.966
23 284 AYERS, Bryce LABADIE MO SC_M_35-39 10:42.154 00:07:08.1 26:25.557 1:07.106 11:52.636 0:21.138 50:27.591 +10:42.530
24 307 ARMSTRONG, Tonya MUSCATINE IA SC_F_45-49 11:15.724 00:07:30.5 26:06.587 1:00.229 11:45.812 0:22.362 50:29.714 +10:44.653
25 249 BRACKENRIDGE, Trent FULTON MO SC_M_25-29 10:52.812 00:07:15.2 27:15.950 1:08.322 11:06.251 0:19.062 50:41.397 +10:56.336
26 323 ALAIMO, Paul WEST PLAINS MO SC_M_50-54 9:12.283 00:06:08.2 31:03.833 0:31.975 10:13.013 0:16.629 51:16.733 +11:31.672
27 333 BENSCOTER, Brent SC_M_25-29 00:00:00.0 51:19.506 +11:34.445
28 296 ADKISON, Dianna LOHMAN MO SC_F_40-44 11:30.302 00:07:40.2 26:11.708 0:24.194 13:07.786 0:22.345 51:35.335 +11:50.274
29 352 BOYD, Pascha COLUMBIA MO SC_F_30-34 10:47.494 00:07:11.7 28:06.499 0:34.942 11:54.661 0:15.874 51:38.470 +11:53.409
30 318 BLOUNT, Robin COLUMBIA MO SC_F_50-54 11:05.543 00:07:23.7 27:30.042 1:08.324 11:41.201 0:22.459 51:46.569 +12:01.508
31 265 TAYLOR, Llans BELLE MO SC_M_35-39 10:49.028 00:07:12.7 28:10.786 0:45.212 12:08.039 0:23.072 52:15.137 +12:30.076
32 252 NEUHAUSER, Eric KANSAS CTY MO SC_M_25-29 11:33.717 00:07:42.5 25:55.077 1:32.555 12:58.877 0:17.776 52:17.002 +12:31.941
33 228 KING, Luise COLUMBIA MO SC_F_20-24 10:51.195 00:07:14.1 28:47.366 0:49.334 11:36.750 0:22.713 52:26.358 +12:41.297
34 256 PHEGLEY, Len UNION CITY TN SC_M_30-34 10:19.674 00:06:53.1 28:57.286 0:56.117 12:02.288 0:21.684 52:36.049 +12:50.988
35 266 HEAD, Joseph IMPERIAL MO SC_M_35-39 10:29.673 00:06:59.8 28:27.938 0:38.055 12:53.712 0:24.141 52:52.519 +13:07.458
36 363 FARRIS, Betsy COLUMBIA MO SC_F_45-49 11:41.989 00:07:48.0 27:50.512 0:47.943 12:17.838 0:22.025 52:59.307 +13:14.246
37 321 SCHOENLEBER, Dan COLUMBIA MO SC_M_50-54 11:30.148 00:07:40.1 27:59.022 0:39.696 12:45.920 0:20.567 53:14.353 +13:29.292
38 357 GHORMLEY, Alison COLUMBIA MO SC_F_20-24 11:00.890 00:07:20.6 30:03.221 0:27.153 12:03.347 0:18.608 53:52.219 +14:07.158
39 355 BURR, Larry HALLSVILLE MO SC_M_45-49 11:18.871 00:07:32.6 29:20.697 0:51.959 12:16.346 0:21.560 54:08.433 +14:23.372
40 271 MAY, Robin COLUMBIA MO SC_F_35-39 11:25.497 00:07:37.0 29:31.289 0:57.609 12:20.941 0:22.735 54:37.071 +14:52.010
41 257 KAMP, Jennifer COLUMBIA MO SC_F_30-34 11:17.214 00:07:31.5 29:33.449 0:30.441 13:33.765 0:22.903 55:16.772 +15:31.711
42 354 DIETZEL, Shannon COLUMBIA MO SC_F_35-39 11:27.755 00:07:38.5 30:09.721 1:01.946 12:20.307 0:23.264 55:21.993 +15:36.932
43 240 WHITE, Ryan COLUMBIA MO SC_M_25-29 11:02.052 00:07:21.4 31:28.201 0:51.657 11:45.620 0:22.133 55:28.663 +15:43.602
44 322 GRAHAM, Tim BALLWIN MO SC_M_50-54 12:07.069 00:08:04.7 28:57.523 1:18.075 12:57.834 0:21.531 55:41.032 +15:55.971
45 305 NORTON, Bryan COLUMBIA MO SC_M_45-49 11:01.024 00:07:20.7 31:30.419 0:22.780 12:35.411 0:22.429 55:51.063 +16:06.002
46 276 WOEHLER, Sydney ST. LOUIS MO SC_F_35-39 12:22.381 00:08:14.9 29:39.936 1:18.413 12:15.974 0:20.645 55:56.349 +16:11.288
47 367 GOLLER, Leigh Ann LAKE OZARK MO SC_F_35-39 13:08.334 00:08:45.6 28:00.077 1:24.641 13:05.992 0:23.847 56:01.891 +16:16.830
48 291 BRINEY, Toni DES MOINES IA SC_F_40-44 12:31.811 00:08:21.2 29:11.980 0:56.609 13:02.305 0:23.782 56:05.487 +16:20.426
49 369 BROWN, Ann LAKE OZARK MO SC_F_40-44 11:22.937 00:07:35.3 31:35.314 0:41.861 12:10.586 0:22.970 56:12.668 +16:27.607
50 337 SCHELL, Kristine FESTUS MO SC_Athena 11:36.093 00:07:44.1 30:36.706 0:30.585 13:08.243 0:23.511 56:14.138 +16:29.077
51 280 KANOYA, Tyson VALLEY PARK MO SC_M_35-39 11:17.815 00:07:31.9 29:29.038 0:59.705 14:09.160 0:23.694 56:18.412 +16:33.351
52 259 HOLLAND, Robyn SPRINGFIELD MO SC_F_30-34 12:33.300 00:08:22.2 28:42.858 1:51.910 12:57.579 0:24.104 56:28.751 +16:43.690
53 334 LEFLER, Adam COLUMBIA MO SC_M_25-29 11:30.689 00:07:40.5 29:13.196 0:57.425 14:28.674 0:22.856 56:31.840 +16:46.779
54 272 DODD, Melvin MARYLAND HEIGHTS MO SC_M_35-39 11:09.714 00:07:26.5 30:48.957 1:18.606 12:54.586 0:26.253 56:37.116 +16:52.055
55 281 CLEMENTS, David COLUMBIA MO SC_M_35-39 12:25.937 00:08:17.3 30:03.247 1:02.406 12:57.434 0:21.706 56:49.730 +17:04.669
56 253 RIEPE, Dan COLUMBIA MO SC_M_25-29 11:48.269 00:07:52.2 28:48.083 1:34.461 14:30.785 0:19.374 56:59.972 +17:14.911
57 320 THOMPSON, Linda HUXLEY IA SC_F_50-54 11:52.955 00:07:55.3 30:18.829 1:17.020 13:19.614 0:21.255 57:08.673 +17:23.612
58 301 RYAN, Kristi WILLOW SPRINGS MO SC_F_45-49 12:09.451 00:08:06.3 31:50.633 1:26.260 12:02.870 0:21.478 57:49.692 +18:04.631
59 286 AYERS, Stacey LABADIE MO SC_F_35-39 11:24.641 00:07:36.4 32:27.840 1:29.271 12:09.501 0:20.954 57:51.207 +18:06.146
60 222 DRENIK, Trevor PITTSBURG KS SC_M_15 -19 10:56.134 00:07:17.4 31:04.714 1:38.777 14:03.135 0:15.319 57:57.079 +18:12.018
61 349 ROBB, Terry COLUMBIA MO SC_M_50-54 12:52.884 00:08:35.3 28:48.739 1:35.287 14:35.777 0:19.321 58:11.008 +18:25.947
62 366 PATRICK, Michelle EUREKA MO SC_F_35-39 12:26.235 00:08:17.5 30:27.749 1:09.400 13:45.291 0:24.402 58:12.077 +18:27.016
63 316 BLOUNT, Mark COLUMBIA MO SC_M_50-54 10:47.583 00:07:11.7 32:00.396 1:25.654 13:43.819 0:26.026 58:22.478 +18:37.417
64 368 BARTELS, Denise COLUMBIA MO SC_F_45-49 12:36.483 00:08:24.3 30:44.308 0:41.396 13:55.325 0:27.779 58:24.291 +18:39.230
65 277 WOEHLER, Adam ST. LOUIS MO SC_Clydes under 39 12:33.802 00:08:22.5 28:57.612 1:49.932 14:51.620 0:23.341 58:35.307 +18:50.246
66 267 KOENIG, Fred COLUMBIA MO SC_M_35-39 10:58.087 00:07:18.7 33:58.518 0:30.165 13:03.904 0:15.959 58:45.633 +19:00.572
67 330 CREWS, David CLEARWATER KS SC_M_65-69 12:50.184 00:08:33.5 29:39.660 1:20.082 14:56.968 0:25.027 59:10.921 +19:25.860
68 274 JONES, Jj OSAGE BEACH MO SC_F_35-39 13:08.325 00:08:45.6 31:47.361 0:44.094 13:24.610 0:24.017 59:27.407 +19:42.346
69 306 WORKMAN, Mark COLUMBIA MO SC_M_45-49 12:32.091 00:08:21.4 31:11.169 1:41.776 14:01.112 0:24.008 59:49.156 +20:04.095
70 310 CORWIN, Sherry COLUMBIA MO SC_F_45-49 13:51.215 00:09:14.1 29:55.721 1:24.582 14:23.391 0:22.853 59:56.762 +20:11.701
71 237 EMO, Jennifer SAINT LOUIS MO SC_F_25-29 12:46.603 00:08:31.1 32:15.108 1:30.887 13:13.553 0:22.002 1:00:07.153 +20:22.092
72 315 ROOF, Carolyn COLUMBIA MO SC_F_50-54 13:04.240 00:08:42.8 31:34.044 0:57.478 14:13.413 0:25.941 1:00:14.116 +20:29.055
73 251 ROWE, Aaron ST. PETERS MO SC_M_25-29 12:17.980 00:08:12.0 31:00.982 1:20.954 15:17.702 0:22.609 1:00:19.227 +20:34.166
74 226 VALENCIA, Jose Victor COLUMBIA MO SC_M_20-24 13:12.539 00:08:48.4 30:59.109 0:38.816 15:10.515 0:23.312 1:00:23.291 +20:38.230
75 370 HAFER, Quanna COLUMBIA MO SC_Athena 12:48.804 00:08:32.5 31:56.314 1:06.345 14:16.396 0:24.177 1:00:31.036 +20:45.975
76 361 DIETZEL, Mark COLUMBIA MO SC_Clydes under 39 13:56.657 00:09:17.8 29:36.820 0:48.923 15:46.716 0:24.407 1:00:32.523 +20:47.462
77 353 WOODEN, Angela ASHLAND MO SC_F_35-39 13:29.826 00:08:59.9 30:42.765 1:05.585 14:57.425 0:23.020 1:00:37.621 +20:52.560
78 254 EARNHART, Steven ST.CHARLES MO SC_M_30-34 11:58.037 00:07:58.7 31:50.715 1:16.743 15:42.794 0:24.909 1:01:12.198 +21:27.137
79 294 KOTTEMANN, Kay IMPERIAL MO SC_F_40-44 13:14.922 00:08:49.9 31:54.061 1:15.809 14:58.204 0:23.779 1:01:45.775 +22:00.714
80 324 BAKER, Steve COLUMBIA MO SC_M_55-59 13:04.355 00:08:42.9 31:55.176 0:49.039 15:46.475 0:28.756 1:02:02.801 +22:17.740
81 233 MILLER, Katie COLUMBIA MO SC_F_25-29 12:40.771 00:08:27.2 35:25.955 0:50.286 12:55.928 0:22.675 1:02:14.615 +22:29.554
82 269 FREIMUTH, Denise TROY IL SC_F_35-39 13:17.958 00:08:52.0 34:18.634 0:42.152 13:34.887 0:24.133 1:02:16.764 +22:31.703
83 243 AMY, Pittman COLUMBIA MO SC_F_25-29 13:56.266 00:09:17.5 32:39.327 0:33.065 15:08.683 0:27.134 1:02:43.475 +22:58.414
84 230 ALAIMO, Jena LINN MO SC_F_25-29 12:26.269 00:08:17.5 35:52.940 0:24.899 13:52.731 0:26.483 1:03:02.322 +23:17.261
85 264 BALMER, Tim OLATHE KS SC_M_30-34 14:08.333 00:09:25.6 30:05.832 1:49.413 16:39.600 0:29.267 1:03:11.445 +23:26.384
86 273 HICKMAN, Jennifer JEFFERSON CITY MO SC_F_35-39 14:05.641 00:09:23.8 32:06.296 1:30.298 15:04.705 0:26.357 1:03:12.297 +23:27.236
87 234 ROBISON-PETROWSKY, Sara COLUMBIA MO SC_F_25-29 14:31.260 00:09:40.8 33:06.506 0:59.738 14:47.459 0:24.400 1:03:48.363 +24:03.302
88 241 HETZLER, Olivia COLUMBIA MO SC_F_25-29 14:31.143 00:09:40.8 34:29.021 0:42.889 13:51.435 0:24.558 1:03:58.046 +24:12.985
89 278 TURNER, Catherine HIGBEE MO SC_F_35-39 13:42.158 00:09:08.1 35:14.000 0:33.765 14:15.122 0:25.673 1:04:09.718 +24:24.657
90 279 SNEED, Phil CHILLICOTHE MO SC_M_35-39 12:24.292 00:08:16.2 35:38.461 1:55.403 13:53.950 0:23.127 1:04:14.233 +24:29.172
91 260 LEE, Jeannette CHICAGO IL SC_F_30-34 12:59.964 00:08:40.0 36:10.930 0:48.936 14:35.955 0:24.189 1:04:58.974 +25:13.913
92 231 MURAYWID, Sumaya COLUMBIA MO SC_F_25-29 13:36.097 00:09:04.1 34:36.397 1:21.690 15:12.380 0:27.711 1:05:13.275 +25:28.214
93 225 WAGER, Chris ST. CHARLES MO SC_M_20-24 11:51.796 00:07:54.5 38:35.654 0:48.303 13:34.852 0:25.160 1:05:14.765 +25:29.704
94 287 ROBERTS, Karen COLUMBIA MO SC_F_35-39 14:50.140 00:09:53.4 33:42.023 1:05.499 16:07.329 0:28.553 1:06:12.544 +26:27.483
95 365 NAGEL, Susan COLUMBIA MO SC_F_35-39 13:41.107 00:09:07.4 36:09.635 1:21.198 14:33.279 0:28.427 1:06:12.646 +26:27.585
96 338 MOYER, Kim COLUMBIA MO SC_Athena 15:01.884 00:10:01.3 33:07.347 1:26.529 17:48.499 0:29.239 1:07:52.498 +28:07.437
97 282 JESSEE, Teresa COLUMBIA MO SC_F_35-39 14:48.278 00:09:52.2 33:12.953 0:52.721 18:34.888 0:27.847 1:07:55.687 +28:10.626
98 224 CORWIN, Patrick COLUMBIA MO SC_M_20-24 16:48.706 00:11:12.5 33:26.245 1:49.360 15:33.013 0:26.420 1:08:02.744 +28:17.683
99 347 CORWIN, Don COLUMBIA MO SC_M_50-54 16:48.929 00:11:12.6 33:26.828 1:53.238 15:27.892 0:27.521 1:08:03.408 +28:18.347
100 360 ANTOLAK, Laura ROLLA MO SC_Athena 14:18.409 00:09:32.3 34:48.322 1:08.762 17:18.457 0:33.121 1:08:06.071 +28:21.010
101 270 BEYKIRCH, Jana PITTSBURG KS SC_F_35-39 15:04.751 00:10:03.2 34:35.214 1:13.035 16:57.788 0:24.198 1:08:13.986 +28:28.925
102 325 THOMPSON, James HUXLEY IA SC_M_55-59 13:03.375 00:08:42.3 38:15.727 1:11.214 16:28.361 0:28.076 1:09:25.753 +29:40.692
103 302 GRAY, Meg COLUMBIA MO SC_F_45-49 14:57.072 00:09:58.0 35:23.593 1:43.023 17:12.483 0:28.610 1:09:43.781 +29:58.720
104 319 VAUGHN, Elizabeth NEW BLOOMFIELD MO SC_F_50-54 13:51.261 00:09:14.2 39:37.513 0:24.521 15:40.189 0:23.940 1:09:56.424 +30:11.363
105 292 RATCHFORD, Lynn JEFFERSON CITY MO SC_F_40-44 14:50.861 00:09:53.9 36:23.364 1:59.073 16:19.873 0:26.553 1:09:58.724 +30:13.663
106 311 WILSON, Debbie JEFFERSON CITY MO SC_F_45-49 14:45.958 00:09:50.6 36:31.210 1:54.903 16:22.865 0:31.121 1:10:05.057 +30:19.996
107 227 PINKEL, Blake COLUMBIA MO SC_M_20-24 11:27.201 00:07:38.1 38:20.788 1:15.386 19:03.992 0:22.672 1:10:29.039 +30:43.978
108 288 FARBER, Beth COLUMBIA MO SC_F_35-39 14:49.691 00:09:53.1 36:01.297 1:45.717 17:41.433 0:25.190 1:10:42.328 +30:57.267
109 351 LIVESAY, Lauren COLUMBIA MO SC_F_0 -14 14:11.227 00:09:27.5 38:21.142 0:29.105 17:41.296 0:20.556 1:11:02.326 +31:17.265
110 236 FREDERICK, Mindy RAYTOWN MO SC_F_25-29 12:35.587 00:08:23.7 43:41.546 1:03.478 14:42.119 0:21.827 1:12:23.557 +32:38.496
111 221 COOPER, Tate COLUMBIA MO SC_M_0 -14 14:18.509 00:09:32.3 39:53.929 0:51.983 17:17.446 0:19.918 1:12:40.785 +32:55.724
112 304 KNAPP, Melinda FESTUS MO SC_F_45-49 17:05.751 00:11:23.8 33:22.767 2:10.318 19:37.804 0:29.027 1:12:44.667 +32:59.606
113 285 SIEVERT, Laura COLUMBIA MO SC_F_35-39 14:49.552 00:09:53.0 39:23.632 1:04.196 17:10.180 0:19.375 1:12:45.935 +33:00.874
114 348 BROOKS, Heather JEFFERSON CITY MO SC_F_35-39 14:38.097 00:09:45.4 40:19.319 0:47.451 16:48.582 0:25.614 1:12:58.063 +33:13.002
115 245 GANNAWAY, Amy LITTLE ROCK AR SC_F_25-29 14:54.024 00:09:56.0 37:52.926 2:09.661 19:07.370 0:28.492 1:14:31.473 +34:46.412
116 238 HOFFMANN, Brett LITTLE ROCK AR SC_M_25-29 14:54.800 00:09:56.5 37:48.937 2:13.749 19:06.688 0:28.452 1:14:31.626 +34:46.565
117 327 VOGT, Linda FAYETTE MO SC_F_60-64 16:45.260 00:11:10.2 40:22.427 1:03.528 19:35.997 0:34.515 1:18:20.727 +38:35.666
118 290 GOODEN, JR, Clyde OLATHE KS SC_M_40-44 14:51.650 00:09:54.4 41:38.166 1:41.221 20:56.666 0:22.768 1:19:29.471 +39:44.410
119 235 BROOKS, Sean LINN MO SC_M_25-29 15:00.535 00:10:00.4 44:11.409 1:05.299 19:10.744 0:26.259 1:19:53.246 +40:08.185
120 244 JACKMAN, Brenda COLUMBIA MO SC_F_25-29 17:39.579 00:11:46.4 39:54.609 0:59.858 21:03.620 0:30.292 1:20:06.958 +40:21.897
121 317 ALAIMO, Betsy WEST PLAINS MO SC_F_50-54 14:43.533 00:09:49.0 46:38.271 0:26.267 17:55.811 0:27.552 1:20:10.434 +40:25.373
122 297 GRONE, Sherry KIRKWOOD MO SC_F_40-44 17:31.985 00:11:41.3 42:31.685 1:53.996 21:40.085 0:32.020 1:24:08.771 +44:23.710
123 336 SAMMONS, Holly GREENWOOD MO SC_Athena 18:11.307 00:12:07.5 43:17.205 1:29.860 21:11.258 0:25.162 1:24:33.792 +44:48.731
124 298 DETERT, Laura COLUMBIA MO SC_F_40-44 17:57.970 00:11:58.6 45:19.172 2:50.586 18:51.520 0:27.508 1:25:25.756 +45:40.695
125 299 HORST, Karen COLUMBIA MO SC_F_40-44 17:58.103 00:11:58.7 39:12.324 8:55.442 18:53.343 0:27.587 1:25:25.799 +45:40.738
126 313 TWEEDDALE, Gail BOONVILLE MO SC_F_45-49 18:19.832 00:12:13.2 44:22.195 1:17.904 0:29.680 21:16.642 1:26:16.218 +46:31.157
127 328 JONES, Elaine BOONVILLE MO SC_F_55-59 18:20.452 00:12:13.6 45:44.826 0:24.769 21:16.830 0:31.857 1:26:17.734 +46:32.673

Overall by Distance: Long

Place Number Name Representing Division Run 1 min/mi Bike T2 none Run 2 Total Time Back
1 47 ZDERIC, Ted COLUMBIA MO LC_Overall Male 13:06.526 00:05:14.6 40:26.304 0:29.463 14:01.332 0:18.017 1:08:20.642 0:00.000
2 129 COMPANY, Joe COLUMBIA MO LC_Professional 13:44.020 00:05:29.6 39:53.643 0:23.970 14:19.155 0:15.392 1:08:35.180 0:14.538
3 72 PELE, Andy COLUMBIA MO LC_M_40-44 13:56.402 00:05:34.6 40:25.181 0:18.197 15:02.973 0:17.995 1:09:59.748 +1:39.106
4 91 ADKISON, Rodney LOHMAN MO LC_M_45-49 13:48.828 00:05:31.5 41:09.823 0:43.529 14:53.292 0:15.932 1:10:50.404 +2:29.762
5 66 WIERZBA, Richard ST. LOUIS MO LC_M_35-39 14:49.274 00:05:55.7 39:59.974 0:35.579 15:47.691 0:18.730 1:11:30.248 +3:09.606
6 25 MONTALTO, James KANSAS CITY MO LC_M_30-34 14:11.728 00:05:40.7 42:00.750 0:41.479 15:19.707 0:15.868 1:12:28.532 +4:07.890
7 51 MORENO, Jamie COLUMBIA MO LC_M_35-39 12:53.052 00:05:09.2 44:35.200 0:49.582 14:06.745 0:15.221 1:12:38.800 +4:18.158
8 87 SHAW, Scott EDWARDSVILLE IL LC_M_40-44 14:36.883 00:05:50.8 41:28.636 0:32.584 15:46.259 0:20.700 1:12:45.062 +4:24.420
9 140 SORTER, Sean CHESTERFIELD MO LC_M_30-34 15:02.154 00:06:00.9 41:52.448 0:38.876 16:37.252 0:20.090 1:14:30.820 +6:10.178
10 134 MAAS, Steven WENTZVILLE MO LC_M_45-49 15:40.337 00:06:16.1 41:40.838 1:04.694 16:11.357 0:19.552 1:14:56.778 +6:36.136
11 135 BOURGEOIS, Stephen COLUMBIA MO LC_M_40-44 14:37.409 00:05:51.0 43:51.311 0:56.010 15:32.395 0:18.588 1:15:15.713 +6:55.071
12 75 BUGARIN, Jose HERMANN MO LC_M_40-44 15:13.251 00:06:05.3 43:17.913 0:44.024 16:03.607 0:16.039 1:15:34.834 +7:14.192
13 22 BROWN, Samuel OZARK MO LC_M_30-34 13:56.368 00:05:34.5 45:17.587 0:41.760 15:43.220 0:13.779 1:15:52.714 +7:32.072
14 24 COVEY, Jeremy CAMERON MO LC_M_30-34 14:03.144 00:05:37.3 45:45.518 0:54.557 14:55.979 0:14.964 1:15:54.162 +7:33.520
15 13 HOOD, Stephanie ELSAH IL LC_Overall Female 14:05.971 00:05:38.4 45:44.105 0:49.165 15:11.282 0:17.529 1:16:08.052 +7:47.410
16 95 NOKES, David REPUBLIC MO LC_M_45-49 15:23.705 00:06:09.5 43:56.415 0:54.446 15:50.334 0:17.980 1:16:22.880 +8:02.238
17 106 IMBRIALE, Bob FT LEAVENWORTH KS LC_M_50-54 15:35.855 00:06:14.3 43:25.670 0:46.265 17:16.758 0:21.515 1:17:26.063 +9:05.421
18 7 BOLLINGER, Lance COLUMBIA MO LC_M_20-24 14:30.881 00:05:48.4 45:54.464 1:36.633 15:14.520 0:17.795 1:17:34.293 +9:13.651
19 108 MITTELHAUSER, Jeff SEDALIA MO LC_M_50-54 15:38.512 00:06:15.4 44:27.920 0:32.782 16:42.887 0:18.353 1:17:40.454 +9:19.812
20 123 SMITH, Clint COLUMBIA MO LC_Clydes under 39 16:27.174 00:06:34.9 43:36.312 0:53.155 16:49.053 0:20.591 1:18:06.285 +9:45.643
21 127 STEPHENS, Gregg OLATHE KS LC_Clydes over 40 16:41.452 00:06:40.6 43:48.401 0:36.032 17:33.651 0:19.375 1:18:58.911 +10:38.269
22 83 MEYER, Jennifer ST. LOUIS MO LC_F_40-44 16:14.456 00:06:29.8 45:24.473 0:23.811 16:48.689 0:16.545 1:19:07.974 +10:47.332
23 86 KEITHAHN, Steve COLUMBIA MO LC_M_40-44 16:10.466 00:06:28.2 44:28.179 0:51.445 17:21.040 0:16.932 1:19:08.062 +10:47.420
24 55 HOLLAND, Jason SPRINGFIELD MO LC_M_35-39 16:59.716 00:06:47.9 43:00.702 0:58.538 18:45.194 0:22.184 1:20:06.334 +11:45.692
25 136 HAUN, Ryan BOLIVAR MO LC_M_30-34 16:42.070 00:06:40.8 45:16.954 1:00.993 17:06.693 0:18.915 1:20:25.625 +12:04.983
26 62 LANG, Karla BOONVILLE MO LC_F_35-39 16:09.117 00:06:27.6 46:14.809 0:35.180 17:11.116 0:19.924 1:20:30.146 +12:09.504
27 79 MILES, Michael BALLWIN MO LC_M_40-44 16:08.700 00:06:27.5 46:14.140 0:30.979 17:23.409 0:18.229 1:20:35.457 +12:14.815
28 46 GIST, Nick FORT LEAVENWORTH KS LC_M_35-39 15:39.895 00:06:16.0 47:13.005 0:49.754 16:39.848 0:19.106 1:20:41.608 +12:20.966
29 54 YIELDING, Jeff HERMANN MO LC_M_35-39 16:25.754 00:06:34.3 45:10.306 1:11.471 18:02.516 0:19.649 1:21:09.696 +12:49.054
30 36 DAVIS, Mike QUINCY IL LC_M_30-34 17:00.855 00:06:48.3 44:34.824 1:09.127 18:30.587 0:19.812 1:21:35.205 +13:14.563
31 82 TOMICKI, Tom COLUMBIA MO LC_M_40-44 16:39.121 00:06:39.6 45:27.651 0:19.686 19:00.121 0:20.344 1:21:46.923 +13:26.281
32 30 GOLDBERG, David LAKE OZARK MO LC_M_30-34 17:36.981 00:07:02.8 44:41.840 0:46.964 18:34.095 0:19.194 1:21:59.074 +13:38.432
33 11 WATSON, Cj ST. LOUIS MO LC_M_25-29 15:23.699 00:06:09.5 49:31.395 1:32.204 17:29.570 0:20.086 1:24:16.954 +15:56.312
34 64 EDWARDS, Ken SPRINGFIELD MO LC_M_35-39 17:50.457 00:07:08.2 46:18.168 0:38.553 19:38.382 0:23.184 1:24:48.744 +16:28.102
35 50 TILLMAN, Jill ROGERSVILLE MO LC_F_35-39 16:16.538 00:06:30.6 49:26.145 1:07.837 17:43.737 0:17.801 1:24:52.058 +16:31.416
36 19 FLORIO, Rocco COLUMBIA MO LC_M_25-29 15:44.165 00:06:17.7 50:06.727 1:10.979 17:34.331 0:18.853 1:24:55.055 +16:34.413
37 90 WILKES, Terry GLADSTONE MO LC_M_40-44 16:37.493 00:06:39.0 46:40.801 2:38.865 19:02.299 0:20.948 1:25:20.406 +16:59.764
38 38 DOUGLAS, Pat BOLIVAR MO LC_M_30-34 15:42.557 00:06:17.0 48:17.697 1:54.509 19:12.493 0:19.527 1:25:26.783 +17:06.141
