2007 Merrill Lynch Race For Sight Triathlon

Race Date: 2007-05-06
Final Results
Results Posted: Thursday, May 10, 2007 10:44:39 AM

Division: Overall Female

Place Number Name Representing Swim min/100yds T1 Bike MPH Run Total Time Back
1 103 MOORE, Kristin ST. CHARLES MO 7:42.200 00:01:45.0 1:54.710 41:21.830 21.8 20:27.670 1:11:26.41 0:00.00
2 136 LANG, Karla BOONVILLE MO 6:59.660 00:01:35.4 1:55.630 43:40.090 20.6 20:32.820 1:13:08.20 +1:41.79
3 31 LAPETA, Meghan DOWNERS GROVE IL 5:55.500 00:01:20.8 1:38.630 44:31.190 20.2 21:30.350 1:13:35.67 +2:09.26

Division: F_0-14

Place Number Name Representing Swim min/100yds T1 Bike MPH Run Total Time Back
1 30 MAURER, Taylor BALLWIN MO 6:24.530 00:01:27.4 3:09.330 59:37.130 15.1 34:15.640 1:43:26.63 0:00.00

Division: F_15-19

Place Number Name Representing Swim min/100yds T1 Bike MPH Run Total Time Back
1 32 WARNKE, Aimee ROLLA MO 7:57.350 00:01:48.5 2:37.270 49:56.040 18.0 24:26.780 1:24:57.44 0:00.00
2 34 MOORKAMP, Emily ROLLA MO 9:07.230 00:02:04.4 5:58.580 1:05:22.600 13.8 34:43.860 1:55:12.27 +30:14.83
3 33 STARBUCK, Megan ROLLA MO 8:27.860 00:01:55.4 4:07.270 1:13:06.480 12.3 40:03.520 2:05:45.13 +40:47.69

Division: F_20-24

Place Number Name Representing Swim min/100yds T1 Bike MPH Run Total Time Back
1 58 LAVERDIERE, Kate CHESTERFIELD MO 6:27.350 00:01:28.0 3:02.130 50:03.580 18.0 21:14.420 1:20:47.48 0:00.00
2 37 BALLENSKY, Kristine COLUMBIA MO 7:23.610 00:01:40.8 3:01.670 50:15.740 17.9 24:23.810 1:25:04.83 +4:17.35
3 45 RATNER, Jane SAINT LOUIS MO 6:30.860 00:01:28.8 3:07.250 51:05.430 17.6 25:12.330 1:25:55.87 +5:08.39
4 56 MORGAN, Mackenzie COLUMBIA MO 8:00.070 00:01:49.1 3:05.300 52:04.030 17.3 24:37.860 1:27:47.26 +6:59.78
5 55 KING, Luise COLUMBIA MO 7:45.020 00:01:45.7 2:14.780 55:05.400 16.3 24:18.890 1:29:24.09 +8:36.61
6 48 CRAMER, Laura BALLWIN MO 8:54.640 00:02:01.5 2:51.030 53:44.450 16.8 26:00.550 1:31:30.67 +10:43.19
7 41 MILLER, Shannon COLUMBIA MO 6:58.390 00:01:35.1 3:02.790 55:30.450 16.2 28:42.050 1:34:13.68 +13:26.20
8 43 EMMONS, Mary OFALLON MO 6:46.580 00:01:32.4 2:37.510 58:42.910 15.3 26:17.720 1:34:24.72 +13:37.24
9 627 GHORMLEY, Alison COLUMBIA MO 7:56.860 00:01:48.4 3:06.810 57:20.340 15.7 26:54.970 1:35:18.98 +14:31.50
10 652 CASH, Rachel 9:19.260 00:02:07.1 4:36.830 53:26.870 16.8 30:21.720 1:37:44.68 +16:57.20
11 44 PFEFFERKORN, Katie COLUMBIA MO 9:53.120 00:02:14.8 3:56.840 55:54.320 16.1 28:47.070 1:38:31.35 +17:43.87
12 35 FITZLER, Julie MARYLAND HEIGHTS MO 8:48.170 00:02:00.0 4:32.850 57:18.640 15.7 30:06.920 1:40:46.58 +19:59.10
13 57 MITCHELL, Jennifer SPRINGFIELD MO 10:52.500 00:02:28.3 3:53.130 57:48.350 15.6 28:29.200 1:41:03.18 +20:15.70
14 52 DENNY, Dorothy ST. LOUIS MO 7:57.630 00:01:48.6 4:26.050 1:01:56.330 14.5 28:01.520 1:42:21.53 +21:34.05
15 39 SKOZA, Emily COLUMBIA MO 7:45.160 00:01:45.7 5:03.470 1:02:00.810 14.5 29:49.830 1:44:39.27 +23:51.79
16 42 SASS, Jenny COLUMBIA MO 9:22.750 00:02:07.9 4:55.150 1:01:12.820 14.7 30:44.680 1:46:15.40 +25:27.92
17 50 JAGODINSKI, Elizabeth ST LOUIS MO 7:43.600 00:01:45.4 4:46.720 1:04:52.010 13.9 28:53.240 1:46:15.57 +25:28.09
18 53 MUIN, Jennifer SEDALIA MO 10:35.930 00:02:24.5 4:14.660 1:06:18.530 13.6 35:45.120 1:56:54.24 +36:06.76
19 36 ADAMS, Melody COLUMBIA MO 9:26.860 00:02:08.8 4:58.170 1:11:25.950 12.6 32:44.160 1:58:35.14 +37:47.66
20 51 WRIGHT, Elizabeth ST. LOUIS MO 9:00.580 00:02:02.9 6:23.700 1:15:15.460 12.0 28:57.530 1:59:37.27 +38:49.79

Division: F_25-29

Place Number Name Representing Swim min/100yds T1 Bike MPH Run Total Time Back
1 83 FLORIO, Karen COLUMBIA MO 7:05.560 00:01:36.7 3:01.130 47:46.140 18.8 23:03.150 1:20:55.98 0:00.00
2 76 SANDER, Sarah ST. LOUIS MO 6:41.440 00:01:31.2 1:53.380 48:23.160 18.6 23:59.690 1:20:57.67 0:01.69
3 54 COWAN, Allison COLUMBIA MO 7:02.950 00:01:36.1 2:40.780 52:40.880 17.1 22:44.560 1:25:09.17 +4:13.19
4 80 WILLIAMS, Stefanie COLUMBIA MO 5:26.580 00:01:14.2 3:20.460 51:07.830 17.6 26:59.150 1:26:54.02 +5:58.04
5 60 REED, Nikki ST. LOUIS MO 8:02.400 00:01:49.6 2:20.750 50:35.530 17.8 26:15.770 1:27:14.45 +6:18.47
6 61 DEAL, Meredith ST. LOUIS MO 7:15.050 00:01:38.9 3:06.910 51:07.060 17.6 26:35.380 1:28:04.40 +7:08.42
7 86 DODSON, Sacha COLUMBIA MO 8:58.900 00:02:02.5 2:36.720 51:30.580 17.5 25:15.160 1:28:21.36 +7:25.38
8 66 EASTER, Carly ST. LOUIS MO 8:17.590 00:01:53.1 2:46.840 53:03.250 17.0 27:20.340 1:31:28.02 +10:32.04
9 68 MOMMENS, Jen FENTON MO 9:42.560 00:02:12.4 3:53.290 55:05.000 16.3 26:31.260 1:35:12.11 +14:16.13
10 67 MCMAHON, Margot ST. LOUIS MO 7:35.870 00:01:43.6 4:24.100 55:12.200 16.3 30:03.530 1:37:15.70 +16:19.72
11 62 ROHER, Jessi LAKE LOTAWANA MO 8:44.900 00:01:59.3 3:11.180 1:00:48.830 14.8 24:50.620 1:37:35.53 +16:39.55
12 78 BLAND, Katie RAYMORE MO 10:04.650 00:02:17.4 3:23.800 54:25.020 16.5 30:33.540 1:38:27.01 +17:31.03
13 91 OHLAU, Amy BRENTWOOD MO 9:12.960 00:02:05.7 4:13.970 59:11.960 15.2 26:00.330 1:38:39.22 +17:43.24
14 77 BURKE, Julie SAINT LOUIS MO 9:28.230 00:02:09.1 4:00.440 57:33.930 15.6 28:55.760 1:39:58.36 +19:02.38
15 622 YATES, Beth COLUMBIA MO 9:03.700 00:02:03.6 2:58.340 58:51.930 15.3 29:44.180 1:40:38.15 +19:42.17
16 63 KNEFELKAMP, Rebecca CHICAGO IL 11:00.450 00:02:30.1 3:29.270 58:57.110 15.3 27:30.700 1:40:57.53 +20:01.55
17 73 TROUTWINE, Alison COLUMBIA MO 8:48.710 00:02:00.2 3:50.540 1:04:01.020 14.1 26:28.420 1:43:08.69 +22:12.71
18 69 EDWARDS, Lori KANSAS CITY MO 9:24.370 00:02:08.3 3:38.750 57:06.800 15.8 33:13.990 1:43:23.91 +22:27.93
19 88 BIRKHOLZ, Hollie ST. LOUIS MO 8:17.540 00:01:53.1 4:00.670 1:00:39.380 14.8 30:27.080 1:43:24.67 +22:28.69
20 74 OELGER, Andrea ST. LOUIS MO 8:17.310 00:01:53.0 3:53.260 59:20.040 15.2 32:58.610 1:44:29.22 +23:33.24
21 64 CRAWFORD, Mollie SPRINGFIELD MO 10:28.970 00:02:22.9 3:50.670 58:31.790 15.4 32:20.620 1:45:12.05 +24:16.07
22 85 DOWNEY, Kate COLUMBIA MO 10:52.570 00:02:28.3 3:57.900 1:04:50.910 13.9 26:28.070 1:46:09.45 +25:13.47
23 65 HUTSON, Carrie SPRINGFIELD MO 9:18.960 00:02:07.0 3:52.870 1:01:53.670 14.5 31:19.260 1:46:24.76 +25:28.78
24 89 CROSBY, Shannon AURORA MO 12:19.550 00:02:48.1 5:28.750 59:21.170 15.2 30:01.870 1:47:11.34 +26:15.36
25 71 CHRISTIANSON, Cara COLUMBIA MO 10:22.810 00:02:21.5 3:59.930 1:04:46.380 13.9 29:08.610 1:48:17.73 +27:21.75
26 72 HILLIS, Brooke PRAIRE VILLAGE KS 9:16.600 00:02:06.5 3:53.820 1:02:34.480 14.4 35:06.140 1:50:51.04 +29:55.06
27 82 RILEY, Julie COLUMBIA MO 9:34.070 00:02:10.5 4:50.840 1:04:48.850 13.9 32:44.020 1:51:57.78 +31:01.80
28 87 BAKER, Rachel SPRINGFIELD MO 11:36.900 00:02:38.4 3:58.190 1:07:08.120 13.4 30:15.140 1:52:58.35 +32:02.37
29 81 PITTMAN, Amy COLUMBIA MO 8:50.270 00:02:00.5 6:35.870 1:14:26.180 12.1 40:25.200 2:10:17.52 +49:21.54
30 79 VERONIE, Erica GURNEE IL 11:26.500 00:02:36.0 5:06.540 1:28:15.960 10.2 35:13.130 2:20:02.13 +59:06.15

Division: F_30-34

Place Number Name Representing Swim min/100yds T1 Bike MPH Run Total Time Back
1 92 ROBERTSON, Andrea O FALLON MO 7:41.410 00:01:44.9 2:20.390 48:33.550 18.5 23:05.610 1:21:40.96 0:00.00
2 111 JACOBS, Annette OLIVETTE MO 8:13.600 00:01:52.2 2:45.640 49:31.090 18.2 23:43.590 1:24:13.92 +2:32.96
3 105 THOMPSON, Christa LEES SUMMIT MO 6:15.320 00:01:25.3 3:01.920 51:15.560 17.6 26:05.210 1:26:38.01 +4:57.05
4 109 JOHNSON, Rachel TUCSON AZ 7:33.000 00:01:43.0 3:13.550 51:36.490 17.4 25:31.720 1:27:54.76 +6:13.80
5 101 PASIEKA, Tracy Jo ST LOUIS MO 9:47.180 00:02:13.5 2:28.810 50:24.280 17.9 25:43.130 1:28:23.40 +6:42.44
6 98 CROW, Emily COLUMBIA MO 8:35.580 00:01:57.2 2:49.500 54:20.040 16.6 26:24.580 1:32:09.70 +10:28.74
7 99 DAVIS, Sarah ST. LOUIS MO 8:09.750 00:01:51.3 3:10.850 52:18.080 17.2 30:13.970 1:33:52.65 +12:11.69
8 633 MANCHE, Missy FARMINGTON MO 9:03.750 00:02:03.6 3:01.480 54:06.000 16.6 28:22.260 1:34:33.49 +12:52.53
9 90 POLLIHAN, Mandi ST. LOUIS MO 9:09.810 00:02:05.0 6:18.340 57:06.530 15.8 26:26.410 1:39:01.09 +17:20.13
10 112 HOLLAND, Robyn SPRINGFIELD MO 9:36.960 00:02:11.1 3:33.250 56:34.980 15.9 30:47.400 1:40:32.59 +18:51.63
11 96 MAURER, Stefanie COLUMBIA MO 11:27.570 00:02:36.3 4:25.980 54:05.590 16.6 30:54.620 1:40:53.76 +19:12.80
12 107 KAMP, Jennifer COLUMBIA MO 9:56.930 00:02:15.7 3:48.240 58:48.530 15.3 30:30.990 1:43:04.69 +21:23.73
13 108 KRAENOW, Rachel OVERLAND PARK KS 9:52.470 00:02:14.7 3:22.630 59:26.630 15.1 30:34.830 1:43:16.56 +21:35.60
14 131 WHITE SNOW, Katie ST. LOUIS MO 11:34.040 00:02:37.7 4:34.580 56:57.010 15.8 30:47.670 1:43:53.30 +22:12.34
15 97 SCHWARZ, Mandy BRANSON MO 11:43.060 00:02:39.8 6:11.220 1:00:06.740 15.0 31:54.850 1:49:55.87 +28:14.91
16 102 HUFFORD, Martha KANSAS CITY MO 8:52.810 00:02:01.1 3:51.230 1:07:29.000 13.3 32:24.740 1:52:37.78 +30:56.82
17 110 LADY, Robin HARVIELL MO 14:39.340 00:03:19.9 4:19.380 1:01:35.190 14.6 36:41.550 1:57:15.46 +35:34.50
18 95 ELLIOTT, Caroline COLUMBIA MO 7:36.080 00:01:43.7 5:12.190 1:12:58.560 12.3 34:25.080 2:00:11.91 +38:30.95
19 93 RAU, Mary ST. CHARLES MO 9:15.380 00:02:06.2 6:25.340 1:17:07.290 11.7 37:04.320 2:09:52.33 +48:11.37

Division: F_35-39

Place Number Name Representing Swim min/100yds T1 Bike MPH Run Total Time Back
1 150 ZUCCO, Lindsay ELBURN IL 6:57.790 00:01:35.0 1:54.720 44:11.470 20.4 20:56.620 1:14:00.60 0:00.00
2 141 CURLEY, Leslie TOPEKA KS 8:00.450 00:01:49.2 2:22.410 44:56.190 20.0 21:46.430 1:17:05.48 +3:04.88
3 115 STRICKLAND, Nancy OLATHE KS 6:33.300 00:01:29.4 2:36.310 47:38.710 18.9 23:25.650 1:20:13.97 +6:13.37
4 154 SMOCK, Laura SAINT LOUIS MO 7:59.900 00:01:49.1 2:19.910 48:24.720 18.6 22:02.560 1:20:47.09 +6:46.49
5 124 TILLMAN, Jill ROGERSVILLE MO 8:38.930 00:01:57.9 2:54.940 46:42.220 19.3 22:39.040 1:20:55.13 +6:54.53
6 142 JOHNSON, Heather SAINT LOUIS MO 7:30.600 00:01:42.4 2:42.230 45:31.230 19.8 25:56.320 1:21:40.38 +7:39.78
7 135 TOMICKI, Marzena COLUMBIA MO 8:19.890 00:01:53.6 2:43.270 47:56.230 18.8 24:12.820 1:23:12.21 +9:11.61
8 133 KIMBER, Carrie QUINCY IL 7:36.850 00:01:43.8 3:19.800 49:07.790 18.3 27:06.520 1:27:10.96 +13:10.36
9 125 RICE, Amy KANSAS CITY MO 7:56.350 00:01:48.3 2:57.660 49:34.780 18.1 29:05.900 1:29:34.69 +15:34.09
10 153 HOMANN, Susan CLAYTON MO 8:01.970 00:01:49.5 3:33.410 53:05.060 16.9 27:34.190 1:32:14.63 +18:14.03
11 634 ROBERTSON, Kim NIXA MO 9:41.620 00:02:12.2 3:11.360 53:35.880 16.8 25:46.310 1:32:15.17 +18:14.57
12 140 NABHOLZ, Anne BRENTWOOD MO 6:45.370 00:01:32.1 3:30.010 51:21.180 17.5 32:16.840 1:33:53.40 +19:52.80
13 137 LYNN, Rhonda OLATHE KS 8:19.210 00:01:53.5 3:13.740 53:42.520 16.8 29:22.470 1:34:37.94 +20:37.34
14 626 TAYLOR, Shauna FAYETTE MO 9:11.680 00:02:05.4 2:31.390 55:35.780 16.2 27:51.430 1:35:10.28 +21:09.68
15 145 BAUM, Paula ST. LOUIS MO 10:14.040 00:02:19.6 3:02.900 55:16.210 16.3 27:27.050 1:36:00.20 +21:59.60
16 130 JOHNSTON, Bonnie ST. LOUIS MO 7:43.760 00:01:45.4 4:15.170 1:00:05.270 15.0 29:08.140 1:41:12.34 +27:11.74
17 147 SCHROEDER, Julie ST. CHARLES MO 10:25.010 00:02:22.0 4:12.560 55:02.730 16.4 32:58.430 1:42:38.73 +28:38.13
18 625 KNAPP, Melissa EUDORA KS 8:05.540 00:01:50.4 3:51.710 58:05.890 15.5 33:29.930 1:43:33.07 +29:32.47
19 126 BROOKS, Missy FULTON MO 11:57.550 00:02:43.1 3:14.290 1:01:28.070 14.6 26:59.470 1:43:39.38 +29:38.78
20 117 DAVIS, Angie OMAHA AR 13:20.710 00:03:02.0 6:31.330 56:11.530 16.0 28:16.660 1:44:20.23 +30:19.63
21 119 BARKER, Staci POPLAR BLUFF MO 20:52.740 00:04:44.7 2:55.710 52:54.690 17.0 27:59.650 1:44:42.79 +30:42.19
22 138 SELTINGK, Kim COLUMBIA MO 8:29.830 00:01:55.9 4:35.390 59:42.110 15.1 31:58.250 1:44:45.58 +30:44.98
23 144 DWYER, Molly KANSAS CITY MO 11:40.870 00:02:39.3 4:08.260 1:02:25.800 14.4 28:07.190 1:46:22.12 +32:21.52
24 120 ONEAL, Stephanie ST. LOUIS MO 8:00.550 00:01:49.2 4:35.260 1:02:53.130 14.3 32:00.550 1:47:29.49 +33:28.89
25 129 COX, Holly BRANSON MO 8:44.500 00:01:59.2 4:37.650 1:04:00.650 14.1 31:25.060 1:48:47.86 +34:47.26
26 123 EVANS, Kimm ST PETERS MO 15:13.510 00:03:27.6 3:31.400 1:04:54.440 13.9 27:29.600 1:51:08.95 +37:08.35
27 132 STARK, Natalie COLUMBIA MO 11:47.090 00:02:40.7 3:35.230 1:03:26.460 14.2 32:46.780 1:51:35.56 +37:34.96
28 151 GARRISON, Karen BRANSON MO 14:32.620 00:03:18.3 5:12.880 1:02:55.930 14.3 32:14.060 1:54:55.49 +40:54.89
29 146 ROBERTS, Karen COLUMBIA MO 12:15.930 00:02:47.3 5:04.320 1:02:27.450 14.4 36:04.920 1:55:52.62 +41:52.02
30 121 JOYNER, Ginger ROLLA MO 12:31.820 00:02:50.9 4:41.980 1:11:13.170 12.6 33:42.020 2:02:08.99 +48:08.39
31 676 FREIMUTH, Denise TROY IL 15:13.990 00:03:27.7 6:27.820 1:08:19.050 13.2 33:24.090 2:03:24.95 +49:24.35
32 122 BRASHEAR, Laura ROLLA MO 18:43.260 00:04:15.3 5:36.160 1:26:06.540 10.4 35:35.070 2:26:01.03 +1:12:00.43

Division: F_40-44

Place Number Name Representing Swim min/100yds T1 Bike MPH Run Total Time Back
1 170 MEYER, Jennifer ST. LOUIS MO 6:54.700 00:01:34.2 2:05.440 44:49.890 20.1 21:02.810 1:14:52.84 0:00.00
2 628 BREIER-MACKIE, Sarah COLUMBIA MO 7:18.910 00:01:39.8 2:37.860 48:39.150 18.5 25:27.100 1:24:03.02 +9:10.18
3 160 HARBOR, Julie WILDWOOD MO 9:08.760 00:02:04.7 2:17.710 48:47.870 18.4 26:45.730 1:27:00.07 +12:07.23
4 158 HILLER, Erika WENTZVILLE MO 8:11.530 00:01:51.7 2:49.460 49:36.960 18.1 27:03.990 1:27:41.94 +12:49.10
5 165 FISCHER, Heidi NEEDHAM MA 7:48.420 00:01:46.5 2:33.950 51:37.660 17.4 26:49.210 1:28:49.24 +13:56.40
6 156 RICHARD, Gina ST. LOUIS MO 11:06.490 00:02:31.5 3:14.450 49:05.130 18.3 26:19.050 1:29:45.12 +14:52.28
7 173 ELSAESSER, Pam SPRINGFIELD MO 7:59.300 00:01:48.9 3:31.120 52:48.500 17.0 28:02.810 1:32:21.73 +17:28.89
8 162 MILLER, Julie JEFFERSON CITY MO 9:54.950 00:02:15.2 4:03.950 56:39.070 15.9 24:15.860 1:34:53.83 +20:00.99
9 164 MARTIN, Janine COLUMBIA MO 9:13.310 00:02:05.8 4:28.820 54:30.280 16.5 27:33.780 1:35:46.19 +20:53.35
10 169 ADKISON, Dianna LOHMAN MO 10:45.770 00:02:26.8 2:27.770 57:11.300 15.7 29:31.740 1:39:56.58 +25:03.74
11 174 SPILLAR, Mandy OVERLAND PARK KS 10:49.970 00:02:27.7 4:53.440 1:02:52.210 14.3 27:00.460 1:45:36.08 +30:43.24
12 177 HORST, Karen COLUMBIA MO 11:01.790 00:02:30.4 5:35.420 57:43.990 15.6 32:42.520 1:47:03.72 +32:10.88
13 179 WEATHERS, Katherine ST. LOUIS MO 8:18.130 00:01:53.2 3:21.950 1:03:53.580 14.1 34:41.350 1:50:15.01 +35:22.17
14 161 BUSSMAN, Sheri ST. LOUIS MO 10:53.020 00:02:28.4 5:33.770 1:01:21.530 14.7 33:38.060 1:51:26.38 +36:33.54
15 157 EHRHARDT, Tina COLUMBIA MO 12:49.380 00:02:54.9 3:40.190 1:05:43.680 13.7 29:51.400 1:52:04.65 +37:11.81
16 623 WILSON, Beth COLUMBIA MO 17:19.150 00:03:56.2 3:54.530 58:56.410 15.3 32:12.120 1:52:22.21 +37:29.37
17 166 KOTTEMANN, Kay IMPERIAL MO 12:07.840 00:02:45.4 3:58.810 1:06:44.950 13.5 32:23.570 1:55:15.17 +40:22.33
18 178 WRIGHT, Therye WARRENSBURG MO 16:18.670 00:03:42.4 5:59.070 1:03:07.490 14.3 40:14.900 2:05:40.13 +50:47.29
19 176 MARLIN, Elizabeth ST. CHARLES MO 11:35.070 00:02:38.0 5:13.840 1:15:16.990 11.9 35:13.260 2:07:19.16 +52:26.32
20 149 RECHTIEN, Elizabeth WILDWOOD MO 11:27.940 00:02:36.4 7:52.980 1:10:07.850 12.8 40:10.890 2:09:39.66 +54:46.82
21 619 MOYER, Kim 13:14.990 00:03:00.7 5:26.270 1:10:58.090 12.7 40:19.430 2:09:58.78 +55:05.94
22 159 REYNOLDS, Clarisa COLUMBIA MO 16:58.820 00:03:51.6 6:30.160 1:16:58.540 11.7 34:51.930 2:15:19.45 +1:00:26.61
23 175 PREUSSER, Stacey SAINT LOUIS MO 12:41.400 00:02:53.0 8:18.970 1:18:01.820 11.5 40:20.190 2:19:22.38 +1:04:29.54
24 247 MULICK, Carol RICHMOND HEIGHTS MO 10:41.950 00:02:25.9 7:52.200 1:28:39.790 10.2 43:57.910 2:31:11.85 +1:16:19.01
25 163 REID, Janet BALLWIN MO 14:11.250 00:03:13.5 5:43.130 1:30:50.380 9.9 42:16.730 2:33:01.49 +1:18:08.65

Division: F_45-49

Place Number Name Representing Swim min/100yds T1 Bike MPH Run Total Time Back
1 185 ARMSTRONG, Tonya MUSCATINE IA 7:27.130 00:01:41.6 2:52.090 48:24.770 18.6 25:03.850 1:23:47.84 0:00.00
2 194 GILLUM, Rebecca COLUMBIA IL 9:25.440 00:02:08.5 2:43.540 49:16.070 18.3 26:12.220 1:27:37.27 +3:49.43
3 188 GRIEGE, Teri ST.LOUIS MO 6:54.730 00:01:34.3 3:04.300 54:36.670 16.5 26:27.720 1:31:03.42 +7:15.58
4 199 FARRIS, Betsy COLUMBIA MO 8:03.580 00:01:49.9 2:23.780 55:29.930 16.2 27:32.600 1:33:29.89 +9:42.05
5 190 HEFFERNAN, Nancy ST. LOUIS MO 9:00.490 00:02:02.8 3:10.510 53:00.110 17.0 29:06.350 1:34:17.46 +10:29.62
6 198 CZARNECKI, Celeste ST LOUIS MO 9:42.620 00:02:12.4 3:31.830 53:30.150 16.8 29:24.020 1:36:08.62 +12:20.78
7 181 MATTHEWS, Julie ST. LOUIS MO 10:32.950 00:02:23.9 5:24.640 54:48.640 16.4 33:30.000 1:44:16.23 +20:28.39
8 201 CAMPBELL, Becky SPRINGFIELD MO 11:05.390 00:02:31.2 2:59.770 58:19.530 15.4 31:54.300 1:44:18.99 +20:31.15
9 195 REVOIR, Linda OZARK MO 11:18.100 00:02:34.1 3:36.750 58:48.240 15.3 31:16.510 1:44:59.60 +21:11.76
10 654 SPRIGGS, Cindy 11:14.690 00:02:33.3 4:19.620 1:03:32.840 14.2 28:32.390 1:47:39.54 +23:51.70
11 180 RYAN, Kristi WILLOW SPRINGS MO 10:12.870 00:02:19.3 4:49.690 1:05:11.260 13.8 28:16.110 1:48:29.93 +24:42.09
12 187 PEPPER, Julie ST. LOUIS MO 9:18.520 00:02:06.9 5:27.880 1:02:19.520 14.4 33:05.600 1:50:11.52 +26:23.68
13 192 SEDIVY, Stephanie SHAWNEE MISSION KS 11:08.260 00:02:31.9 6:41.550 1:04:01.970 14.1 33:47.920 1:55:39.70 +31:51.86
14 197 TWEEDDALE, Gail BOONVILLE MO 11:24.580 00:02:35.6 6:11.910 1:03:21.730 14.2 38:41.640 1:59:39.86 +35:52.02
15 632 COOKSEY, Diana COLUMBIA MO 12:56.930 00:02:56.6 6:28.410 1:07:01.940 13.4 34:45.160 2:01:12.44 +37:24.60
16 186 FRANCIS, Lorie ROLLA MO 14:20.890 00:03:15.7 4:11.300 1:07:20.970 13.4 39:50.140 2:05:43.30 +41:55.46
17 184 WEISS, Theresa HILLSBORO MO 12:37.340 00:02:52.1 3:44.320 1:08:58.530 13.1 43:32.480 2:08:52.67 +45:04.83
18 202 GAY, Nancy COLUMBIA MO 15:07.400 00:03:26.2 6:21.110 1:12:25.310 12.4 36:55.270 2:10:49.09 +47:01.25
19 193 LUNA, Jennifer COLUMBIA MO 11:38.050 00:02:38.6 6:12.160 1:08:50.010 13.1 53:46.510 2:20:26.73 +56:38.89

Division: F_50-54

Place Number Name Representing Swim min/100yds T1 Bike MPH Run Total Time Back
1 200 RATHERT, Cheryl COLUMBIA MO 10:36.510 00:02:24.7 2:45.220 47:40.880 18.9 27:30.540 1:28:33.15 0:00.00
2 204 BRANHAM, Janice MANCHESTER MO 9:39.840 00:02:11.8 3:34.820 53:17.920 16.9 26:12.100 1:32:44.68 +4:11.53
3 206 BLOUNT, Robin COLUMBIA MO 11:37.960 00:02:38.6 4:13.410 51:48.570 17.4 25:54.130 1:33:34.07 +5:00.92
4 210 GOSS-CROWSON, Mary SPRINGFIELD MO 10:27.020 00:02:22.5 3:45.880 53:50.320 16.7 30:21.990 1:38:25.21 +9:52.06
5 205 RACKERS, Christine JEFFERSON CITY MO 11:55.010 00:02:42.5 4:03.670 56:17.820 16.0 27:12.140 1:39:28.64 +10:55.49
6 207 HOLLIS, Becky SPRINGFIELD MO 11:08.280 00:02:31.9 4:56.720 59:18.650 15.2 32:28.770 1:47:52.42 +19:19.27
7 203 ROOF, Carolyn COLUMBIA MO 13:04.380 00:02:58.3 3:33.700 1:04:08.060 14.0 31:29.390 1:52:15.53 +23:42.38
8 214 NORMAN, Kathy ST. LOUIS MO 11:51.660 00:02:41.7 6:50.780 1:09:40.090 12.9 40:50.560 2:09:13.09 +40:39.94
9 212 SEIDER, Hope CLINTON MO 19:04.560 00:04:20.1 6:48.960 1:15:17.440 11.9 29:02.350 2:10:13.31 +41:40.16
10 213 CRITSER, Elizabeth COLUMBIA MO 12:33.570 00:02:51.3 7:17.750 1:31:10.020 9.9 50:47.980 2:41:49.32 +1:13:16.17

Division: F_55-59

Place Number Name Representing Swim min/100yds T1 Bike MPH Run Total Time Back
1 216 SCHERMER, Judy COLUMBIA MO 12:28.410 00:02:50.1 5:37.440 1:03:41.680 14.1 39:12.890 2:01:00.42 0:00.00
2 217 KNOWLES, Karen MONTGOMERY CITY MO 11:24.980 00:02:35.7 4:16.840 1:06:42.620 13.5 43:30.390 2:05:54.83 +4:54.41
3 215 BEGLEY, Donna COLUMBIA MO 12:43.730 00:02:53.6 7:17.870 1:32:05.520 9.8 49:54.120 2:42:01.24 +41:00.82

Division: F_60-64

Place Number Name Representing Swim min/100yds T1 Bike MPH Run Total Time Back
1 220 PRUETT, Marcia COLUMBIA IL 10:13.450 00:02:19.4 3:50.130 55:03.350 16.4 31:46.720 1:40:53.65 0:00.00

Division: Overall Male

Place Number Name Representing Swim min/100yds T1 Bike MPH Run Total Time Back
1 284 NICKEL, Kevin GOESSEL KS 6:40.930 00:01:31.1 1:25.590 38:08.170 23.6 17:27.420 1:03:42.11 0:00.00
2 338 HALFPAP, Jason URBANDALE IA 6:32.350 00:01:29.2 1:53.930 37:41.340 23.9 19:22.510 1:05:30.13 +1:48.02
3 315 LITTRELL, Josh KANSAS CITY MO 6:28.670 00:01:28.3 1:28.550 40:04.810 22.4 18:38.290 1:06:40.32 +2:58.21

Division: M_0-14

Place Number Name Representing Swim min/100yds T1 Bike MPH Run Total Time Back
1 235 MICATKA, Marc COLUMBIA MO 7:10.960 00:01:37.9 2:34.870 1:03:19.280 14.2 24:31.850 1:37:36.96 0:00.00
2 236 RAGLAND, Justin DES PERES MO 10:08.290 00:02:18.2 4:40.540 1:18:36.640 11.4 39:38.890 2:13:04.36 +35:27.40

Division: M_15-19

Place Number Name Representing Swim min/100yds T1 Bike MPH Run Total Time Back
1 243 LEGG, Derek MEXICO MO 8:18.430 00:01:53.3 2:54.820 48:39.520 18.5 23:08.240 1:23:01.01 0:00.00
2 239 MOORKAMP, Stephen ROLLA MO 7:48.070 00:01:46.4 3:15.710 50:54.600 17.7 23:06.360 1:25:04.74 +2:03.73
3 238 PETERSON, Joe KANSAS CITY MO 8:51.470 00:02:00.8 2:42.990 50:36.170 17.8 26:27.990 1:28:38.62 +5:37.61
