2007 Merrill Lynch Race For Sight Triathlon

Race Date: 2007-05-06
Final Results
Results Posted: Thursday, May 10, 2007 10:44:22 AM

Overall By Gender: Male Sprint

Place Number Name Representing Division Swim min/100yds T1 Bike MPH Run Total Time Back
1 284 NICKEL, Kevin GOESSEL KS Overall Male 6:40.930 00:01:31.1 1:25.590 38:08.170 23.6 17:27.420 1:03:42.11 0:00.00
2 338 HALFPAP, Jason URBANDALE IA Overall Male 6:32.350 00:01:29.2 1:53.930 37:41.340 23.9 19:22.510 1:05:30.13 +1:48.02
3 315 LITTRELL, Josh KANSAS CITY MO Overall Male 6:28.670 00:01:28.3 1:28.550 40:04.810 22.4 18:38.290 1:06:40.32 +2:58.21
4 401 RINDERKNECHT, Reed CLIVE IA M_35-39 6:09.600 00:01:24.0 1:50.560 38:39.830 23.3 20:33.980 1:07:13.97 +3:31.86
5 476 ADKISON, Rodney LOHMAN MO M_45-49 7:21.700 00:01:40.4 2:08.950 40:00.360 22.5 17:55.450 1:07:26.46 +3:44.35
6 397 BATTLES, Tim ST. LOUIS MO M_35-39 6:00.880 00:01:22.0 1:47.750 40:44.040 22.1 19:09.050 1:07:41.72 +3:59.61
7 272 BOUMGARDEN, Peter CLAYTON MO M_20-24 5:19.030 00:01:12.5 2:06.770 41:15.680 21.8 19:46.920 1:08:28.40 +4:46.29
8 653 BOURGEOIS, Stephen M_40-44 5:51.400 00:01:19.9 1:53.130 41:33.950 21.6 19:50.190 1:09:08.67 +5:26.56
9 413 WIERZBA, Richard ST. LOUIS MO M_35-39 9:45.000 00:02:13.0 39:46.830 22.6 19:54.020 1:09:25.85 +5:43.74
10 362 SCHNEIDER, Tim ST CHARLES MO M_30-34 6:47.620 00:01:32.6 2:04.150 39:54.850 22.6 20:59.500 1:09:46.12 +6:04.01
11 377 WILLIS, Roger ST. LOUIS MO M_35-39 6:13.800 00:01:25.0 2:08.610 42:18.890 21.3 19:51.680 1:10:32.98 +6:50.87
12 498 ROTHER, Joe ST. CHARLES MO M_45-49 6:27.490 00:01:28.1 2:05.840 41:33.830 21.6 20:33.550 1:10:40.71 +6:58.60
13 329 MONTALTO, Mark KANSAS CITY MO M_30-34 6:42.420 00:01:31.5 2:28.200 41:41.230 21.6 20:06.830 1:10:58.68 +7:16.57
14 319 BROWN, Samuel OZARK MO M_30-34 7:42.330 00:01:45.1 1:59.230 42:28.610 21.2 18:57.590 1:11:07.76 +7:25.65
15 408 CONWAY, Tim WEBSTER GROVES MO M_35-39 6:14.190 00:01:25.0 2:08.270 42:13.750 21.3 20:40.180 1:11:16.39 +7:34.28
16 360 RIGDON, Tony COLUMBIA MO M_30-34 7:14.190 00:01:38.7 2:03.710 41:55.010 21.5 20:09.250 1:11:22.16 +7:40.05
17 327 MONTALTO, James KANSAS CITY MO M_30-34 6:51.510 00:01:33.5 2:19.200 41:47.250 21.5 20:24.300 1:11:22.26 +7:40.15
18 433 EARNEST, Brad COLUMBIA MO M_40-44 7:09.280 00:01:37.6 2:22.300 41:27.370 21.7 20:26.920 1:11:25.87 +7:43.76
19 281 BUNCH, Eric FULTON MO M_25-29 8:25.080 00:01:54.8 2:32.420 43:17.870 20.8 17:47.380 1:12:02.75 +8:20.64
20 396 CHAVEZ, Eric SPRINGFIELD MO M_35-39 8:18.290 00:01:53.2 2:26.080 42:01.990 21.4 19:22.940 1:12:09.30 +8:27.19
21 382 LANGLEY, Spencer OVERLAND PARK KS M_35-39 5:47.330 00:01:18.9 2:26.140 43:24.510 20.7 20:53.750 1:12:31.73 +8:49.62
22 367 CROLEY, Trevor SPRINGFIELD MO M_35-39 5:56.760 00:01:21.1 2:06.660 43:54.480 20.5 20:46.260 1:12:44.16 +9:02.05
23 486 NOKES, David REPUBLIC MO M_45-49 7:36.090 00:01:43.7 2:21.460 42:15.260 21.3 20:53.200 1:13:06.01 +9:23.90
24 172 MELNUK, Bryan SAINT LOUIS MO M_20-24 6:45.520 00:01:32.2 2:27.280 42:57.540 20.9 20:59.620 1:13:09.96 +9:27.85
25 343 CROW, Brad COLUMBIA MO M_30-34 6:42.220 00:01:31.4 2:11.870 43:48.550 20.5 20:31.440 1:13:14.08 +9:31.97
26 365 JORDAN, Brady BELLEVILLE IL M_30-34 7:30.460 00:01:42.4 1:51.230 42:30.900 21.2 21:31.430 1:13:24.02 +9:41.91
27 279 DISHMAN, Michael LEXINGTON MO M_25-29 6:22.190 00:01:26.9 2:02.570 44:31.970 20.2 20:31.820 1:13:28.55 +9:46.44
28 465 KEITHAHN, Steve COLUMBIA MO M_40-44 7:24.060 00:01:40.9 1:59.180 42:48.580 21.0 21:17.060 1:13:28.88 +9:46.77
29 440 BAUM, Brad ST. LOUIS MO M_40-44 7:23.890 00:01:40.9 1:58.240 42:54.410 21.0 21:23.250 1:13:39.79 +9:57.68
30 437 MILLER, Brad COLUMBIA MO M_40-44 6:15.110 00:01:25.3 1:51.390 44:31.380 20.2 21:15.140 1:13:53.02 +10:10.91
31 393 HOLLAND, Jason SPRINGFIELD MO M_35-39 6:54.700 00:01:34.2 2:00.630 41:55.460 21.5 23:11.140 1:14:01.93 +10:19.82
32 461 MONTANI, Robert NASHVILLE IL M_40-44 6:20.070 00:01:26.4 2:43.620 43:38.090 20.6 21:22.590 1:14:04.37 +10:22.26
33 509 MULLIN, Mark ROLLA MO M_45-49 6:31.920 00:01:29.1 2:24.220 43:23.270 20.7 21:50.420 1:14:09.83 +10:27.72
34 302 RUNYON, Gabe STE. GENEVIEVE MO M_25-29 7:05.980 00:01:36.8 2:24.960 44:27.230 20.2 20:15.230 1:14:13.40 +10:31.29
35 491 HART, Terry COLUMBIA MO M_45-49 7:47.710 00:01:46.3 2:11.300 42:28.350 21.2 21:47.070 1:14:14.43 +10:32.32
36 373 DAKE, Jamie CHICAGO IL M_35-39 7:08.040 00:01:37.3 2:37.480 43:15.540 20.8 21:22.090 1:14:23.15 +10:41.04
37 359 BOEKHOLT, Alex LAKE ST. LOUIS MO M_30-34 6:46.210 00:01:32.3 2:26.260 43:33.460 20.7 21:42.740 1:14:28.67 +10:46.56
38 412 LIND, Jason DARDENNE PRAIRIE MO M_35-39 8:13.800 00:01:52.2 2:39.660 42:03.060 21.4 21:32.380 1:14:28.90 +10:46.79
39 337 JOHNSON, Eric SPRINGFIELD MO M_30-34 7:33.530 00:01:43.1 2:36.030 43:28.550 20.7 21:19.390 1:14:57.50 +11:15.39
40 344 STRICKLAND, Steve OLATHE KS M_30-34 7:35.530 00:01:43.5 1:55.280 44:15.480 20.3 21:27.640 1:15:13.93 +11:31.82
41 261 SCHENCK, Ben NIXA MO M_20-24 8:23.460 00:01:54.4 2:44.980 43:00.500 20.9 21:27.480 1:15:36.42 +11:54.31
42 370 DEL VECCHIO, Jeff SPRINGFIELD MO M_35-39 8:41.870 00:01:58.6 3:01.830 41:52.570 21.5 22:10.710 1:15:46.98 +12:04.87
43 310 MOELLER, Ryan COLUMBIA MO M_25-29 8:40.730 00:01:58.3 2:07.320 42:54.490 21.0 22:21.000 1:16:03.54 +12:21.43
44 506 CROWSON, Craig SPRINGFIELD MO M_45-49 7:06.390 00:01:36.9 2:15.750 42:49.960 21.0 23:56.990 1:16:09.09 +12:26.98
45 334 WEINKAUF, Michael ST. LOUIS MO M_30-34 8:12.290 00:01:51.9 1:45.120 45:13.560 19.9 20:58.500 1:16:09.47 +12:27.36
46 306 RAMMELSBERG, Joe UNIVERSITY CITY MO M_25-29 7:42.920 00:01:45.2 2:52.850 43:37.320 20.6 21:57.320 1:16:10.41 +12:28.30
47 460 TOMICKI, Tom COLUMBIA MO M_40-44 6:55.620 00:01:34.5 1:48.340 44:18.250 20.3 23:19.240 1:16:21.45 +12:39.34
48 313 BLOM, Jason ELLISVILLE MO M_30-34 6:17.680 00:01:25.8 2:07.980 45:22.850 19.8 22:50.210 1:16:38.72 +12:56.61
49 318 CHAMBERS, Joseph COLUMBIA MO M_25-29 7:20.050 00:01:40.0 2:08.240 43:46.770 20.6 23:27.600 1:16:42.66 +13:00.55
50 601 STEPHENS, Gregg OLATHE KS Clydesdale 40+ 7:57.780 00:01:48.6 2:34.990 43:03.470 20.9 23:11.820 1:16:48.06 +13:05.95
51 363 HEFFERNAN, Mike ST LOUIS MO M_30-34 7:52.520 00:01:47.4 2:13.990 42:24.770 21.2 24:21.970 1:16:53.25 +13:11.14
52 268 WILHOIT, Kyle SAINT LOUIS MO M_20-24 9:07.440 00:02:04.4 45:11.400 19.9 22:38.390 1:16:57.23 +13:15.12
53 446 MILES, Michael BALLWIN MO M_40-44 7:53.820 00:01:47.7 2:42.780 44:42.390 20.1 22:02.840 1:17:21.83 +13:39.72
54 308 DIFANI, Jason ST. LOUIS MO M_25-29 5:29.900 00:01:15.0 1:47.940 46:47.980 19.2 23:19.150 1:17:24.97 +13:42.86
55 309 MOTLEY, Damon MANHATTAN KS M_25-29 7:06.390 00:01:36.9 2:38.520 43:40.980 20.6 24:08.210 1:17:34.10 +13:51.99
56 430 KIRKES, D Patrick DARDENNE PRAIRIE MO M_40-44 7:50.710 00:01:47.0 1:58.700 44:42.670 20.1 23:09.050 1:17:41.13 +13:59.02
57 432 MALLOW, Todd SPRINGFIELD MO M_40-44 7:31.260 00:01:42.6 2:32.400 44:58.230 20.0 22:44.170 1:17:46.06 +14:03.95
58 290 HUESGEN, Robert FLORISSANT MO M_25-29 7:31.490 00:01:42.6 3:10.850 44:51.000 20.1 22:12.880 1:17:46.22 +14:04.11
59 336 HOODENPYLE, Jim SPRINGFIELD MO M_30-34 6:29.480 00:01:28.5 1:57.800 44:37.140 20.2 23:05.410 1:18:09.83 +14:27.72
60 323 CALAME, Justin WEBSTER GROVES MO M_30-34 7:27.220 00:01:41.6 2:28.740 45:30.310 19.8 23:02.310 1:18:28.58 +14:46.47
61 489 TEMPLETON, Phil DARDENNE PRAIRIE MO M_45-49 6:07.270 00:01:23.5 2:53.240 46:02.630 19.6 23:32.760 1:18:35.90 +14:53.79
62 514 BROOKS, Curtis MARYLAND HEIGHTS MO M_50-54 7:33.960 00:01:43.2 2:27.690 43:36.790 20.6 25:00.050 1:18:38.49 +14:56.38
63 436 SHIPLEY, Andrew WEST DES MOINES IA M_40-44 7:43.410 00:01:45.3 2:51.970 44:18.400 20.3 23:49.590 1:18:43.37 +15:01.26
64 469 ATKINSON, Scott SPRINGFIELD MO M_40-44 7:36.940 00:01:43.9 3:11.440 45:55.840 19.6 22:12.850 1:18:57.07 +15:14.96
65 503 RYAN, Tom WILLOW SPRINGS MO M_45-49 7:26.500 00:01:41.5 2:43.700 48:10.710 18.7 20:37.860 1:18:58.77 +15:16.66
66 481 FLEMING, Eric QUINCY IL M_45-49 8:55.860 00:02:01.8 2:05.220 44:24.380 20.3 23:37.470 1:19:02.93 +15:20.82
67 303 DRURY, Elliott COLUMBIA MO M_25-29 5:41.520 00:01:17.6 2:23.460 46:59.460 19.1 23:59.430 1:19:03.87 +15:21.76
68 286 MILLER, Jason KANSAS CITY MO M_25-29 7:16.490 00:01:39.2 2:19.880 47:01.900 19.1 22:36.440 1:19:14.71 +15:32.60
69 354 DAVIS, Mike QUINCY IL M_30-34 7:45.110 00:01:45.7 2:20.940 45:43.210 19.7 23:39.570 1:19:28.83 +15:46.72
70 321 SWADER, Joel JEFFERSON CITY MO M_30-34 6:31.590 00:01:29.0 2:11.930 46:33.860 19.3 24:15.810 1:19:33.19 +15:51.08
71 418 ROSENTHAL, Tommy CLAYTON MO M_35-39 7:34.370 00:01:43.3 2:54.690 47:25.230 19.0 21:45.010 1:19:39.30 +15:57.19
72 366 CARON, Scott ROLLA MO M_30-34 5:49.440 00:01:19.4 3:01.860 45:11.580 19.9 25:47.910 1:19:50.79 +16:08.68
73 421 MORT, Terry SAINT LOUSI MO M_35-39 7:49.970 00:01:46.8 2:38.210 47:36.630 18.9 21:46.230 1:19:51.04 +16:08.93
74 428 GOGEL, Mike JEFFERSON CITY MO M_35-39 7:47.060 00:01:46.2 2:17.880 46:02.460 19.6 23:55.980 1:20:03.38 +16:21.27
75 580 SMITH, Clint COLUMBIA MO Clydesdale 39- 9:12.130 00:02:05.5 3:42.810 43:43.190 20.6 23:26.270 1:20:04.40 +16:22.29
76 289 PARSHALL, Stephen COLUMBIA MO M_25-29 6:03.110 00:01:22.5 2:35.830 45:46.810 19.7 25:40.240 1:20:05.99 +16:23.88
77 499 PEPPER, Michael ST. LOUIS MO M_45-49 8:06.280 00:01:50.5 3:02.220 47:40.930 18.9 21:32.220 1:20:21.65 +16:39.54
78 403 MEEK, Darrell COLLINSVILLE IL M_35-39 7:57.910 00:01:48.6 2:22.330 46:32.620 19.3 23:35.640 1:20:28.50 +16:46.39
79 529 HOLLIS, Mike SPRINGFIELD MO M_50-54 10:10.000 00:02:18.6 2:34.250 45:43.770 19.7 22:20.020 1:20:48.04 +17:05.93
80 342 ONEAL, Stephen ST. LOUIS MO M_30-34 6:39.640 00:01:30.8 3:23.600 45:41.270 19.7 25:07.870 1:20:52.38 +17:10.27
81 404 EDWARDS, Ken SPRINGFIELD MO M_35-39 7:09.390 00:01:37.6 3:00.840 44:59.860 20.0 25:45.280 1:20:55.37 +17:13.26
82 482 BAUTISTA, Joel MOBERLY MO M_45-49 8:01.290 00:01:49.4 2:12.410 46:02.280 19.6 24:43.400 1:20:59.38 +17:17.27
83 454 MILLER, Steve COLUMBIA MO M_40-44 8:05.320 00:01:50.3 2:23.840 44:52.190 20.1 25:48.830 1:21:10.18 +17:28.07
84 552 KRAMER, Tony ST. CHARLES MO M_60-64 7:52.440 00:01:47.4 2:50.550 48:31.940 18.5 22:27.790 1:21:42.72 +18:00.61
85 358 LOOTENS, Jim COLUMBIA MO M_30-34 7:55.520 00:01:48.1 3:36.020 46:33.230 19.3 23:41.840 1:21:46.61 +18:04.50
86 450 YOUNG, Darrin COLUMBIA MO M_40-44 9:08.040 00:02:04.6 3:17.250 48:10.430 18.7 21:17.400 1:21:53.12 +18:11.01
87 458 LANE, Patrick QUINCY IL M_40-44 7:40.450 00:01:44.6 2:14.960 46:38.380 19.3 25:21.460 1:21:55.25 +18:13.14
88 479 SCHON, Paul CRESTWOOD MO M_45-49 7:56.520 00:01:48.3 3:08.250 47:12.010 19.1 23:39.900 1:21:56.68 +18:14.57
89 389 HALL, Rick ST. LOUIS MO M_35-39 7:27.300 00:01:41.7 4:09.840 45:23.070 19.8 25:14.710 1:22:14.92 +18:32.81
90 275 GOEBEL, Martin LADUE MO M_25-29 6:10.940 00:01:24.3 3:15.300 48:09.370 18.7 24:52.380 1:22:27.99 +18:45.88
91 600 CASPER, Mike SMITHVILLE MO Clydesdale 40+ 8:50.960 00:02:00.7 2:28.870 45:31.410 19.8 25:47.620 1:22:38.86 +18:56.75
92 584 BRUSHABER, Eric WILDWOOD MO Clydesdale 39- 5:45.330 00:01:18.5 3:41.210 46:16.180 19.4 26:57.540 1:22:40.26 +18:58.15
93 301 BARHAM, Ben COLUMBIA MO M_25-29 7:45.920 00:01:45.9 3:50.970 46:29.130 19.4 24:47.880 1:22:53.90 +19:11.79
94 243 LEGG, Derek MEXICO MO M_15-19 8:18.430 00:01:53.3 2:54.820 48:39.520 18.5 23:08.240 1:23:01.01 +19:18.90
95 350 CAPIZZI, Mike ST. LOUIS MO M_30-34 6:54.750 00:01:34.3 2:53.990 47:59.520 18.8 25:26.070 1:23:14.33 +19:32.22
96 255 BRADLEY, Kyle COLUMBIA MO M_20-24 6:44.350 00:01:31.9 3:39.740 48:58.260 18.4 23:57.740 1:23:20.09 +19:37.98
97 468 BARTAK, Paul ST. PETERS MO M_40-44 6:25.600 00:01:27.6 2:29.460 48:11.310 18.7 26:15.300 1:23:21.67 +19:39.56
98 459 TOM, Sweeney COLUMBIA MO M_40-44 8:23.350 00:01:54.4 3:07.130 47:02.730 19.1 24:50.060 1:23:23.27 +19:41.16
99 391 MEARA, Brad STILWELL KS M_35-39 8:18.040 00:01:53.2 3:28.260 48:34.370 18.5 23:03.110 1:23:23.78 +19:41.67
100 575 THOMPSON, Michael LEES SUMMIT MO Clydesdale 39- 8:18.850 00:01:53.4 2:36.040 47:22.860 19.0 25:23.190 1:23:40.94 +19:58.83
101 399 FANNIN, Daniel SPRINGFIELD MO M_35-39 9:06.000 00:02:04.1 3:29.530 46:36.740 19.3 24:31.920 1:23:44.19 +20:02.08
102 322 DWYER, Michael SPRINGFIELD IL M_30-34 9:21.980 00:02:07.7 2:21.910 47:21.580 19.0 24:45.280 1:23:50.75 +20:08.64
103 439 FARROLL, Scott ST LOUIS MO M_40-44 8:47.300 00:01:59.8 4:00.110 48:12.220 18.7 23:02.710 1:24:02.34 +20:20.23
104 260 DULLARD, Steve COLUMBIA MO M_20-24 9:45.960 00:02:13.2 3:08.430 48:33.280 18.5 22:38.930 1:24:06.60 +20:24.49
105 425 LEECH, John FESTUS MO M_35-39 7:29.100 00:01:42.1 2:37.520 50:03.000 18.0 24:05.340 1:24:14.96 +20:32.85
106 531 GOOD, Glenn COLUMBIA MO M_50-54 9:55.630 00:02:15.4 47:15.230 19.1 27:04.790 1:24:15.65 +20:33.54
107 574 HENDERSON, Mitchell COLUMBIA MO Clydesdale 39- 7:11.620 00:01:38.1 3:03.750 49:04.220 18.3 25:05.850 1:24:25.44 +20:43.33
108 546 MARRIOTT, Carl JEFFERSON CITY MO M_55-59 7:21.580 00:01:40.4 3:06.890 49:01.320 18.4 24:57.960 1:24:27.75 +20:45.64
109 312 PAYNE, Christopher SAINT LOUIS MO M_25-29 6:18.790 00:01:26.1 3:34.090 49:54.620 18.0 24:42.240 1:24:29.74 +20:47.63
110 295 STOVALL, Carl LEES SUMMIT MO M_25-29 8:12.130 00:01:51.8 3:40.610 48:50.330 18.4 23:49.110 1:24:32.18 +20:50.07
111 415 BURCHFIELD, Jay COLUMBIA MO M_35-39 8:27.290 00:01:55.3 2:30.130 48:15.660 18.6 25:37.110 1:24:50.19 +21:08.08
112 352 YATES, Matt EDWARDSVILLE IL M_30-34 7:54.010 00:01:47.7 3:15.030 47:49.300 18.8 25:53.200 1:24:51.54 +21:09.43
113 239 MOORKAMP, Stephen ROLLA MO M_15-19 7:48.070 00:01:46.4 3:15.710 50:54.600 17.7 23:06.360 1:25:04.74 +21:22.63
114 333 NEWMAN, Ryan ST. CHARLES MO M_30-34 8:29.910 00:01:55.9 5:04.620 46:16.830 19.4 25:16.740 1:25:08.10 +21:25.99
115 631 WHITE, Ben COLUMBIA MO M_50-54 8:25.810 00:01:55.0 2:43.120 46:32.750 19.3 27:27.760 1:25:09.44 +21:27.33
116 254 FUST, George OFALLON IL M_20-24 7:59.200 00:01:48.9 2:49.890 49:19.280 18.2 25:04.310 1:25:12.68 +21:30.57
117 411 FISCHER, Chris COLUMBIA MO M_35-39 10:01.940 00:02:16.8 3:01.070 47:43.540 18.9 24:28.920 1:25:15.47 +21:33.36
118 292 MYERS, Josh COLUMBIA MO M_25-29 9:14.570 00:02:06.0 2:52.480 46:26.220 19.4 27:01.450 1:25:34.72 +21:52.61
119 587 BRATZ, Jeff WEST DES MOINES IA Clydesdale 39- 6:49.050 00:01:33.0 3:00.220 47:55.570 18.8 27:56.760 1:25:41.60 +21:59.49
120 615 COLUMBIA MI Robert Koenig M_Team 6:10.180 00:01:24.1 2:06.730 INF.0 1:17:54.480 1:26:11.39 +22:29.28
121 520 DUVAL, Steven WILDWOOD MO M_50-54 7:27.470 00:01:41.7 3:22.210 47:50.060 18.8 27:37.080 1:26:16.82 +22:34.71
122 505 CHAPEL, Howard CHESTERFIELD MO M_45-49 7:03.530 00:01:36.3 3:30.030 49:19.830 18.2 26:23.930 1:26:17.32 +22:35.21
123 270 RICCARDI, Enrico ROLLA MO M_20-24 7:37.620 00:01:44.0 2:23.060 49:44.760 18.1 26:33.240 1:26:18.68 +22:36.57
124 466 LOCKE, Gary ROGERSVILLE MO M_40-44 9:07.780 00:02:04.5 2:10.930 47:26.970 19.0 27:38.290 1:26:23.97 +22:41.86
125 470 WALKER, Robert COLUMBIA MO M_40-44 7:23.270 00:01:40.7 3:46.160 49:36.170 18.1 25:51.030 1:26:36.63 +22:54.52
126 406 GRIBBON, Patrick WILDWOOD MO M_35-39 8:10.550 00:01:51.5 3:04.050 48:04.730 18.7 27:19.610 1:26:38.94 +22:56.83
127 244 BLOUNT, Lucas COLUMBIA MO M_20-24 7:44.340 00:01:45.5 5:35.750 48:20.360 18.6 24:59.220 1:26:39.67 +22:57.56
128 612 COLUMBIA MO Clay Shermann, Adam Lefler, Derek Ebert M_Team 7:01.930 00:01:35.9 2:56.130 51:52.490 17.4 24:53.650 1:26:44.20 +23:02.09
129 378 STRASSNER, John SAINT LOUIS MO M_35-39 7:54.890 00:01:47.9 3:41.220 51:51.090 17.4 23:17.010 1:26:44.21 +23:02.10
130 269 MITCHELL, Macy SPRINGFIELD MO M_25-29 8:53.580 00:02:01.3 4:06.780 50:35.910 17.8 23:16.110 1:26:52.38 +23:10.27
131 384 SMITH, Shannon BLUE SPRINGS MO M_35-39 8:31.620 00:01:56.3 2:56.040 49:50.380 18.1 25:45.670 1:27:03.71 +23:21.60
132 650 MORENO, Chaz M_30-34 8:28.530 00:01:55.6 4:15.390 46:51.450 19.2 27:36.110 1:27:11.48 +23:29.37
133 392 BOLES, Michael INDEPENDENCE MO M_35-39 7:15.060 00:01:38.9 2:24.740 46:11.600 19.5 31:20.870 1:27:12.27 +23:30.16
134 346 ROGERS, Joe SPRINGFIELD MO M_30-34 6:34.830 00:01:29.7 2:36.720 51:03.320 17.6 27:03.810 1:27:18.68 +23:36.57
135 426 SMOCK, Michael SAINT LOUIS MO M_35-39 10:24.610 00:02:22.0 3:01.670 48:32.290 18.5 25:34.150 1:27:32.72 +23:50.61
136 487 SEABAUGH, Todd BALLWIN MO M_45-49 8:03.780 00:01:50.0 4:17.740 48:05.290 18.7 27:10.870 1:27:37.68 +23:55.57
137 455 COOK, Michael GLEN CARBON IL M_40-44 8:17.300 00:01:53.0 3:21.560 47:25.070 19.0 28:41.040 1:27:44.97 +24:02.86
138 464 GRONE, Bob KIRKWOOD MO M_40-44 7:20.670 00:01:40.2 3:44.000 47:57.570 18.8 28:49.080 1:27:51.32 +24:09.21
139 251 CHEAIRS, John ST. LOUIS MO M_20-24 8:53.480 00:02:01.2 4:30.170 48:59.260 18.4 25:30.230 1:27:53.14 +24:11.03
140 419 CHAVEZ, Jeffery SPRINGFIELD MO M_35-39 12:21.180 00:02:48.5 3:36.630 48:35.060 18.5 23:25.290 1:27:58.16 +24:16.05
141 597 CANDELA, Joe OFALLON MO Clydesdale 40+ 8:43.220 00:01:58.9 4:26.650 47:56.190 18.8 26:59.360 1:28:05.42 +24:23.31
142 462 NODA, Seiichi ST LOUIS MO M_40-44 7:40.940 00:01:44.8 3:26.880 49:19.390 18.2 27:39.680 1:28:06.89 +24:24.78
143 371 STAKER, Robert WRIGHT CITY MO M_35-39 9:27.160 00:02:08.9 3:11.510 49:15.110 18.3 26:16.730 1:28:10.51 +24:28.40
144 410 JESSEE, Brad COLUMBIA MO M_35-39 8:37.530 00:01:57.6 2:42.740 50:54.670 17.7 26:03.050 1:28:17.99 +24:35.88
145 287 SEABAUGH, Josh BRENTWOOD MO M_25-29 6:33.670 00:01:29.5 3:26.440 50:41.000 17.8 23:47.300 1:28:28.41 +24:46.30
146 510 FOUCART, Steve SPRINGFIELD MO M_50-54 8:27.010 00:01:55.2 4:16.400 51:07.330 17.6 24:38.470 1:28:29.21 +24:47.10
147 238 PETERSON, Joe KANSAS CITY MO M_15-19 8:51.470 00:02:00.8 2:42.990 50:36.170 17.8 26:27.990 1:28:38.62 +24:56.51
148 700 EVERHART, Mike M_40-44 8:30.300 00:01:56.0 3:01.030 51:18.980 17.5 25:49.010 1:28:39.32 +24:57.21
149 241 ELFRINK, Jacob MARSHALL MO M_15-19 7:08.450 00:01:37.4 4:11.350 52:09.980 17.2 25:18.170 1:28:47.95 +25:05.84
150 273 CZARNECKI, Andy ST LOUIS MO M_20-24 9:18.380 00:02:06.9 3:33.390 50:38.880 17.8 25:17.840 1:28:48.49 +25:06.38
151 451 WEBER, Tony HARRISON AR M_40-44 9:38.600 00:02:11.5 3:57.820 49:50.660 18.1 25:29.020 1:28:56.10 +25:13.99
152 603 YOUNG, R Brent COLUMBIA MO Clydesdale 40+ 9:31.130 00:02:09.8 2:47.740 50:31.450 17.8 26:13.150 1:29:03.47 +25:21.36
153 517 KRUGER, Douglas WATERLOO IA M_50-54 9:08.250 00:02:04.6 2:39.190 50:32.760 17.8 26:47.210 1:29:07.41 +25:25.30
154 457 OLIVARRI, John BALLWIN MO M_40-44 9:19.230 00:02:07.1 3:24.450 50:49.190 17.7 25:38.920 1:29:11.79 +25:29.68
155 379 PATEK, Jewell JEFFERSON CITY MO M_35-39 10:12.880 00:02:19.3 4:58.730 50:46.960 17.7 23:20.150 1:29:18.72 +25:36.61
156 345 AMLING, Brad MAPLEWOOD MO M_30-34 6:57.890 00:01:35.0 2:50.740 48:13.660 18.7 31:19.160 1:29:21.45 +25:39.34
157 288 VERONIE, Matthew GURNEE IL M_25-29 9:06.660 00:02:04.2 4:22.650 52:03.210 17.3 24:05.230 1:29:37.75 +25:55.64
158 560 EARHART, Todd COLUMBIA MO Clydesdale 39- 8:14.760 00:01:52.4 3:25.570 51:52.870 17.4 26:07.900 1:29:41.10 +25:58.99
159 395 BERRY, Steve CHESTERFIELD MO M_35-39 7:13.000 00:01:38.4 3:18.740 52:29.410 17.1 26:40.620 1:29:41.77 +25:59.66
160 252 NANNI, Emilio ROLLA MO M_20-24 6:28.310 00:01:28.3 3:32.310 51:14.110 17.6 28:27.320 1:29:42.05 +25:59.94
161 267 VERONIE, Dan SAVOY IL M_20-24 9:55.390 00:02:15.3 4:00.570 50:34.710 17.8 25:12.840 1:29:43.51 +26:01.40
162 452 EWING, Chuck HOLTS SUMMIT MO M_40-44 10:20.260 00:02:21.0 3:44.210 50:39.990 17.8 25:06.330 1:29:50.79 +26:08.68
163 507 MOORKAMP, Bill ROLLA MO M_45-49 7:55.890 00:01:48.2 3:38.040 49:44.570 18.1 28:32.720 1:29:51.22 +26:09.11
164 542 EULICH, John ST. LOUIS MO M_55-59 7:46.840 00:01:46.1 3:10.790 54:24.300 16.5 24:33.390 1:29:55.32 +26:13.21
165 596 BAYER, Joe COLUMBIA MO Clydesdale 40+ 7:37.740 00:01:44.0 3:05.690 49:33.080 18.2 29:46.730 1:30:03.24 +26:21.13
166 357 PERULFI, James MARYVILLE IL M_30-34 9:20.130 00:02:07.3 3:39.520 54:19.570 16.6 22:48.730 1:30:07.95 +26:25.84
167 257 CZARNECKI, Kyle ST LOUIS MO M_20-24 8:33.830 00:01:56.8 4:21.590 50:41.430 17.8 26:42.520 1:30:19.37 +26:37.26
168 330 ORWICK, David ST. LOUIS MO M_30-34 9:14.970 00:02:06.1 2:34.180 51:24.040 17.5 27:15.700 1:30:28.89 +26:46.78
169 278 VINYARD, Benjamin CARLINVILLE IL M_25-29 7:42.960 00:01:45.2 3:06.700 53:19.040 16.9 26:23.730 1:30:32.43 +26:50.32
170 525 ANTOLAK, Henry ROLLA MO M_50-54 9:32.310 00:02:10.1 3:31.350 47:44.130 18.9 30:05.760 1:30:53.55 +27:11.44
171 500 ROLLINS, Ed COLUMBIA MO M_45-49 8:32.280 00:01:56.4 3:40.300 52:17.420 17.2 26:24.820 1:30:54.82 +27:12.71
172 414 PEREZ, Francisco ST. LOUIS MO M_35-39 9:09.450 00:02:04.9 3:57.500 51:00.420 17.6 26:54.130 1:31:01.50 +27:19.39
173 388 MOBLEY, Mike LEBANON MO M_35-39 8:22.680 00:01:54.2 3:18.950 51:07.950 17.6 28:32.860 1:31:22.44 +27:40.33
