2007 Spring Fling Duathlon

Race Date: 2007-03-24
Final Results
Results Posted: Saturday, March 24, 2007 6:20:08 PM

Overall by Distance: Sprint - Welcome to the world of multi-sport for many of you!

Number Name Representing Division Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time
88 HOUGH, Landon COLUMBIA MO DU_M_25-29 6:15.213 00:06:15.2 0:17.009 20:41.523 21.8 0:13.447 6:51.660 00:06:51.7 34:18.852
95 CLEMENTS, James COLUMBIA MO DU_M_20-24 5:47.233 00:05:47.2 0:47.000 22:31.274 20.0 0:38.158 6:19.190 00:06:19.2 36:02.855
70 SMITH, Clint COLUMBIA MO DU_M_30-34 6:54.053 00:06:54.1 0:44.541 21:25.164 21.0 0:31.667 7:08.869 00:07:08.9 36:44.294
33 DOWELL, Keith LAWRENCE KS DU_M_50-54 6:11.166 00:06:11.2 0:41.150 22:15.426 20.2 0:37.249 7:21.455 00:07:21.5 37:06.446
66 KNIGHT, Shawn SHAWNEE KS DU_M_35-39 6:32.129 00:06:32.1 0:33.925 22:03.559 20.4 0:23.815 7:34.145 00:07:34.1 37:07.573
63 GOSLIN, Adam ST. LOUIS MO DU_M_20-24 5:54.179 00:05:54.2 0:54.338 23:48.743 18.9 0:45.208 6:48.584 00:06:48.6 38:11.052
80 BLOUNT, Lucas COLUMBIA MO DU_M_20-24 6:58.609 00:06:58.6 1:01.228 23:18.994 19.3 1:20.093 7:31.041 00:07:31.0 40:09.965
21 MYERS, Josh COLUMBIA MO DU_M_25-29 7:31.038 00:07:31.0 0:49.283 22:52.979 19.7 0:54.081 8:02.826 00:08:02.8 40:10.207
59 ADKISON, Dianna COLUMBIA MO DU_F_40-44 5:03.142 00:05:03.1 0:41.226 25:26.503 17.7 0:23.763 9:13.261 00:09:13.3 40:47.895
90 COWAN, Allison COLUMBIA MO DU_F_20-24 6:58.214 00:06:58.2 0:33.351 25:34.925 17.6 0:33.283 7:10.666 00:07:10.7 40:50.439
5 RASMUSSEN, Jackie OSAGE BEACH, MO DU_F_35-39 7:14:060 00:07:14.1 0:30.040 26:01.40 17.3 0:28.010 8:02.460 00:08:02.5 42:15.71
50 FOWLER-FINN, Meghan Marie ST. LOUIS MO DU_F_20-24 7:06.598 00:07:06.6 0:19.202 27:13.435 16.5 0:16.998 7:42.299 00:07:42.3 42:38.532
56 DODSON, Sacha COLUMBIA MO DU_F_25-29 7:49.628 00:07:49.6 0:50.660 25:30.177 17.6 0:39.914 7:52.552 00:07:52.6 42:42.931
20 NOLLE, Rick S. LOUIS MO DU_M_45-49 7:34.475 00:07:34.5 1:15.498 24:14.851 18.6 0:55.491 9:02.440 00:09:02.4 43:02.755
28 BLOUNT, Robin COLUMBIA MO DU_F_50-54 8:03.626 00:08:03.6 0:56.681 25:07.804 17.9 1:05.821 8:29.579 00:08:29.6 43:43.511
32 MCWILLIAMS, Mark KANSAS CITY MO DU_M_30-34 7:30.149 00:07:30.1 0:59.239 26:24.121 17.0 0:43.197 8:22.175 00:08:22.2 43:58.881
19 STANCIL, Chris OVERLAND PARK KS DU_M_35-39 7:28.238 00:07:28.2 1:03.514 26:14.113 17.1 0:52.430 8:51.910 00:08:51.9 44:30.205
51 WALKER, Robert COLUMBIA MO DU_M_40-44 7:38.002 00:07:38.0 0:43.623 27:00.479 16.7 0:37.179 8:58.913 00:08:58.9 44:58.196
41 WERNER, Michael KANSAS CITY KS DU_M_35-39 8:22.526 00:08:22.5 0:39.223 25:11.994 17.9 0:54.153 10:10.276 00:10:10.3 45:18.172
39 PHEGLEY, Len UNION CITY TN DU_M_30-34 7:31.680 00:07:31.7 1:40.897 26:59.561 16.7 1:16.160 8:38.075 00:08:38.1 46:06.373
83 MUNO, Ken HARRISBURG MO DU_M_40-44 9:05.190 00:09:05.2 1:07.200 26:47.900 16.8 1:08.628 8:09.130 00:08:09.1 46:18.048
29 CURTIN, John LAKE ST LOUIS MO DU_M_35-39 8:37.957 00:08:38.0 0:27.383 29:03.149 15.5 0:22.552 7:49.264 00:07:49.3 46:20.305
2 SCHON, Jackie LAWRENCE KS DU_F_35-39 7:34.991 00:07:35.0 1:06.874 29:07.627 15.4 0:50.969 8:22.513 00:08:22.5 47:02.974
37 STEWART, David COLUMBIA MO DU_M_45-49 8:13.998 00:08:14.0 1:00.208 28:43.226 15.7 0:37.132 8:37.581 00:08:37.6 47:12.145
43 KING, Rob SHAWNEE KS DU_M_35-39 8:27.212 00:08:27.2 1:12.230 26:07.570 17.2 0:48.442 10:52.772 00:10:52.8 47:28.226
10 LAHM, Liz ST. LOUIS MO DU_F_35-39 8:32.066 00:08:32.1 0:27.719 29:01.242 15.5 0:27.731 8:59.739 00:08:59.7 47:28.497
94 DUNCAN, Tracy HALLSVILLE MO DU_F_35-39 8:58.241 00:08:58.2 0:36.410 27:49.528 16.2 0:55.096 9:14.488 00:09:14.5 47:33.763
3 REYNOLDS, Brian BARTELESO IL DU_M_30-34 8:57.192 00:08:57.2 1:06.342 26:38.409 16.9 0:50.730 10:22.490 00:10:22.5 47:55.163
40 HARRIS, Mark ST. LOUIS MO DU_M_30-34 9:42.031 00:09:42.0 1:24.778 26:28.333 17.0 0:59.438 9:46.863 00:09:46.9 48:21.443
14 CHRISTMANN, Rick NONE XX DU_M_50-54 9:02.077 00:09:02.1 1:13.178 26:42.699 16.9 1:25.520 10:12.568 00:10:12.6 48:36.042
13 MASON, Mike NONE XX DU_M_25-29 12:30.184 00:12:30.2 0:47.585 21:51.581 20.6 0:37.562 13:21.648 00:13:21.6 49:08.560
78 ROBB, Terry COLUMBIA MO DU_M_50-54 8:44.980 00:08:45.0 1:00.715 27:18.588 16.5 1:19.154 10:47.099 00:10:47.1 49:10.536
58 STANEK, Jeremy COLUMBIA MO DU_M_30-34 8:26.712 00:08:26.7 1:06.146 27:50.529 16.2 0:58.288 11:00.303 00:11:00.3 49:21.978
4 GOBBER, Leigh Ann LAKE OZARK, MO DU_F-35-39 9:33.650 00:09.33.7 :55.950 27:49:050 16.2 1:12.570 10:04.860 00:10:04.9 49:36:08
64 SMITH, Kenny RIDGEDALE MO DU_M_50-54 8:43.608 00:08:43.6 2:08.803 26:22.516 17.1 1:43.271 10:55.078 00:10:55.1 49:53.276
77 CREWS, David CLEARWATER KS DU_M_65-69 9:27.191 00:09:27.2 1:30.032 26:58.083 16.7 1:00.800 11:05.246 00:11:05.2 50:01.352
81 FELTS, Libby COLUMBIA MO DU_F_20-24 9:32.885 00:09:32.9 1:22.057 28:40.504 15.7 1:24.777 9:42.905 00:09:42.9 50:43.128
52 CORY, Chad OVERLAND PARK KS DU_M_30-34 8:02.561 00:08:02.6 0:52.760 31:59.007 14.1 0:37.924 9:25.709 00:09:25.7 50:57.961
65 FONTE, Alison COLUMBIA MO DU_F_20-24 7:58.347 00:07:58.3 0:55.544 32:17.906 13.9 0:45.483 9:03.943 00:09:03.9 51:01.223
38 JONES, JJ OSAGE BEACH MO DU_F_35-39 9:11.380 00:09:11.4 0:51.316 30:46.936 14.6 0:31.022 9:45.120 00:09:45.1 51:05.774
92 GRIFFEN, Larry JEFFERSON CITY MO DU_M_50-54 9:57.590 00:09:57.6 1:18.053 29:07.478 15.4 1:04.345 9:53.011 00:09:53.0 51:20.477
34 STOVALL, Carl LEES SUMMITT MO DU_M_25-29 13:01.846 00:13:01.8 0:44.247 22:59.172 19.6 0:41.514 14:00.926 00:14:00.9 51:27.705
67 KEY, Jason KANSAS CITY MO DU_M_30-34 8:56.371 00:08:56.4 0:44.271 30:48.919 14.6 0:50.537 10:11.114 00:10:11.1 51:31.212
71 HOWARD, Diane CLINTON MO DU_F_35-39 9:45.482 00:09:45.5 1:33.616 29:02.476 15.5 1:25.391 9:58.601 00:09:58.6 51:45.566
72 HENRY, Laura CLINTON MO DU_F_30-34 5:55.240 00:05:55.2 2:24.484 33:19.157 13.5 1:55.249 8:14.088 00:08:14.1 51:48.218
87 ROOF, Carolyn COLUMBIA MO DU_F_50-54 9:21.520 00:09:21.5 1:15.189 29:39.559 15.2 1:52.690 10:14.451 00:10:14.5 52:23.409
111 KAKUSKE, Seth DU_M_20-24 7:01.439 00:07:01.4 0:34.269 36:49.881 12.2 0:34.073 7:28.554 00:07:28.6 52:28.216
44 MONTGOMERY, Eric ST. PETERS MO DU_M_30-34 8:29.657 00:08:29.7 1:07.616 31:33.428 14.3 0:52.690 10:50.148 00:10:50.1 52:53.539
24 KAISER, Shannon COLUMBIA MO DU_M_35-39 10:16.497 00:10:16.5 1:41.921 27:23.324 16.4 2:13.061 11:20.092 00:11:20.1 52:54.895
101 ALEXANDER, Jane NONE XX DU_F_40-44 9:38.018 00:09:38.0 1:25.691 30:41.943 14.7 0:56.625 10:39.930 00:10:39.9 53:22.207
30 KOTTEMANN, Kay IMPERIAL MO DU_F_40-44 10:20.893 00:10:20.9 1:32.267 29:11.182 15.4 1:08.593 11:20.830 00:11:20.8 53:33.765
55 HICKMAN, Jennifer JEFFERSON CITY MO DU_F_35-39 10:00.749 00:10:00.7 1:48.167 30:28.623 14.8 1:31.242 10:40.516 00:10:40.5 54:29.297
47 RILEY, Julie COLUMBIA MO DU_F_25-29 9:44.067 00:09:44.1 1:29.360 32:43.152 13.8 0:54.411 9:55.119 00:09:55.1 54:46.109
113 BIRENBAUM, Ronna DU_F_40-44 9:29.855 00:09:29.9 0:58.218 33:49.331 13.3 0:50.612 9:55.280 00:09:55.3 55:03.296
112 WILL, Aimee DU_F_35-39 9:30.557 00:09:30.6 0:58.466 32:21.892 13.9 2:16.697 9:55.672 00:09:55.7 55:03.284
57 TIGGITI, Constance LAWRENCE KS DU_F_35-39 10:15.922 00:10:15.9 0:49.346 33:04.578 13.6 0:49.288 10:20.129 00:10:20.1 55:19.263
12 ZIMMER, Steven WESTWOOD KS DU_M_30-34 13:19.753 00:13:19.8 0:33.441 25:10.004 17.9 0:29.162 16:02.628 00:16:02.6 55:34.988
100 HOFFMANN, Kent DU_M_25-29 8:21.582 00:08:21.6 1:52.321 33:45.483 13.3 1:50.618 9:51.946 00:09:51.9 55:41.950
25 JESSEE, Teresa COLUMBIA MO DU_F_35-39 9:35.137 00:09:35.1 1:46.915 29:46.789 15.1 1:08.208 13:25.870 00:13:25.9 55:42.919
62 TODD, Valerie ST. LOUIS MO DU_F_30-34 10:01.651 00:10:01.7 1:07.563 31:52.833 14.1 1:03.269 12:03.149 00:12:03.1 56:08.465
93 MOORE, Gail COLUMBIA MO DU_F_50-54 9:56.177 00:09:56.2 2:04.066 31:00.745 14.5 1:34.627 11:38.674 00:11:38.7 56:14.289
91 LOBB, Del COLUMBIA MO DU_M_45-49 14:28.117 00:14:28.1 0:57.844 24:50.751 18.1 0:57.968 15:05.792 00:15:05.8 56:20.472
84 BACHMAN, Sharon COLUMBIA MO DU_F_35-39 9:44.379 00:09:44.4 1:30.292 34:01.529 13.2 1:20.721 10:16.911 00:10:16.9 56:53.832
15 WYLIE, Kent WILDWOOD MO DU_M_50-54 10:27.795 00:10:27.8 1:26.947 34:03.675 13.2 1:07.413 9:54.692 00:09:54.7 57:00.522
75 GRAY, Meg COLUMBIA MO DU_F_45-49 10:25.243 00:10:25.2 2:08.238 30:58.284 14.5 1:58.470 11:35.185 00:11:35.2 57:05.420
68 ROBERTS, Karen COLUMBIA MO DU_F_35-39 10:53.104 00:10:53.1 1:59.923 30:40.596 14.7 1:28.671 12:17.906 00:12:17.9 57:20.200
82 FREIMUTH, Denise TROY IL DU_F_30-34 9:42.737 00:09:42.7 1:37.703 35:32.458 12.7 0:57.204 9:58.778 00:09:58.8 57:48.880
54 KINTZLE, Madison WELDON SPRINGS MO DU_F_0-19 9:03.429 00:09:03.4 1:07.770 37:58.521 11.8 0:39.930 9:27.976 00:09:28.0 58:17.626
53 KINTZLE, Jeff WELDON SPRINGS MO DU_M_40-44 9:03.119 00:09:03.1 1:07.250 37:57.668 11.8 1:12.753 8:56.935 00:08:56.9 58:17.725
86 MURAYWID, Sumaya COLUMBIA MO DU_F_25-29 10:11.675 00:10:11.7 1:39.798 35:57.505 12.5 0:47.135 10:51.466 00:10:51.5 59:27.579
27 MCDONNELL, Jim ST. PETERS MO DU_M_55-59 11:18.584 00:11:18.6 1:31.137 33:59.783 13.2 1:10.004 11:36.287 00:11:36.3 59:35.795
79 JACOBS, Annette OLIVETTE MO DU_F_30-34 15:59.702 00:15:59.7 1:13.338 25:27.587 17.7 1:04.542 16:16.703 00:16:16.7 1:00:01.872
16 AMASH, Michael KANSAS CITY MO DU_M_25-29 13:52.631 00:13:52.6 0:28.750 29:49.786 15.1 0:25.486 15:34.362 00:15:34.4 1:00:11.015
36 MARRIOTT, Carl JEFFERSON CITY MO DU_M_55-59 15:55.809 00:15:55.8 1:00.920 26:45.533 16.8 1:01.942 17:00.274 00:17:00.3 1:01:44.478
35 EASTER, Carly ST. LOUIS MO DU_F_25-29 15:55.250 00:15:55.3 1:07.171 26:41.143 16.9 1:01.542 16:59.409 00:16:59.4 1:01:44.515
8 BROOKS, Sean LINN MO DU_M_25-29 9:40.710 00:09:40.7 1:51.820 39:53.959 11.3 1:16.781 9:46.637 00:09:46.6 1:02:29.907
9 ALAIMO, Jena LINN MO DU_F_20-24 10:25.571 00:10:25.6 1:06.088 38:41.635 11.6 1:07.235 1:07.250 00:01:07.3 1:02:29.804
60 CROW, Emily COLUMBIA MO DU_F_30-34 15:46.879 00:15:46.9 0:55.363 27:09.415 16.6 1:15.834 18:17.663 00:18:17.7 1:03:25.154
74 YELON, Harriet NONE XX DU_F_60-64 13:23.204 00:13:23.2 2:05.128 37:23.568 12.0 1:29.783 9:26.051 00:09:26.1 1:03:47.734
73 HEITHAUS, Terra RIDGDALE MO DU_F_30-34 10:36.130 00:10:36.1 1:50.318 37:05.478 12.1 1:39.093 12:50.041 00:12:50.0 1:04:01.060
22 SANDERS, Dan NONE XX DU_M_45-49 10:29.731 00:10:29.7 1:27.222 37:33.600 12.0 1:16.792 13:13.950 00:13:14.0 1:04:01.295
31 BROOKS, Heather JEFFERSON CITY MO DU_F_35-39 10:02.313 00:10:02.3 1:31.401 39:17.993 11.4 1:08.873 12:43.716 00:12:43.7 1:04:44.296
96 MALOTTE, Kristine NONE XX DU_F_20-24 10:26.779 00:10:26.8 1:56.299 45:02.859 10.0 1:31.280 8:03.024 00:08:03.0 1:07:00.241
97 HICKS, Jacob COLUMBIA MO DU_F_20-24 10:27.271 00:10:27.3 1:55.093 45:06.755 10.0 1:34.750 7:56.867 00:07:56.9 1:07:00.736
48 PARKER, Nancy BOONVILLE MO DU_F_50-54 11:33.262 00:11:33.3 2:13.640 38:46.409 11.6 2:03.808 13:27.218 00:13:27.2 1:08:04.337
69 BERMAN, Jody NONE XX DU_F_25-29 17:36.930 00:17:36.9 1:59.465 38:53.876 11.6 1:42.026 7:58.485 00:07:58.5 1:08:10.782
7 WALLACE, Hattie LOUISIANA MO DU_F_25-29 11:51.759 00:11:51.8 2:31.821 39:19.184 11.4 1:32.681 13:08.102 00:13:08.1 1:08:23.547
1 SANDERS, Jessie LOUSIANA MO DU_F_30-34 11:52.298 00:11:52.3 2:30.103 39:23.971 11.4 1:29.150 13:08.325 00:13:08.3 1:08:23.847
99 SCHOONOVER, Jessie KIRKSVILLE MO DU_F_30-34 17:36.593 00:17:36.6 2:01.517 39:08.687 11.5 1:29.545 9:42.574 00:09:42.6 1:09:58.916
Results prepared by Ultramax Events.