Octomax
Race Date: 2007-06-23
Final Results
Results Posted: Monday, June 25, 2007 6:55:15 PM
Division: Overall Female
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 428 MEYER, Jennifer 08:40.3 01:44.1 00:43.6 53:36.1 20.1 00:46.4 21:22.0 07:07.3 1:25:08 00:00.0
Division: F_0-14
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 419 ARABAS, Jana 11:43.4 02:20.7 01:23.0 09:59.2 15.4 01:37.0 28:18.7 09:26.2 1:53:01 00:00.0
Division: F_15-19
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 377 MURPHEY, Corey 08:11.9 01:38.4 00:54.6 07:03.2 16.1 00:56.2 25:57.4 08:39.1 1:43:03 00:00.0
2 378 GOOD, Kelley 11:41.2 02:20.2 01:38.3 20:43.4 13.4 00:59.2 27:02.4 09:00.8 2:02:05 +19:01.2
3 376 DIEKEMPER, Grace 09:29.8 01:54.0 01:46.5 25:15.1 12.7 01:29.2 34:36.3 11:32.1 2:12:37 +29:33.6
4 380 MONKE, Kacey 13:39.0 02:43.8 03:01.2 05:23.4 8.6 02:48.5 38:48.2 12:56.1 3:03:40 +1:20:37.0
Division: F_20-24
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 385 CRAMER, Laura 11:44.1 02:20.8 01:17.6 07:03.4 16.1 01:44.1 24:11.1 08:03.7 1:46:00 00:00.0
2 381 KINAMORE, Julie 11:38.0 02:19.6 02:24.2 09:57.7 15.4 01:13.3 30:46.8 10:15.6 1:56:00 +9:59.7
3 383 MILLAR, Alyson 11:20.2 02:16.0 01:37.4 15:30.8 14.3 00:41.6 29:43.8 09:54.6 1:58:54 +12:53.5
4 382 LONG, Meghan 15:30.5 03:06.1 01:44.2 15:04.9 14.4 00:57.3 28:30.7 09:30.2 2:01:48 +15:47.3
5 379 KOVALESKI, Jennifer 12:47.1 02:33.4 02:19.0 28:20.7 12.2 01:47.7 34:46.6 11:35.5 2:20:01 +34:00.8
Division: F_25-29
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 546 REED, Nicole 09:57.6 01:59.5 00:58.2 00:18.2 17.9 00:50.6 23:23.4 07:47.8 1:35:28 00:00.0
2 386 COWAN, Allison 09:40.4 01:56.1 01:03.4 09:16.2 15.6 00:59.1 24:56.3 08:18.8 1:45:55 +10:27.4
3 396 BROCKLAND, Liz 10:47.9 02:09.6 01:42.3 06:50.3 16.2 01:06.2 29:17.7 09:45.9 1:49:44 +14:16.4
4 389 KOBOLDT, Mary 10:11.1 02:02.2 01:32.6 11:23.5 15.1 00:55.0 29:04.7 09:41.6 1:53:07 +17:38.9
5 392 NYKIEL, Sydney 13:11.9 02:38.4 02:16.6 16:11.6 14.2 02:01.2 35:44.7 11:54.9 2:09:26 +33:58.0
6 393 ARFT, Krista 13:33.9 02:42.8 02:37.7 14:45.9 14.4 02:15.3 36:38.4 12:12.8 2:09:51 +34:23.2
7 394 RILEY, Julie 12:57.7 02:35.5 02:03.4 21:20.5 13.3 02:31.7 35:50.4 11:56.8 2:14:44 +39:15.7
8 397 SWEESO, Chastine 18:05.6 03:37.1 03:00.4 33:26.6 11.6 01:14.8 39:42.8 13:14.3 2:35:30 +1:00:02.2
Division: F_30-34
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 406 PASIEKA, Tracy Jo 13:13.7 02:38.7 01:15.1 01:13.9 17.6 00:55.8 25:05.6 08:21.9 1:41:44 00:00.0
2 401 DICOS, Leslie 10:46.8 02:09.4 01:26.5 05:59.5 16.4 01:17.8 28:33.9 09:31.3 1:48:05 +6:20.4
3 399 HAGER, Christy 11:36.4 02:19.3 01:17.9 08:15.5 15.8 01:03.4 31:38.9 10:33.0 1:53:52 +12:08.0
4 402 MAURER, Stefanie 12:55.9 02:35.2 02:28.8 06:10.0 16.3 01:50.0 31:27.0 10:29.0 1:54:52 +13:07.6
5 403 ROGERS, Rebecca 14:33.0 02:54.6 02:32.2 09:40.4 15.5 02:43.1 29:18.3 09:46.1 1:58:47 +17:02.9
6 400 MELTER, Kristen 09:13.9 01:50.8 02:45.4 15:33.3 14.3 03:17.9 36:17.0 12:05.7 2:07:07 +25:23.4
7 404 SPRIETSMA, Laurie 14:49.1 02:57.8 02:08.5 18:49.9 13.7 02:41.2 37:25.3 12:28.4 2:15:54 +34:09.9
8 405 KAGANOV, Jane 17:32.5 03:30.5 02:49.8 32:03.4 11.7 01:52.9 39:16.8 13:05.6 2:33:35 +51:51.3
Division: F_35-39
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 545 STRAHAN, Amy 11:11.5 02:14.3 01:13.6 54:26.1 19.8 01:15.0 25:28.6 08:29.5 1:33:34 00:00.0
2 417 RUCINSKY, Renee 15:33.2 03:06.6 01:55.1 41:26.0 26.1 03:00.3 33:09.2 11:03.1 1:35:04 +1:29.8
3 409 MCCREARY, Stephanie 12:02.7 02:24.5 01:28.0 00:36.7 17.8 01:01.1 28:12.3 09:24.1 1:43:21 +9:46.8
4 414 RICE, Amy 11:14.0 02:14.8 01:05.6 01:38.2 17.5 01:02.6 28:41.5 09:33.8 1:43:42 +10:07.9
5 416 HAMILL, Tori 09:48.1 01:57.6 01:03.4 09:41.7 15.5 00:56.4 29:51.4 09:57.1 1:51:21 +17:47.0
6 415 JOHNSON, Amy 11:44.8 02:21.0 01:28.0 14:48.9 14.4 01:36.2 25:40.0 08:33.3 1:55:18 +21:43.9
7 418 REBMAN, Kathy 10:49.4 02:09.9 02:32.2 11:46.5 15.1 02:07.9 28:31.8 09:30.6 1:55:48 +22:13.8
8 410 PATRICK, Michelle 12:47.1 02:33.4 02:28.3 11:50.6 15 01:47.1 32:15.5 10:45.2 2:01:09 +27:34.6
9 411 FREIMUTH, Denise 20:55.3 04:11.1 02:30.3 24:37.6 12.8 01:25.0 35:18.8 11:46.3 2:24:47 +51:13.0
10 412 STEVENS, Lisa 16:13.1 03:14.6 02:16.1 29:41.3 12 02:59.0 37:03.8 12:21.3 2:28:13 +54:39.3
11 420 HEROLD, Susan 15:41.1 03:08.2 04:44.4 27:48.6 12.3 01:32.1 38:47.8 12:55.9 2:28:34 +55:00.0
12 448 ALTHAGE, Kimberly V. 16:50.6 03:22.1 05:06.4 38:27.7 11 02:02.3 53:13.9 17:44.6 2:55:41 +1:22:06.9
13 585 LENZ, Jennifer 18:20.5 03:40.1 03:46.4 48:41.9 9.9 05:04.9 49:02.7 16:20.9 3:04:56 +1:31:22.4
Division: F_40-44
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 421 RICHARD, Gina 14:45.0 02:57.0 01:22.6 56:45.5 19 00:57.1 27:25.4 09:08.5 1:41:16 00:00.0
2 426 MARTIN, Janine 11:03.7 02:12.7 01:41.6 02:11.5 17.4 01:23.8 25:41.4 08:33.8 1:42:02 00:46.4
3 548 ADKISON, Dianna 14:13.9 02:50.8 00:49.4 59:35.3 18.1 00:58.6 29:42.9 09:54.3 1:45:20 +4:04.5
4 424 JOHNSON, Martha 13:58.3 02:47.7 01:58.6 07:44.1 15.9 01:57.2 29:21.2 09:47.1 1:54:59 +13:43.8
5 429 LAIRD, Adina 12:36.3 02:31.3 02:31.0 07:08.9 16.1 02:13.4 30:45.9 10:15.3 1:55:16 +13:59.9
6 430 LEWIS, Patti 10:48.4 02:09.7 02:22.4 16:59.2 14 01:19.0 32:19.5 10:46.5 2:03:49 +22:32.9
7 583 TURNER, Susan 11:37.0 02:19.4 02:51.0 18:48.6 13.7 02:19.8 31:51.5 10:37.2 2:07:28 +26:12.3
8 427 STANWICH, Holly 13:16.0 02:39.2 02:13.8 17:16.6 14 01:38.6 34:31.7 11:30.6 2:08:57 +27:41.1
9 422 DUFFY, Virginia 13:27.1 02:41.4 02:23.5 19:59.3 13.5 02:08.3 37:10.8 12:23.6 2:15:09 +33:53.4
10 423 FRIES, Sandra 23:17.5 04:39.5 05:03.4 43:50.1 10.4 03:01.0 40:38.1 13:32.7 2:55:50 +1:14:34.5
Division: F_45-49
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 439 MARTENS, Margie 11:29.3 02:17.9 01:04.4 01:27.3 17.6 01:07.7 24:12.8 08:04.3 1:39:22 00:00.0
2 544 ANDERT, Jennifer 11:32.8 02:18.6 01:23.1 03:20.5 17.1 01:36.8 27:28.2 09:09.4 1:45:21 +5:59.9
3 555 FARRIS, Betsy 11:17.3 02:15.5 00:56.9 07:46.8 15.9 01:14.7 28:39.6 09:33.2 1:49:55 +10:33.8
4 435 DIEKEMPER, Rita 16:05.9 03:13.2 01:41.3 09:27.1 15.6 02:58.9 28:44.1 09:34.7 1:58:57 +19:35.8
5 433 PEPPER, Julie 13:00.6 02:36.1 03:27.8 14:20.1 14.5 02:16.6 35:38.2 11:52.7 2:08:43 +29:21.8
6 581 DAMBA, Victoria 16:52.0 03:22.4 02:10.7 25:27.3 12.6 01:55.2 40:20.0 13:26.7 2:26:45 +47:23.7
Division: F_50-54
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 441 HOLLIS, Becky 15:07.0 03:01.4 03:09.6 11:04.1 15.2 01:27.0 33:40.4 11:13.5 2:04:28 00:00.0
2 443 JARUS-GIERER, Terri 12:46.2 02:33.2 01:20.3 14:41.0 14.5 01:36.6 34:37.0 11:32.3 2:05:01 00:33.0
3 440 MERRELL, Ruthie 14:53.5 02:58.7 04:16.8 21:02.9 13.3 03:40.5 36:48.5 12:16.2 2:20:42 +16:14.1
Division: F_55-59
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 444 SCHERMER, Judy 16:37.7 03:19.5 02:49.8 14:33.6 14.5 01:51.2 36:21.3 12:07.1 2:12:14 00:00.0
2 445 RUTHERFORD, Polly 16:42.5 03:20.5 03:24.8 19:34.5 13.6 02:17.4 36:16.6 12:05.5 2:18:16 +6:02.2
3 446 BOESENBERG, Jane E 20:26.8 04:05.4 02:07.1 36:00.9 11.2 02:21.4 42:22.3 14:07.4 2:43:19 +31:04.9
Division: F_60-64
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 447 YELON, Harriet 17:53.2 03:34.6 03:15.4 41:11.9 10.7 02:43.1 51:21.7 17:07.2 2:56:25 00:00.0
Division: Overall Male
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 465 HOUGH, Landon 08:02.9 01:36.6 00:36.5 48:31.6 22.3 00:44.3 19:18.7 06:26.2 1:17:14 00:00.0
Division: M_0-14
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 450 GILBERTSON, Woody 08:05.5 01:37.1 02:46.0 04:01.2 16.9 00:43.9 24:41.5 08:13.8 1:40:18 00:00.0
2 451 BRISCOE, Blake 10:53.7 02:10.7 02:44.8 08:16.9 15.8 02:22.2 27:26.7 09:08.9 1:51:44 +11:26.2
Division: M_15-19
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 453 FRANCE, Christopher 09:33.9 01:54.8 01:54.4 58:16.4 18.5 01:14.7 20:50.7 06:56.9 1:31:50 00:00.0
2 452 SIZEMORE, Mike 09:33.5 01:54.7 03:38.9 19:59.6 13.5 03:36.2 50:55.6 16:58.5 2:27:44 +55:53.7
Division: M_20-24
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 454 PORTER, Austin 10:12.9 02:02.6 01:55.5 04:03.1 16.9 01:51.4 22:11.1 07:23.7 1:40:14 00:00.0
2 458 GENTZLER, Adam 10:05.0 02:01.0 02:05.8 03:17.6 17.1 00:51.8 25:05.3 08:21.8 1:41:26 +1:11.5
3 456 CHEAIRS, John 12:31.1 02:30.2 02:47.7 00:34.4 17.8 02:11.0 25:05.3 08:21.8 1:43:10 +2:55.5
4 457 VALENCIA, Jose Victor 20:33.6 04:06.7 02:16.9 10:29.4 15.3 02:12.7 37:25.8 12:28.6 2:12:58 +32:44.4
Division: M_25-29
Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 584 BOLYARD, Chris 11:09.3 02:13.9 01:52.9 03:10.7 17.1 01:07.2 21:09.2 07:03.1 1:38:29 00:00.0
2 460 TAN, Ek Han 10:30.9 02:06.2 01:01.7 04:57.2 16.6 01:18.8 23:22.1 07:47.4 1:41:11 +2:41.4
3 461 BETZ, Robert 10:09.3 02:01.9 02:29.0 01:08.2 17.7 01:37.2 27:15.4 09:05.1 1:42:39 +4:09.8
4