Octomax
Race Date: 2007-06-23
Final Results
Results Posted: Monday, June 25, 2007 6:57:01 PM
Overall By Gender: Male Octomax
Place Number Name Representing Division Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 465 HOUGH, Landon Overall Male 08:02.9 01:36.6 00:36.5 48:31.6 22.3 00:44.3 19:18.7 06:26.2 1:17:14 00:00.0
2 479 RIGDON, Tony M_30-34 09:14.5 01:50.9 00:39.8 49:56.0 21.6 00:37.1 20:46.7 06:55.6 1:21:14 +4:00.1
3 475 DAVIDSON, Matthew M_30-34 10:23.9 02:04.8 01:16.2 50:53.6 21.2 01:00.2 21:38.1 07:12.7 1:25:12 +7:58.0
4 485 YIELDING, Jeff M_35-39 11:43.4 02:20.7 01:10.0 53:37.3 20.1 01:19.8 22:53.9 07:38.0 1:30:44 +13:30.4
5 522 WARE, David M_50-54 09:18.9 01:51.8 00:41.7 58:43.5 18.4 00:50.6 22:13.4 07:24.5 1:31:48 +14:34.1
6 453 FRANCE, Christopher M_15-19 09:33.9 01:54.8 01:54.4 58:16.4 18.5 01:14.7 20:50.7 06:56.9 1:31:50 +14:36.1
7 520 WOOD, Robert M_50-54 10:59.6 02:11.9 00:40.0 56:42.4 19.1 00:54.8 24:04.5 08:01.5 1:33:21 +16:07.3
8 484 HOUSE, L. Scott M_35-39 11:13.9 02:14.8 01:03.2 57:23.2 18.8 01:24.2 23:58.6 07:59.5 1:35:03 +17:49.1
9 476 EDDY, Brian M_30-34 12:41.6 02:32.3 00:59.8 59:04.4 18.3 00:55.8 22:54.8 07:38.3 1:36:36 +19:22.4
10 582 JOHNSON, Eric M_30-34 09:56.0 01:59.2 00:55.5 05:23.0 16.5 01:14.3 19:13.5 06:24.5 1:36:42 +19:28.3
11 509 BAERVELDT, Larry M_40-44 10:35.7 02:07.1 00:54.8 58:38.7 18.4 01:26.3 25:21.1 08:27.0 1:36:57 +19:42.6
12 529 SCHWARZ, Rudy M_55-59 12:48.1 02:33.6 00:54.2 58:16.7 18.5 01:12.3 25:03.6 08:21.2 1:38:15 +21:00.9
13 584 BOLYARD, Chris M_25-29 11:09.3 02:13.9 01:52.9 03:10.7 17.1 01:07.2 21:09.2 07:03.1 1:38:29 +21:15.3
14 500 CARROLL, James M_40-44 09:19.7 01:51.9 02:09.8 59:41.6 18.1 01:30.1 26:35.1 08:51.7 1:39:16 +22:02.3
15 512 LOBB, Del M_45-49 10:48.3 02:09.7 01:03.3 00:57.1 17.7 01:21.5 25:24.9 08:28.3 1:39:35 +22:21.1
16 454 PORTER, Austin M_20-24 10:12.9 02:02.6 01:55.5 04:03.1 16.9 01:51.4 22:11.1 07:23.7 1:40:14 +23:00.0
17 450 GILBERTSON, Woody M_0-14 08:05.5 01:37.1 02:46.0 04:01.2 16.9 00:43.9 24:41.5 08:13.8 1:40:18 +23:04.1
18 460 TAN, Ek Han M_25-29 10:30.9 02:06.2 01:01.7 04:57.2 16.6 01:18.8 23:22.1 07:47.4 1:41:11 +23:56.7
19 458 GENTZLER, Adam M_20-24 10:05.0 02:01.0 02:05.8 03:17.6 17.1 00:51.8 25:05.3 08:21.8 1:41:26 +24:11.5
20 504 MEYER, Doug M_40-44 10:45.5 02:09.1 01:21.6 00:34.5 17.8 01:39.5 27:10.9 09:03.6 1:41:32 +24:18.0
21 556 WHITE, Ben M_50-54 10:51.2 02:10.2 01:06.0 59:18.7 18.2 01:58.6 28:38.7 09:32.9 1:41:53 +24:39.2
22 469 BUKOWSKY, Brant M_30-34 12:38.6 02:31.7 01:30.1 02:04.0 17.4 01:50.4 23:50.6 07:56.9 1:41:54 +24:39.7
23 580 WHITEHOUSE, Brett M_35-39 12:36.8 02:31.4 02:49.6 56:48.7 19 01:22.3 28:20.6 09:26.9 1:41:58 +24:44.0
24 474 AMLING, Brad M_30-34 10:04.4 02:00.9 01:03.8 59:39.2 18.1 01:30.8 30:11.9 10:04.0 1:42:30 +25:16.1
25 530 EULICH, John M_55-59 10:28.9 02:05.8 01:07.3 05:28.3 16.5 01:34.4 23:56.9 07:59.0 1:42:36 +25:21.8
26 461 BETZ, Robert M_25-29 10:09.3 02:01.9 02:29.0 01:08.2 17.7 01:37.2 27:15.4 09:05.1 1:42:39 +25:25.1
27 456 CHEAIRS, John M_20-24 12:31.1 02:30.2 02:47.7 00:34.4 17.8 02:11.0 25:05.3 08:21.8 1:43:10 +25:55.5
28 505 GELDMEIER, Mark M_40-44 11:57.3 02:23.5 02:00.3 04:40.8 16.7 01:46.4 24:49.8 08:16.6 1:45:15 +28:00.6
29 503 MCQUAIDE, James M_40-44 14:03.2 02:48.6 02:46.6 03:29.0 17 00:56.8 24:16.0 08:05.3 1:45:32 +28:17.6
30 496 LINHARES, Thomas M_40-44 12:29.7 02:29.9 01:58.1 01:42.2 17.5 02:30.2 27:32.5 09:10.8 1:46:13 +28:58.7
31 550 GREEN, Charles M_35-39 12:22.8 02:28.6 01:55.0 04:15.4 16.8 01:41.4 26:08.3 08:42.8 1:46:23 +29:08.9
32 551 SEELMAN, Kevin M_45-49 10:44.7 02:08.9 01:08.4 02:54.9 17.2 01:20.5 30:52.0 10:17.3 1:47:00 +29:46.5
33 486 WOOD, Brad M_35-39 09:51.7 01:58.3 02:08.4 03:24.1 17 01:51.3 30:30.7 10:10.2 1:47:46 +30:32.2
34 490 BLANKENSHIP, Troy M_35-39 11:48.1 02:21.6 01:52.5 04:54.7 16.6 01:29.8 27:53.1 09:17.7 1:47:58 +30:44.2
35 480 GANSKE, Shawn M_35-39 12:14.1 02:26.8 01:51.4 04:12.1 16.8 02:15.8 27:52.3 09:17.4 1:48:26 +31:11.7
36 524 JOSTRAND, Patrick M_50-54 10:19.2 02:03.8 02:28.1 07:47.6 15.9 02:24.3 25:33.6 08:31.2 1:48:33 +31:18.8
37 538 ELLIOTT, Aaron Clydesdale 39- 12:01.0 02:24.2 01:46.3 06:35.4 16.2 01:44.9 27:48.9 09:16.3 1:49:57 +32:42.5
38 527 MATTINGLY, Bill M_50-54 11:49.0 02:21.8 02:14.0 09:30.0 15.5 01:37.4 25:14.6 08:24.9 1:50:25 +33:11.0
39 478 MANCINI, Michael M_30-34 11:42.1 02:20.4 03:32.9 02:26.4 17.3 03:45.1 29:00.8 09:40.3 1:50:27 +33:13.3
40 510 BRISCOE, Ted M_45-49 09:52.9 01:58.6 03:47.7 07:51.3 15.9 02:45.3 27:27.0 09:09.0 1:51:44 +34:30.2
41 451 BRISCOE, Blake M_0-14 10:53.7 02:10.7 02:44.8 08:16.9 15.8 02:22.2 27:26.7 09:08.9 1:51:44 +34:30.3
42 501 BRAKHANE, Mark M_40-44 12:46.4 02:33.3 01:38.2 06:57.0 16.1 01:58.5 29:08.8 09:42.9 1:52:29 +35:14.9
43 517 MCHENRY, Bob M_45-49 11:39.9 02:20.0 03:22.2 06:21.4 16.3 02:16.7 28:48.8 09:36.3 1:52:29 +35:15.0
44 525 WATSON, James M_50-54 14:31.7 02:54.3 02:07.2 05:55.9 16.4 02:06.1 27:55.2 09:18.4 1:52:36 +35:22.1
45 470 VATTEROTT, William M_30-34 13:09.3 02:37.9 01:46.9 12:16.0 14.9 01:11.0 24:21.2 08:07.1 1:52:44 +35:30.4
46 498 MCCARTHY, Tim M_40-44 12:23.9 02:28.8 02:22.1 10:03.6 15.4 01:35.2 27:19.4 09:06.5 1:53:44 +36:30.2
47 495 GARRETT, Bill M_40-44 15:24.0 03:04.8 02:40.5 08:27.3 15.8 02:19.1 25:57.7 08:39.2 1:54:49 +37:34.6
48 499 DARNELL, Darren M_40-44 11:20.7 02:16.1 01:08.4 07:11.7 16.1 02:35.8 32:39.0 10:53.0 1:54:56 +37:41.6
49 537 FLACH, Ryan Clydesdale 39- 12:32.8 02:30.6 02:06.8 09:42.8 15.5 02:08.8 29:20.5 09:46.8 1:55:52 +38:37.7
50 533 WEISLOCHER, Tom M_55-59 13:15.2 02:39.0 01:54.3 10:22.6 15.3 02:16.8 28:19.5 09:26.5 1:56:08 +38:54.4
51 507 GENTELE, Glen M_40-44 10:02.4 02:00.5 03:02.5 08:50.7 15.7 03:14.3 31:18.5 10:26.2 1:56:28 +39:14.4
52 487 SCHARK, Erich M_35-39 11:51.9 02:22.4 02:59.4 09:19.9 15.6 02:43.1 29:45.9 09:55.3 1:56:40 +39:26.2
53 547 BOLES, Jason M_35-39 11:45.5 02:21.1 02:30.1 12:28.8 14.9 02:13.1 28:24.6 09:28.2 1:57:22 +40:08.1
54 468 HAUQUITZ, Eric Clydesdale 39- 10:43.8 02:08.8 02:16.3 12:12.4 15 01:14.0 31:01.3 10:20.4 1:57:28 +40:13.8
55 513 LINHARES, Robert J. M_45-49 12:21.5 02:28.3 02:51.7 10:16.1 15.4 01:31.8 31:08.5 10:22.8 1:58:10 +40:55.6
56 532 MCADAMIS, Jim M_55-59 13:22.7 02:40.5 03:18.9 08:49.4 15.7 01:03.4 32:16.0 10:45.3 1:58:50 +41:36.4
57 493 COULTER, Chris M_35-39 11:07.5 02:13.5 03:48.9 06:14.2 16.3 02:14.0 35:39.6 11:53.2 1:59:04 +41:50.2
58 540 BOWER, Shane Clydesdale 39- 14:53.1 02:58.6 02:43.9 09:30.0 15.5 01:35.3 33:42.7 11:14.2 2:02:25 +45:11.0
59 477 WOOD, Kevin M_30-34 13:19.1 02:39.8 03:02.6 13:15.7 14.7 01:06.5 34:02.9 11:21.0 2:04:47 +47:32.8
60 502 SCRIBER, Jack M_40-44 14:14.9 02:51.0 02:43.2 11:27.5 15.1 02:51.9 35:28.4 11:49.5 2:06:46 +49:31.9
61 508 WALKER, Robert M_40-44 10:22.8 02:04.6 03:35.0 59:56.3 18 01:52.5 51:19.6 17:06.5 2:07:06 +49:52.2
62 497 DUFFY, Keith M_40-44 13:47.6 02:45.5 02:15.1 17:05.9 14 02:05.3 31:53.2 10:37.7 2:07:07 +49:53.1
63 526 SCHOENLEBER, Dan M_50-54 12:40.9 02:32.2 01:52.3 20:15.5 13.5 01:26.8 31:09.0 10:23.0 2:07:24 +50:10.5
64 466 FEAGAN, Patrick M_30-34 10:34.3 02:06.9 06:16.3 17:33.8 13.9 03:29.1 31:05.4 10:21.8 2:08:59 +51:44.9
65 471 MEALEY, Jamie M_30-34 14:44.2 02:56.8 02:51.8 17:25.6 13.9 01:37.7 32:19.8 10:46.6 2:08:59 +51:45.1
66 515 NOVACICH, Michael M_45-49 16:43.1 03:20.6 04:05.8 14:10.5 14.6 02:44.7 31:46.4 10:35.5 2:09:30 +52:16.5
67 457 VALENCIA, Jose Victor M_20-24 20:33.6 04:06.7 02:16.9 10:29.4 15.3 02:12.7 37:25.8 12:28.6 2:12:58 +55:44.4
68 494 LONG, John M_40-44 13:38.2 02:43.6 01:49.1 11:43.8 15.1 04:16.8 41:50.1 13:56.7 2:13:18 +56:04.0
69 523 GRIFFIN, Larry M_50-54 18:42.2 03:44.4 02:22.8 14:29.0 14.5 01:54.8 35:59.4 11:59.8 2:13:28 +56:14.2
70 467 WEHMEIER, Brian M_30-34 17:05.1 03:25.0 02:51.5 21:45.5 13.2 01:47.0 30:16.5 10:05.5 2:13:46 +56:31.6
71 483 DAVIS, Jeffrey M_35-39 12:35.1 02:31.0 02:53.6 28:31.7 12.2 01:56.1 28:59.1 09:39.7 2:14:56 +57:41.6
72 542 WALT, Jim Clydesdale 40+ 10:46.7 02:09.3 02:22.1 25:17.7 12.7 01:28.1 35:21.2 11:47.1 2:15:16 +58:01.8
73 534 BENDER, Rick M_55-59 13:04.7 02:36.9 02:19.6 18:43.7 13.7 01:58.3 39:31.6 13:10.5 2:15:38 +58:23.9
74 536 FLESHMAN, Roy M_70-74 18:55.6 03:47.1 04:00.8 14:00.6 14.6 01:56.8 39:31.0 13:10.3 2:18:25 +1:01:10.8
74 489 WALKER, Greg M_35-39 13:16.1 02:39.2 03:04.0 19:25.9 13.6 03:18.9 39:19.9 13:06.6 2:18:25 +1:01:10.8
76 473 BURKE, Michael M_30-34 14:34.1 02:54.8 04:04.7 20:30.0 13.4 04:26.0 34:59.2 11:39.7 2:18:34 +1:01:20.0
77 492 MYERS, Mike M_35-39 12:31.2 02:30.2 02:57.5 23:06.6 13 02:02.8 38:40.2 12:53.4 2:19:18 +1:02:04.3
78 511 BADER, Kenny M_45-49 16:17.8 03:15.6 03:54.8 16:31.0 14.1 02:59.7 40:11.3 13:23.8 2:19:55 +1:02:40.6
79 491 BRIGHT, Thomas M_35-39 13:06.8 02:37.4 02:50.8 31:51.5 11.8 03:09.2 29:46.1 09:55.4 2:20:44 +1:03:30.4
80 576 KING, Richard M_50-54 20:39.9 04:08.0 03:18.3 20:48.7 13.4 02:11.6 38:01.0 12:40.3 2:24:59 +1:07:45.5
81 506 INTAGLIATA, John M_40-44 15:25.5 03:05.1 03:21.4 22:05.5 13.2 01:21.4 43:43.6 14:34.5 2:25:57 +1:08:43.4
82 452 SIZEMORE, Mike M_15-19 09:33.5 01:54.7 03:38.9 19:59.6 13.5 03:36.2 50:55.6 16:58.5 2:27:44 +1:10:29.8
83 521 HIPKISS, James M_50-54 14:32.7 02:54.5 04:34.2 33:41.6 11.5 02:58.1 42:40.4 14:13.5 2:38:27 +1:21:13.0
84 528 WINSTEAD, Anthony M_55-59 17:23.6 03:28.7 04:28.7 34:52.3 11.4 01:27.2 41:46.5 13:55.5 2:39:58 +1:22:44.3
85 462 PATEL, Rakesh M_25-29 20:32.7 04:06.5 03:45.2 35:13.0 11.3 02:59.6 44:24.6 14:48.2 2:46:55 +1:29:41.1
Overall By Gender: Female Octomax
Place Number Name Representing Division Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 428 MEYER, Jennifer Overall Female 08:40.3 01:44.1 00:43.6 53:36.1 20.1 00:46.4 21:22.0 07:07.3 1:25:08 00:00.0
2 545 STRAHAN, Amy F_35-39 11:11.5 02:14.3 01:13.6 54:26.1 19.8 01:15.0 25:28.6 08:29.5 1:33:34 +8:25.6
3 417 RUCINSKY, Renee F_35-39 15:33.2 03:06.6 01:55.1 41:26.0 26.1 03:00.3 33:09.2 11:03.1 1:35:04 +9:55.4
4 546 REED, Nicole F_25-29 09:57.6 01:59.5 00:58.2 00:18.2 17.9 00:50.6 23:23.4 07:47.8 1:35:28 +10:19.6
5 388 WAGSTROM, Emily Athena 08:45.6 01:45.1 01:15.3 59:02.3 18.3 00:53.3 27:45.0 09:15.0 1:37:42 +12:33.1
6 439 MARTENS, Margie F_45-49 11:29.3 02:17.9 01:04.4 01:27.3 17.6 01:07.7 24:12.8 08:04.3 1:39:22 +14:13.1
7 421 RICHARD, Gina F_40-44 14:45.0 02:57.0 01:22.6 56:45.5 19 00:57.1 27:25.4 09:08.5 1:41:16 +16:07.2
8 406 PASIEKA, Tracy Jo F_30-34 13:13.7 02:38.7 01:15.1 01:13.9 17.6 00:55.8 25:05.6 08:21.9 1:41:44 +16:35.7
9 426 MARTIN, Janine F_40-44 11:03.7 02:12.7 01:41.6 02:11.5 17.4 01:23.8 25:41.4 08:33.8 1:42:02 +16:53.6
10 377 MURPHEY, Corey F_15-19 08:11.9 01:38.4 00:54.6 07:03.2 16.1 00:56.2 25:57.4 08:39.1 1:43:03 +17:54.9
11 409 MCCREARY, Stephanie F_35-39 12:02.7 02:24.5 01:28.0 00:36.7 17.8 01:01.1 28:12.3 09:24.1 1:43:21 +18:12.4
12 414 RICE, Amy F_35-39 11:14.0 02:14.8 01:05.6 01:38.2 17.5 01:02.6 28:41.5 09:33.8 1:43:42 +18:33.5
13 548 ADKISON, Dianna F_40-44 14:13.9 02:50.8 00:49.4 59:35.3 18.1 00:58.6 29:42.9 09:54.3 1:45:20 +20:11.7
14 544 ANDERT, Jennifer F_45-49 11:32.8 02:18.6 01:23.1 03:20.5 17.1 01:36.8 27:28.2 09:09.4 1:45:21 +20:13.0
15 386 COWAN, Allison F_25-29 09:40.4 01:56.1 01:03.4 09:16.2 15.6 00:59.1 24:56.3 08:18.8 1:45:55 +20:47.0
16 385 CRAMER, Laura F_20-24 11:44.1 02:20.8 01:17.6 07:03.4 16.1 01:44.1 24:11.1 08:03.7 1:46:00 +20:51.9
17 401 DICOS, Leslie F_30-34 10:46.8 02:09.4 01:26.5 05:59.5 16.4 01:17.8 28:33.9 09:31.3 1:48:05 +22:56.1
18 396 BROCKLAND, Liz F_25-29 10:47.9 02:09.6 01:42.3 06:50.3 16.2 01:06.2 29:17.7 09:45.9 1:49:44 +24:36.0
19 555 FARRIS, Betsy F_45-49 11:17.3