Lake St Louis Triathlon
Race Date: 2007-09-01
Final Results
Results Posted: Saturday, September 1, 2007 12:33:21 PM
Division: Short_F_1-19
| Place | Number | Name | Representing | Swim | min/mi | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 729 | SUTHERLIN, Sarah | LAKE SAINT LOUIS MO US | 6:14.500 | 00:24:58.0 | 2:15.300 | 54:23.200 | 13.2 | 0:57.100 | 21:15.400 | 00:08:30.2 | 1:25:15.6 | 0:00.0 |
| 2 | 732 | HURLEY, Hannah | ALTON IL US | 8:58.500 | 00:35:54.0 | 2:44.100 | 49:54.800 | 14.4 | 2:01.100 | 21:51.100 | 00:08:44.4 | 1:25:44.6 | 0:29.0 |
| 3 | 735 | AUBUCHON, Kathryn | ST. LOUIS MO US | 8:35.600 | 00:34:22.4 | 3:59.500 | 1:01:31.000 | 11.7 | 1:24.700 | 22:21.200 | 00:08:56.5 | 1:38:04.4 | +12:48.8 |
| 4 | 734 | SCHWETZ, Kasey | CREVE COEUR MO US | 8:35.700 | 00:34:22.8 | 4:00.300 | 1:01:32.100 | 11.7 | 1:23.000 | 22:21.600 | 00:08:56.6 | 1:38:07.2 | +12:51.6 |
| 5 | 727 | THURWACHTER, Kristin | LAKE SAINT LOUIS MO US | 9:48.500 | 00:39:14.0 | 3:55.100 | 1:14:37.400 | 9.7 | 2:03.600 | 27:04.700 | 00:10:49.9 | 1:57:41.7 | +32:26.1 |
Division: Short_F_20-24
| Place | Number | Name | Representing | Swim | min/mi | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 738 | SMITH, Danielle | WENTZVILLE MO US | 13:24.800 | 00:53:39.2 | 5:26.100 | 1:02:40.200 | 11.5 | 2:21.400 | 29:07.600 | 00:11:39.0 | 1:53:14.4 | 0:00.0 |
Division: Short_F_25-29
| Place | Number | Name | Representing | Swim | min/mi | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 739 | KNEFELKAMP, Rebecca | CHICAGO IL US | 10:01.300 | 00:40:05.2 | 2:20.100 | 46:14.700 | 15.6 | 1:17.800 | 21:56.300 | 00:08:46.5 | 1:22:05.6 | 0:00.0 |
| 2 | 752 | DONALDSON, Jennifer | LAKE SAINT LOUIS MO US | 9:47.700 | 00:39:10.8 | 3:35.300 | 48:27.500 | 14.9 | 1:43.500 | 24:52.100 | 00:09:56.8 | 1:28:40.6 | +6:35.0 |
| 3 | 742 | KLASSEN, Emily | ST. LOUIS MO US | 8:27.200 | 00:33:48.8 | 4:01.500 | 50:05.600 | 14.4 | 1:57.900 | 25:49.500 | 00:10:19.8 | 1:30:36.6 | +8:31.0 |
| 4 | 750 | MORRISON, Emily | OFALLON MO US | 10:39.400 | 00:42:37.6 | 4:11.600 | 49:16.100 | 14.6 | 2:01.900 | 25:09.500 | 00:10:03.8 | 1:31:31.7 | +9:26.1 |
| 5 | 745 | DONALDSON, Alison | LAKE SAINT LOUIS MO US | 10:22.200 | 00:41:28.8 | 2:53.100 | 54:16.100 | 13.3 | 0:58.200 | 23:53.400 | 00:09:33.4 | 1:32:34.6 | +10:29.0 |
| 6 | 746 | HIRSCHI, Amy | WENTZVILLE MO US | 10:43.800 | 00:42:55.2 | 3:33.700 | 53:13.300 | 13.5 | 1:29.300 | 23:32.000 | 00:09:24.8 | 1:32:47.3 | +10:41.7 |
| 7 | 741 | TESCHENDORF, Lauren | ST. LOUIS MO US | 8:44.100 | 00:34:56.4 | 5:38.900 | 1:03:20.400 | 11.4 | 1:50.600 | 27:21.300 | 00:10:56.5 | 1:47:06.4 | +25:00.8 |
Division: Short_F_30-34
| Place | Number | Name | Representing | Swim | min/mi | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 776 | PASIEKA, Tracyjo | ST LOUIS MO US | 10:11.500 | 00:40:46.0 | 2:02.300 | 40:53.400 | 17.6 | 1:04.400 | 19:30.800 | 00:07:48.3 | 1:13:53.8 | 0:00.0 |
| 2 | 774 | FIGGINS, Ember | ST. CHARLES MO US | 7:12.700 | 00:28:50.8 | 2:31.700 | 42:37.100 | 16.9 | 1:11.500 | 20:31.900 | 00:08:12.8 | 1:14:22.3 | 0:28.5 |
| 3 | 777 | PETRO, Teresa | LAKE ST LOUIS MO US | 9:10.800 | 00:36:43.2 | 2:21.300 | 42:25.100 | 17.0 | 1:27.300 | 20:39.600 | 00:08:15.8 | 1:16:13.8 | +2:20.0 |
| 4 | 761 | STENGER, Jennifer | BELLEVILLE IL US | 8:25.700 | 00:33:42.8 | 2:44.600 | 47:09.000 | 15.3 | 1:02.700 | 21:43.700 | 00:08:41.5 | 1:21:16.2 | +7:22.4 |
| 5 | 784 | GUTHRIE, Melissa | DIXON IL US | 11:01.400 | 00:44:05.6 | 3:22.700 | 46:42.400 | 15.4 | 0:55.400 | 19:42.000 | 00:07:52.8 | 1:21:55.7 | +8:01.9 |
| 6 | 783 | CLAUS, Elena | ST. LOUIS MO US | 9:23.200 | 00:37:32.8 | 2:39.200 | 44:51.100 | 16.1 | 1:05.200 | 24:11.000 | 00:09:40.4 | 1:22:23.1 | +8:29.3 |
| 7 | 782 | SIMPSON, Janice | ST. LOUIS MO US | 9:01.200 | 00:36:04.8 | 2:17.400 | 46:07.300 | 15.6 | 1:41.500 | 23:16.000 | 00:09:18.4 | 1:22:35.7 | +8:41.9 |
| 8 | 772 | CLARKE, Nichole | OFALLON MO US | 10:39.300 | 00:42:37.2 | 3:04.400 | 45:21.400 | 15.9 | 1:31.700 | 22:41.600 | 00:09:04.6 | 1:23:32.4 | +9:38.6 |
| 9 | 770 | SWEARENGIN, Melanie | OFALLON MO US | 7:07.200 | 00:28:28.8 | 3:31.100 | 48:21.700 | 14.9 | 1:08.100 | 26:47.100 | 00:10:42.8 | 1:27:11.4 | +13:17.6 |
| 10 | 780 | THIERAUF, Anne | SAINT LOUIS MO US | 10:38.300 | 00:42:33.2 | 4:21.600 | 48:07.400 | 15.0 | 2:16.100 | 22:07.800 | 00:08:51.1 | 1:27:41.8 | +13:48.0 |
| 11 | 769 | MCMAHON, Becky | ST. CHARLES MO US | 11:30.900 | 00:46:03.6 | 3:07.400 | 52:54.000 | 13.6 | 1:11.100 | 27:48.500 | 00:11:07.4 | 1:36:47.6 | +22:53.8 |
| 12 | 779 | SULLINS, Sarah | CHESTERFIELD MO US | 7:44.900 | 00:30:59.6 | 4:08.800 | 1:01:23.300 | 11.7 | 1:32.100 | 27:29.200 | 00:10:59.7 | 1:42:36.3 | +28:42.5 |
| 13 | 765 | OVERMAN, Katie | O FALLON MO US | 10:39.200 | 00:42:36.8 | 5:29.000 | 56:06.300 | 12.8 | 1:57.900 | 29:20.800 | 00:11:44.3 | 1:43:45.1 | +29:51.3 |
| 14 | 812 | BRICKNER, Whitney | ST. CHARLES MO US | 12:02.200 | 00:48:08.8 | 5:12.500 | 56:16.200 | 12.8 | 4:28.800 | 26:49.100 | 00:10:43.6 | 1:45:01.8 | +31:08.0 |
| 15 | 763 | BLAKEMORE, Natalie | OFALLON MO US | 11:00.000 | 00:44:00.0 | 5:14.600 | 59:55.700 | 12.0 | 1:47.500 | 28:33.400 | 00:11:25.4 | 1:46:49.3 | +32:55.5 |
| 16 | 775 | MOORE, Sarah | LAKE SAINT LOUIS MO US | 11:42.900 | 00:46:51.6 | 5:26.800 | 57:25.900 | 12.5 | 3:09.900 | 32:04.700 | 00:12:49.9 | 1:50:06.6 | +36:12.8 |
| 17 | 778 | SACKMAN, Julie | COLUMBIA IL US | 13:41.400 | 00:54:45.6 | 3:07.200 | 1:11:38.100 | 10.1 | 1:52.100 | 33:10.900 | 00:13:16.4 | 2:03:44.5 | +49:50.7 |
| 18 | 781 | RODMAN, Vanessa | OFALLON MO US | 18:41.800 | 01:14:47.2 | 5:34.300 | 1:18:00.000 | 9.2 | 2:36.100 | 38:42.800 | 00:15:29.1 | 2:23:35.0 | +1:09:41.2 |
| 19 | 766 | SCHOENHOLZ, Jennifer | ST. LOUIS MO US | 6:31.500 | 00:26:06.0 | 2:14.600 | 1:25:57.100 | 8.4 | 58:22.900 | | 00:00:00.0 | 2:33:06.1 | +1:19:12.3 |
Division: Short_F_35-39
| Place | Number | Name | Representing | Swim | min/mi | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 791 | MCCREARY, Stephanie | ST.LOUIS MO US | 9:02.000 | 00:36:08.0 | 2:08.600 | 40:53.700 | 17.6 | 1:02.700 | 21:49.600 | 00:08:43.8 | 1:15:09.7 | 0:00.0 |
| 2 | 805 | REBMAN, Kathy | WILDWOOD MO US | 7:48.700 | 00:31:14.8 | 2:50.400 | 42:41.500 | 16.9 | 1:27.000 | 21:24.400 | 00:08:33.8 | 1:16:24.0 | +1:14.3 |
| 3 | 794 | MEARA, Erin | LAKE ST. LOUIS MO US | 7:23.200 | 00:29:32.8 | 2:17.700 | 43:02.700 | 16.7 | 1:44.800 | 24:12.700 | 00:09:41.1 | 1:18:56.0 | +3:46.3 |
| 4 | 798 | ROMPEL, Kerstin | OFALLON MO US | 8:52.800 | 00:35:31.2 | 2:19.800 | 43:22.400 | 16.6 | 1:18.400 | 23:30.400 | 00:09:24.2 | 1:19:39.0 | +4:29.3 |
| 5 | 800 | WALLNER, Kathi | ST. CHARLES MO US | 7:41.300 | 00:30:45.2 | 3:18.300 | 47:15.800 | 15.2 | 1:15.000 | 22:49.600 | 00:09:07.8 | 1:22:35.2 | +7:25.5 |
| 6 | 813 | HAMILL, Tori | O FALLON MO US | 7:07.700 | 00:28:30.8 | 1:49.500 | 50:36.600 | 14.2 | 1:05.900 | 24:37.400 | 00:09:51.0 | 1:25:30.3 | +10:20.6 |
| 7 | 787 | GEORGE, Debi | TROY MO US | 11:11.700 | 00:44:46.8 | 2:32.800 | 49:06.300 | 14.7 | 1:12.000 | 24:30.200 | 00:09:48.1 | 1:28:46.3 | +13:36.6 |
| 8 | 807 | BURWELL, Tonya | ST. CHARLES MO US | 12:44.800 | 00:50:59.2 | 4:38.100 | 45:31.500 | 15.8 | 2:38.100 | 25:09.600 | 00:10:03.8 | 1:30:56.7 | +15:47.0 |
| 9 | 797 | PASHIA, Dawn | ST. LOUIS MO US | 11:05.500 | 00:44:22.0 | 3:43.800 | 48:57.300 | 14.7 | 3:05.600 | 24:48.900 | 00:09:55.6 | 1:31:56.5 | +16:46.8 |
| 10 | 790 | MALTERER, Amy | WELDON SPRING MO US | 10:41.200 | 00:42:44.8 | 3:32.700 | 57:55.800 | 12.4 | 1:19.500 | 22:10.500 | 00:08:52.2 | 1:35:53.0 | +20:43.3 |
| 11 | 786 | GIESELMANN, Kelly | LAKE ST. LOUIS MO US | 8:44.300 | 00:34:57.2 | 3:13.200 | 50:49.100 | 14.2 | 2:05.100 | 31:05.600 | 00:12:26.2 | 1:36:17.1 | +21:07.4 |
| 12 | 801 | CANADA, Carolyn | OFALLON MO US | 10:51.300 | 00:43:25.2 | 5:12.600 | 53:53.500 | 13.4 | 2:25.500 | 26:56.300 | 00:10:46.5 | 1:39:37.6 | +24:27.9 |
| 13 | 810 | REDMOND, Liz | WEBSTER GROVES MO US | 9:20.000 | 00:37:20.0 | 9:45.100 | 52:43.100 | 13.7 | 2:25.600 | 26:25.900 | 00:10:34.4 | 1:40:54.4 | +25:44.7 |
| 14 | 792 | BYRNE, Valerie | ST. CHARLES MO US | 11:25.000 | 00:45:40.0 | 3:58.500 | 58:01.900 | 12.4 | 1:32.600 | 30:29.500 | 00:12:11.8 | 1:45:44.6 | +30:34.9 |
| 15 | 799 | STRASSNER, Suzy | SAINT LOUIS MO US | 11:39.200 | 00:46:36.8 | 5:21.600 | 58:15.500 | 12.4 | 1:51.900 | 29:07.700 | 00:11:39.1 | 1:46:29.5 | +31:19.8 |
| 16 | 803 | HAWKINS, Michelle | OLIVETTE MO US | 11:41.100 | 00:46:44.4 | 4:14.400 | 1:02:27.800 | 11.5 | 1:56.200 | 29:53.300 | 00:11:57.3 | 1:50:27.5 | +35:17.8 |
| 17 | 788 | HESLIN, Kellie | DEFIANCE MO US | 11:56.700 | 00:47:46.8 | 3:40.200 | 1:03:10.800 | 11.4 | 1:53.500 | 30:20.800 | 00:12:08.3 | 1:51:17.0 | +36:07.3 |
| 18 | 802 | GREEN, Tricia | ARNOLD MO US | 12:53.200 | 00:51:32.8 | 4:53.700 | 1:04:52.500 | 11.1 | 1:48.900 | 34:18.700 | 00:13:43.5 | 1:59:10.0 | +44:00.3 |
Division: Short_F_40-44
| Place | Number | Name | Representing | Swim | min/mi | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 889 | DAVIS, Tina | LAKE SAINT LOUIS MO US | 10:24.500 | 00:41:38.0 | 3:31.400 | 41:58.400 | 17.1 | 1:40.200 | 19:42.100 | 00:07:52.8 | 1:17:29.0 | 0:00.0 |
| 2 | 886 | PIPER, Mary | LAKE SAINT LOUIS MO US | 11:45.700 | 00:47:02.8 | 2:14.700 | 41:28.800 | 17.4 | 1:28.400 | 20:53.700 | 00:08:21.5 | 1:18:04.2 | 0:35.2 |
| 3 | 880 | JOHNSON, Martha | MARYLAND HEIGHTS MO US | 9:20.900 | 00:37:23.6 | 2:59.000 | 44:36.000 | 16.1 | 1:36.000 | 21:55.300 | 00:08:46.1 | 1:20:38.2 | +3:09.2 |
| 4 | 872 | TURNER, Susan | WENTZVILLE MO US | 7:56.800 | 00:31:47.2 | 3:26.800 | 45:44.500 | 15.7 | 2:01.200 | 21:22.400 | 00:08:33.0 | 1:20:45.9 | +3:16.9 |
| 5 | 887 | SULLIVAN, Caroline | ST. LOUIS MO US | 11:05.400 | 00:44:21.6 | 2:46.700 | 48:17.500 | 14.9 | 1:57.400 | 21:16.500 | 00:08:30.6 | 1:25:37.3 | +8:08.3 |
| 6 | 874 | HART, Angela | BALLWIN MO US | 9:05.200 | 00:36:20.8 | 3:10.200 | 46:28.000 | 15.5 | 2:03.800 | 24:51.500 | 00:09:56.6 | 1:25:51.7 | +8:22.7 |
| 7 | 877 | WILLETTE, Melissa | OFALLON MO US | 8:37.400 | 00:34:29.6 | 3:25.500 | 46:58.700 | 15.3 | 1:53.400 | 24:44.700 | 00:09:53.9 | 1:25:54.8 | +8:25.8 |
| 8 | 884 | LEWIS, Patti | CHESTERFIELD MO US | 7:44.100 | 00:30:56.4 | 3:09.200 | 50:00.600 | 14.4 | 1:22.400 | 23:33.100 | 00:09:25.2 | 1:26:04.1 | +8:35.1 |
| 9 | 883 | LARICE, Waleska | CHESTERFIELD MO US | 12:25.800 | 00:49:43.2 | 2:19.700 | 48:09.200 | 14.9 | 1:00.900 | 22:59.800 | 00:09:11.9 | 1:27:10.8 | +9:41.8 |
| 10 | 885 | MORAN, Julie | ST. CHARLES MO US | 9:39.900 | 00:38:39.6 | 4:23.900 | 50:56.700 | 14.1 | 2:05.600 | 22:45.100 | 00:09:06.0 | 1:30:05.4 | +12:36.4 |
| 11 | 888 | BALDAUF, Jodean | ST. LOUIS MO US | 12:23.700 | 00:49:34.8 | 3:12.100 | 50:27.000 | 14.3 | 2:20.400 | 22:57.200 | 00:09:10.9 | 1:31:30.8 | +14:01.8 |
| 12 | 879 | GONTHIER, Tracey | OFALLON MO US | 7:39.200 | 00:30:36.8 | 3:21.500 | 54:33.100 | 13.2 | 1:25.500 | 27:50.300 | 00:11:08.1 | 1:35:01.5 | +17:32.5 |
| 13 | 890 | DEYOUNG, Margaret | ST. LOUIS MO US | 10:24.200 | 00:41:36.8 | 3:41.500 | 52:42.600 | 13.7 | 2:25.700 | 26:25.800 | 00:10:34.3 | 1:35:54.3 | +18:25.3 |
| 14 | 876 | SCHARK, Kim | OFALLON MO US | 8:54.900 | 00:35:39.6 | 3:24.100 | 57:07.900 | 12.6 | 1:36.600 | 28:13.600 | 00:11:17.4 | 1:39:30.5 | +22:01.5 |
| 15 | 882 | GAVACH, Mary | FENTON MO US | 10:40.200 | 00:42:40.8 | 4:34.800 | 51:52.500 | 13.9 | 4:50.300 | 29:30.100 | 00:11:48.0 | 1:41:38.8 | +24:09.8 |
| 16 | 891 | OKEEFE, Jeanne | WILDWOOD MO US | 10:31.200 | 00:42:04.8 | 4:26.900 | 58:03.900 | 12.4 | 1:49.800 | 28:43.200 | 00:11:29.3 | 1:43:49.3 | +26:20.3 |
Division: Short_F_45-49
| Place | Number | Name | Representing | Swim | min/mi | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 579 | COPP, Mary | BALLWIN MO US | 10:09.800 | 00:40:39.2 | 2:47.400 | 47:07.900 | 15.3 | 2:24.000 | 23:17.400 | 00:09:19.0 | 1:26:00.0 | 0:00.0 |
| 2 | 582 | WARD, Tina | CHEESTERFIELD MO US | 13:33.600 | 00:54:14.4 | 3:26.100 | 45:10.900 | 15.9 | 2:21.400 | 24:12.800 | 00:09:41.1 | 1:28:58.4 | +2:58.4 |
| 3 | 581 | SCHNEIDER , Betty | ST. LOUIS MO US | 8:57.700 | 00:35:50.8 | 4:27.400 | 51:26.500 | 14.0 | 2:16.700 | 27:28.100 | 00:10:59.2 | 1:34:53.3 | +8:53.3 |
| 4 | 577 | EPPERSON, Elizabeth | OFALLON MO US | 10:17.300 | 00:41:09.2 | 3:03.300 | 52:15.400 | 13.8 | 1:28.500 | 27:33.300 | 00:11:01.3 | 1:34:55.2 | +8:55.2 |
| 5 | 583 | CUPPETT, Leslie | LAKE ST. LOUIS MO US | 11:10.000 | 00:44:40.0 | 3:11.400 | 51:31.200 | 14.0 | 1:52.600 | 27:21.500 | 00:10:56.6 | 1:35:22.2 | +9:22.2 |
| 6 | 580 | RAGLAND, Anne | DES PERES MO US | 13:49.200 | 00:55:16.8 | 5:38.700 | 1:17:33.500 | 9.3 | 3:15.600 | 43:28.800 | 00:17:23.5 | 2:24:16.8 | +58:16.8 |
Division: Short_F_50-54
| Place | Number | Name | Representing | Swim | min/mi | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 594 | JARUS-GIERER, Terri | SAINT CHARLES MO US | 9:25.500 | 00:37:42.0 | 2:34.900 | 46:32.700 | 15.5 | 1:57.500 | 24:48.500 | 00:09:55.4 | 1:25:33.2 | 0:00.0 |
| 2 | 593 | TURANO, Cheryl | ST PETERS MO US | 10:55.400 | 00:43:41.6 | 4:05.300 | 53:40.100 | 13.4 | 2:05.600 | 28:37.000 | 00:11:26.8 | 1:39:39.2 | +14:06.0 |
Division: Short_F_55-59
| Place | Number | Name | Representing | Swim | min/mi | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 595 | BARNES, Kathleen | BRENTWOOD MO US | 10:39.700 | 00:42:38.8 | 3:21.700 | 50:40.400 | 14.2 | 2:11.300 | 28:03.100 | 00:11:13.2 | 1:35:12.8 | 0:00.0 |
| 2 | 596 | RUTHERFORD, Polly | CHESTERFIELD MO US | 13:14.300 | 00:52:57.2 | 3:19.400 | 50:49.800 | 14.2 | 2:19.100 | 26:28.800 | 00:10:35.5 | 1:36:27.2 | +1:14.4 |
Division: Short_F_60-64
| Place | Number | Name | Representing | Swim | min/mi | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 599 | ANDERSON, Betsey | WEBSTER GROVES MO US | 11:33.300 | 00:46:13.2 | 3:16.300 | 57:56.000 | 12.4 | 1:44.300 | 28:14.600 | 00:11:17.8 | 1:43:03.8 | 0:00.0 |
Division: Short_M_1-19
| Place | Number | Name | Representing | Swim | min/mi | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 692 | SCHNEIDER, Andrew | FLORISSANT MO US | 8:45.300 | 00:35:01.2 | 3:38.500 | 51:10.000 | 14.1 | 1:28.700 | 17:59.300 | 00:07:11.7 | 1:23:09.9 | 0:00.0 |
| 2 | 691 | RAGLAND, Justin | DES PERES MO US | 9:52.100 | 00:39:28.4 | 5:29.700 | 1:06:42.700 | 10.8 | 4:02.800 | 36:43.300 | 00:14:41.3 | 2:03:05.1 | +39:55.2 |
Division: Short_M_20-24
| Place | Number | Name | Representing | Swim | min/mi | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 696 | STROHBECK, Michael | LAKE SAINT.LOUIS MO US | 11:01.100 | 00:44:04.4 | 5:33.400 | 1:03:09.400 | 11.4 | 3:04.200 | 24:03.700 | 00:09:37.5 | 1:47:03.0 | 0:00.0 |
| 2 | 694 | MCKNIGHT, Steve | ST. CHARLES MO US | 7:01.100 | 00:28:04.4 | 2:43.700 | 1:26:26.700 | 8.3 | 2:07.600 | 21:37.600 | 00:08:39.0 | 2:00:09.0 | +13:06.0 |
Division: Short_M_25-29
| Place | Number | Name | Representing | Swim | min/mi | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 697 | EASTMAN, Bradford | LEBANON IL US | 6:32.800 | 00:26:11.2 | 1:18.300 | 37:56.500 | 19.0 | 0:52.200 | 15:39.900 | 00:06:16.0 | 1:02:29.7 | 0:00.0 |
| 2 | 720 | CHAMBERS, Joseph | COLUMBIA MO US | 7:45.700 | 00:31:02.8 | 1:37.200 | 36:43.300 | 19.6 | 0:57.900 | 18:22.300 | 00:07:20.9 | 1:05:37.9 | +3:08.2 |
| 3 | 719 | BETZ, Robert | SAINT LOUIS MO US | 7:27.100 | 00:29:48.4 | 3:04.500 | 39:16.700 | 18.3 | 1:33.100 | 20:00.900 | 00:08:00.4 | 1:11:33.0 | +9:03.3 |
| 4 | 718 | FALVEY, Shaun | SAINT LOUIS MO US | 8:24.300 | 00:33:37.2 | 2:57.100 | 42:29.700 | 16.9 | 1:19.500 | 19:56.500 | 00:07:58.6 | 1:15:20.1 | +12:50.4 |
| 5 | 703 | BRADLEY, Shawn | ARNOLD MO US | 8:22.600 | 00:33:30.4 | 2:17.900 | 43:04.000 | 16.7 | 1:10.100 | 23:18.700 | 00:09:19.5 | 1:18:28.6 | +15:58.9 |
| 6 | 710 | SCHROEDER, Scott | ST. PETERS MO US | 11:15.400 | 00:45:01.6 | 2:35.900 | 41:29.700 | 17.4 | 2:27.000 | 20:48.900 | 00:08:19.6 | 1:18:51.4 | +16:21.7 |
| 7 | 706 | HEMME, Joel | ST. LOUIS MO US | 9:33.800 | 00:38:15.2 | 2:32.800 | 44:43.100 | 16.1 | 1:12.900 | 21:08.100 | 00:08:27.2 | 1:19:24.1 | +16:54.4 |
| 8 | 716 | BESMER, Michael | FLORISSANT MO US | 9:17.500 | 00:37:10.0 | 2:25.200 | 43:04.700 | 16.7 | 1:36.800 | 23:15.700 | 00:09:18.3 | 1:19:50.2 | +17:20.5 |
| 9 | 717 | BESMER, Timothy | UNIVERSITY CITY MO US | 9:41.700 | 00:38:46.8 | 2:19.400 | 42:26.500 | 17.0 | 1:56.700 | 23:18.100 | 00:09:19.2 | 1:19:51.9 | +17:22.2 |
| 10 | 714 | LARSON, Matt | ST. ANN MO US | 9:33.100 | 00:38:12.4 | 3:31.500 | 46:32.500 | 15.5 | 1:22.800 | 22:18.100 | 00:08:55.2 | 1:23:32.4 | +21:02.7 |
| 11 | 700 | FRESE, James | MARYLAND HEIGHTS MO US | 10:19.400 | 00:41:17.6 | 4:35.600 | 43:53.300 | 16.4 | 1:47.100 | 24:16.300 | 00:09:42.5 | 1:25:04.4 | +22:34.7 |
| 12 | 702 | WILMAS, John | HAZELWOOD MO US | 9:13.000 | 00:36:52.0 | 4:44.200 | 45:02.200 | 16.0 | 3:54.100 | 23:47.000 | 00:09:30.8 | 1:26:53.3 | +24:23.6 |
| 13 | 709 | SCHOESSEL, Drew | GROVER MO US | 8:56.300 | 00:35:45.2 | 3:19.700 | 47:24.000 | 15.2 | 1:38.500 | 25:49.700 | 00:10:19.9 | 1:27:22.5 | +24:52.8 |
| 14 | 712 | WALCHLI, Ryan | SAINT CHARLES MO US | 7:44.200 | 00:30:56.8 | 2:36.600 | 49:30.300 | 14.5 | 1:29.100 | 26:31.400 | 00:10:36.6 | 1:28:01.3 | +25:31.6 |
| 15 | 698 | STAHL, Eric | WENTZVILLE MO US | 11:00.800 | 00:44:03.2 | 4:49.400 | 1:00:03.800 | 12.0 | 1:16.800 | 23:02.500 | 00:09:13.0 | 1:40:25.6 | +37:55.9 |
| 16 | 701 | TESCHENDORF, Brian | ST. LOUIS MO US | 10:09.200 | 00:40:36.8 | 3:47.100 | 1:09:15.800 | 10.4 | 1:35.400 | 24:42.600 | 00:09:53.0 | 1:49:44.2 | +47:14.5 |
| 17 | 707 | HUNTZE, Rob | ST. LOUIS MO US | 16:28.800 | 01:05:55.2 | 3:38.700 | 1:17:42.400 | 9.3 | 1:11.500 | 28:01.700 | 00:11:12.7 | 2:07:16.8 | +1:04:47.1 |
| 18 | 713 | CLARK, Daniel | ST. CHARLES MO US | 14:08.500 | 00:56:34.0 | 0:00.000 | 1:22:14.500 | 8.8 | 1:41.700 | 35:23.900 | 00:14:09.6 | 2:13:28.6 | +1:10:58.9 |
Division: Short_M_30-34
| Place | Number | Name | Representing | Swim | min/mi | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 617 | RIGDON, Tony | COLUMBIA MO US | 7:17.300 | 00:29:09.2 | 1:20.700 | 35:17.900 | 20.4 | 0:34.100 | 16:03.400 | 00:06:25.4 | 1:00:44.1 | 0:00.0 |
| 2 | 615 | WARD, Adam | VALLEY PARK MO US | 6:17.900 | 00:25:11.6 | 1:52.500 | 39:24.500 | 18.3 | 1:06.100 | 19:11.800 | 00:07:40.7 | 1:08:03.0 | +7:18.9 |
| 3 | 653 | COTIGNOLA, Miguel | ST. LOUIS MO US | 7:38.300 | 00:30:33.2 | 2:03.400 | 43:04.600 | 16.7 | 0:56.000 | 20:39.000 | 00:08:15.6 | 1:14:32.9 | +13:48.8 |
| 4 | 614 | WALLIS, Chad | CHESTERFIELD MO US | 7:11.400 | 00:28:45.6 | 2:31.900 | 44:07.800 | 16.3 | 1:21.200 | 19:46.900 | 00:07:54.8 | 1:15:11.3 | +14:27.2 |
| 5 | 613 | TANNER, Brendan | MAPLEWOOD MO US | 11:56.400 | 00:47:45.6 | 3:47.800 | 40:33.700 | 17.8 | 2:26.300 | 23:18.000 | 00:09:19.2 | 1:22:11.9 | +21:27.8 |
| 6 | 608 | HEGARTY, Shane | LAKE ST. LOUIS MO US | 13:15.500 | 00:53:02.0 | 4:13.900 | 44:48.600 | 16.1 | 1:01.900 | 20:23.500 | 00:08:09.4 | 1:23:51.1 | +23:07.0 |
| 7 | 618 | TIEZZI, Matthew | CHESTERFIELD MO US | 8:53.800 | 00:35:35.2 | 3:17.800 | 46:34.500 | 15.5 | 2:05.500 | 25:12.300 | 00:10:04.9 | 1:26:19.9 | +25:35.8 |
| 8 | 611 | DONALDSON, Chris | LAKE SAINT LOUIS MO US | 9:11.200 | 00:36:44.8 | 4:22.700 | 48:37.400 | 14.8 | 2:39.800 | 29:08.800 | 00:11:39.5 | 1:34:16.8 | +33:32.7 |
| 9 | 616 | JEFFRIES, Richard | REPUBLIC MO US | 12:22.100 | 00:49:28.4 | 4:47.300 | 56:07.400 | 12.8 | 1:51.400 | 32:58.200 | 00:13:11.3 | 1:48:24.0 | +47:39.9 |
Division: Short_M_35-39
| Place | Number | Name | Representing | Swim | min/mi | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
