2009 Tour of Hermann Final Omnium Standings

Tour banner

P12 Cat3
Bib# PT Name Bib# PT Name
1 80 83 JENSEN, Brian 1 218 75 PENCE, Matthew
2 232 71 ALLISON, Austin 2 125 63 LININGER, Luke
3 161 67 HENDERSON, David 3 167 53 HEINE, Ryan
4 239 51 POOL, Aaron 4 46 41 STRAUB, John
5 158 49 MACIEKOWICZ, Justin 5 345 35 LANG, Martin
6 300 48 COIL, Nicholas 6 363 33 FAUST, Bernd
7 62 45 PYCH, Jeremy 7 99 31 GRMAN, Alex
8 197 15 OSTERLOH, Jared 8 195 28 DONAT, Trent
9 325 9 PESSELATO, Oreste 9 123 22 ROGERS, Nicholas
10 225 4 STROTHMAN, Jay 10 63 16 FRIERDICH, Steven
11 11 79 11 KOSCIELSKI, Dennis
12 12 304 9 BEGER, Ben
13 13 21 5 BOCK, Jeremy
14 14 15 3 BUGARIN, Jose
15 15 306 3 LYEKI, Greg
16 16 30 3 NIEUWENHUYZEN, Eduardo
Cat4 M40+
Bib# PT Name Bib# PT Name
1 45 80 ARMSTEAD, Justin 1 84 94 STONE, David
2 39 61 KOSCIELSKI, Brian 2 229 79 BROKAW, Robert
3 223 56 HAGGARD, Hannon 3 124 75 SWARTZENDRUBER, Mark
4 33 31 ESPENKOTTER, Greg 4 292 75 RUSSELL, Kurt
5 138 28 CRESS, Kyle 5 148 73 JAKOFCICH, Frank
6 296 25 PUPILLO, Jeff 6 142 72 SPRINGBORN, Greg
7 40 22 SCHOENHOLZ, Brian 7 348 60 HARRIS, Phil
8 9 17 NEES, Cody 8 283 26 CHRISTANELL, Alan
9 150 15 RANSFORD, Mark 9 349 21 WEISS, Edward
10 202 15 MCKEE, Michael 10 88 17 BALMER, John
11 318 9 BOCKTING, Benji 11 95 14 SCHIPFMANN, Carl
12 73 9 SPARKS, Craig 12 326 11 BRINKER, Thomas
13 198 9 ERTHAL, Andrew 13 358 5 FAIRBANKS, David
14 32 8 DEIBEL, Walker 14 23 5 ABNEY, Mike
15 131 1 GRIBBON, Patrick 15 134 3 WOLINS, Nathan
16 16 344 2 HOFMEISTER, Mark
M50+ Cat4 5
Bib# PT Name Bib# PT Name
1 149 109 TANNER, Bruce 1 155 109 WOERMANN, Kent
2 37 80 EVENSON, Curt 2 48 62 WAMSLEY, Rock
3 50 78 SIFFERMAN, Scott 3 44 61 CRANDELL, Richard
4 97 56 CALTON, Gary 4 24 44 CARUSO, Ray
5 107 48 SAPP, Ron 5 49 36 BAUMSTARK, Dennis
6 170 47 SHEA, Mark 6 210 35 WULFF, Jason
7 243 45 HALL, Steve 7 355 15 BRATZ, Jeff
8 241 43 KENNEDY, Lonnie 8 135 13 OECHSNER, John
9 265 26 EDWARDS, Darrell 9 175 12 HUERTER, Terence
10 78 10 LUDWIG, Michael 10 22 5 ROECKER, Nicholas
11 93 4 NELSON, Larry 11 132 2 RICE, Zach
12 12 96 1 TURNBULL, Shaun
13 13
14 14
15 15
16 16
WomenOpen Jr10-14
Bib# PT Name Bib# PT Name
1 320 100 BROWN, Sydney 1 128 103 O NEAL, Brandon
2 315 89 JENSEN, Michelle 2 68 98 ESTES, CONNER
3 176 81 MENTE, Kelli 3
4 337 78 HERRELRHOADES, Jennifer 4
5 214 47 SHANNON, Kelly 5
6 336 46 STRAHAN, Amy 6
7 25 42 DENNY, Jacqueline 7
8 133 26 VALENCHECK, Jamie 8
9 226 24 FLINCHBAUGH, Carol 9
10 205 21 SEDLACEK, Teresa 10
11 259 14 RUHTENBERG, Maria 11
12 65 11 WEAVER, Renea 12
13 351 3 RICHARD, Gina 13
14 108 2 BUTLER, Alice 14
15 26 1 JONES, Siobhan 15
16 16
Jr15-18
Bib# PT Name
1 278 107 MICHAEL, Giboney
2 178 78 STACK, Jayse
3 191 70 JOHNSTON, Richard
4 364 55 Noble, Michael
5 189 46 SETLICH, Damien
6 188 45 SAFI, Razi
7 192 35 MARKOV, Alex