2007 Octomax/Quartermax

Race Date: 2007-09-16
Preliminary Results
Subject to Change
Results Posted: Tuesday, September 25, 2007 2:40:10 PM

Division: Octomax_Overall_Male

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1234 ZDERIC, Ted CMC 6:46.670 00:01:21.3 1:52.730 47:38.340 23.9 0:34.300 17:20.120 00:05:46.7 1:14:12.16 0:00.00

Division: Octomax_Overall_Female

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1626 MOORE, Kristin Big Shark 7:45.470 00:01:33.1 1:59.790 52:11.750 21.8 1:03.850 20:40.580 00:06:53.5 1:23:41.44 0:00.00

Division: Octomax_F_1-19

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1103 JACKSON, Christine ST LOUIS MO 9:02.150 00:01:48.4 3:45.530 1:25:54.080 13.3 1:05.380 32:01.240 00:10:40.4 2:11:48.38 0:00.00

Division: Octomax_F_20-24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1056 CRASTO, Candida MULTISPORT MADNESS 9:51.980 00:01:58.4 3:39.610 1:05:14.760 17.5 0:55.410 25:29.240 00:08:29.7 1:45:11.00 0:00.00
2 1220 WELCH, Ashley COLUMBIA MO 8:19.790 00:01:40.0 4:58.780 1:17:44.550 14.7 1:35.320 32:03.100 00:10:41.0 2:04:41.54 +19:30.54
3 1065 DUES, Kathleen WAYNESVILLE MO 12:41.130 00:02:32.2 3:45.380 1:22:59.170 13.7 1:01.280 28:28.540 00:09:29.5 2:08:55.50 +23:44.50
4 1023 BURGESS, Katherine LEAVENWORTH KS 11:17.410 00:02:15.5 3:41.900 1:25:38.200 13.3 1:16.000 37:08.720 00:12:22.9 2:19:02.23 +33:51.23
5 1075 FINDLAY, Marie HERMANN MO 12:53.190 00:02:34.6 4:48.190 1:26:16.420 13.2 1:40.620 34:21.160 00:11:27.1 2:19:59.58 +34:48.58
6 1199 STEVENSON, Candance CMC 16:42.150 00:03:20.4 6:48.360 1:42:51.240 11.1 1:43.170 36:27.290 00:12:09.1 2:44:32.21 +59:21.21

Division: Octomax_F_25-29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1155 MYERS, Holly CMC 7:18.040 00:01:27.6 2:56.320 59:14.720 19.2 1:18.280 25:04.810 00:08:21.6 1:35:52.17 0:00.00
2 1616 STONE, Mariane CMC 9:38.010 00:01:55.6 2:37.150 1:02:51.150 18.1 0:36.250 20:11.730 00:06:43.9 1:35:54.29 0:02.12
3 1135 MAHN, Maria FULL THROTTLE ENDURANCE 8:11.840 00:01:38.4 3:04.730 58:18.190 19.6 1:02.330 25:50.370 00:08:36.8 1:36:27.46 0:35.29
4 1145 MCMAHON, Margot ST LOUIS MO 8:44.340 00:01:44.9 3:27.560 57:40.690 19.8 1:16.780 26:09.730 00:08:43.2 1:37:19.10 +1:26.93
5 1033 CHAPMAN, Shandra CMC 8:49.490 00:01:45.9 2:44.160 1:01:02.440 18.7 0:58.470 24:06.870 00:08:02.3 1:37:41.43 +1:49.26
6 1167 PHELPS, Lindsey NE - CMC 9:27.860 00:01:53.6 2:24.730 1:00:51.430 18.7 0:56.660 25:10.280 00:08:23.4 1:38:50.96 +2:58.79
7 1071 ERICKSON, Carolyn FT LEONARD WOOD MO 8:03.360 00:01:36.7 1:07:01.630 17.0 0:00.000 24:59.670 00:08:19.9 1:40:04.66 +4:12.49
8 1105 JACOBS, Molly ARLINGTON VA 10:33.190 00:02:06.6 3:35.670 1:05:00.130 17.5 1:13.910 21:07.810 00:07:02.6 1:41:30.71 +5:38.54
9 1022 BROCKLAND, Liz FARMINGTON MO 8:33.380 00:01:42.7 3:20.140 1:04:33.020 17.7 1:01.980 25:13.430 00:08:24.5 1:42:41.95 +6:49.78
10 1173 REED, Nikki ST LOUIS TRI CLUB 8:52.930 00:01:46.6 2:36.840 1:05:55.030 17.3 1:09.770 25:57.100 00:08:39.0 1:44:31.67 +8:39.50
11 1636 BROWN, Lori NE - CMC 11:24.440 00:02:16.9 3:56.880 1:06:24.480 17.2 1:18.310 25:25.630 00:08:28.5 1:48:29.74 +12:37.57
12 1043 CLEMENTS, Amy ST ROBERT MO 10:00.350 00:02:00.1 3:44.780 1:08:43.630 16.6 0:55.670 0:08.360 00:00:02.8 1:48:37.25 +12:45.08
13 1042 CLAY, Caroline ST LOUIS TRI CLUB 7:36.830 00:01:31.4 3:41.470 1:07:49.490 16.8 1:12.500 0:24.040 00:00:08.0 1:49:57.77 +14:05.60
14 1641 HAYES, Natalie EUREKA MO 9:14.270 00:01:50.9 3:32.760 1:09:54.490 16.3 1:48.220 27:36.410 00:09:12.1 1:52:06.15 +16:13.98
15 1472 BANGE, Susan SAINT LOUIS MO 12:41.920 00:02:32.4 3:00.680 1:09:45.960 16.3 1:15.470 29:04.870 00:09:41.6 1:55:48.90 +19:56.73
16 1069 EIDAM, Michele DEFINED FITNESS 10:45.070 00:02:09.0 4:38.620 1:11:33.720 15.9 1:51.330 29:47.620 00:09:55.9 1:58:36.36 +22:44.19
17 1081 GRATHWOHL, Jaira CMC 9:23.420 00:01:52.7 3:47.730 1:22:43.760 13.8 1:09.400 24:49.820 00:08:16.6 2:01:54.13 +26:01.96
18 1124 KNOLL, Vicky CMC 14:08.830 00:02:49.8 4:32.600 1:13:28.280 15.5 2:45.530 28:44.420 00:09:34.8 2:03:39.66 +27:47.49
19 1010 BATTOCLETTI, Lisa HAZELWOOD MO 10:21.020 00:02:04.2 5:10.010 1:14:19.190 15.3 1:46.990 33:39.510 00:11:13.2 2:05:16.72 +29:24.55
20 1058 CROUCH, Heidi CMC 11:03.120 00:02:12.6 4:05.690 1:25:44.540 13.3 1:05.420 39:25.340 00:13:08.4 2:21:24.11 +45:31.94
21 1121 KELAHAN, Katie CLAYTON MO 10:53.900 00:02:10.8 5:09.140 1:26:43.270 13.2 1:20.400 37:47.850 00:12:35.9 2:21:54.56 +46:02.39
22 1210 VALENCIA, Dianne ST ROBERT MO 15:05.040 00:03:01.0 7:27.140 1:30:17.970 12.6 1:30.220 34:27.110 00:11:29.0 2:28:47.48 +52:55.31

Division: Octomax_F_30-34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1144 MCKINNEY, Chrissie CMC 7:13.740 00:01:26.7 2:32.770 59:11.390 19.3 0:59.960 22:58.540 00:07:39.5 1:32:56.40 0:00.00
2 1208 TOPASH, Catina CMC 8:24.240 00:01:40.8 3:08.140 58:03.370 19.6 0:47.370 24:06.250 00:08:02.1 1:34:29.37 +1:32.97
3 1099 HORTON, Caroline FORT LEAVENWORTH KS 8:31.740 00:01:42.3 3:31.400 1:03:08.190 18.1 1:42.590 23:38.570 00:07:52.9 1:40:32.49 +7:36.09
4 1141 MAURER, Stefanie CMC 12:00.360 00:02:24.1 5:08.740 1:06:13.840 17.2 1:32.970 29:06.070 00:09:42.0 1:54:01.98 +21:05.58
5 1041 CLAUS, Elena ST LOUIS TRI CLUB 11:54.820 00:02:23.0 4:01.130 1:07:04.900 17.0 0:54.140 31:27.600 00:10:29.2 1:55:22.59 +22:26.19
6 1221 WILIAMS, Melanie ST PETERS MO 11:56.370 00:02:23.3 6:04.230 1:17:39.090 14.7 1:58.510 26:45.850 00:08:55.3 2:04:24.05 +31:27.65
7 1074 FIGUEIREDO, Heather CMC 9:37.330 00:01:55.5 4:51.910 1:14:18.100 15.3 1:37.470 36:45.670 00:12:15.2 2:07:10.48 +34:14.08
8 1037 CHRISTIANSEN, Angie CMC 12:53.170 00:02:34.6 5:37.760 1:26:27.790 13.2 1:50.080 35:32.260 00:11:50.8 2:22:21.06 +49:24.66

Division: Octomax_F_35-39

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1184 SAGOR, Emily ZIONSVILLE IN 8:42.860 00:01:44.6 3:39.530 59:35.380 19.1 1:18.300 25:07.760 00:08:22.6 1:38:23.83 0:00.00
2 1175 REISDORF, Jen CMC 8:51.710 00:01:46.3 3:12.870 1:03:08.520 18.1 1:01.520 25:30.770 00:08:30.3 1:41:45.39 +3:21.56
3 1206 TAYLOR, Shauna CMC 10:27.340 00:02:05.5 3:33.830 1:03:19.400 18.0 1:24.680 25:07.570 00:08:22.5 1:43:52.82 +5:28.99
4 1087 HAMILL, Tori ST LOUIS TRI CLUB 7:53.450 00:01:34.7 3:10.780 1:09:07.270 16.5 0:46.540 29:42.380 00:09:54.1 1:50:40.42 +12:16.59
5 1237 DIETZAL, Shannon NCN - CMC 14:58.990 00:02:59.8 3:36.510 1:09:15.500 16.5 1:09.060 26:04.230 00:08:41.4 1:55:04.29 +16:40.46
6 1097 HOMANN, Susan ST LOUIS TRI CLUB 10:04.130 00:02:00.8 4:06.800 1:10:37.990 16.1 2:12.110 28:57.060 00:09:39.0 1:55:58.09 +17:34.26
7 1001 ABELL, Jennifer INDIANAPOLIS IN 13:27.280 00:02:41.5 6:09.320 1:12:18.120 15.8 2:02.440 28:09.300 00:09:23.1 2:02:06.46 +23:42.63
8 1116 JOYNER, Ginger ROLLA MO 13:00.770 00:02:36.2 4:05.600 1:14:18.400 15.3 0:56.210 31:21.590 00:10:27.2 2:03:42.57 +25:18.74
9 1197 STARK, Natalie CMC 11:12.230 00:02:14.4 4:57.390 1:14:35.070 15.3 2:52.150 31:59.080 00:10:39.7 2:05:35.92 +27:12.09
10 1181 ROUSE, Karen CMC 12:49.890 00:02:34.0 3:48.400 1:18:32.380 14.5 1:13.220 32:40.340 00:10:53.4 2:09:04.23 +30:40.40

Division: Octomax_F_40-44

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1146 MEYER, Jennifer ST LOUIS TRI CLUB 7:37.590 00:01:31.5 2:13.900 54:50.680 20.8 0:45.330 21:52.150 00:07:17.4 1:27:19.65 0:00.00
2 1004 ALEXANDERKRATZ, Helen ST LOUIS TRI CLUB 9:27.230 00:01:53.4 2:39.620 57:17.900 19.9 0:53.170 21:10.020 00:07:03.3 1:31:27.94 +4:08.29
3 1093 HILLER, Erika ST LOUIS TRI CLUB 9:07.450 00:01:49.5 2:39.260 58:06.890 19.6 1:10.620 25:09.480 00:08:23.2 1:36:13.70 +8:54.05
4 1002 ADKISON, Dianna CMC 10:25.210 00:02:05.0 2:41.980 1:00:52.910 18.7 0:44.910 28:19.930 00:09:26.6 1:43:04.94 +15:45.29
5 1148 MILLER, Barbie CMC 11:08.300 00:02:13.7 3:28.420 59:57.430 19.0 1:29.240 27:01.650 00:09:00.6 1:43:05.04 +15:45.39
6 1165 PALMER, Jp CMC 10:18.030 00:02:03.6 3:25.420 1:00:43.740 18.8 0:53.160 28:31.320 00:09:30.4 1:43:51.67 +16:32.02
7 1127 LAIRD, Adina CMC 9:24.830 00:01:53.0 4:42.270 1:02:15.420 18.3 2:23.280 27:46.270 00:09:15.4 1:46:32.07 +19:12.42
8 1491 CUE, Caroline CMC 8:29.610 00:01:41.9 3:59.100 1:11:40.980 15.9 1:14.340 28:04.690 00:09:21.6 1:53:28.72 +26:09.07
9 1057 CROOKS, Carol CMC 11:56.020 00:02:23.2 5:08.080 1:07:29.860 16.9 1:14.740 27:07.580 00:09:02.5 1:54:56.28 +27:36.63
10 1068 EHRHARDT, Tina CMC 15:57.160 00:03:11.4 6:52.360 1:22:39.110 13.8 3:31.800 31:48.650 00:10:36.2 2:20:49.08 +53:29.43

Division: Octomax_F_45-49

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1650 ANDREAS, Michele BIGSHARK 9:14.120 00:01:50.8 3:38.640 1:02:09.690 18.3 1:07.670 27:08.120 00:09:02.7 1:43:18.24 0:00.00
2 1506 FARRIS, Betsy CMC 8:44.730 00:01:44.9 3:05.800 1:06:57.130 17.0 0:56.910 27:17.190 00:09:05.7 1:47:01.76 +3:43.52
3 1219 WEINHEIMER, Carla EDWARDSVILLE IL 11:49.930 00:02:22.0 3:18.150 1:06:12.350 17.2 1:04.910 26:25.440 00:08:48.5 1:48:50.78 +5:32.54
4 1140 MASS, Melinda ST LOUIS MO 9:41.380 00:01:56.3 4:42.270 1:08:08.680 16.7 1:31.190 31:13.230 00:10:24.4 1:55:16.75 +11:58.51
5 1191 CORWIN, Sherry CMC 11:04.060 00:02:12.8 3:29.880 1:11:17.730 16.0 1:51.550 29:35.240 00:09:51.7 1:57:18.46 +14:00.22
6 1648 MYERS, Tracy NE - OZARKS MULTISPORT CLUB 10:54.260 00:02:10.9 3:44.140 1:09:28.950 16.4 1:00.460 33:31.800 00:11:10.6 1:58:39.61 +15:21.37
7 1050 COOKSEY, Diana CMC 12:27.740 00:02:29.5 7:03.860 1:19:46.360 14.3 2:36.950 33:18.790 00:11:06.3 2:15:13.70 +31:55.46
8 1174 REIDER, Karen CMC 16:46.720 00:03:21.3 6:10.030 1:16:31.230 14.9 2:11.690 35:37.330 00:11:52.4 2:17:17.00 +33:58.76
9 1008 ANTOLAK, Laura CMC 11:43.780 00:02:20.8 5:34.270 1:31:21.450 12.5 2:21.980 40:11.250 00:13:23.8 2:31:12.73 +47:54.49
10 1182 SABULSKY, Kelly CMC 16:13.650 00:03:14.7 7:47.530 1:34:30.290 12.1 2:40.720 36:50.790 00:12:16.9 2:38:02.98 +54:44.74

Division: Octomax_F_50-54

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1062 DEFALCO, Kathleen MULTISPORT MADNESS 9:25.470 00:01:53.1 3:19.530 1:03:46.700 17.9 1:12.020 28:12.500 00:09:24.2 1:45:56.22 0:00.00
2 1189 SEGELKE, Marcia GREELEY TRI CLUB 10:47.980 00:02:09.6 3:16.160 1:06:50.020 17.1 1:16.570 28:57.320 00:09:39.1 1:51:08.05 +5:11.83
3 1021 BRANHAM, Jan ST LOUIS TRI CLUB 11:10.740 00:02:14.1 4:31.980 1:06:50.870 17.1 1:15.700 28:35.550 00:09:31.9 1:52:24.84 +6:28.62
4 1214 VESTLE, Ann NCN - TRIKATS 10:19.960 00:02:04.0 3:54.960 1:08:39.550 16.6 1:06.180 29:15.350 00:09:45.1 1:55:16.00 +9:19.78
5 1107 JARUSGIERER, Terri ST LOUIS TRI CLUB 10:35.800 00:02:07.2 3:59.700 1:09:18.330 16.4 1:11.370 32:33.070 00:10:51.0 1:57:38.27 +11:42.05
6 1096 HOLDORF, Denise CMC 10:58.850 00:02:11.8 4:26.730 1:17:01.850 14.8 2:00.020 32:02.770 00:10:40.9 2:06:30.22 +20:34.00
7 1171 RADER, Kristie LINCOLN NE 11:51.510 00:02:22.3 4:06.220 1:17:24.650 14.7 2:07.130 36:18.000 00:12:06.0 2:11:47.51 +25:51.29
8 1012 BENDER, Laurel VINCENNES IN 10:14.840 00:02:03.0 5:08.000 1:28:06.930 12.9 1:35.250 33:26.560 00:11:08.9 2:18:31.58 +32:35.36
9 1180 ROOF, Carolyn CMC 23:10.87 00:04:38.2 1:28:58.17 INF.0 0:00.000 00:00:00.0 2:32:11.11 +46:14.89
10 1188 SCHOENLEBER, Rhonda CMC 11:13.310 00:02:14.7 8:31.630 1:26:20.340 13.2 1:23.340 49:30.640 00:16:30.2 2:36:59.26 +51:03.04

Division: Octomax_F_55-59

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1186 SCHERMER, Judy CMC 11:29.060 00:02:17.8 5:31.770 1:15:07.760 15.2 1:24.520 32:09.390 00:10:43.1 2:05:42.50 0:00.00
2 1125 KNOWLES, Karen CMC 14:25.130 00:02:53.0 5:11.550 1:20:57.590 14.1 2:38.800 40:11.840 00:13:23.9 2:23:24.91 +17:42.41

Division: Octomax_F_60-64

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1164 OVERKAMP, Marilyn HERMANN MO 23:25.240 00:04:41.0 1:30:54.630 12.5 2:11.000 36:54.160 00:12:18.1 2:33:25.03 0:00.00
2 1235 YELON, Harriett CMC 13:24.210 00:02:40.8 7:32.760 1:39:47.190 11.4 4:06.310 57:23.380 00:19:07.8 3:02:13.85 +28:48.82
3 1143 MCCREARY, Marilyn CMC 17:12.600 00:03:26.5 8:57.820 2:29:47.530 7.6 1:57.570 1:05:40.060 00:21:53.4 3:54:50.37 +1:21:25.34

Division: Octomax_M_1-19

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1632 OWENS, Matt WENTZVILLE MO 6:15.480 00:01:15.1 1:39.360 56:02.420 20.3 0:38.320 23:20.360 00:07:46.8 1:27:55.94 0:00.00
2 1082 GREMAUD, Frank EDWARDSVILLE IL 7:24.900 00:01:29.0 3:50.900 1:04:45.540 17.6 1:34.490 21:51.750 00:07:17.3 1:39:27.58 +11:31.64
3 1147 MILLER, Chris CMC 8:33.270 00:01:42.7 3:24.640 1:02:35.980 18.2 1:12.660 31:45.360 00:10:35.1 1:47:31.91 +19:35.97
4 1198 STEVENSON, John CMC 11:44.880 00:02:21.0 6:06.760 1:38:42.400 11.6 1:33.190 43:15.760 00:14:25.3 2:41:22.99 +1:13:27.05

Division: Octomax_M_20-24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1118 KALLEY, Andrew FULL THOTTLE ENDURANCE 7:04.740 00:01:24.9 1:47.260 50:00.740 22.8 0:32.440 18:15.550 00:06:05.2 1:17:40.73 0:00.00
2 1161 OCONNOR, Lee GREENVILLE IL 7:54.280 00:01:34.9 2:18.430 52:32.490 21.7 0:54.970 19:15.840 00:06:25.3 1:22:56.01 +5:15.28
3 1129 LESTER, Joshua CMC 7:28.550 00:01:29.7 2:25.570 54:57.400 20.7 1:04.290 20:06.520 00:06:42.2 1:26:02.33 +8:21.60
4 1200 STEVENSON, Bartley CMC 12:00.180 00:02:24.0 5:17.420 1:20:51.260 14.1 0:48.970 35:03.430 00:11:41.1 2:14:01.26 +56:20.53

Division: Octomax_M_25-29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1032 CHAMBERS, Joseph CMC 8:41.980 00:01:44.4 2:00.300 51:47.970 22.0 0:38.360 22:21.820 00:07:27.3 1:25:30.43 0:00.00
2 1201 STEVENSON, George CMC 8:28.800 00:01:41.8 3:13.430 53:20.160 21.4 0:59.880 20:20.070 00:06:46.7 1:26:22.34 0:51.91
3 1464 MOELLER, Ryan CMC 8:52.540 00:01:46.5 2:36.900 52:20.500 21.8 1:03.010 22:51.560 00:07:37.2 1:27:44.51 +2:14.08
4 1063 DISHMAN, Michel LEXINGTON MO 7:32.700 00:01:30.5 2:22.760 56:56.530 20.0 0:33.740 21:15.170 00:07:05.1 1:28:40.90 +3:10.47
5 1015 BONE, Joshua ST LOUIS TRI CLUB 10:18.130 00:02:03.6 2:26.990 55:03.360 20.7 0:42.650 21:02.070 00:07:00.7 1:29:33.20 +4:02.77
6 1156 MYERS, Josh CMC 11:55.650 00:02:23.1 55:51.200 20.4 0:57.380 23:18.600 00:07:46.2 1:32:02.83 +6:32.40
7 1637 CLEMENTS, Adam ST. ROBERT MO 11:26.020 00:02:17.2 4:30.280 58:38.870 19.4 0:57.070 20:36.680 00:06:52.2 1:36:08.92 +10:38.49
8 1232 YANDUN, Jose FULL THROTTLE ENDURANCE 9:39.140 00:01:55.8 2:29.700 1:00:01.660 19.0 0:50.570 24:19.430 00:08:06.5 1:37:20.50 +11:50.07
9 1203 STOVALL, Carl LEES SUMMIT MO 8:44.020 00:01:44.8 3:26.350 1:02:36.760 18.2 0:48.780 23:00.450 00:07:40.2 1:38:36.36 +13:05.93
10 1192 SHRYOCK, Clint CMC 11:53.320 00:02:22.7 1:01:50.400 18.4 2:12.170 25:04.690 00:08:21.6 1:41:00.58 +15:30.15
11 1070 ERICKSON, John FT LEONARD WOOD MO 9:39.420 00:01:55.9 3:54.680 1:14:05.020 15.4 1:00.190 21:39.890 00:07:13.3 1:50:19.20 +24:48.77
12 1108 JEPPSON, Joe KANSAS CITY MO 10:39.150 00:02:07.8 4:52.640 1:07:33.030 16.9 1:11.420 27:24.570 00:09:08.2 1:51:40.81 +26:10.38
13 1035 CHRISTIANSEN, Kyle KANSAS CITY MO 10:30.730 00:02:06.1 4:40.070 1:06:58.950 17.0 1:37.790 27:53.440 00:09:17.8 1:51:40.98 +26:10.55
14 1550 MASON, David HERRIN IL 13:37.320 00:02:43.5 3:57.720 1:06:33.330 17.1 1:32.040 26:50.250 00:08:56.8 1:52:30.66 +27:00.23
15 1204 SWANSON, Nicholas DAVENPORT IA 8:32.140 00:01:42.4 4:00.780 1:05:52.690 17.3 1:45.940 32:41.630 00:10:53.9 1:52:53.18 +27:22.75
16 1052 COTOVSKY, Mike WAYNESVILLE MO 13:27.950 00:02:41.6 4:53.360 1:17:08.640 14.8 1:27.580 24:25.580 00:08:08.5 2:01:23.11 +35:52.68
17 1136 MAILLOUX, Matt MANHASSET NY 7:19.360 00:01:27.9 5:29.750 1:20:44.750 14.1 1:22.390 33:06.480 00:11:02.2 2:08:02.73 +42:32.30
18 1094 HILLIS, Brooke NE - CMC 15:29.27 00:03:05.9 5:31.760 1:13:44.910 15.5 1:32.740 32:12.690 00:10:44.2 2:08:31.37 +43:00.94
19 1620 DUCHMANN, Taylor CMC 10:51.080 00:02:10.2 5:02.580 1:27:08.370 13.1 1:31.990 33:01.990 00:11:00.7 2:17:36.01 +52:05.58
20 1469 ARCHER, Erik ST ROBERT MO 30:11.770 00:06:02.4 3:25.330 1:41:36.910 11.2 1:29.520 54:02.370 00:18:00.8 3:10:45.90 +1:45:15.47

Division: Octomax_M_30-34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1630 BRIER, Matt BIG SHARK 8:07.380 00:01:37.5 1:34.240 46:46.270 24.4 0:29.380 18:03.630 00:06:01.2 1:15:00.90 0:00.00
2 1642 DUBEY, Jesse FULL THROTTLE ENDURANCE 7:24.480 00:01:28.9 2:20.950 46:49.110 24.4 0:41.010 19:30.710 00:06:30.2 1:16:46.26 +1:45.36
3 1207 THWEATT, Jarred NCN - LOS LOCOS 6:46.170 00:01:21.2 2:32.180 51:50.400 22.0 0:40.520 20:40.300 00:06:53.4 1:22:29.57 +7:28.67
4 1177 RIDGON, Tony CMC 8:14.250 00:01:38.9 1:48.920 52:44.790 21.6 0:29.260 20:06.740 00:06:42.2 1:23:23.96 +8:23.06
5 1110 JOHNSON, Eric OZARKS MULTISPORT CLUB 7:46.460 00:01:33.3 2:14.750 52:57.900 21.5 0:32.000 20:19.380 00:06:46.5 1:23:50.49 +8:49.59
6 1055 CRANMER, Stoney CMC 10:49.950 00:02:10.0 3:46.180 56:59.740 20.0 1:12.710 27:00.900 00:09:00.3 1:39:49.48 +24:48.58
7 1006 AMLING, Brad ST LOUIS TRI CLUB 7:38.480 00:01:31.7 3:27.040 58:39.120 19.4 1:33.720 29:46.280 00:09:55.4 1:41:04.64 +26:03.74
8 1101 IRISH, Ryan CMC 10:57.740 00:02:11.5 3:30.350 59:03.090 19.3 1:14.680 27:36.210 00:09:12.1 1:42:22.07 +27:21.17
9 1154 MUNOZ, James ROLLA MO 11:58.790 00:02:23.8 4:07.650 1:01:06.760 18.6 1:09.670 25:52.000 00:08:37.3 1:44:14.87 +29:13.97
10 1224 WOOD, Carter SAINT LOUIS MO 9:07.190 00:01:49.4 4:10.570 1:04:35.360 17.6 1:07.450 25:31.800 00:08:30.6 1:44:32.37 +29:31.47
11 1115 JOYNER, Paul ROLLA MO 11:42.160 00:02:20.4 3:46.860 1:03:27.040 18.0 1:47.050 26:33.120 00:08:51.0 1:47:16.23 +32:15.33
12 1025 BURGESS, Robert LEAVENWORTH KS 10:21.800 00:02:04.4 4:25.290 1:09:25.240 16.4 0:48.810 27:22.170 00:09:07.4 1:52:23.31 +37:22.41
13 1157 MYERS, Matt ST LOUIS TRI CLUB 10:19.990 00:02:04.0 4:57.050 1:03:41.830 17.9 1:32.070 32:24.770 00:10:48.3 1:52:55.71 +37:54.81
14 1126 LACEFIELD, Steve TROY IL 11:06.980 00:02:13.4 4:11.310 1:12:55.400 15.6 1:45.480 26:41.860 00:08:54.0 1:56:41.03 +41:40.13
15 1195 STANEK, Jeremy CMC 14:59.620 00:02:59.9 4:30.460 1:09:09.690 16.5 0:56.260 32:08.170 00:10:42.7 2:01:44.20 +46:43.30
16 1060 CROUCH, Nathan CMC 11:19.050 00:02:15.8 4:51.620 1:13:58.670 15.4 2:20.360 33:00.940 00:11:00.3 2:05:30.64 +50:29.74
17 1172 RAMSEY, Theo TROY IL 11:08.940 00:02:13.8 5:21.970 1:23:56.840 13.6 1:43.150 30:35.020 00:10:11.7 2:12:45.92 +57:45.02
18 1225 WOOD, Kevin BELTON MO 10:25.590 00:02:05.1 4:25.450 1:24:51.500 13.4 0:46.680 34:56.320 00:11:38.8 2:15:25.54 +1:00:24.64

Division: Octomax_M_35-39

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1092 HEPPOLETTE, John FULL THROTTLE ENDURANCE 7:08.930 00:01:25.8 2:25.230 46:45.460 24.4 0:39.790 19:14.990 00:06:25.0 1:16:14.40 0:00.00
2 1624 GLASS, Todd ST. LOUIS TRI CLUB 7:11.820 00:01:26.4 2:20.030 51:37.290 22.1 0:41.640 19:22.730 00:06:27.6 1:21:13.51 +4:59.11
3 1635 CONWAY, Tim ST. LOUIS TRI CLUB 7:00.940 00:01:24.2 1:58.340 52:44.870 21.6 1:12.860 26:19.170 00:08:46.4 1:29:16.18 +13:01.78
4 1076 FISCHER, Chris CMC 9:49.020 00:01:57.8 3:49.410 1:00:00.600 19.0 1:24.970 25:21.280 00:08:27.1 1:40:25.28 +24:10.88
5 1651 BRINKER, Tom NE - CMC 12:05.230 00:02:25.0 3:30.050 50:23.930 22.6 1:23.200 33:39.110 00:11:13.0 1:41:01.52 +24:47.12
6 1049 COCHRAN, Shawn OZARKS MULTISPORT CLUB 8:47.680 00:01:45.5 4:00.430 1:00:49.830 18.7 1:13.550 26:57.900 00:08:59.3 1:41:49.39 +25:34.99
7 1027 BURKE, James SHILOH IL 9:19.300 00:01:51.9 3:03.120 1:02:36.680 18.2 1:37.880 25:45.270 00:08:35.1 1:42:22.25 +26:07.85
8 1102 IVANOWSKI, Ben SAINT LOUIS MO 9:53.290 00:01:58.7 3:27.950 1:02:12.900 18.3 1:32.900 26:32.930 00:08:51.0 1:43:39.97 +27:25.57
9 1077 GANSKE, Shawn ST LOUIS TRI CLUB 10:49.160 00:02:09.8 3:59.690 1:04:24.060 17.7 1:17.530 23:22.010 00:07:47.3 1:43:52.45 +27:38.05
10 1109 JESSEE, Brad CMC 10:10.910 00:02:02.2 4:12.930 1:02:46.030 18.2 1:17.250 25:54.140 00:08:38.0 1:44:21.26 +28:06.86
11 1128 LEGLER, Derek CHESTERFIELD MO 12:56.430 00:02:35.3 3:44.530 1:01:13.750 18.6 0:59.450 25:45.490 00:08:35.2 1:44:39.65 +28:25.25
12 1215 VILLAFLORES, Herbert ST LOUIS TRI CLUB 13:51.110 00:02:46.2 3:10.220 59:43.620 19.1 0:46.080 31:03.780 00:10:21.3 1:48:34.81 +32:20.41
13 1053 COULTER, Chris OZARKS MULTISPORT CLUB 9:07.770 00:01:49.6 6:55.210 1:04:38.320 17.6 1:42.970 28:35.550 00:09:31.9 1:50:59.82 +34:45.42
14 1162 OLWIG, Michael St. Louis Tri Club 12:07.860 00:02:25.6 3:59.450 1:07:58.510 16.8 1:41.980 30:02.900 00:10:01.0 1:55:50.70 +39:36.30
