2008 Jay Dix Challenge to Cure

Race Date: 2008-04-12
Final Results
Results Posted: Monday, April 14, 2008 3:32:29 PM

Division: Overall 5K Female

Place Number Name Representing Total Time Net Time Back Pace
1 1127 MELLO, Nicole COLUMBIA MO 19:30.82 19:30.82 0:00.00 00:06:17.7
2 1262 BROWN, Lori 21:52.53 21:52.53 +2:21.71 00:07:03.4
3 1075 GOLLAPUDI, Divya COLUMBIA MO 23:15.12 23:15.12 +3:44.30 00:07:30.0

Division: Overall 5K Male

Place Number Name Representing Total Time Net Time Back Pace
1 1115 LITTRELL, Josh LEES SUMMIT MO 16:32.02 16:32.02 0:00.00 00:05:20.0
2 1117 MACKIE, Gavin COLUMBIA MO 18:16.83 18:16.83 +1:44.81 00:05:53.8
3 1062 EMERSON, Andy COLUMBIA MO 18:21.99 18:21.99 +1:49.97 00:05:55.5

Division: Overall 10K Female

Place Number Name Representing Total Time Net Time Back Pace
1 1283 STONE, Marianne 40:24.83 40:24.83 0:00.00 00:06:31.1
2 109 TAUBE, Nancy COLUMBIA MO 40:35.05 40:35.05 0:10.22 00:06:32.8
3 35 FULLER, Cary COLUMBIA MO 42:32.45 42:32.45 +2:07.62 00:06:51.7

Division: Overall 10K Male

Place Number Name Representing Total Time Net Time Back Pace
1 153 ADKINSON, Rodney 35:48.85 35:48.85 0:00.00 00:05:46.6
2 56 HOLTMEYER, Gerald BONNOTS MILL MO 36:40.30 36:40.30 0:51.45 00:05:54.9
3 141 BOURGEOIS, Stephen 37:35.30 37:35.30 +1:46.45 00:06:03.8

Division: Overall 5KW Female

Place Number Name Representing Total Time Net Time Back Pace
1 2100 RICKMAN, Denise ST. LOUIS MO 36:50.09 36:50.09 0:00.00 00:11:52.9
2 2076 MAXWELL, Shelby FAYETTE MO 37:16.59 37:16.59 0:26.50 00:12:01.5
3 2077 MCGINNIS, Amy ELDON MO 40:39.20 40:39.20 +3:49.11 00:13:06.8

Division: Overall 5KW Male

Place Number Name Representing Total Time Net Time Back Pace
1 2063 KOLB, Craig JEFFERSON CITY MO 28:01.62 28:01.62 0:00.00 00:09:02.5
2 2124 WALTHER, Michael COLUMBIA MO 34:16.54 34:16.54 +6:14.92 00:11:03.4
3 2114 STONE, Tom COLUMBIA MO 42:59.48 42:59.48 +14:57.86 00:13:52.1

Division: 5K_F_11-14

Place Number Name Representing Total Time Net Time Back Pace
1 1157 SENSEMAN, Sara COLUMBIA MO 29:18.36 29:18.36 0:00.00 00:09:27.2
2 1139 PACE, Ashton CLARKSBURG MO 40:38.84 40:38.84 +11:20.48 00:13:06.7

Division: 5K_F_15-19

Place Number Name Representing Total Time Net Time Back Pace
1 1266 WALSH, Ryan 26:09.34 26:09.34 0:00.00 00:08:26.2
2 1192 VILLEDA, Rita FLORISSANT MO 28:40.01 28:40.01 +2:30.67 00:09:14.8
3 1199 WHITAKER, Kate E ALTON IL 28:43.99 28:43.99 +2:34.65 00:09:16.1
4 1025 BOWERMASTER, Emily WOOD RIVER IL 29:46.06 29:46.06 +3:36.72 00:09:36.1
5 1267 WALSH, Kelly 46:11.20 46:11.20 +20:01.86 00:14:53.9

Division: 5K_F_20-24

Place Number Name Representing Total Time Net Time Back Pace
1 2136 WOOTTON, Maya COLUMBIA MO 24:55.83 24:55.83 0:00.00 00:08:02.5
2 1280 BUNDY, Katy 25:26.47 25:26.47 0:30.64 00:08:12.4
3 1110 LENNEK, Meredith COLUMBIA MO 25:50.97 25:50.97 0:55.14 00:08:20.3
4 1242 ROBINSON, Kelly 26:44.94 26:44.94 +1:49.11 00:08:37.7
5 1006 ANDREWS, Michelle COLUMBIA MO 26:48.00 26:48.00 +1:52.17 00:08:38.7
6 1063 ESSE, Jenny COLUMBIA MO 26:52.41 26:52.41 +1:56.58 00:08:40.1
7 1215 MASON, Kelly COLUMBIA MO 27:04.23 27:04.23 +2:08.40 00:08:43.9
8 1153 SCHUBKEGEL, Becky BLUE SPRINGS MO 27:21.67 27:21.67 +2:25.84 00:08:49.6
9 1032 BRUNOTT, Sally COLUMBIA MO 27:28.69 27:28.69 +2:32.86 00:08:51.8
10 1035 CAMERON, Samantha COLUMBIA MO 29:00.62 29:00.62 +4:04.79 00:09:21.5
11 120 WESTERLY, Kara COLUMBIA MO 30:48.00 30:48.00 +5:52.17 00:09:56.1
12 20 DAVITT, Brooke CEDAR FALLS IA 30:49.51 30:49.51 +5:53.68 00:09:56.6
13 1081 GREENLEE, Jennifer COLUMBIA MO 31:02.82 31:02.82 +6:06.99 00:10:00.9
14 1134 MORLOCK, Amanda SAINT CHARLES MO 32:33.06 32:33.06 +7:37.23 00:10:30.0
15 1136 OGLESBY, Mandy COLUMBIA MO 32:35.90 32:35.90 +7:40.07 00:10:30.9
16 1184 THOMPSON, Ashley COLUMBIA MO 32:41.42 32:41.42 +7:45.59 00:10:32.7
17 1024 BOWERMASTER, Jessie WOOD RIVER IL 33:40.06 33:40.06 +8:44.23 00:10:51.6
18 1064 FEDERICI, Allison COLUMBIA MO 34:41.02 34:41.02 +9:45.19 00:11:11.3
19 1258 SALLEE, Erin COLUMBIA MO 36:22.91 36:22.91 +11:27.08 00:11:44.2
20 1149 SAPPINGTON, Erin COLUMBIA MO 36:52.10 36:52.10 +11:56.27 00:11:53.6
21 1183 THOMAS, Amanda COLUMBIA MO 39:58.29 39:58.29 +15:02.46 00:12:53.6
22 1095 HOFFMAN, Sarah COLUMBIA MO 39:58.56 39:58.56 +15:02.73 00:12:53.7
22 1111 LEVY, Marjorie COLUMBIA MO 39:58.56 39:58.56 +15:02.73 00:12:53.7
24 1181 THOMAS, Cindy COLUMBIA MO 42:32.36 42:32.36 +17:36.53 00:13:43.3

Division: 5K_F_25-29

Place Number Name Representing Total Time Net Time Back Pace
1 2042 GREEN, Kelley COLUMBIA MO 23:45.61 23:45.61 0:00.00 00:07:39.9
2 1284 REYNOLDS, Nikki COLUMBIA MO 25:38.02 25:38.02 +1:52.41 00:08:16.1
3 1194 WALKER, Patricia BOONVILLE MO 25:48.34 25:48.34 +2:02.73 00:08:19.5
4 1281 CONRAD, Elizabeth 26:29.04 26:29.04 +2:43.43 00:08:32.6
5 1209 WITTMEYER, Sara COLUMBIA MO 26:48.74 26:48.74 +3:03.13 00:08:38.9
6 1042 CONNOLLY, Katie COLUMBIA MO 27:27.54 27:27.54 +3:41.93 00:08:51.5
7 1074 GARRETT, Sarah ASHLAND MO 28:35.62 28:35.62 +4:50.01 00:09:13.4
8 1041 COLLINS, Kristi ASHLAND MO 28:36.02 28:36.02 +4:50.41 00:09:13.6
9 1245 YOST, Caroline 29:26.77 29:26.77 +5:41.16 00:09:29.9
10 1078 GRAHAM, Kerri COLUMBIA MO 29:26.86 29:26.86 +5:41.25 00:09:30.0
11 1045 COWAN, Katie BELTON MO 29:30.80 29:30.80 +5:45.19 00:09:31.2
12 1131 MONTGOMERY, Emily COLUMBIA MO 29:41.09 29:41.09 +5:55.48 00:09:34.5
13 1053 DALTON, Sheila COLUMBIA MO 30:16.22 30:16.22 +6:30.61 00:09:45.9
14 1159 SHERBO, Marisa COLUMBIA MO 30:22.78 30:22.78 +6:37.17 00:09:48.0
15 1263 WIEBERG, Jessicca 30:23.61 30:23.61 +6:38.00 00:09:48.3
16 1120 MARTIN, Shannon COLUMBIA MO 30:39.30 30:39.30 +6:53.69 00:09:53.3
17 1119 MALLETT, Rachel COLUMBIA MO 30:46.33 30:46.33 +7:00.72 00:09:55.6
18 1204 WILLIAMSON, Sarah COLUMBIA MO 30:51.46 30:51.46 +7:05.85 00:09:57.2
19 1141 PAUL, Jennie CENTRALIA MO 30:51.50 30:51.50 +7:05.89 00:09:57.3
20 2024 DAILEY, Jennifer COLUMBIA MO 31:48.24 31:48.24 +8:02.63 00:10:15.6
21 1160 SHIFLEY, Maigan COLUMBIA MO 32:22.47 32:22.47 +8:36.86 00:10:26.6
22 1133 MORGAN, Amanda BLUE SPRINGS MO 32:34.05 32:34.05 +8:48.44 00:10:30.3
23 1084 GREGOIRE, Megan COLUMBIA MO 32:42.36 32:42.36 +8:56.75 00:10:33.0
24 1257 MASTER, Erin COLUMBIA MO 32:42.43 32:42.43 +8:56.82 00:10:33.0
25 1132 MORESI, Heather FLORISSANT MO 32:56.00 32:56.00 +9:10.39 00:10:37.4
26 1197 WEISHAAR, Cara COLUMBIA MO 33:38.11 33:38.11 +9:52.50 00:10:51.0
27 1017 BEASLEY, Bonnie LICKING MO 33:54.91 33:54.91 +10:09.30 00:10:56.4
28 1058 DURANT, Carrie CENTRALIA MO 34:01.62 34:01.62 +10:16.01 00:10:58.6
29 1173 SNOW CARR, Nancy COLUMBIA MO 34:10.42 34:10.42 +10:24.81 00:11:01.4
30 1147 ROODHOUSE, Meg COLUMBIA MO 34:21.49 34:21.49 +10:35.88 00:11:05.0
31 1088 HANSEN, Katie COLUMBIA MO 34:39.34 34:39.34 +10:53.73 00:11:10.8
32 1049 CUNNINGHAM, Kelsey COLUMBIA MO 35:13.40 35:13.40 +11:27.79 00:11:21.7
33 1187 TRAMMELL, Hilary COLUMBIA MO 36:29.64 36:29.64 +12:44.03 00:11:46.3
34 1104 KORTH, Christina COLUMBIA MO 36:36.34 36:36.34 +12:50.73 00:11:48.5
35 1196 WARD, Sara PALMGRA MO 36:36.36 36:36.36 +12:50.75 00:11:48.5
36 1171 SMITH, Amy COLUMBIA MO 36:52.33 36:52.33 +13:06.72 00:11:53.7
37 1094 HOFF, Jeannie COLUMBIA MO 36:56.48 36:56.48 +13:10.87 00:11:55.0
38 1086 GUESS, Heather COLUMBIA MO 39:31.66 39:31.66 +15:46.05 00:12:45.1
39 1151 SCHAEFER, Lindsey COLUMBIA MO 39:52.41 39:52.41 +16:06.80 00:12:51.7
40 1023 BORGMEYER, Sara COLUMBIA MO 53:50.57 53:50.57 +30:04.96 00:17:22.1

Division: 5K_F_30-34

Place Number Name Representing Total Time Net Time Back Pace
1 1027 BROSS, Pamela WOOLRIDGE MO 26:27.85 26:27.85 0:00.00 00:08:32.2
2 1223 CHASE, Stefan COLUMBIA MO 26:42.28 26:42.28 0:14.43 00:08:36.9
3 1102 KINCAID, Jaxon COLUMBIA MO 27:57.06 27:57.06 +1:29.21 00:09:01.0
4 1188 TRENT, Anne COLUMBIA MO 28:53.20 28:53.20 +2:25.35 00:09:19.1
5 1018 BIERK, Amy COLUMBIA MO 31:59.85 31:59.85 +5:32.00 00:10:19.3
6 1126 MCKENZIE, Amy COLUMBIA MO 33:17.18 33:17.18 +6:49.33 00:10:44.3
7 1237 COX, Melissa COLUMBIA MO 33:47.67 33:47.67 +7:19.82 00:10:54.1
8 1040 CHRISTIANSEN, Teri COLUMBIA MO 34:11.31 34:11.31 +7:43.46 00:11:01.7
9 1015 BARTH, Jennifer COLUMBIA MO 35:41.04 35:41.04 +9:13.19 00:11:30.7
10 1002 ALBERTY, Tanya ROCHEPORT MO 35:56.93 35:56.93 +9:29.08 00:11:35.8
11 1038 CHICK, Brandi CENTRALIA MO 36:48.18 36:48.18 +10:20.33 00:11:52.3
12 1106 LAMMERS, Kim COLUMBIA MO 37:20.67 37:20.67 +10:52.82 00:12:02.8
13 1121 MAST, Jennifer COLUMBIA MO 37:30.09 37:30.09 +11:02.24 00:12:05.8
14 1186 TOPASH, Catina COLUMBIA MO 37:30.63 37:30.63 +11:02.78 00:12:06.0
15 1065 FEI, Rachel COLUMBIA MO 38:11.69 38:11.69 +11:43.84 00:12:19.3
16 1083 GREENLEE, Sarah COLUMBIA MO 44:18.99 44:18.99 +17:51.14 00:14:17.7
17 1221 PATTERSON, Melissa COLUMBIA MO 44:41.50 44:41.50 +18:13.65 00:14:25.0
18 1148 SANNING, Laura CLARKSBURG MO 45:21.10 45:21.10 +18:53.25 00:14:37.8

Division: 5K_F_35-39

Place Number Name Representing Total Time Net Time Back Pace
1 1096 JACOBS, Annette ST. LOUIS MO 23:37.66 23:37.66 0:00.00 00:07:37.3
2 1076 GOYNE, Jennifer COLUMBIA MO 23:56.35 23:56.35 0:18.69 00:07:43.3
3 1189 TRIM, Mickie COLUMBIA MO 25:37.99 25:37.99 +2:00.33 00:08:16.1
4 1231 KENNER, Debbra HALLSVILLE MO 27:33.60 27:33.60 +3:55.94 00:08:53.4
5 1073 GAFFORD, Kristi COLUMBIA MO 28:35.37 28:35.37 +4:57.71 00:09:13.3
6 1211 YAEGER, Nancy COLUMBIA MO 29:49.69 29:49.69 +6:12.03 00:09:37.3
7 1240 THORNHILL, Leslie 30:39.04 30:39.04 +7:01.38 00:09:53.2
8 1207 WINTER, Michele COLUMBIA MO 31:37.62 31:37.62 +7:59.96 00:10:12.1
9 1162 SIEVERT, Laura COLUMBIA MO 32:28.97 32:28.97 +8:51.31 00:10:28.7
10 1007 ASMUS, Elaine ASHLAND MO 33:03.52 33:03.52 +9:25.86 00:10:39.8
11 1026 BRISK, Casey COLUMBIA MO 33:05.15 33:05.15 +9:27.49 00:10:40.4
12 1276 CONDICT, Amber 33:06.54 33:06.54 +9:28.88 00:10:40.8
13 1282 NAGEL, Susan 35:56.98 35:56.98 +12:19.32 00:11:35.8
14 1218 TEACUTTERE, Trina FULTON MO 36:09.19 36:09.19 +12:31.53 00:11:39.7
15 1059 DYKENS, Amy LAMONI IA 36:42.89 36:42.89 +13:05.23 00:11:50.6
16 1092 HERSCHBACH, Kim COLUMBIA MO 36:57.07 36:57.07 +13:19.41 00:11:55.2
17 1155 SEAMAN, Gail COLUMBIA MO 41:51.45 41:51.45 +18:13.79 00:13:30.1
18 1054 DIETZ , Sarah COLUMBIA MO 42:08.61 42:08.61 +18:30.95 00:13:35.7
19 1012 BAGLEY, Debbie COLUMBIA MO 42:11.33 42:11.33 +18:33.67 00:13:36.6

Division: 5K_F_40-44

Place Number Name Representing Total Time Net Time Back Pace
1 1175 STAUDER, Rosie COLUMBIA MO 26:02.60 26:02.60 0:00.00 00:08:24.1
2 122 WILSON, Beth COLUMBIA MO 26:42.28 26:42.28 0:39.68 00:08:36.9
3 1247 EHRHARDT, Tina COLUMBIA MO 27:53.46 27:53.46 +1:50.86 00:08:59.8
4 1113 LINDER, Kerri COLUMBIA MO 27:56.43 27:56.43 +1:53.83 00:09:00.8
5 1048 CROWDER, Sara COLUMBIA MO 30:53.27 30:53.27 +4:50.67 00:09:57.8
6 1021 BOKINSKY, Deanna COLUMBIA MO 31:48.90 31:48.90 +5:46.30 00:10:15.8
7 1099 KARRICK, Melanie COLUMBAI MO 32:55.95 32:55.95 +6:53.35 00:10:37.4
8 1118 MAGLIA, Anne VIENNA MO 33:55.89 33:55.89 +7:53.29 00:10:56.7
9 1190 TSCHOPP, Lisa COLUMBIA MO 34:30.44 34:30.44 +8:27.84 00:11:07.9
10 1214 YOUNG, Rhonda COLUMBIA MO 40:27.51 40:27.51 +14:24.91 00:13:03.1

Division: 5K_F_45-49

Place Number Name Representing Total Time Net Time Back Pace
1 1277 MORETON, Ann 25:55.39 25:55.39 0:00.00 00:08:21.7
2 1014 BARTELS, Denise COLUMBIA MO 31:27.36 31:27.36 +5:31.97 00:10:08.8
3 1001 ACTON, Lisa COLUMBIA MO 31:44.75 31:44.75 +5:49.36 00:10:14.4
4 1143 PECH-TIMMERMANN, Jeanette COLUMBI MO 33:37.78 33:37.78 +7:42.39 00:10:50.9
5 1254 MOYER, Kim 34:56.03 34:56.03 +9:00.64 00:11:16.1
6 1052 DAHMS, Cindy HALLSVILLE MO 39:52.66 39:52.66 +13:57.27 00:12:51.8

Division: 5K_F_50-54

Place Number Name Representing Total Time Net Time Back Pace
1 1028 BROWN, Jeanette COLUMBIA MO 29:53.67 29:53.67 0:00.00 00:09:38.6
2 1256 ROOF, Carolyn COLUMBIA MO 30:38.08 30:38.08 0:44.41 00:09:52.9
3 1232 SCHLEIDER, Amy COLUMBIA MO 30:38.86 30:38.86 0:45.19 00:09:53.2
4 1208 WISE, Lauretta COLUMBIA MO 32:56.12 32:56.12 +3:02.45 00:10:37.5
5 1067 FENDER, Belinda COLUMBIA MO 35:09.34 35:09.34 +5:15.67 00:11:20.4
6 1043 MERTENSMEYER, Carol COLUMBIA MO 35:13.69 35:13.69 +5:20.02 00:11:21.8
7 1180 SWEEZER, Nancy CENTRALIA MO 36:02.38 36:02.38 +6:08.71 00:11:37.5
8 1202 WILCOX, Marla COLUMBIA MO 43:32.01 43:32.01 +13:38.34 00:14:02.6
9 1233 LOPEZ, Fabiola COLUMBIA MO 43:41.20 43:41.20 +13:47.53 00:14:05.5

Division: 5K_F_55-59

Place Number Name Representing Total Time Net Time Back Pace
1 1275 FOSTER, Elaine 27:10.88 27:10.88 0:00.00 00:08:46.1
2 1138 ORTON, Dianne COLUMBIA MO 36:40.62 36:40.62 +9:29.74 00:11:49.9
3 1122 MATTESON, Barbara HALLSVILLE MO 37:30.87 37:30.87 +10:19.99 00:12:06.1
4 1225 CHASE, Phyllis COLUMBIA MO 43:15.07 43:15.07 +16:04.19 00:13:57.1
5 2157 CURRIE, Cheryl 45:55.55 45:55.55 +18:44.67 00:14:48.9

Division: 5K_F_60-64

Place Number Name Representing Total Time Net Time Back Pace
1 1050 CUNNINGHAM, Sue COLUMBIA MO 30:28.55 30:28.55 0:00.00 00:09:49.9
2 1193 VOGT, Linda FAYETTE MO 38:18.49 38:18.49 +7:49.94 00:12:21.4
3 1213 YELON, Harriet COLUMBIA MO 48:26.85 48:26.85 +17:58.30 00:15:37.7

Division: 5K_F_65-69

Place Number Name Representing Total Time Net Time Back Pace
1 1072 FRITSCH, Nancy COLUMBIA MO 33:07.41 33:07.41 0:00.00 00:10:41.1

Division: 5K_M_0-10

Place Number Name Representing Total Time Net Time Back Pace
1 1270 TROWBRIDGE, Gape 24:30.02 24:30.02 0:00.00 00:07:54.2
2 1044 COOPER, Tate COLUMBIA MO 27:32.73 27:32.73 +3:02.71 00:08:53.1
3 1248 YOUNG, Brandon COLUMBIA MO 40:08.47 40:08.47 +15:38.45 00:12:56.9
4 1222 PATTERSON, Aldan COLUMBIA MO 44:39.58 44:39.58 +20:09.56 00:14:24.4

Division: 5K_M_11-14

Place Number Name Representing Total Time Net Time Back Pace
1 1268 KENEIPP, Alex 25:18.32 25:18.32 0:00.00 00:08:09.8
2 1114 LINDER, Spencer COLUMBIA MO 27:32.34 27:32.34 +2:14.02 00:08:53.0
3 1057 DUFF, Dustin COLUMBIA MO 30:39.81 30:39.81 +5:21.49 00:09:53.5

Division: 5K_M_15-19

Place Number Name Representing Total Time Net Time Back Pace
1 1046 COWHERD, Allen COLUMBIA MO 19:53.50 19:53.50 0:00.00 00:06:25.0
2 1020 BLAYLOCK, Nick COLUMBIA MO 20:04.99 20:04.99 0:11.49 00:06:28.7

Division: 5K_M_20-24

Place Number Name Representing Total Time Net Time Back Pace
1 1255 LORING, Matt 22:47.90 22:47.90 0:00.00 00:07:21.3
2 21 DEFFENBAUGH, Shawn CARTHAGE MO 23:14.20 23:14.20 0:26.30 00:07:29.7
3 1195 WALSH, Chris ST. PETERS MO 24:31.34 24:31.34 +1:43.44 00:07:54.6
4 1090 HAYES, Aaron COLUMBIA MO 24:33.68 24:33.68 +1:45.78 00:07:55.4
5 1140 PARK, Sean COLUMBIA MO 27:31.93 27:31.93 +4:44.03 00:08:52.9
6 1285 NICHOLS, Alex 28:37.31 28:37.31 +5:49.41 00:09:14.0
7 1287 MCCULLAH, Will 29:21.15 29:21.15 +6:33.25 00:09:28.1
8 2165 VALENCIA, Jose 31:24.60 31:24.60 +8:36.70 00:10:07.9
9 1100 KELLY, Matt COLUMBIA MO 32:35.55 32:35.55 +9:47.65 00:10:30.8

Division: 5K_M_25-29

Place Number Name Representing Total Time Net Time Back Pace
1 1080 GRAY, Jeff COLUMBIA MO 18:22.31 18:22.31 0:00.00 00:05:55.6
2 1260 DISHMAN, Michael 19:22.54 19:22.54 +1:00.23 00:06:15.0
3 1146 RITTER, Joe COLUMBIA MO 20:11.46 20:11.46 +1:49.15 00:06:30.8
4 1182 THOMAS, Ted COLUMBIA MO 20:16.43 20:16.43 +1:54.12 00:06:32.4
5 1216 ARMISTEAD, Michael COLUMBIA MO 21:14.73 21:14.73 +2:52.42 00:06:51.2
6 1251 PARSHALL, Stephen COLUMBIA MO 21:25.35 21:25.35 +3:03.04 00:06:54.6
7 1252 PARHAM, Rob 21:49.71 21:49.71 +3:27.40 00:07:02.5
8 1145 RIPPEY, Peter COLUMBIA MO 22:06.34 22:06.34 +3:44.03 00:07:07.9
9 1144 PHILLIPS, Jeremy COLUMBIA MO 22:12.39 22:12.39 +3:50.08 00:07:09.8
10 1130 MIXON, John JEFFERSON CITY MO 23:06.45 23:06.45 +4:44.14 00:07:27.2
11 1055 DILL, Jeff COLUMBIA MO 23:10.37 23:10.37 +4:48.06 00:07:28.5
12 1142 PAULSON, Justin ABILENE TX 24:23.39 24:23.39 +6:01.08 00:07:52.1
13 1164 SISSON, Chris KANSAS CITY MO 25:48.56 25:48.56 +7:26.25 00:08:19.5
14 1243 ROGERS, Jacob 26:13.25 26:13.25 +7:50.94 00:08:27.5
15 1107 LAMMERS, Matt COLUMBIA MO 26:56.24 26:56.24 +8:33.93 00:08:41.4
16 1161 SHUKLA, Bimmy COLUMBIA MO 27:06.95 27:06.95 +8:44.64 00:08:44.8
17 1031 BRUNOTT, Jason COLUMBIA MO 27:20.39 27:20.39 +8:58.08 00:08:49.2
18 1123 MATTHYSSEN, Jeff COLUMBIA MO 30:06.75 30:06.75 +11:44.44 00:09:42.8
19 1009 BACH, Andrew COLUMBIA MO 30:59.47 30:59.47 +12:37.16 00:09:59.8
20 1030 BRUCKS, Matt COLUMBIA MO 31:15.27 31:15.27 +12:52.96 00:10:04.9
21 1109 LAYMAN, John COLUMBIA MO 33:26.52 33:26.52 +15:04.21 00:10:47.3
22 1289 BLACKWOOD, Troy 36:13.69 36:13.69 +17:51.38 00:11:41.2

Division: 5K_M_30-34

Place Number Name Representing Total Time Net Time Back Pace
1 1172 SMITH, Clint COLUMBIA MO 19:20.22 19:20.22 0:00.00 00:06:14.3
2 1103 KITZI, Matt COLUMBIA MO 20:53.59 20:53.59 +1:33.37 00:06:44.4
3 1034 BUKOWSKY, Brant COLUMBIA MO 21:13.75 21:13.75 +1:53.53 00:06:50.9
4 1082 GREENLEE, Tom COLUMBIA MO 23:09.86 23:09.86 +3:49.64 00:07:28.3
5 1219 SULLIVAN, John COLUMBIA MO 23:17.15 23:17.15 +3:56.93 00:07:30.7
6 1003 ANDERSON, Nathan COLUMBIA MO 24:58.11 24:58.11 +5:37.89 00:08:03.3
7 1066 FELLING, Kyle COLUMBIA MO 26:23.30 26:23.30 +7:03.08 00:08:30.7
8 1286 CHUDALAYANDI, Siva 26:37.53 26:37.53 +7:17.31 00:08:35.3
9 1013 BAILEY, John COLUMBIA MO 26:49.35 26:49.35 +7:29.13 00:08:39.1
10 1150 SARFF, Philip COLUMBIA MO 27:21.04 27:21.04 +8:00.82 00:08:49.4
11 1239 THORNHILL, Brian CLARK MO 27:22.26 27:22.26 +8:02.04 00:08:49.8
12 1250 NOCE, Elfin 28:10.37 28:10.37 +8:50.15 00:09:05.3
13 2159 OLLAN, Mark 28:46.83 28:46.83 +9:26.61 00:09:17.0
14 1235 ALFRED, Greg COLUMBIA MO 30:31.76 30:31.76 +11:11.54 00:09:50.9
15 1273 DENEHY, Mike COLUMBIA MO 30:42.52 30:42.52 +11:22.30 00:09:54.4
16 1166 SMITH, Christopher COLUMBIA MO 32:08.04 32:08.04 +12:47.82 00:10:21.9
17 1036 CARR, Geno COLUMBIA MO 34:10.06 34:10.06 +14:49.84 00:11:01.3
18 1205 WILLINGHAM, Shawn FULTON MO 34:29.80 34:29.80 +15:09.58 00:11:07.7
19 1224 CHASE, David COLUMBIA MO 42:54.68 42:54.68 +23:34.46 00:13:50.5

Division: 5K_M_35-39

Place Number Name Representing Total Time Net Time Back Pace
1 1165 SITAR, Dan ASHLAND MO 18:23.55 18:23.55 0:00.00 00:05:56.0
2 1201 WIDZER, Matt COLUMBIA MO 19:17.55 19:17.55 0:54.00 00:06:13.4
3 1170 SMITH, Michael COLUMBIA MO 22:12.97 22:12.97 +3:49.42 00:07:10.0
4 1279 VAN EATON, W Jason COLUMBIA MO 22:30.56 22:30.56 +4:07.01 00:07:15.7
5 1033 BRYANT, Brent COLUMBIA MO 23:11.76 23:11.76 +4:48.21 00:07:29.0
6 1241 THORNHILL, Jason 23:16.38 23:16.38 +4:52.83 00:07:30.4
7 1198 WEST, Rich COLUMBIA MO 23:20.03 23:20.03 +4:56.48 00:07:31.6
8 1269 TROWBRIDGE, Scott 24:07.96 24:07.96 +5:44.41 00:07:47.1
9 1016 BARTH, Tracy COLUMBIA MO 25:25.30 25:25.30 +7:01.75 00:08:12.0
10 1220 GALLOWAY, Auben COLUMBIA MO 25:44.73 25:44.73 +7:21.18 00:08:18.3
11 1217 ALEXIOU, Mark COLUMBIA MO 25:49.16 25:49.16 +7:25.61 00:08:19.7
12 1234 SIMENSON, Mark COLUMBIA MO 26:33.99 26:33.99 +8:10.44 00:08:34.2
13 1203 WILLIAMS, Martin COLUMBIA MO 26:34.76 26:34.76 +8:11.21 00:08:34.4
14 98 SANDERS, Chris COLUMBIA MO 28:38.65 28:38.65 +10:15.10 00:09:14.4

Division: 5K_M_40-44

Place Number Name Representing Total Time Net Time Back Pace
1 1246 BONDENER, Andy 23:13.02 23:13.02 0:00.00 00:07:29.4
2 1105 KRAUS, Earl COLUMBIA MO 24:53.33 24:53.33 +1:40.31 00:08:01.7
3 1077 GRAHAM, David COLUMBIA MO 28:33.19 28:33.19 +5:20.17 00:09:12.6
4 1272 LINCOLN, Craig 30:45.38 30:45.38 +7:32.36 00:09:55.3
5 1008 ASMUS, Michael ASHLAND MO 33:02.76 33:02.76 +9:49.74 00:10:39.6

Division: 5K_M_45-49

Place Number Name Representing Total Time Net Time Back Pace
1 1271 TROWBRIDGE, Rob 21:27.38 21:27.38 0:00.00 00:06:55.3
2 1238 CATHRO, Brian COLUMBIA MO 24:34.45 24:34.45 +3:07.07 00:07:55.6
3 1176 STAUDER, Tom COLUMBIA MO 26:00.73 26:00.73 +4:33.35 00:08:23.5
4 1098 JONES, Brad JEFFERSON CITY MO 26:36.11 26:36.11 +5:08.73 00:08:34.9
5 1116 LORDO, Pat GLENDALE MO 27:20.18 27:20.18 +5:52.80 00:08:49.1
6 1174 SPASNICK, Scott COLUMBIA MO 29:31.58 29:31.58 +8:04.20 00:09:31.5
7 1056 DUFF, David COLUMBIA MO 30:39.85 30:39.85 +9:12.47 00:09:53.5
8 1274 FITZGERALD, Frank 30:47.53 30:47.53 +9:20.15 00:09:56.0
9 1069 FIELDER, Tim GARFIELD AR 32:49.00 32:49.00 +11:21.62 00:10:35.2

Division: 5K_M_50-54

Place Number Name Representing Total Time Net Time Back Pace
1 1061 EMERSON, Hugh COLUMBIA MO 21:32.28 21:32.28 0:00.00 00:06:56.9
2 1163 SIGHTS, Preston COLUMBIA MO 29:28.34 29:28.34 +7:56.06 00:09:30.4
3 1210 WOOLFORD, Lyn ASHLAND MO 33:29.54 33:29.54 +11:57.26 00:10:48.2

Division: 5K_M_55-59

Place Number Name Representing Total Time Net Time Back Pace
1 1200 WHITE, Steve COLUMBIA MO 24:27.49 24:27.49 0:00.00 00:07:53.4
