2008 PUMKINMAN TRIATHLON - SPRINT & INTERMEDIATE RESULTS - 10/18/08
Race Number First Name Name Gender Age Overall Gender Division Division Name City State . T1 Bike T2 Run Finish Time
1951 Sean SILBERMAN M 32 1 1 1 Short_Overall_Male SAN DIEGO CA 0:09:49 0:02:07 0:42:25 0:01:06 0:20:11 1:15:38
1977 Marcel RINZLER M 37 2 2 2 Short_Overall_Male WINCHESTER CA 0:09:36 0:01:55 0:43:50 0:01:22 0:19:49 1:16:32
2075 Jesse DUBEY M 32 3 3 3 Short_Overall_Male     0:12:29 0:02:23 0:42:16 0:01:16 0:19:22 1:17:46
1542 Andrew LOCKTON M 26 4 4 1 Short_Professional   CA 0:10:28 0:02:00 0:46:10 0:01:16 0:18:19 1:18:13
1882 Billy GRAVLEY M 14 5 5 1 Short_M_13-19 LAS VEGAS NV 0:09:34 0:02:16 0:46:47 0:00:55 0:19:34 1:19:05
1556 C. Scott CHANEY M 36 6 6 1 Short_M_35-39 MONROVIA CA 0:10:35 0:01:53 0:46:13 0:01:07 0:19:46 1:19:34
1885 Eric YATKO M 15 7 7 2 Short_M_13-19 CHANDLER AZ 0:10:49 0:02:16 0:46:26 0:01:10 0:19:21 1:20:02
2013 Michael COLLINS M 42 8 8 1 Short_M_40-44 IRVINE CA 0:10:13 0:02:18 0:46:06 0:01:16 0:20:15 1:20:09
2040 Bruce BALCH M 46 9 9 1 Short_M_45-49 LAS VEGAS NV 0:13:08 0:45:58 0:21:14     1:21:28
1489 Mark ELLIS M 31 10 10 1 Short_M_30-34 PACIFIC PALISADES CA 0:10:28 0:02:30 0:46:44 0:01:51 0:20:04 1:21:38
1570 Ian MURRAY M 40 11 11 2 Short_M_40-44 PACIFIC PALISADES CA 0:10:54 0:02:05 0:47:47 0:01:10 0:22:13 1:24:09
1960 Thorin SOUTHWORTH M 34 12 12 2 Short_M_30-34 ALISO VIEJO CA 0:12:35 0:02:13 0:46:40 0:01:36 0:21:11 1:24:15
2048 Steven TALLY M 47 13 13 2 Short_M_45-49 POWAY CA 0:12:25 0:01:50 0:48:21 0:01:10 0:20:58 1:24:43
1976 Brandon NICHOLS M 37 14 14 2 Short_M_35-39 LAS VEGAS NV 0:13:31 0:02:30 0:47:03 0:01:17 0:20:28 1:24:50
1564 Nick ABBINANTI M 38 15 15 3 Short_M_35-39 SIMI VALLEY CA 0:12:44 0:02:30 0:47:51 0:01:31 0:20:42 1:25:17
2078 Mark WALLS M 36 16 16 4 Short_M_35-39     0:10:44 0:02:59 0:46:57 0:01:36 0:23:58 1:26:14
2025 Scott STALLWOOD M 43 17 17 3 Short_M_40-44 FLEMINGTON NJ 0:11:44 0:03:00 0:49:35 0:01:32 0:20:24 1:26:15
1577 Jamie SILBER M 45 18 18 3 Short_M_45-49 SANTA MONICA CA 0:11:45 0:02:14 0:49:15 0:01:42 0:21:45 1:26:40
1972 Chet BARNES M 36 19 19 5 Short_M_35-39 HENDERSON NV 0:12:46 0:02:37 0:49:30 0:00:51 0:21:17 1:27:01
1555 Oscar GAMBOA M 36 20 20 6 Short_M_35-39 LOS ANGELES CA 0:14:39 0:03:28 0:45:28 0:02:23 0:21:05 1:27:02
2004 Patrick ALMEIDO M 41 21 21 4 Short_M_40-44 HENDERSON NV 0:12:29 0:02:43 0:47:16 0:01:17 0:23:20 1:27:04
1679 Clint SMITH M 34 22 22 1 Short_Clydesdale_39_and_Under COLUMBIA MO 0:14:49 0:03:10 0:46:11 0:01:38 0:21:38 1:27:27
1540 Leandro CARNEIRO M 25 23 23 1 Short_M_25-29 MANHATTAN BEACH CA 0:13:18 0:03:12 0:48:22 0:01:18 0:21:37 1:27:46
1690 Terry HART M 48 24 24 4 Short_M_45-49 COLUMBIA MO 0:14:03 0:03:11 0:46:36 0:01:52 0:22:32 1:28:14
1963 Chris HENDERSON M 34 25 25 3 Short_M_30-34 BOULDER CITY NV 0:15:43 0:03:07 0:47:29 0:01:39 0:20:18 1:28:15
1890 Jakers PRIEST M 17 26 26 3 Short_M_13-19 LAS VEGAS NV 0:09:28 0:02:25 0:54:12 0:00:49 0:21:35 1:28:30
1903 Bishara BISHARAT M 21 27 27 1 Short_M_20-24 HENDERSON NV 0:14:42 0:03:23 0:48:32 0:01:28 0:20:25 1:28:31
1553 Roy SILVER M 35 28 28 7 Short_M_35-39 BEVERLY HILLSA CA 0:10:55 0:02:26 0:51:03 0:01:23 0:22:50 1:28:38
1571 Simon GOWEN M 41 29 29 5 Short_M_40-44 SANTA MONICA CA 0:11:31 0:02:52 0:49:15 0:01:52 0:23:12 1:28:41
2057 Thomas SLON M 51 30 30 1 Short_M_50-54 NEW YORK NY 0:11:36 0:03:06 0:49:42 0:02:26 0:22:19 1:29:10
1703 Molly VETTER SMITH F 29 31 1 1 Short_Overall_Female COLUMBIA MO 0:10:41 0:03:26 0:49:39 0:02:01 0:23:30 1:29:18
1674 Aaron CHRISTIANSEN M 31 32 31 4 Short_M_30-34 COLUMBIA MO 0:15:00 0:02:41 0:48:10 0:01:58 0:21:37 1:29:25
1958 Joe MARINUCCI M 34 33 32 2 Short_Clydesdale_39_and_Under NYC NY 0:13:00 0:02:39 0:49:32 0:01:50 0:22:42 1:29:43
1622 Jacinda RAICHE F 36 34 2 2 Short_Overall_Female VENICE CA 0:13:48 0:03:44 0:50:26 0:01:42 0:20:09 1:29:50
1551 Marvin SUNTONVIPART M 34 35 33 5 Short_M_30-34 PLAYA DEL REY CA 0:15:10 0:02:52 0:49:17 0:01:50 0:20:58 1:30:06
2032 John MERCER M 44 36 34 6 Short_M_40-44 HENDERSON NV 0:11:16 0:02:57 0:51:12 0:01:20 0:23:29 1:30:13
1581 Johnny HOSSELL M 47 37 35 5 Short_M_45-49 LOS ANGELES CA 0:11:40 0:02:44 0:50:52 0:01:37 0:23:22 1:30:14
1543 Jordan WOODS M 28 38 36 2 Short_M_25-29 SAN MATEO CA 0:12:04 0:02:40 0:51:23 0:01:38 0:22:30 1:30:16
1978 Jeff MEADS M 37 39 37 8 Short_M_35-39 PAHRUMP NV 0:14:31 0:03:02 0:48:06 0:01:45 0:23:00 1:30:23
1912 Tim CLONINGER M 26 40 38 3 Short_M_25-29 TUCSON AZ 0:12:31 0:02:43 0:50:20 0:01:38 0:23:24 1:30:35
1572 Josh FUTTERMAN M 42 41 39 7 Short_M_40-44 WEST HOLLYWOOD CA 0:15:18 0:03:27 0:47:42 0:02:01 0:22:08 1:30:36
1939 Jonathan GERBER M 31 42 40 6 Short_M_30-34 LAS VEGAS NV 0:14:32 0:02:43 0:50:38 0:01:18 0:21:32 1:30:42
1908 Ryan DONOVAN M 23 43 41 2 Short_M_20-24 SALT LAKE CITY UT 0:14:20 0:03:09 0:49:55 0:01:38 0:21:45 1:30:48
1546 Brian TASKER M 31 44 42 7 Short_M_30-34 REDONDO BEACH CA 0:11:16 0:02:26 0:53:00 0:01:30 0:22:52 1:31:04
2043 Patrick QUINLAN M 46 45 43 6 Short_M_45-49 WINNETKA CA 0:14:10 0:03:28 0:49:13 0:01:36 0:22:53 1:31:19
2064 Victor M RODRIGUEZ M 55 46 44 1 Short_M_55-59 LAS VEGAS NV 0:14:04 0:03:43 0:46:02 0:02:45 0:25:07 1:31:40
1891 Cutter HAUPT M 17 47 45 4 Short_M_13-19 LAS VEGAS NV 0:10:05 0:02:57 0:54:14 0:01:02 0:23:25 1:31:43
2019 Dean ROSENBERG M 42 48 46 8 Short_M_40-44 SAN DIEGO CA 0:13:30 0:03:29 0:50:04 0:01:38 0:23:14 1:31:55
1872 Aja JAMES F 49 49 3 1 Short_F_45-49 CEDAR CITY UT 0:13:26 0:02:43 0:51:04 0:01:34 0:23:09 1:31:56
1717 Angie TURNER F 39 50 4 1 Short_F_35-39 HALLSVILLE MO 0:15:55 0:03:18 0:50:42 0:01:33 0:20:32 1:31:59
2065 Steven OWEN M 57 51 47 2 Short_M_55-59 LAKE FOREST CA 0:13:36 0:02:40 0:51:59 0:01:33 0:22:17 1:32:04
2011 David NOTTOLI M 42 52 48 1 Short_Clydesdale_40_and_Over NEW YORK NY 0:13:53 0:02:45 0:50:31 0:01:27 0:23:38 1:32:15
1887 Gianni SESTO M 16 53 49 5 Short_M_13-19 LAS VEGAS NV 0:09:32 0:02:23 0:53:21 0:02:46 0:24:18 1:32:20
1927 Pete TRUELSON M 29 54 50 4 Short_M_25-29 LAS VEGAS NV 0:12:50 0:03:32 0:50:35 0:01:54 0:23:31 1:32:21
1990 David MCMAHON M 38 55 51 9 Short_M_35-39 SAN DIEGO CA 0:14:30 0:03:14 0:50:30 0:01:27 0:22:47 1:32:27
1999 Chris ARMSTRONG M 39 56 52 10 Short_M_35-39 HENDERSON NV 0:12:02 0:03:41 0:49:59 0:01:35 0:25:35 1:32:52
1612 Tina GELLER F 33 57 5 1 Short_F_30-34 ENCINO CA 0:14:03 0:02:33 0:51:29 0:01:31 0:23:19 1:32:54
1905 John DOLAN M 21 58 53 3 Short_M_20-24 USAF ACADEMY CO 0:15:37 0:03:06 0:50:33 0:01:58 0:21:47 1:33:01
1896 Alexander MILHOUS M 19 59 54 6 Short_M_13-19 USAF ACADEMY CO 0:14:25 0:03:22 0:51:40 0:01:47 0:21:51 1:33:04
1757 Jessica MULLIN F 27 60 6 1 Short_Athena_39_and_Under NEW YORK NY 0:12:44 0:02:56 0:51:40 0:01:39 0:24:22 1:33:21
1541 Tony NAPOLEONE M 25 61 55 5 Short_M_25-29 REDONDO BEACH CA 0:12:43 0:02:59 0:52:09 0:01:28 0:24:22 1:33:40
2073 Erin COLLINS F 25 62 7 1 Short_F_25-29 PROVO UT 0:14:54 0:02:52 0:49:52 0:01:23 0:22:51 1:33:53
1569 Peter BRANTLEY M 40 63 56 2 Short_Clydesdale_40_and_Over PLAYA DEL REY CA 0:15:32 0:02:56 0:50:46 0:01:55 0:22:51 1:34:00
1807 Toni WEEKS F 35 64 8 2 Short_F_35-39 NEW YORK NY 0:13:19 0:02:29 0:53:26 0:01:29 0:23:31 1:34:14
1613 Emma MOORE F 33 65 9 2 Short_F_30-34 BURBANK CA 0:13:57 0:03:07 0:51:01 0:01:41 0:24:38 1:34:25
1923 Jeff GREER M 28 66 57 6 Short_M_25-29 LAS VEGAS NV 0:17:19 0:02:54 0:52:23 0:01:32 0:20:35 1:34:43
1945 Shem FOSTER M 32 67 58 8 Short_M_30-34 LAS VEGAS NV 0:16:44 0:02:56 0:51:05 0:01:34 0:23:09 1:35:29
1602 Gricelda GAMBOA F 31 68 10 3 Short_F_30-34 LOS ANGELES CA 0:16:08 0:03:22 0:51:19 0:01:47 0:23:09 1:35:46
1925 Dave BRAMHALL M 29 69 59 7 Short_M_25-29 LEHI UT 0:15:29 0:03:49 0:50:23 0:01:51 0:24:15 1:35:47
1855 Kirsten KINCADE F 43 70 11 3 Short_Overall_Female FRANKLIN LAKES NJ 0:18:44 0:02:35 0:49:28 0:01:38 0:23:27 1:35:52
1907 Eamon CONHEADY M 22 71 60 4 Short_M_20-24 SALT LAKE CITY UT 0:13:01 0:04:31 0:52:32 0:02:11 0:23:42 1:35:55
1913 Jarrett STEPHENS M 27 72 61 8 Short_M_25-29 LAS VEGAS NV 0:14:44 0:02:50 0:52:16 0:01:41 0:24:26 1:35:56
1680 Thomas HALL M 36 73 62 11 Short_M_35-39 ST. CHARLES MO 0:17:15 0:03:55 0:46:17 0:02:37 0:25:58 1:36:02
2044 Geoffrey KLOTZ M 46 74 63 7 Short_M_45-49 MOORPARK CA 0:14:43 0:02:17 0:50:07 0:01:43 0:27:13 1:36:03
1804 Ashley NAEGELE F 34 75 12 4 Short_F_30-34 CARBONDALE CO 0:11:28 0:03:04 0:53:05 0:01:41 0:24:49 1:36:07
1822 Polly CRAWFORD F 37 76 13 3 Short_F_35-39 TEMECULA CA 0:14:57 0:02:38 0:53:22 0:01:33 0:23:45 1:36:15
2022 Jon VANCE M 43 77 64 9 Short_M_40-44 DRAPER UT 0:12:09 0:03:35 0:51:56 0:01:32 0:27:05 1:36:17
2031 Brian LONG M 44 78 65 10 Short_M_40-44 CARLSBAD CA 0:12:59 0:03:34 0:52:11 0:02:23 0:25:11 1:36:19
1981 Scott PETERSEN M 37 79 66 12 Short_M_35-39 LAS VEGAS NV 0:13:26 0:04:08 0:52:10 0:01:50 0:24:45 1:36:19
1806 Molly ROSENBLUM F 34 80 14 5 Short_F_30-34 HENDERSON NV 0:13:03 0:03:25 0:53:56 0:02:02 0:24:05 1:36:30
1988 Scott THURMAN M 38 81 67 13 Short_M_35-39 HENDERSON NV 0:15:42 0:03:06 0:51:47 0:01:30 0:24:25 1:36:30
1596 Allison WEHRLEY F 26 82 15 2 Short_F_25-29 LOS ANGELES CA 0:12:22 0:03:45 0:55:46 0:02:00 0:23:16 1:37:09
1808 Lesley KRUZEL F 35 83 16 4 Short_F_35-39 HOLLAND OH 0:13:51 0:03:29 0:51:55 0:01:49 0:26:10 1:37:13
1668 Bradley KRONE M 23 84 68 5 Short_M_20-24 COLUMBIA MO 0:15:39 0:03:10 0:50:12 0:01:51 0:26:23 1:37:15
1709 Christina MCKINNEY F 34 85 17 6 Short_F_30-34 COLUMBIA MO 0:12:44 0:02:48 0:56:19 0:01:48 0:23:52 1:37:32
1794 Lynette MILLER F 32 86 18 7 Short_F_30-34 SALT LAKE CITY UT 0:12:02 0:03:46 0:54:51 0:01:52 0:25:11 1:37:41
1511 Scott SCHROEDER M 40 87 69 11 Short_M_40-44 TOPANGA CA 0:12:24 0:03:00 0:56:05 0:01:52 0:24:24 1:37:45
1640 Amy AUKSTIKALNIS F 43 88 19 1 Short_F_40-44 SANTA MONICA CA 0:12:07 0:02:47 0:58:04 0:01:21 0:23:28 1:37:47
1839 Kirsten EDDINS F 40 89 20 2 Short_F_40-44 LAS VEGAS NV 0:14:49 0:02:30 0:55:06 0:01:15 0:24:12 1:37:52
1876 Jo GARUCCIO F 57 90 21 1 Short_F_55-59 SANDY UT 0:13:06 0:03:24 0:52:24 0:01:56 0:27:04 1:37:54
1817 Heather FISHER F 37 91 22 5 Short_F_35-39 BLUE DIAMOND NV 0:17:47 0:04:19 0:50:17 0:01:32 0:24:35 1:38:30
1884 Padriac ALLEN M 15 92 70 7 Short_M_13-19 PHOENIX AZ 0:11:08 0:02:39 0:59:16 0:01:36 0:24:00 1:38:39
1609 Elizabeth ESALEN F 33 93 23 8 Short_F_30-34 PLAYA DEL REY CA 0:14:13 0:03:21 0:54:01 0:01:48 0:25:19 1:38:42
1782 Nikee POMPER F 30 94 24 9 Short_F_30-34 SAN DIEGO CA 0:10:15 0:04:00 0:56:44 0:02:02 0:25:41 1:38:43
2009 Troy SELINGER M 41 95 71 12 Short_M_40-44 BOULDER CITY NV 0:13:30 0:03:32 0:55:49 0:01:40 0:24:20 1:38:51
1580 Robert HUSSER M 47 96 72 8 Short_M_45-49 TOPANGA CA 0:14:44 0:02:55 0:56:31 0:01:38 0:23:07 1:38:55
1605 Verena SISA F 31 97 25 2 Short_Athena_39_and_Under TORRANCE CA 0:15:06 0:03:18 0:53:00 0:01:25 0:26:11 1:39:00
1758 Maria MAHN F 27 98 26 3 Short_F_25-29 NEW YORK NY 0:13:14 0:02:30 0:56:40 0:01:26 0:25:15 1:39:06
1560 Gerardo BARRIOS M 38 99 73 14 Short_M_35-39 SHERMAN OAKS CA 0:14:20 0:03:12 0:56:31 0:01:43 0:23:22 1:39:09
1671 George STEVENSON M 27 100 74 9 Short_M_25-29 COLUMBIA MO 0:15:06 0:04:02 0:53:59 0:02:44 0:23:19 1:39:09
1559 Angelo PALAZZO M 37 101 75 15 Short_M_35-39 SANTA MONICA CA 0:15:23 0:04:52 0:51:09 0:02:11 0:25:39 1:39:13
1759 Alicia BOLAND F 27 102 27 4 Short_F_25-29 LAS VEGAS NV 0:18:00 0:03:39 0:49:40 0:01:27 0:26:51 1:39:37
1895 Jacob KRASNOV M 19 103 76 8 Short_M_13-19 USAFA CO 0:18:27 0:02:56 0:54:18 0:02:16 0:21:48 1:39:46
1749 Melina HEALEY F 23 104 28 1 Short_F_20-24 NEW YORK NY 0:17:11 0:02:53 0:53:47 0:01:48 0:24:09 1:39:47
1585 Lamar SEPULVEDA M 51 105 77 2 Short_M_50-54 SAN DIMAS CA 0:14:55 0:03:57 0:54:03 0:01:19 0:25:37 1:39:52
2005 Mike MCNEILL M 41 106 78 3 Short_Clydesdale_40_and_Over NEWPORT BEACH CA 0:10:19 0:02:46 0:57:49 0:01:35 0:27:30 1:39:59
1836 Diane HYAT F 39 107 29 6 Short_F_35-39 SAN DIEGO CA 0:15:02 0:03:02 0:54:43 0:01:32 0:25:43 1:40:02
1886 Samuel WIESER M 16 108 79 9 Short_M_13-19 LAS VEGAS NV 0:10:03 0:02:49 1:00:03 0:01:13 0:25:56 1:40:04
1691 Greg CAMPBELL M 48 109 80 9 Short_M_45-49 COLUMBIA MO 0:15:03 0:05:20 0:50:09 0:03:07 0:26:28 1:40:06
1897 Benjamin MAMROTH M 20 110 81 6 Short_M_20-24 USAF ACADEMY CO 0:10:23 0:03:39 0:55:14 0:02:00 0:29:07 1:40:24
1562 Tony SEXTON M 38 111 82 16 Short_M_35-39 MANHATTAN BEACH CA 0:14:50 0:04:03 0:55:31 0:03:10 0:22:52 1:40:26
1762 Bre HICKEL F 27 112 30 5 Short_F_25-29 SALT LAKE CITY UT 0:16:22 0:03:31 0:54:39 0:02:06 0:23:56 1:40:34
1837 Stephanie SCHROEDER F 40 113 31 3 Short_F_40-44 ANCHORAGE AK 0:21:40 0:04:51 0:42:13 0:02:08 0:29:45 1:40:37
1813 Neomi KEMPF F 36 114 32 7 Short_F_35-39 LAS VEGAS NV 0:14:30 0:03:00 0:55:07 0:01:40 0:26:25 1:40:43
2069 William LANGSTSAFF M 61 115 83 1 Short_M_60-64 SANTA ANA CA 0:20:33 0:03:23 0:47:34 0:01:55 0:27:24 1:40:49
1686 Steve MILLER M 43 116 84 4 Short_Clydesdale_40_and_Over COLUMBIA MO 0:14:22 0:03:17 0:53:08 0:01:52 0:28:32 1:41:10
1761 Desarae WILKERSON F 27 117 33 6 Short_F_25-29 EVANSTON WY 0:13:39 0:03:10 0:57:02 0:01:48 0:25:32 1:41:11
1961 Shawn ANGER M 34 118 85 9 Short_M_30-34 COLORADO SPRINGS CO 0:15:45 0:04:17 0:52:32 0:03:03 0:25:39 1:41:16
1930 Jose YANDUN M 30 119 86 10 Short_M_30-34 NEW YORK NY 0:15:13 0:02:52 0:56:05 0:01:40 0:25:30 1:41:19
1989 Rick PENA M 38 120 87 17 Short_M_35-39 SAN PEDRO CA 0:13:10 0:03:57 0:54:35 0:02:49 0:26:57 1:41:28
1648 Caroline LETTIERI F 48 121 34 2 Short_F_45-49 CALABASAS CA 0:16:48 0:03:12 0:54:35 0:01:47 0:25:14 1:41:36
1628 Nicola ALBINI M 35 122 88 18 Short_M_35-39 SANTA MONICA CA 0:13:24 0:02:51 0:57:25 0:02:08 0:26:24 1:42:12
1954 Rocky DERRICK M 33 123 89 11 Short_M_30-34 HENDERSON NV 0:16:34 0:02:43 0:56:22 0:02:03 0:24:43 1:42:26
2061 Bryan TOUHEY M 52 124 90 3 Short_M_50-54 NEW YORK NY 0:16:16 0:02:59 0:54:35 0:02:25 0:26:12 1:42:27
2018 Robert HUFF M 42 125 91 13 Short_M_40-44 SAN DIEGO CA 0:14:31 0:02:33 0:57:15 0:02:04 0:26:10 1:42:33
1713 Jennifer REISDORF F 36 126 35 8 Short_F_35-39 COLUMBIA MO 0:13:51 0:03:33 0:58:45 0:01:56 0:24:55 1:43:00
1675 Stoney CRANMER M 31 127 92 12 Short_M_30-34 JEFFERSON CITY MO 0:17:25 0:03:09 0:52:43 0:03:18 0:26:32 1:43:07
1552 Jabus HAMM M 35 128 93 19 Short_M_35-39 TULSA OK 0:15:35 0:03:40 0:56:04 0:03:10 0:24:45 1:43:14
1906 Chad WALDRON M 22 129 94 7 Short_M_20-24 LAS VEGAS NV 0:15:48 0:03:01 0:54:53 0:02:21 0:27:11 1:43:15
1584 Robb STROM M 49 130 95 10 Short_M_45-49 LOS ANGELES CA 0:14:28 0:03:07 0:54:48 0:01:16 0:29:39 1:43:18
2034 Jeff DRAKE M 45 131 96 5 Short_Clydesdale_40_and_Over SAN JUAN CAPISTRANO CA 0:14:16 0:03:29 0:56:44 0:01:51 0:27:08 1:43:28
1833 Jennifer HIGGINS F 39 132 36 9 Short_F_35-39 BIG BEAR LAKE CA 0:16:09 0:03:28 1:00:03 0:01:30 0:22:30 1:43:40
2020 Randall ROBB M 42 133 97 6 Short_Clydesdale_40_and_Over HENDERSON NV 0:14:11 0:03:52 0:58:14 0:01:51 0:25:41 1:43:49
1667 Jack CAMPBELL M 19 134 98 10 Short_M_13-19 COLUMBIA MO 0:15:25 0:05:11 0:57:09 0:03:06 0:23:04 1:43:55
1587 Robert TAYLOR M 55 135 99 3 Short_M_55-59 SOMIS CA 0:12:52 0:04:37 0:54:53 0:03:17 0:28:17 1:43:58
1998 Brian NEWBEGIN M 39 136 100 20 Short_M_35-39 LA JOLLA CA 0:11:14 0:03:42 0:57:39 0:02:48 0:28:49 1:44:13
1815 Allison COLLINS F 36 137 37 10 Short_F_35-39 IRVINE CA 0:13:12 0:04:20 1:01:08 0:01:56 0:23:46 1:44:22
1753 Rachel BUZZARD F 23 138 38 2 Short_F_20-24 FLAGSTAFF AZ 0:19:56 0:03:44 0:54:48 0:02:03 0:23:56 1:44:26
1623 Stella TONG F 36 139 39 11 Short_F_35-39 SANTA MONICA CA 0:15:10 0:03:13 0:57:45 0:01:54 0:26:31 1:44:33
1566 Eleazar JUVERA JR M 39 140 101 21 Short_M_35-39 EL MONTE CA 0:16:58 0:03:35 0:55:32 0:02:42 0:25:56 1:44:43
1935 David HOFFMAN M 30 141 102 13 Short_M_30-34 HENDERSON NV 0:15:13 0:04:25 0:56:40 0:01:47 0:26:54 1:45:00
1710 Catina WISE TOPASH F 35 142 40 12 Short_F_35-39 COLUMBIA MO 0:15:09 0:03:40 0:56:38 0:02:03 0:27:37 1:45:07
1947 Christian FULLER M 32 143 103 14 Short_M_30-34 HENDERSON NV 0:12:56 0:04:15 0:58:26 0:01:54 0:27:48 1:45:18
1574 Paul HEKIMIAN M 42 144 104 14 Short_M_40-44 SANTA MONICA CA 0:13:28 0:03:01 0:58:53 0:01:52 0:28:04 1:45:18
1731 Betsy FARRIS F 49 145 41 3 Short_F_45-49 COLUMBIA MO 0:14:26 0:02:42 0:59:59 0:01:54 0:26:18 1:45:18
1773 Natalie ALLEN WRIGGLE F 29 146 42 7 Short_F_25-29 NORTH LAS VEGAS NV 0:16:57 0:03:57 0:56:43 0:01:38 0:26:06 1:45:21
2039 Ted OLIVAS M 46 147 105 11 Short_M_45-49 HENDERSON NV 0:14:09 0:03:21 1:00:22 0:02:24 0:25:08 1:45:23
2053 Richard HENDERSON M 50 148 106 4 Short_M_50-54 HENDERSON NV 0:21:17 0:04:19 0:53:11 0:01:37 0:25:09 1:45:34
1682 Rick COATS M 40 149 107 15 Short_M_40-44 COLUMBIA MO 0:16:48 0:03:33 0:58:07 0:01:58 0:25:47 1:46:13
1816 Jennifer COLMAN F 37 150 43 13 Short_F_35-39 NEW YORK NY 0:15:00 0:03:30 0:57:49 0:01:54 0:28:25 1:46:39
1591 Emily BERKIN F 14 151 44 1 Short_F_13-19 SANTA MONICA CA 0:13:54 0:05:56 1:00:02 0:02:18 0:24:30 1:46:40
1946 Adam BRIGMAN M 32 152 108 15 Short_M_30-34 LAS VEGAS NV 0:18:39 0:04:09 0:53:48 0:01:49 0:28:19 1:46:44
2028 Carl COOK M 44 153 109 16 Short_M_40-44 HENDERSON NV 0:17:25 0:03:07 0:57:03 0:01:49 0:27:21 1:46:45
1544 Oscar DESSERT M 29 154 110 10 Short_M_25-29 HERMOSA BEACH CA 0:13:00 0:02:52 0:58:06 0:02:54 0:29:59 1:46:51
2029 Beery STEPHENS M 44 155 111 17 Short_M_40-44 HENDERSON NV 0:16:12 0:03:53 0:57:39 0:02:29 0:26:42 1:46:56
2016 Ken MEADS M 42 156 112 18 Short_M_40-44 SALEM UT 0:18:39 0:05:01 0:51:45 0:02:29 0:29:08 1:47:02
2051 Larry RHOTON M 50 157 113 5 Short_M_50-54 RANCHO MIRAGE CA 0:20:25 0:03:42 0:52:14 0:03:23 0:27:23 1:47:07
1539 Jared STERN M 17 158 114 11 Short_M_13-19 CALABASAS CA 0:10:02 0:05:15 1:02:43 0:01:57 0:27:10 1:47:08
1763 Erin MCINTYRE F 27 159 45 8 Short_F_25-29 SAN DIEGO CA 0:10:46 0:04:54 1:00:52 0:02:42 0:27:58 1:47:12
1832 Alise HANEY F 39 160 46 14 Short_F_35-39 LAS VEGAS NV 0:14:21 0:03:09 0:59:55 0:01:59 0:28:06 1:47:30
1910 Jason KOSS M 26 161 115 11 Short_M_25-29 N LAS VEGAS NV 0:14:21 0:03:59 0:57:39 0:01:49 0:29:57 1:47:45
1931 Todd GOSHORN M 30 162 116 16 Short_M_30-34 HENDERSON NV 0:19:26 0:04:49 0:56:43 0:01:57 0:24:53 1:47:47
2050 Steve YOUNG M 49 163 117 12 Short_M_45-49 RIVERTON UT 0:16:49 0:05:16 0:55:30 0:02:45 0:27:50 1:48:10
1739 Kacey SMITH F 16 164 47 2 Short_F_13-19 LAS VEGAS NV 0:11:02 0:03:59 1:00:04 0:01:25 0:31:50 1:48:20
1701 Lori BROWN F 29 165 48 9 Short_F_25-29 COLUMBIA MO 0:19:06 0:02:57 0:57:54 0:02:03 0:26:26 1:48:26
1820 Shannon GALBRAITH F 37 166 49 15 Short_F_35-39 HENDERSON NV 0:18:56 0:04:20 0:58:42 0:01:46 0:24:45 1:48:29
1545 Nadeem SROUJI M 29 167 118 12 Short_M_25-29 SHERMAN OAKS CA 0:14:49 0:04:18 1:00:42 0:02:09 0:26:33 1:48:31
1848 Melanie SULLIVAN F 41 168 50 4 Short_F_40-44 REDONDO BEACH CA 0:13:51 0:04:46 0:56:38 0:02:13 0:31:13 1:48:40
1856 Karen CONNOLLY F 43 169 51 5 Short_F_40-44 LAS VEGAS NV 0:12:09 0:03:12 1:03:45 0:02:01 0:27:45 1:48:52
1835 Camille BEHUNIN F 39 170 52 16 Short_F_35-39 DRAPER UT 0:14:00 0:04:22 1:02:40 0:01:46 0:26:17 1:49:05
1557 Ian GONZALEZ M 37 171 119 22 Short_M_35-39 LOS ANGELES CA 0:13:46 0:02:30 0:58:41 0:03:31 0:30:39 1:49:06
1867 Kristy HALLIDAY F 47 172 53 4 Short_F_45-49 SALT LAKE UT 0:17:01 0:04:11 0:58:03 0:01:49 0:28:03 1:49:07
1915 Adan CALLSEN M 27 173 120 13 Short_M_25-29 LAS VEGAS NV 0:16:05 0:03:26 1:00:38 0:02:15 0:26:50 1:49:14
1980 Rob EDWARDS M 37 174 121 23 Short_M_35-39 HENDERSON NV 0:15:58 0:04:18 0:58:36 0:02:25 0:28:12 1:49:29
1573 Jim GOOSSEN M 42 175 122 7 Short_Clydesdale_40_and_Over CASTAIC CA 0:16:43 0:03:49 0:58:01 0:02:00 0:29:01 1:49:35
1934 Aaron FINNEY M 30 176 123 17 Short_M_30-34 LAS VEGAS NV 0:13:11 0:03:30 1:01:11 0:01:27 0:30:16 1:49:35
1849 Lynette SHUPE F 42 177 54 6 Short_F_40-44 KAYSVILLE UT 0:16:39 0:04:50 0:57:24 0:02:59 0:27:52 1:49:44
1726 Barbie MILLER F 44 178 55 7 Short_F_40-44 COLUMBIA MO 0:18:16 0:04:33 0:56:02 0:02:22 0:28:41 1:49:54
1689 Larry BURR M 47 179 124 13 Short_M_45-49 HALLSVILLE MO 0:17:37 0:04:14 0:57:33 0:03:13 0:27:31 1:50:07
