| BIB | First Name | Name | Gender | Age | Overall | Gender | Division | Division Name | City | State | Swim Time | T1 Time | Bike Time | T2 Time | Run Time | Finish Time |
| 2355 | Eric | BJORKMAN | M | 48 | 1 | 1 | 1 | Halfmax_Aquabike | TETONIA | ID | 0:28:37 | 0:03:24 | 3:13:42 | 0:01:41 | 0:00:24 | 3:47:48 |
| 2459 | Donald | EDGERTON | M | 35 | 2 | 2 | 2 | Halfmax_Aquabike | BATON ROUGE | LA | 0:30:36 | 0:06:37 | 3:27:13 | 0:03:14 | 0:00:35 | 4:08:15 |
| 2535 | Dantley | YOUNG | M | 24 | 3 | 3 | 1 | Halfmax_Overall_M | HIGHLAND | UT | 0:28:52 | 0:03:10 | 2:28:13 | 0:02:18 | 1:25:24 | 4:27:57 |
| 2473 | Philippe | KOZUB | M | 33 | 4 | 4 | 2 | Halfmax_Overall_M | BETHESDA | MD | 0:26:54 | 0:01:57 | 2:42:02 | 0:01:26 | 1:25:05 | 4:37:26 |
| 2527 | Ryan | STEVENS | M | 25 | 5 | 5 | 3 | Halfmax_Overall_M | DRUMS | PA | 0:32:24 | 0:02:53 | 2:38:29 | 0:01:22 | 1:25:17 | 4:40:25 |
| 2462 | Kirk | FRAMKE | M | 34 | 6 | 6 | 1 | Halfmax_M_30-34 | DENVER | CO | 0:26:47 | 0:02:20 | 2:40:14 | 0:01:31 | 1:32:20 | 4:43:12 |
| 2569 | Holger | BECKMANN | M | 43 | 7 | 7 | 1 | Halfmax_M_40-44 | REDONDO BEACH | CA | 0:30:22 | 0:02:40 | 2:44:37 | 0:01:49 | 1:27:43 | 4:47:11 |
| 2517 | Mat | STEINMETZ | M | 28 | 8 | 8 | 1 | Halfmax_M_25-29 | LIZTON | IN | 0:29:07 | 0:02:45 | 2:33:06 | 0:01:46 | 1:41:16 | 4:48:00 |
| 2547 | Matthew | HOFFMAN | M | 20 | 9 | 9 | 1 | Halfmax_M_20-24 | RIO RANCHO | NM | 0:27:07 | 0:02:50 | 2:41:18 | 0:01:46 | 1:35:23 | 4:48:24 |
| 2588 | Warren | SUTTON | M | 28 | 10 | 10 | 2 | Halfmax_M_25-29 | LA CANADA | CA | 0:31:24 | 0:02:15 | 2:39:08 | 0:01:51 | 1:34:03 | 4:48:41 |
| 2457 | Brad | HENDRON | M | 35 | 11 | 11 | 1 | Halfmax_M_35-39 | CHANDLER | AZ | 0:29:35 | 0:02:48 | 2:48:47 | 0:01:21 | 1:27:16 | 4:49:47 |
| 2403 | Danny | MURPHY | M | 43 | 12 | 12 | 2 | Halfmax_M_40-44 | LAS VEGAS | NV | 0:30:39 | 0:03:13 | 2:38:24 | 0:01:53 | 1:36:03 | 4:50:12 |
| 2411 | Brad | COOPER | M | 42 | 13 | 13 | 3 | Halfmax_M_40-44 | LITTLETON | CO | 0:30:48 | 0:03:03 | 2:52:20 | 0:01:47 | 1:23:18 | 4:51:16 |
| 2423 | John | STIEN | M | 41 | 14 | 14 | 4 | Halfmax_M_40-44 | EAU CLAIRE | WI | 0:27:05 | 0:03:06 | 2:50:11 | 0:02:20 | 1:29:53 | 4:52:34 |
| 2523 | Joshua | MONDA | M | 26 | 15 | 15 | 3 | Halfmax_M_25-29 | VANCOUVER | WA | 0:32:07 | 0:02:20 | 2:44:24 | 0:01:28 | 1:33:24 | 4:53:43 |
| 2513 | Genaro | FERNANDEZ | M | 29 | 16 | 16 | 4 | Halfmax_M_25-29 | SALT LAKE CITY | UT | 0:26:56 | 0:02:44 | 2:43:08 | 0:01:41 | 1:35:14 | 4:53:43 |
| 2514 | Uldis | LIEPINS | M | 29 | 17 | 17 | 5 | Halfmax_M_25-29 | LONG BEACH | CA | 0:35:32 | 0:03:06 | 2:41:19 | 0:01:57 | 1:32:47 | 4:54:42 |
| 2512 | Sean | SCHNUR | M | 29 | 18 | 18 | 6 | Halfmax_M_25-29 | BATON ROUGE | LA | 0:33:32 | 0:02:11 | 2:57:25 | 0:01:29 | 1:20:52 | 4:55:29 |
| 2530 | Joshua | SHADLE | M | 25 | 19 | 19 | 7 | Halfmax_M_25-29 | BOULDER | CO | 0:27:22 | 0:01:52 | 2:40:09 | 0:01:29 | 1:45:03 | 4:55:55 |
| 2539 | Landon | STORAASLI | M | 23 | 20 | 20 | 2 | Halfmax_M_20-24 | KAPOLEI | HI | 0:30:17 | 0:02:45 | 2:45:59 | 0:02:31 | 1:34:31 | 4:56:04 |
| 2583 | Carlos | VIZCARRA | M | 35 | 21 | 21 | 2 | Halfmax_M_35-39 | LOS ANGELES | CA | 0:34:58 | 0:02:57 | 2:50:44 | 0:02:12 | 1:25:26 | 4:56:18 |
| 2506 | Nick | BOKHOVEN | M | 30 | 22 | 22 | 2 | Halfmax_M_30-34 | ENCINITAS | CA | 0:30:35 | 0:02:25 | 2:47:17 | 0:02:13 | 1:34:06 | 4:56:37 |
| 2339 | Patrick | WALLACE | M | 50 | 23 | 23 | 1 | Halfmax_M_50-54 | LAKE OSWEGO | OR | 0:28:45 | 0:02:54 | 2:42:01 | 0:02:07 | 1:37:42 | 4:57:28 |
| 2489 | Andras | HECZEY | M | 31 | 24 | 24 | 3 | Halfmax_M_30-34 | LOS ANGELES | CA | 0:28:24 | 0:03:20 | 2:47:47 | 0:02:04 | 1:36:22 | 4:57:57 |
| 2586 | Shawn | ST. SAUVEUR | M | 30 | 25 | 25 | 4 | Halfmax_M_30-34 | GRANADAHILLS | CA | 0:27:43 | 0:02:02 | 2:56:00 | 0:01:49 | 1:31:43 | 4:59:18 |
| 2414 | Jeff | BASSETT | M | 42 | 26 | 26 | 5 | Halfmax_M_40-44 | SCOTTSDALE | AZ | 0:33:06 | 0:02:58 | 2:49:51 | 0:02:01 | 1:31:50 | 4:59:47 |
| 2372 | Kevin | SULLIVAN | M | 46 | 27 | 27 | 1 | Halfmax_M_45-49 | REDONDO BEACH | CA | 0:32:36 | 0:03:19 | 2:44:53 | 0:01:52 | 1:37:32 | 5:00:12 |
| 2482 | Jason | CROMPTON | M | 32 | 28 | 28 | 5 | Halfmax_M_30-34 | EVANSTON | WY | 0:25:57 | 0:02:49 | 2:45:18 | 0:01:33 | 1:48:13 | 5:03:50 |
| 2590 | Craig | PANSING | M | 27 | 29 | 29 | 8 | Halfmax_M_25-29 | PASADENA | CA | 0:27:02 | 0:02:25 | 2:53:42 | 0:01:57 | 1:40:01 | 5:05:07 |
| 2446 | Herman | VANDECASTEELE | M | 37 | 30 | 30 | 3 | Halfmax_M_35-39 | MURRAY | UT | 0:33:39 | 0:03:02 | 2:45:03 | 0:02:09 | 1:41:25 | 5:05:17 |
| 2350 | David | CLARK | M | 49 | 31 | 31 | 2 | Halfmax_M_45-49 | CARBONDALE | CO | 0:27:00 | 0:03:10 | 2:50:10 | 0:01:47 | 1:43:36 | 5:05:44 |
| 2503 | Sean | BLASKO | M | 30 | 32 | 32 | 6 | Halfmax_M_30-34 | AUSTIN | TX | 0:30:41 | 0:03:17 | 2:49:15 | 0:02:23 | 1:40:11 | 5:05:47 |
| 2265 | Kirsten | SASS | F | 29 | 33 | 1 | 1 | Halfmax_Overall_F | MCKENZIE | TN | 0:30:59 | 0:02:50 | 2:49:01 | 0:01:27 | 1:41:57 | 5:06:14 |
| 2442 | Quinton | BERRY | M | 37 | 34 | 33 | 4 | Halfmax_M_35-39 | SANTA ANA | CA | 0:32:52 | 0:02:49 | 2:50:04 | 0:01:39 | 1:39:02 | 5:06:27 |
| 2542 | Ira | GALLAGHER | M | 21 | 35 | 34 | 3 | Halfmax_M_20-24 | POQUOSON | VA | 0:32:19 | 0:02:57 | 2:43:53 | 0:01:37 | 1:42:34 | 5:07:20 |
| 2587 | Wadley | WAD | M | 29 | 36 | 35 | 9 | Halfmax_M_25-29 | LA | CA | 0:25:49 | 0:02:24 | 2:47:34 | 0:01:47 | 1:50:00 | 5:07:33 |
| 2540 | Josh | MARCUS | M | 22 | 37 | 36 | 4 | Halfmax_M_20-24 | MILL SPRING | NC | 0:27:05 | 0:02:29 | 2:51:32 | 0:03:04 | 1:43:24 | 5:07:34 |
| 2480 | Lennard | HACHMANN | M | 32 | 38 | 37 | 7 | Halfmax_M_30-34 | BELMONT | CA | 0:31:22 | 0:03:46 | 2:59:27 | 0:01:25 | 1:32:56 | 5:08:56 |
| 2428 | Arthur | SOSA JR | M | 39 | 39 | 38 | 5 | Halfmax_M_35-39 | SANTA ANA | CA | 0:33:01 | 0:03:31 | 2:49:32 | 0:02:26 | 1:41:44 | 5:10:14 |
| 2500 | Timothy | ROY | M | 30 | 40 | 39 | 8 | Halfmax_M_30-34 | FORT COLLINS | CO | 0:35:24 | 0:04:26 | 2:45:23 | 0:02:31 | 1:42:44 | 5:10:28 |
| 2543 | Steve | RICHARD | M | 21 | 41 | 40 | 5 | Halfmax_M_20-24 | WEXFORD | PA | 0:30:37 | 0:02:21 | 3:01:01 | 0:01:40 | 1:37:11 | 5:12:50 |
| 2397 | Pierre | LETOURNEAU | M | 43 | 42 | 41 | 6 | Halfmax_M_40-44 | LAS VEGAS | NV | 0:30:41 | 0:03:43 | 2:48:06 | 0:02:03 | 1:48:27 | 5:13:00 |
| 2577 | Kevin | OWENS | M | 39 | 43 | 42 | 6 | Halfmax_M_35-39 | GAITHERSBURG | MA | 0:29:16 | 0:02:37 | 2:52:27 | 0:02:02 | 1:47:44 | 5:14:07 |
| 2524 | Brad | GOLDEN | M | 26 | 44 | 43 | 10 | Halfmax_M_25-29 | LA MESA | CA | 0:27:11 | 0:02:47 | 2:58:43 | 0:02:16 | 1:44:21 | 5:15:18 |
| 2434 | Pete | KOGLER | M | 38 | 45 | 44 | 7 | Halfmax_M_35-39 | REDLANDS | CA | 0:36:55 | 0:03:27 | 2:53:13 | 0:01:37 | 1:40:19 | 5:15:32 |
| 2241 | Maggie | FOURNIER | F | 33 | 46 | 2 | 2 | Halfmax_Overall_F | ONALASKA | WI | 0:32:20 | 0:02:37 | 2:54:26 | 0:01:28 | 1:44:55 | 5:15:45 |
| 2424 | Michael | GRAY | M | 40 | 47 | 45 | 7 | Halfmax_M_40-44 | ENCINITAS | CA | 0:35:33 | 0:03:29 | 2:46:51 | 0:01:57 | 1:48:07 | 5:15:58 |
| 2526 | Joshua | WOLF | M | 26 | 48 | 46 | 11 | Halfmax_M_25-29 | SHAWNEE | KS | 0:32:43 | 0:03:05 | 2:50:08 | 0:01:28 | 1:50:09 | 5:17:33 |
| 2417 | Marion | HERRING | M | 41 | 49 | 47 | 8 | Halfmax_M_40-44 | RICHMOND | VA | 0:27:53 | 0:02:27 | 3:03:46 | 0:01:35 | 1:41:56 | 5:17:36 |
| 2374 | Jeffrey | FISHER | M | 46 | 50 | 48 | 3 | Halfmax_M_45-49 | DURHAM | ME | 0:35:14 | 0:02:52 | 2:51:31 | 0:02:27 | 1:45:49 | 5:17:53 |
| 2390 | David | VANZANTEN | M | 44 | 51 | 49 | 1 | Halfmax_Clydesdale_40_and_Over | LAS VEGAS | NV | 0:31:28 | 0:02:45 | 2:56:46 | 0:01:34 | 1:45:26 | 5:17:59 |
| 2507 | Daniel | MCCONNELL | M | 30 | 52 | 50 | 9 | Halfmax_M_30-34 | WILMINGTON | DE | 0:34:23 | 0:03:02 | 2:55:16 | 0:01:45 | 1:44:09 | 5:18:35 |
| 2324 | Mark | HOLLAND | M | 52 | 53 | 51 | 2 | Halfmax_M_50-54 | PARK CITY | UT | 0:33:03 | 0:02:55 | 2:54:13 | 0:03:00 | 1:41:43 | 5:18:55 |
| 2181 | Annie | CARRINO | F | 46 | 54 | 3 | 3 | Halfmax_Overall_F | PORTOLA VALLEY | CA | 0:29:09 | 0:03:23 | 3:01:34 | 0:01:58 | 1:43:42 | 5:19:46 |
| 2501 | Gavin | NUNNS | M | 30 | 55 | 52 | 10 | Halfmax_M_30-34 | ROYAL OAK | MI | 0:35:47 | 0:03:00 | 2:47:37 | 0:02:29 | 1:51:05 | 5:19:57 |
| 2528 | Brendan | WOLTERS | M | 25 | 56 | 53 | 12 | Halfmax_M_25-29 | GLASTONBURY | CT | 0:36:30 | 0:02:38 | 2:55:14 | 0:02:02 | 1:43:39 | 5:20:04 |
| 1391 | Joseph | WATSON | M | 49 | 57 | 54 | 4 | Halfmax_M_45-49 | LAS VEGAS | NV | 0:33:19 | 0:02:33 | 2:49:37 | 0:01:21 | 1:49:27 | 5:20:18 |
| 2208 | Darcy | EATON | F | 40 | 58 | 4 | 1 | Halfmax_F_40-44 | CARLSBAD | CA | 0:34:20 | 0:02:57 | 3:01:53 | 0:02:10 | 1:39:00 | 5:20:20 |
| 2381 | Robert | SABO | M | 44 | 59 | 55 | 9 | Halfmax_M_40-44 | MARGATE CITY | NJ | 0:34:10 | 0:04:37 | 3:04:44 | 0:02:40 | 1:34:24 | 5:20:34 |
| 2421 | Leo | CARRILLO | M | 41 | 60 | 56 | 10 | Halfmax_M_40-44 | TUCSON | AZ. | 0:27:42 | 0:03:44 | 2:54:05 | 0:01:51 | 1:54:11 | 5:21:33 |
| 2508 | Greg | MATHE | M | 29 | 61 | 57 | 13 | Halfmax_M_25-29 | RICHMOND | VA | 0:30:19 | 0:02:25 | 2:55:18 | 0:01:35 | 1:51:57 | 5:21:34 |
| 2486 | Jon | LAMOUREUX | M | 32 | 62 | 58 | 11 | Halfmax_M_30-34 | ORLANDO | FL | 0:34:13 | 0:03:08 | 3:00:49 | 0:02:38 | 1:40:58 | 5:21:46 |
| 2274 | Leanne | MILLER | F | 25 | 63 | 5 | 1 | Halfmax_F_25-29 | BOULDER | CO | 0:30:47 | 0:02:38 | 2:58:33 | 0:01:46 | 1:48:04 | 5:21:48 |
| 2479 | Travis | NEWTON | M | 32 | 64 | 59 | 12 | Halfmax_M_30-34 | MOORE | OK | 0:32:32 | 0:02:43 | 2:47:02 | 0:02:21 | 1:57:33 | 5:22:11 |
| 2258 | Amber | RYDHOLM | F | 30 | 65 | 6 | 1 | Halfmax_F_30-34 | BOULDER | CO | 0:30:49 | 0:02:35 | 3:05:24 | 0:02:13 | 1:41:54 | 5:22:54 |
| 2599 | Dave | RICHTER | M | 43 | 66 | 60 | 11 | Halfmax_M_40-44 | IL | 0:31:26 | 0:02:50 | 2:58:56 | 0:02:29 | 1:48:06 | 5:23:48 | |
| 2439 | Andre | CONJUSTEAU | M | 37 | 67 | 61 | 8 | Halfmax_M_35-39 | HOUSTON | TX | 0:35:19 | 0:04:45 | 2:56:40 | 0:01:51 | 1:46:29 | 5:25:04 |
| 2215 | Karen | WALLS | F | 38 | 68 | 7 | 1 | Halfmax_F_35-39 | TUCSON | AZ | 0:32:30 | 0:02:52 | 3:05:26 | 0:02:13 | 1:42:56 | 5:25:58 |
| 2216 | Kimberly | SHAHEEN | F | 38 | 69 | 8 | 2 | Halfmax_F_35-39 | BRECKSVILLE | OH | 0:33:51 | 0:04:07 | 2:57:53 | 0:02:02 | 1:48:23 | 5:26:15 |
| 2326 | Gary | FORD | M | 52 | 70 | 62 | 3 | Halfmax_M_50-54 | SAN MARCOS | CA | 0:36:50 | 0:06:53 | 2:54:48 | 0:03:39 | 1:44:11 | 5:26:21 |
| 2206 | Karen | BURKS | F | 40 | 71 | 9 | 2 | Halfmax_F_40-44 | CEDAR PARK | TX | 0:33:09 | 0:03:34 | 3:04:01 | 0:02:34 | 1:43:06 | 5:26:24 |
| 2218 | Kerri | ROBBINS | F | 38 | 72 | 10 | 3 | Halfmax_F_35-39 | DAVIDSONVILLE | MD | 0:38:52 | 0:02:53 | 3:02:33 | 0:01:40 | 1:40:51 | 5:26:48 |
| 2450 | Michael | TOGNARELLI | M | 36 | 73 | 63 | 9 | Halfmax_M_35-39 | HOUSTON | TX | 0:36:40 | 0:03:35 | 3:00:36 | 0:02:20 | 1:43:46 | 5:26:56 |
| 2174 | Judyann | CUMMINGS | F | 49 | 74 | 11 | 1 | Halfmax_F_45-49 | DENVER | CO | 0:30:59 | 0:03:09 | 3:05:28 | 0:02:23 | 1:45:17 | 5:27:16 |
| 2358 | Norman | KIM | M | 47 | 75 | 64 | 5 | Halfmax_M_45-49 | WESTFORD | MA | 0:34:38 | 0:03:35 | 3:01:38 | 0:02:34 | 1:46:00 | 5:28:27 |
| 2432 | Kyle | LARSON | M | 38 | 76 | 65 | 10 | Halfmax_M_35-39 | BOULDER CITY | NV | 0:34:16 | 0:03:04 | 2:48:22 | 0:01:55 | 2:01:06 | 5:28:42 |
| 2375 | Mark | MICO | M | 46 | 77 | 66 | 6 | Halfmax_M_45-49 | BEND | OR | 0:31:20 | 0:02:26 | 3:04:27 | 0:01:39 | 1:49:20 | 5:29:12 |
| 2481 | Eric | RYDHOLM | M | 32 | 78 | 67 | 13 | Halfmax_M_30-34 | BOULDER | CO | 0:35:31 | 0:02:50 | 2:59:29 | 0:02:28 | 1:48:59 | 5:29:16 |
| 2548 | Josh | GEISINGER | M | 19 | 79 | 68 | 1 | Halfmax_M_1-19 | AUSTIN | TX | 0:28:24 | 0:02:33 | 3:07:36 | 0:01:34 | 1:49:11 | 5:29:18 |
| 2332 | John R | JOHNSEN | M | 51 | 80 | 69 | 4 | Halfmax_M_50-54 | ALPHARETTA | GA | 0:35:45 | 0:04:21 | 2:59:38 | 0:01:59 | 1:47:57 | 5:29:40 |
| 2400 | Mark | KITRAL | M | 43 | 81 | 70 | 12 | Halfmax_M_40-44 | LAKE ZURICH | IL | 0:32:01 | 0:03:12 | 2:51:07 | 0:02:27 | 2:01:24 | 5:30:12 |
| 2225 | Monica | ROBBERS | F | 37 | 82 | 12 | 4 | Halfmax_F_35-39 | ARLINGTON | VA | 0:30:46 | 0:02:51 | 3:05:31 | 0:01:54 | 1:49:16 | 5:30:19 |
| 2516 | Mauricio | BUENO | M | 28 | 83 | 71 | 14 | Halfmax_M_25-29 | ENCINITAS | CA | 0:32:16 | 0:03:10 | 3:00:35 | 0:01:44 | 1:52:55 | 5:30:41 |
| 2431 | Thor | KIRLEIS | M | 39 | 84 | 72 | 11 | Halfmax_M_35-39 | NORTH READING | MA | 0:36:42 | 0:04:28 | 3:06:27 | 0:02:23 | 1:41:24 | 5:31:24 |
| 2589 | Patrick | AMATO | M | 28 | 85 | 73 | 15 | Halfmax_M_25-29 | SANTA MONICA | CA | 0:37:46 | 0:05:45 | 3:04:30 | 0:04:08 | 1:39:18 | 5:31:26 |
| 2460 | Maurice | CULLEY | M | 35 | 86 | 74 | 12 | Halfmax_M_35-39 | AUSTIN | TX | 0:29:53 | 0:03:42 | 3:06:04 | 0:03:42 | 1:48:19 | 5:31:40 |
| 2533 | Scott | HERSEY | M | 24 | 87 | 75 | 6 | Halfmax_M_20-24 | PASADENA | CA | 0:37:44 | 0:02:44 | 2:55:37 | 0:02:19 | 1:54:10 | 5:32:34 |
| 2297 | Andrew | LOEB | M | 60 | 88 | 76 | 1 | Halfmax_M_60-64 | SARASOTA | FL | 0:30:43 | 0:04:07 | 3:07:15 | 0:02:13 | 1:48:34 | 5:32:52 |
| 2385 | Cory | ROBINSON | M | 44 | 89 | 77 | 13 | Halfmax_M_40-44 | DENVER | CO | 0:25:47 | 0:02:43 | 3:01:29 | 0:02:51 | 1:56:22 | 5:33:13 |
| 2164 | Nace | MULLEN | M | 52 | 90 | 78 | 5 | Halfmax_M_50-54 | PHILADELPHIA | PA | 0:32:51 | 0:03:54 | 3:02:07 | 0:02:21 | 1:52:06 | 5:33:19 |
| 2468 | Jonathan | UMLOR | M | 34 | 91 | 79 | 14 | Halfmax_M_30-34 | FALLBROOK | CA | 0:31:15 | 0:03:32 | 3:04:38 | 0:01:51 | 1:53:11 | 5:34:27 |
| 2398 | Matthew | GIBSON | M | 43 | 92 | 80 | 14 | Halfmax_M_40-44 | CHICAGO | IL | 0:42:18 | 0:03:32 | 3:02:48 | 0:02:09 | 1:44:07 | 5:34:54 |
| 2323 | Michael | TOLAND | M | 52 | 93 | 81 | 6 | Halfmax_M_50-54 | BAKERSFIELD | CA | 0:29:04 | 0:03:38 | 3:00:28 | 0:03:17 | 1:58:33 | 5:35:00 |
| 2496 | Robert | GREEN | M | 31 | 94 | 82 | 15 | Halfmax_M_30-34 | MIDLOTHIAN | VA | 0:34:59 | 0:02:39 | 2:56:07 | 0:01:35 | 1:59:58 | 5:35:19 |
| 2566 | Alan | MORELLI | M | 47 | 95 | 83 | 2 | Halfmax_Clydesdale_40_and_Over | PACIFIC PALISADES | CA | 0:28:58 | 0:02:55 | 3:03:42 | 0:01:59 | 1:58:11 | 5:35:45 |
| 2277 | Monica | MURPHY | F | 24 | 96 | 13 | 1 | Halfmax_F_20-24 | LOUISVILLE | KY | 0:33:52 | 0:03:42 | 3:06:52 | 0:01:38 | 1:49:55 | 5:35:59 |
| 2393 | Pieter | DE LIAGRE BOHL | M | 43 | 97 | 84 | 15 | Halfmax_M_40-44 | LAS VEGAS | NV | 0:34:38 | 0:03:33 | 2:58:38 | 0:02:49 | 1:56:35 | 5:36:13 |
| 2314 | Victor | SELENOW | M | 56 | 98 | 85 | 1 | Halfmax_M_55-59 | BUENA VISTA | CO | 0:30:33 | 0:03:45 | 3:04:23 | 0:02:53 | 1:54:51 | 5:36:25 |
| 2410 | Geoffrey | CLARK | M | 42 | 99 | 86 | 16 | Halfmax_M_40-44 | BOULDER CITY | NV | 0:40:09 | 0:04:59 | 2:58:01 | 0:02:17 | 1:51:01 | 5:36:26 |
| 2498 | Evan | HILL | M | 30 | 100 | 87 | 16 | Halfmax_M_30-34 | CHARLOTTE | NC | 0:34:05 | 0:03:38 | 3:01:41 | 0:02:50 | 1:54:22 | 5:36:35 |
| 2310 | Gary | CLENDENIN | M | 57 | 101 | 88 | 2 | Halfmax_M_55-59 | ORANGE | CA | 0:30:44 | 0:04:22 | 3:06:59 | 0:02:06 | 1:52:30 | 5:36:41 |
| 2318 | Tony | CHAN | M | 54 | 102 | 89 | 7 | Halfmax_M_50-54 | GILBERT | AZ | 0:30:38 | 0:04:13 | 3:03:37 | 0:04:04 | 1:54:37 | 5:37:09 |
| 2362 | Troy | CUNDARI | M | 47 | 103 | 90 | 7 | Halfmax_M_45-49 | SAN DIEGO | CA | 0:30:57 | 0:03:22 | 3:08:34 | 0:02:31 | 1:52:05 | 5:37:30 |
| 2532 | Brian | LEJEUNE | M | 25 | 104 | 91 | 16 | Halfmax_M_25-29 | BATON ROUGE | LA | 0:30:46 | 0:03:04 | 2:54:53 | 0:02:59 | 2:06:10 | 5:37:51 |
| 2354 | Clarence | BUTZ | M | 48 | 105 | 92 | 8 | Halfmax_M_45-49 | BERKELEY | CA | 0:35:56 | 0:04:08 | 3:02:05 | 0:01:37 | 1:54:59 | 5:38:46 |
| 2221 | Christina | KICHULA | F | 38 | 106 | 14 | 5 | Halfmax_F_35-39 | SILVER SPRING | MA | 0:36:03 | 0:03:30 | 3:09:32 | 0:02:07 | 1:47:52 | 5:39:05 |
| 2594 | Curtis | BROOKS | M | 51 | 107 | 93 | 8 | Halfmax_M_50-54 | 0:35:11 | 0:04:42 | 3:04:31 | 0:02:47 | 1:52:19 | 5:39:31 | ||
| 2408 | Juan | MACARIO | M | 42 | 108 | 94 | 17 | Halfmax_M_40-44 | MIAMI | FL | 0:32:37 | 0:02:35 | 3:07:58 | 0:03:11 | 1:49:29 | 5:39:50 |
| 2232 | Renen | RICHARDS GROFF | F | 35 | 109 | 15 | 6 | Halfmax_F_35-39 | OSHKOSH | WI | 0:37:36 | 0:04:18 | 3:14:38 | 0:02:36 | 1:40:58 | 5:40:06 |
| 2305 | Joe | ANDERSON | M | 58 | 110 | 95 | 3 | Halfmax_M_55-59 | OGDEN | UT | 0:32:14 | 0:03:04 | 3:03:39 | 0:02:06 | 2:00:03 | 5:41:07 |
| 2567 | David | FICKBOHM | M | 46 | 111 | 96 | 3 | Halfmax_Clydesdale_40_and_Over | SANTA MONICA | CA | 0:31:17 | 0:05:25 | 3:02:00 | 0:02:53 | 1:59:36 | 5:41:10 |
| 2384 | David | KRUEGER | M | 44 | 112 | 97 | 18 | Halfmax_M_40-44 | ELMA | NY | 0:34:03 | 0:03:49 | 2:49:18 | 0:02:29 | 2:11:35 | 5:41:13 |
| 2306 | Herman | SIEVERDING | M | 58 | 113 | 98 | 4 | Halfmax_M_55-59 | ITHACA | NY | 0:35:56 | 0:03:43 | 3:11:47 | 0:02:06 | 1:47:51 | 5:41:22 |
| 2235 | Cara | BARR | F | 34 | 114 | 16 | 2 | Halfmax_F_30-34 | SAN MATEO | CA | 0:33:30 | 0:03:06 | 3:15:00 | 0:01:49 | 1:48:02 | 5:41:28 |
| 2365 | Richard | KYLBERG | M | 47 | 115 | 99 | 9 | Halfmax_M_45-49 | DENVER | CO | 0:36:22 | 0:03:15 | 3:07:42 | 0:02:22 | 1:52:27 | 5:42:08 |
| 2227 | Sandy | LIAW | F | 37 | 116 | 17 | 7 | Halfmax_F_35-39 | SAN FRANCISCO | CA | 0:44:59 | 0:05:10 | 3:00:32 | 0:02:28 | 1:49:16 | 5:42:25 |
| 2187 | Amy | REGAN | F | 45 | 117 | 18 | 2 | Halfmax_F_45-49 | LOS ALAMOS | NM | 0:35:33 | 0:02:34 | 3:10:03 | 0:02:27 | 1:52:06 | 5:42:44 |
| 2557 | Kate | SAMUELSON | F | 50 | 118 | 19 | 1 | Halfmax_F_50-54 | LIVERMORE | CA | 0:39:53 | 0:02:42 | 3:09:55 | 0:02:35 | 1:47:49 | 5:42:54 |
| 2579 | Joe | TRABA | M | 37 | 119 | 100 | 13 | Halfmax_M_35-39 | SANTA MONICA | CA | 0:35:08 | 0:05:29 | 3:01:31 | 0:03:05 | 1:57:48 | 5:43:01 |
| 2250 | Heidi | REISERT | F | 31 | 120 | 20 | 3 | Halfmax_F_30-34 | SAN DIEGO | CA | 0:25:19 | 0:03:24 | 3:13:07 | 0:02:37 | 1:58:44 | 5:43:10 |
| 2592 | Dan | PELNER | M | 27 | 121 | 101 | 17 | Halfmax_M_25-29 | HERMOSA BEACH | CA | 0:42:09 | 0:04:15 | 3:13:08 | 0:01:51 | 1:41:49 | 5:43:13 |
| 2415 | Frank | LEDDA | M | 42 | 122 | 102 | 19 | Halfmax_M_40-44 | LUTZ | FL | 0:33:59 | 0:03:28 | 2:59:33 | 0:02:32 | 2:04:06 | 5:43:38 |
| 2349 | Michael | WASSERMAN | M | 49 | 123 | 103 | 10 | Halfmax_M_45-49 | ENGLEWOOD | CO | 0:33:34 | 0:03:06 | 3:08:47 | 0:01:57 | 1:56:19 | 5:43:42 |
| 2394 | Mark | DILLON | M | 43 | 124 | 104 | 20 | Halfmax_M_40-44 | SPOKANE | WA | 0:36:28 | 0:03:23 | 2:57:34 | 0:02:40 | 2:03:43 | 5:43:49 |
| 2570 | David | STIBOR | M | 42 | 125 | 105 | 21 | Halfmax_M_40-44 | SIMI VALLEY | CA | 0:35:13 | 0:04:23 | 3:02:34 | 0:03:21 | 1:58:43 | 5:44:13 |
| 2238 | Shelby | SULLIVAN | F | 33 | 126 | 21 | 4 | Halfmax_F_30-34 | WEBSTER GROVES | MO | 0:28:31 | 0:03:46 | 3:09:24 | 0:01:43 | 2:01:43 | 5:45:07 |
| 2337 | Mark | DRANGSHOLT | M | 51 | 127 | 106 | 9 | Halfmax_M_50-54 | REDONDO | WA | 0:37:41 | 0:02:36 | 2:59:39 | 0:02:20 | 2:02:58 | 5:45:14 |
| 2320 | William P | ANKELE JR | M | 53 | 128 | 107 | 10 | Halfmax_M_50-54 | CENTENNIAL | CO | 0:33:16 | 0:02:50 | 3:10:42 | 0:02:21 | 1:56:57 | 5:46:06 |
| 2561 | Virginia | TURNER | F | 37 | 129 | 22 | 8 | Halfmax_F_35-39 | CULVER CITY | CA | 0:33:51 | 0:02:49 | 3:15:21 | 0:01:51 | 1:52:27 | 5:46:18 |
