2008 Joker's Wild Run
Race Date: 2008-07-05
Final Results
Results Posted: Saturday, July 5, 2008 8:09:17 PM
Division: Quarter_Overall Female
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2863 | TAYLOR, Kali | SULLIVAN IL | 52:53.2 | 52:53.2 | 0:00.0 | 00:08:04.5 |
Division: Quarter_F_20-24
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2831 | KELLEY, Melissa | ALTON IL | 54:57.4 | 54:57.4 | 0:00.0 | 00:08:23.4 |
| 2 | 2973 | CAROLAN, Shanelle | COLUMBIA MO | 59:06.2 | 59:06.2 | +4:08.8 | 00:09:01.4 |
Division: Quarter_F_25-29
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2839 | MOODY, Maya | JEFFERSON CITY MO | 59:46.5 | 59:46.5 | 0:00.0 | 00:09:07.6 |
| 2 | 2825 | HATFIELD, Crystal | ST. LOUIS MO | 1:02:04.3 | 1:02:04.3 | +2:17.8 | 00:09:28.6 |
| 3 | 2844 | OKEEFFE, Heather | ST. LOUIS MO | 1:02:38.3 | 1:02:38.3 | +2:51.8 | 00:09:33.8 |
| 4 | 2803 | BARNES, Kimberly | VALLEY PARK MO | 1:10:14.0 | 1:10:14.0 | +10:27.5 | 00:10:43.4 |
| 5 | 2846 | PAISLEY, Laura | ST. LOUIS MO | 1:12:36.4 | 1:12:36.4 | +12:49.9 | 00:11:05.1 |
| 6 | 302 | RENNARD, Hannah | ST LOUIS MO | 1:13:09.3 | 1:13:09.3 | +13:22.8 | 00:11:10.1 |
| 7 | 2834 | KOESTER, Amber | MARYVILLE IL | 1:17:56.1 | 1:17:56.1 | +18:09.6 | 00:11:53.9 |
| 8 | 2811 | CORNWELL, Anne | SAINT ANN MO | 1:42:57.4 | 1:42:57.4 | +43:10.9 | 00:15:43.1 |
Division: Quarter_F_30-34
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2810 | COHEN, Esther | ST. LOUIS MO | 55:32.4 | 55:32.4 | 0:00.0 | 00:08:28.8 |
| 2 | 2873 | WORSWICK, Julia | ROLLA MO | 56:26.2 | 56:26.2 | 0:53.8 | 00:08:37.0 |
| 3 | 2840 | MORRISON, Maggie | CHICAGO IL | 1:00:44.7 | 1:00:44.7 | +5:12.3 | 00:09:16.4 |
| 4 | 2833 | KING, Michelle | ST. LOUIS MO | 1:00:54.7 | 1:00:54.7 | +5:22.3 | 00:09:18.0 |
| 5 | 331 | PERRY, Amy | ST LOUIS MO | 1:02:24.6 | 1:02:24.6 | +6:52.2 | 00:09:31.7 |
| 6 | 2849 | PON, Katrina | ARLINGTON HEIGHTS IL | 1:04:00.3 | 1:04:00.3 | +8:27.9 | 00:09:46.3 |
| 7 | 2851 | RENETZKY, Kim | LEE S SUMMIT MO | 1:10:57.1 | 1:10:57.1 | +15:24.7 | 00:10:49.9 |
| 8 | 2806 | BIERK, Jaime | ST. LOUIS MO | 1:12:08.6 | 1:12:08.6 | +16:36.2 | 00:11:00.9 |
| 9 | 2862 | SUNDARA, Diana | BALLWIN MO | 1:14:10.6 | 1:14:10.6 | +18:38.2 | 00:11:19.5 |
Division: Quarter_F_35-39
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 303 | CARMACK, Tina | ST LOUIS MO | 56:43.4 | 56:43.4 | 0:00.0 | 00:08:39.6 |
| 2 | 2824 | HALE, Tina | IMPERIAL MO | 58:12.0 | 58:12.0 | +1:28.6 | 00:08:53.1 |
| 3 | 2835 | KORN, Aimee | ST. LOUIS MO | 58:53.2 | 58:53.2 | +2:09.8 | 00:08:59.4 |
| 4 | 2843 | OBRIEN, Jennifer | SAINT LOUIS MO | 1:03:55.3 | 1:03:55.3 | +7:11.9 | 00:09:45.5 |
| 5 | 2838 | LOVIER, Amy | CEDAR HILL MO | 1:08:40.6 | 1:08:40.6 | +11:57.2 | 00:10:29.1 |
| 6 | 2809 | CLAUS, Elena | ST. LOUIS MO | 1:10:10.4 | 1:10:10.4 | +13:27.0 | 00:10:42.8 |
Division: Quarter_F_40-44
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2826 | HYKEN, Julie | ST. LOUIS MO | 56:45.1 | 56:45.1 | 0:00.0 | 00:08:39.9 |
Division: Quarter_F_45-49
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2864 | TOENSIKOETTER, Diane | ST LOUIS MO | 59:16.6 | 59:16.6 | 0:00.0 | 00:09:03.0 |
| 2 | 2850 | REIDER, Karen | COLUMBIA MO | 1:07:56.4 | 1:07:56.4 | +8:39.8 | 00:10:22.4 |
Division: Quarter_F_50-54
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2857 | SEIBEL, Donna | EMPORIA KS | 59:04.8 | 59:04.8 | 0:00.0 | 00:09:01.2 |
| 2 | 2870 | WILLIAMS, Jody | JEFFERSON CITY MO | 1:06:38.9 | 1:06:38.9 | +7:34.1 | 00:10:10.5 |
| 3 | 307 | PETTI, Rose | HOUSE SPRINGS MO | 1:45:19.4 | 1:45:19.4 | +46:14.6 | 00:16:04.8 |
Division: Quarter_F_55-59
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2820 | GIERER, Theresa | ST. CHARLES MO | 1:11:09.9 | 1:11:09.9 | 0:00.0 | 00:10:51.9 |
| 2 | 325 | BRANDT, Janet | COLUMBIA MO | 1:12:15.2 | 1:12:15.2 | +1:05.3 | 00:11:01.9 |
Division: Quarter_F_60-64
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2867 | USHIJIMA, Patricia | EAST DUNDEE IL | 1:45:21.0 | 1:45:21.0 | 0:00.0 | 00:16:05.0 |
Division: Quarter_Overall Male
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2865 | TRAVER, Dan | ORLANDO FL | 38:45.7 | 38:45.7 | 0:00.0 | 00:05:55.1 |
Division: Quarter_M_15-19
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2874 | ZAMBRUSKI, Sean | MARYLAND HGTS MO | 44:18.0 | 44:18.0 | 0:00.0 | 00:06:45.8 |
| 2 | 2861 | SULLTROP, Brian | WASHINGTON MO | 45:35.1 | 45:35.1 | +1:17.1 | 00:06:57.6 |
| 3 | 2858 | STAELENS, Alex | COLUMBIA MO | 46:01.2 | 46:01.2 | +1:43.2 | 00:07:01.6 |
| 4 | 2842 | NORFLEET, Douglas | LONG GROVE IL | 50:12.1 | 50:12.1 | +5:54.1 | 00:07:39.9 |
Division: Quarter_M_20-24
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 332 | MEYER, Brad | CREVE COEUR MO | 56:11.1 | 56:11.1 | 0:00.0 | 00:08:34.7 |
Division: Quarter_M_25-29
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 2 | 2815 | FERGUSON, Scott | WASHINGTON MO | 57:28.9 | 57:28.9 | +16:54.5 | 00:08:46.5 |
| 3 | 2847 | PETTY, Brian | ST. LOUIS MO | 59:31.6 | 59:31.6 | +18:57.2 | 00:09:05.3 |
| 4 | 2859 | STINEMAN, Michael | MADISON WI | 1:00:10.0 | 1:00:10.0 | +19:35.6 | 00:09:11.1 |
| 5 | 2807 | BLAKESLEE, Edwin | ST. LOUIS MO | 1:02:17.5 | 1:02:17.5 | +21:43.1 | 00:09:30.6 |
| 1 | 2904 | LITTRELL, Josh | LEE S SUMMIT MO | 40:34.4 | 40:34.4 | 0:00.0 | 00:13:05.3 |
Division: Quarter_M_30-34
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2804 | BAST, Ken | MANCHESTER MO | 56:25.1 | 56:25.1 | 0:00.0 | 00:08:36.8 |
| 2 | 2856 | SCHNEIDER, Zachary | WASHINGTON MO | 59:01.8 | 59:01.8 | +2:36.7 | 00:09:00.7 |
| 3 | 2836 | LANDRY, Ryan | BATON ROUGE LA | 1:05:13.4 | 1:05:13.4 | +8:48.3 | 00:09:57.5 |
| 4 | 322 | BESTE, Mark | CLARKSON VALLEY MO | 1:06:00.2 | 1:06:00.2 | +9:35.1 | 00:10:04.6 |
| 5 | 2841 | NORDMEYER, Mark | BRIDGETON MO | 1:13:00.1 | 1:13:00.1 | +16:35.0 | 00:11:08.7 |
Division: Quarter_M_35-39
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 3197 | RIGDON, Tony | COLUMBIA MO | 42:26.9 | 42:26.9 | 0:00.0 | 00:06:28.8 |
| 2 | 2869 | WIDZER, Matt | COLUMBIA MO | 44:12.8 | 44:12.8 | +1:45.9 | 00:06:45.0 |
| 3 | 323 | RANDLE, Dwayne | ST LOUIS MO | 57:18.3 | 57:18.3 | +14:51.4 | 00:08:44.9 |
| 4 | 2813 | CRNKO, Tony | SAINT PETERS MO | 59:20.5 | 59:20.5 | +16:53.6 | 00:09:03.6 |
| 5 | 2860 | STREETING, Gary | BRENTWOOD MO | 1:17:52.8 | 1:17:52.8 | +35:25.9 | 00:11:53.4 |
Division: Quarter_M_40-44
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 306 | DOYLE, Bob | ST LOUIS MO | 54:32.9 | 54:32.9 | 0:00.0 | 00:08:19.7 |
| 2 | 305 | DOYLE, Keith | CUBA MO | 54:43.8 | 54:43.8 | 0:10.9 | 00:08:21.3 |
| 3 | 2812 | COVERSTONE, Alan | NASHVILLE TN | 56:58.9 | 56:58.9 | +2:26.0 | 00:08:42.0 |
| 4 | 304 | CARMACK, Jody | ST LOUIS MO | 58:28.6 | 58:28.6 | +3:55.7 | 00:08:55.7 |
| 5 | 2853 | SAUNDERS, Gregory | LAKE SAINT LOUIS MO | 1:08:48.1 | 1:08:48.1 | +14:15.2 | 00:10:30.2 |
Division: Quarter_M_45-49
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2805 | BENNETT, David | O FALLON MO | 56:22.2 | 56:22.2 | 0:00.0 | 00:08:36.4 |
| 2 | 2816 | FIELDS, Jeff | ST. LOUIS MO | 57:19.3 | 57:19.3 | 0:57.1 | 00:08:45.1 |
| 3 | 2821 | GIUBARDO, Martin | CREVE COEUR MO | 1:02:43.6 | 1:02:43.6 | +6:21.4 | 00:09:34.6 |
Division: Quarter_M_50-54
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2819 | GIBBS, Jerry | ST. LOUIS MO | 1:06:20.1 | 1:06:20.1 | 0:00.0 | 00:10:07.6 |
Division: Quarter_M_55-59
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2868 | VAN TRUMP, David | ST. CHARLES MO | 52:23.2 | 52:23.2 | 0:00.0 | 00:07:59.9 |
| 2 | 2837 | LIGHTNER, Steve | COLUMBIA MO | 54:48.2 | 54:48.2 | +2:25.0 | 00:08:22.0 |
| 3 | 2871 | WILLIAMS, Samuel | JEFFERSON CITY MO | 1:07:06.8 | 1:07:06.8 | +14:43.6 | 00:10:14.8 |
Division: Quarter_M_60-64
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2832 | KETCHUM, John | SAINT CHARLES MO | 1:12:44.8 | 1:12:44.8 | 0:00.0 | 00:11:06.4 |
Division: Quarter_Clydesdale
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2872 | WILSON, Erik | ST LOUIS MO | 1:03:54.0 | 1:03:54.0 | 0:00.0 | 00:09:45.3 |
| 2 | 2854 | SCHAEFFLER, Douglas | FENTON MO | 1:12:01.4 | 1:12:01.4 | +8:07.4 | 00:10:59.8 |
| 3 | 2866 | TUCKER, Richard | HIGH RIDGE MO | 1:12:13.0 | 1:12:13.0 | +8:19.0 | 00:11:01.5 |
Division: Quarter_Athena
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2823 | GRAY, Meg | COLUMBIA MO | 1:23:27.8 | 1:23:27.8 | 0:00.0 | 00:12:44.5 |
| 2 | 2845 | OUELLETTE, Janet | O FALLON MO | 1:24:52.3 | 1:24:52.3 | +1:24.5 | 00:12:57.5 |
Division: 5K_Overall Female
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 317 | TAYLOR, Lauren | SULLIVAN IL | 24:26.7 | 24:26.7 | 0:00.0 | 00:07:53.1 |
Division: 5K_F_0-14
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2897 | JESSEE, Hailey | COLUMBIA MO | 41:19.3 | 41:19.3 | 0:00.0 | 00:13:19.8 |
Division: 5K_F_15-19
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 3300 | KENNEY, Michelle | NIXA MO | 29:17.5 | 29:17.5 | 0:00.0 | 00:09:26.9 |
Division: 5K_F_20-24
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2908 | MORRIS, Kristen | ST. LOUIS MO | 34:48.0 | 34:48.0 | 0:00.0 | 00:11:13.5 |
| 2 | 2916 | SALMO, Elizabeth | MARYLAND HEIGHTS MO | 34:56.9 | 34:56.9 | 0:08.9 | 00:11:16.4 |
Division: 5K_F_25-29
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2912 | PHILLIPS, Theresa | CENTERVIEW MO | 23:42.6 | 23:42.6 | 0:00.0 | 00:07:38.9 |
| 2 | 2928 | STRATMAN, Trisha | WENTZVILLE MO | 37:27.2 | 37:27.2 | +13:44.6 | 00:12:04.9 |
| 3 | 2917 | SCHLEEPER, Rebecca | BRIDGETON MO | 41:07.1 | 41:07.1 | +17:24.5 | 00:13:15.8 |
| 4 | 2879 | ADELSBERGER, Julie | SAINT CHARLES MO | 50:08.1 | 50:08.1 | +26:25.5 | 00:16:10.4 |
| 5 | 2888 | DESLAURIERS, Jessica | ST. CHARLES MO | 53:12.9 | 53:12.9 | +29:30.3 | 00:17:10.0 |
Division: 5K_F_30-34
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 329 | WILLIAMS, Wendy | ST CHARLES MO | 27:33.2 | 27:33.2 | 0:00.0 | 00:08:53.3 |
| 2 | 2920 | SEACRIST, Corrie | ST. PETERS MO | 31:41.3 | 31:41.3 | +4:08.1 | 00:10:13.3 |
| 3 | 2915 | RUSSELL, Marlinda | BELLEVILLE IL | 33:41.8 | 33:41.8 | +6:08.6 | 00:10:52.2 |
| 4 | 2934 | WHEELER, Dawn | BRENTWOOD MO | 34:06.7 | 34:06.7 | +6:33.5 | 00:11:00.2 |
Division: 5K_F_35-39
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2910 | MUSCHINSKE, K | MARYLAND HEIGHTS MO | 28:16.0 | 28:16.0 | 0:00.0 | 00:09:07.1 |
| 2 | 2919 | SCHLICHTING, Julie | ST. LOUIS MO | 37:20.0 | 37:20.0 | +9:04.0 | 00:12:02.6 |
| 3 | 2898 | JESSEE, Teresa | COLUMBIA MO | 41:19.6 | 41:19.6 | +13:03.6 | 00:13:19.9 |
| 4 | 2880 | BAILEY, Marci | BALLWIN MO | 57:54.4 | 57:54.4 | +29:38.4 | 00:18:40.8 |
Division: 5K_F_40-44
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2894 | HEATHERLY, Sharon | ST. LOUIS MO | 26:21.7 | 26:21.7 | 0:00.0 | 00:08:30.2 |
| 2 | 2931 | SULLTROP, Michaeleen | WASHINGTON MO | 31:11.2 | 31:11.2 | +4:49.5 | 00:10:03.6 |
| 3 | 2890 | FORNEY, Susan | MILLSTADT IL | 36:15.7 | 36:15.7 | +9:54.0 | 00:11:41.8 |
Division: 5K_F_45-49
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2896 | HOFSTETTER, Valorie | ST. PETERS MO | 38:54.5 | 38:54.5 | 0:00.0 | 00:12:33.1 |
| 2 | 2884 | BLACKBURN, Sally | VALLEY PARK MO | 53:14.1 | 53:14.1 | +14:19.6 | 00:17:10.4 |
Division: 5K_F_55-59
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2927 | STILES, Debbie | SAINT LOUIS MO | 26:42.4 | 26:42.4 | 0:00.0 | 00:08:36.9 |
Division: 5K_Overall Male
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2886 | CLERVI, Matthew | COLUMBIA MO | 23:08.3 | 23:08.3 | 0:00.0 | 00:07:27.8 |
Division: 5K_M_0-14
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2905 | MASUCCI, Matt | MANCHESTER MO | 33:26.3 | 33:26.3 | 0:00.0 | 00:10:47.2 |
Division: 5K_M_20-24
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 330 | BARNES, Michael | ST LOUIS MO | 24:15.2 | 24:15.2 | 0:00.0 | 00:07:49.4 |
| 2 | 2895 | HERRING, Brandt | NIXA MO | 29:17.5 | 29:17.5 | +5:02.3 | 00:09:26.9 |
| 3 | 2909 | MORRIS, Blake | ST. LOUIS MO | 34:48.0 | 34:48.0 | +10:32.8 | 00:11:13.5 |
Division: 5K_M_25-29
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 301 | MOEHLE, Josh | MARYLAND HEIGHTS MO | 25:26.0 | 25:26.0 | 0:00.0 | 00:08:12.3 |
| 2 | 2893 | GROSS, Paul | SAINT ANN MO | 27:39.1 | 27:39.1 | +2:13.1 | 00:08:55.2 |
| 3 | 2922 | SEIBEL, Bryan | EMPORIA KS | 28:36.9 | 28:36.9 | +3:10.9 | 00:09:13.8 |
| 4 | 2918 | SCHLEEPER, Neil | BRIDGETON MO | 32:07.0 | 32:07.0 | +6:41.0 | 00:10:21.6 |
| 5 | 2907 | MCGLASSON, Marcus | SPRINGFIELD IL | 53:03.6 | 53:03.6 | +27:37.6 | 00:17:07.0 |
Division: 5K_M_30-34
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2929 | STRATMAN, Jeff | WENTZVILLE MO | 31:41.7 | 31:41.7 | 0:00.0 | 00:10:13.5 |
| 2 | 2885 | CICCI, Chris | ST ANN MO | 34:59.4 | 34:59.4 | +3:17.7 | 00:11:17.2 |
Division: 5K_M_35-39
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2902 | KOPP, Aj | ST. LOUIS MO | 25:21.7 | 25:21.7 | 0:00.0 | 00:08:10.9 |
| 2 | 2935 | WHITEHEAD, John | EUREKA MO | 31:58.0 | 31:58.0 | +6:36.3 | 00:10:18.7 |
| 3 | 2936 | YOUNT, James | ST PETERS MO | 32:48.7 | 32:48.7 | +7:27.0 | 00:10:35.1 |
| 4 | 2930 | STRAUBE, Rodney | MAPLEWOOD MO | 38:54.9 | 38:54.9 | +13:33.2 | 00:12:33.2 |
Division: 5K_M_40-44
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2913 | PIPER, Joe | COLUMBIA MO | 23:58.7 | 23:58.7 | 0:00.0 | 00:07:44.1 |
| 2 | 2900 | JONES, Malcolm | O FALLON MO | 31:10.2 | 31:10.2 | +7:11.5 | 00:10:03.3 |
| 3 | 2906 | MASUCCI, Jim | MANCHESTER MO | 33:26.1 | 33:26.1 | +9:27.4 | 00:10:47.1 |
| 4 | 2925 | SPORN, Richard | ST. LOUIS MO | 1:01:08.0 | 1:01:08.0 | +37:09.3 | 00:19:43.2 |
Division: 5K_M_45-49
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2899 | JOHNSON, Lyle | ST. PETERS MO | 24:18.2 | 24:18.2 | 0:00.0 | 00:07:50.4 |
| 2 | 2932 | SULLTROP, Randy | WASHINGTON MO | 31:41.8 | 31:41.8 | +7:23.6 | 00:10:13.5 |
Division: 5K_M_50-54
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2921 | SEIBEL, Greg | EMPORIA KS | 27:44.3 | 27:44.3 | 0:00.0 | 00:08:56.9 |
| 2 | 2903 | LAUBE, Steve | BRIDGETON MO | 30:17.3 | 30:17.3 | +2:33.0 | 00:09:46.2 |
| 3 | 2882 | BITTER, Don | ST LOUIS MO | 31:28.3 | 31:28.3 | +3:44.0 | 00:10:09.1 |
Division: 5K_M_65-69
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2883 | BLACKBURN, Bill | VALLEY PARK MO | 35:44.7 | 35:44.7 | 0:00.0 | 00:11:31.8 |
| 2 | 2881 | BARNES, Bob | CHESTERFIELD MO | 37:57.1 | 37:57.1 | +2:12.4 | 00:12:14.5 |
Division: 5K_M_70-74
| Place | Number | Name | Representing | Total Time | Net Time | Back | Pace |
| 1 | 2889 | FLAGLER, Norris | LAKE SHERWOOD MO | 31:53.6 | 31:53.6 | 0:00.0 | 00:10:17.3 |
Results prepared by UltraMax Events.