2008 Joker's Wild Run
Race Date: 2008-07-05
Final Results
Results Posted: Saturday, July 5, 2008 8:08:57 PM
Overall by Distance: Quarter Marathon
| Place | Number | Name | Representing | Division | Total Time | Net Time | Back | Pace |
| 1 | 2865 | TRAVER, Dan | ORLANDO FL | Quarter_Overall Male | 38:45.7 | 38:45.7 | 0:00.0 | 00:05:55.1 |
| 2 | 3197 | RIGDON, Tony | COLUMBIA MO | Quarter_M_35-39 | 42:26.9 | 42:26.9 | +3:41.2 | 00:06:28.8 |
| 3 | 2869 | WIDZER, Matt | COLUMBIA MO | Quarter_M_35-39 | 44:12.8 | 44:12.8 | +5:27.1 | 00:06:45.0 |
| 4 | 2874 | ZAMBRUSKI, Sean | MARYLAND HGTS MO | Quarter_M_15-19 | 44:18.0 | 44:18.0 | +5:32.3 | 00:06:45.8 |
| 5 | 2861 | SULLTROP, Brian | WASHINGTON MO | Quarter_M_15-19 | 45:35.1 | 45:35.1 | +6:49.4 | 00:06:57.6 |
| 6 | 2858 | STAELENS, Alex | COLUMBIA MO | Quarter_M_15-19 | 46:01.2 | 46:01.2 | +7:15.5 | 00:07:01.6 |
| 7 | 2842 | NORFLEET, Douglas | LONG GROVE IL | Quarter_M_15-19 | 50:12.1 | 50:12.1 | +11:26.4 | 00:07:39.9 |
| 8 | 2868 | VAN TRUMP, David | ST. CHARLES MO | Quarter_M_55-59 | 52:23.2 | 52:23.2 | +13:37.5 | 00:07:59.9 |
| 9 | 2863 | TAYLOR, Kali | SULLIVAN IL | Quarter_Overall Female | 52:53.2 | 52:53.2 | +14:07.5 | 00:08:04.5 |
| 10 | 306 | DOYLE, Bob | ST LOUIS MO | Quarter_M_40-44 | 54:32.9 | 54:32.9 | +15:47.2 | 00:08:19.7 |
| 11 | 305 | DOYLE, Keith | CUBA MO | Quarter_M_40-44 | 54:43.8 | 54:43.8 | +15:58.1 | 00:08:21.3 |
| 12 | 2837 | LIGHTNER, Steve | COLUMBIA MO | Quarter_M_55-59 | 54:48.2 | 54:48.2 | +16:02.5 | 00:08:22.0 |
| 13 | 2831 | KELLEY, Melissa | ALTON IL | Quarter_F_20-24 | 54:57.4 | 54:57.4 | +16:11.7 | 00:08:23.4 |
| 14 | 2810 | COHEN, Esther | ST. LOUIS MO | Quarter_F_30-34 | 55:32.4 | 55:32.4 | +16:46.7 | 00:08:28.8 |
| 15 | 332 | MEYER, Brad | CREVE COEUR MO | Quarter_M_20-24 | 56:11.1 | 56:11.1 | +17:25.4 | 00:08:34.7 |
| 16 | 2805 | BENNETT, David | O FALLON MO | Quarter_M_45-49 | 56:22.2 | 56:22.2 | +17:36.5 | 00:08:36.4 |
| 17 | 2804 | BAST, Ken | MANCHESTER MO | Quarter_M_30-34 | 56:25.1 | 56:25.1 | +17:39.4 | 00:08:36.8 |
| 18 | 2873 | WORSWICK, Julia | ROLLA MO | Quarter_F_30-34 | 56:26.2 | 56:26.2 | +17:40.5 | 00:08:37.0 |
| 19 | 303 | CARMACK, Tina | ST LOUIS MO | Quarter_F_35-39 | 56:43.4 | 56:43.4 | +17:57.7 | 00:08:39.6 |
| 20 | 2826 | HYKEN, Julie | ST. LOUIS MO | Quarter_F_40-44 | 56:45.1 | 56:45.1 | +17:59.4 | 00:08:39.9 |
| 21 | 2812 | COVERSTONE, Alan | NASHVILLE TN | Quarter_M_40-44 | 56:58.9 | 56:58.9 | +18:13.2 | 00:08:42.0 |
| 22 | 323 | RANDLE, Dwayne | ST LOUIS MO | Quarter_M_35-39 | 57:18.3 | 57:18.3 | +18:32.6 | 00:08:44.9 |
| 23 | 2816 | FIELDS, Jeff | ST. LOUIS MO | Quarter_M_45-49 | 57:19.3 | 57:19.3 | +18:33.6 | 00:08:45.1 |
| 24 | 2815 | FERGUSON, Scott | WASHINGTON MO | Quarter_M_25-29 | 57:28.9 | 57:28.9 | +18:43.2 | 00:08:46.5 |
| 25 | 2824 | HALE, Tina | IMPERIAL MO | Quarter_F_35-39 | 58:12.0 | 58:12.0 | +19:26.3 | 00:08:53.1 |
| 26 | 304 | CARMACK, Jody | ST LOUIS MO | Quarter_M_40-44 | 58:28.6 | 58:28.6 | +19:42.9 | 00:08:55.7 |
| 27 | 2835 | KORN, Aimee | ST. LOUIS MO | Quarter_F_35-39 | 58:53.2 | 58:53.2 | +20:07.5 | 00:08:59.4 |
| 28 | 2856 | SCHNEIDER, Zachary | WASHINGTON MO | Quarter_M_30-34 | 59:01.8 | 59:01.8 | +20:16.1 | 00:09:00.7 |
| 29 | 2857 | SEIBEL, Donna | EMPORIA KS | Quarter_F_50-54 | 59:04.8 | 59:04.8 | +20:19.1 | 00:09:01.2 |
| 30 | 2973 | CAROLAN, Shanelle | COLUMBIA MO | Quarter_F_20-24 | 59:06.2 | 59:06.2 | +20:20.5 | 00:09:01.4 |
| 31 | 2864 | TOENSIKOETTER, Diane | ST LOUIS MO | Quarter_F_45-49 | 59:16.6 | 59:16.6 | +20:30.9 | 00:09:03.0 |
| 32 | 2813 | CRNKO, Tony | SAINT PETERS MO | Quarter_M_35-39 | 59:20.5 | 59:20.5 | +20:34.8 | 00:09:03.6 |
| 33 | 2847 | PETTY, Brian | ST. LOUIS MO | Quarter_M_25-29 | 59:31.6 | 59:31.6 | +20:45.9 | 00:09:05.3 |
| 34 | 2839 | MOODY, Maya | JEFFERSON CITY MO | Quarter_F_25-29 | 59:46.5 | 59:46.5 | +21:00.8 | 00:09:07.6 |
| 35 | 2859 | STINEMAN, Michael | MADISON WI | Quarter_M_25-29 | 1:00:10.0 | 1:00:10.0 | +21:24.3 | 00:09:11.1 |
| 36 | 2840 | MORRISON, Maggie | CHICAGO IL | Quarter_F_30-34 | 1:00:44.7 | 1:00:44.7 | +21:59.0 | 00:09:16.4 |
| 37 | 2833 | KING, Michelle | ST. LOUIS MO | Quarter_F_30-34 | 1:00:54.7 | 1:00:54.7 | +22:09.0 | 00:09:18.0 |
| 38 | 2825 | HATFIELD, Crystal | ST. LOUIS MO | Quarter_F_25-29 | 1:02:04.3 | 1:02:04.3 | +23:18.6 | 00:09:28.6 |
| 39 | 2807 | BLAKESLEE, Edwin | ST. LOUIS MO | Quarter_M_25-29 | 1:02:17.5 | 1:02:17.5 | +23:31.8 | 00:09:30.6 |
| 40 | 331 | PERRY, Amy | ST LOUIS MO | Quarter_F_30-34 | 1:02:24.6 | 1:02:24.6 | +23:38.9 | 00:09:31.7 |
| 41 | 2844 | OKEEFFE, Heather | ST. LOUIS MO | Quarter_F_25-29 | 1:02:38.3 | 1:02:38.3 | +23:52.6 | 00:09:33.8 |
| 42 | 2821 | GIUBARDO, Martin | CREVE COEUR MO | Quarter_M_45-49 | 1:02:43.6 | 1:02:43.6 | +23:57.9 | 00:09:34.6 |
| 43 | 2872 | WILSON, Erik | ST LOUIS MO | Quarter_Clydesdale | 1:03:54.0 | 1:03:54.0 | +25:08.3 | 00:09:45.3 |
| 44 | 2843 | OBRIEN, Jennifer | SAINT LOUIS MO | Quarter_F_35-39 | 1:03:55.3 | 1:03:55.3 | +25:09.6 | 00:09:45.5 |
| 45 | 2849 | PON, Katrina | ARLINGTON HEIGHTS IL | Quarter_F_30-34 | 1:04:00.3 | 1:04:00.3 | +25:14.6 | 00:09:46.3 |
| 46 | 2836 | LANDRY, Ryan | BATON ROUGE LA | Quarter_M_30-34 | 1:05:13.4 | 1:05:13.4 | +26:27.7 | 00:09:57.5 |
| 47 | 322 | BESTE, Mark | CLARKSON VALLEY MO | Quarter_M_30-34 | 1:06:00.2 | 1:06:00.2 | +27:14.5 | 00:10:04.6 |
| 48 | 2819 | GIBBS, Jerry | ST. LOUIS MO | Quarter_M_50-54 | 1:06:20.1 | 1:06:20.1 | +27:34.4 | 00:10:07.6 |
| 49 | 2870 | WILLIAMS, Jody | JEFFERSON CITY MO | Quarter_F_50-54 | 1:06:38.9 | 1:06:38.9 | +27:53.2 | 00:10:10.5 |
| 50 | 2871 | WILLIAMS, Samuel | JEFFERSON CITY MO | Quarter_M_55-59 | 1:07:06.8 | 1:07:06.8 | +28:21.1 | 00:10:14.8 |
| 51 | 2850 | REIDER, Karen | COLUMBIA MO | Quarter_F_45-49 | 1:07:56.4 | 1:07:56.4 | +29:10.7 | 00:10:22.4 |
| 52 | 2838 | LOVIER, Amy | CEDAR HILL MO | Quarter_F_35-39 | 1:08:40.6 | 1:08:40.6 | +29:54.9 | 00:10:29.1 |
| 53 | 2853 | SAUNDERS, Gregory | LAKE SAINT LOUIS MO | Quarter_M_40-44 | 1:08:48.1 | 1:08:48.1 | +30:02.4 | 00:10:30.2 |
| 54 | 2809 | CLAUS, Elena | ST. LOUIS MO | Quarter_F_35-39 | 1:10:10.4 | 1:10:10.4 | +31:24.7 | 00:10:42.8 |
| 55 | 2803 | BARNES, Kimberly | VALLEY PARK MO | Quarter_F_25-29 | 1:10:14.0 | 1:10:14.0 | +31:28.3 | 00:10:43.4 |
| 56 | 2851 | RENETZKY, Kim | LEE S SUMMIT MO | Quarter_F_30-34 | 1:10:57.1 | 1:10:57.1 | +32:11.4 | 00:10:49.9 |
| 57 | 2820 | GIERER, Theresa | ST. CHARLES MO | Quarter_F_55-59 | 1:11:09.9 | 1:11:09.9 | +32:24.2 | 00:10:51.9 |
| 58 | 2854 | SCHAEFFLER, Douglas | FENTON MO | Quarter_Clydesdale | 1:12:01.4 | 1:12:01.4 | +33:15.7 | 00:10:59.8 |
| 59 | 2806 | BIERK, Jaime | ST. LOUIS MO | Quarter_F_30-34 | 1:12:08.6 | 1:12:08.6 | +33:22.9 | 00:11:00.9 |
| 60 | 2866 | TUCKER, Richard | HIGH RIDGE MO | Quarter_Clydesdale | 1:12:13.0 | 1:12:13.0 | +33:27.3 | 00:11:01.5 |
| 61 | 325 | BRANDT, Janet | COLUMBIA MO | Quarter_F_55-59 | 1:12:15.2 | 1:12:15.2 | +33:29.5 | 00:11:01.9 |
| 62 | 2846 | PAISLEY, Laura | ST. LOUIS MO | Quarter_F_25-29 | 1:12:36.4 | 1:12:36.4 | +33:50.7 | 00:11:05.1 |
| 63 | 2832 | KETCHUM, John | SAINT CHARLES MO | Quarter_M_60-64 | 1:12:44.8 | 1:12:44.8 | +33:59.1 | 00:11:06.4 |
| 64 | 2841 | NORDMEYER, Mark | BRIDGETON MO | Quarter_M_30-34 | 1:13:00.1 | 1:13:00.1 | +34:14.4 | 00:11:08.7 |
| 65 | 302 | RENNARD, Hannah | ST LOUIS MO | Quarter_F_25-29 | 1:13:09.3 | 1:13:09.3 | +34:23.6 | 00:11:10.1 |
| 66 | 2862 | SUNDARA, Diana | BALLWIN MO | Quarter_F_30-34 | 1:14:10.6 | 1:14:10.6 | +35:24.9 | 00:11:19.5 |
| 67 | 2860 | STREETING, Gary | BRENTWOOD MO | Quarter_M_35-39 | 1:17:52.8 | 1:17:52.8 | +39:07.1 | 00:11:53.4 |
| 68 | 2834 | KOESTER, Amber | MARYVILLE IL | Quarter_F_25-29 | 1:17:56.1 | 1:17:56.1 | +39:10.4 | 00:11:53.9 |
| 69 | 2823 | GRAY, Meg | COLUMBIA MO | Quarter_Athena | 1:23:27.8 | 1:23:27.8 | +44:42.1 | 00:12:44.5 |
| 70 | 2845 | OUELLETTE, Janet | O FALLON MO | Quarter_Athena | 1:24:52.3 | 1:24:52.3 | +46:06.6 | 00:12:57.5 |
| 71 | 2811 | CORNWELL, Anne | SAINT ANN MO | Quarter_F_25-29 | 1:42:57.4 | 1:42:57.4 | +1:04:11.7 | 00:15:43.1 |
| 72 | 307 | PETTI, Rose | HOUSE SPRINGS MO | Quarter_F_50-54 | 1:45:19.4 | 1:45:19.4 | +1:06:33.7 | 00:16:04.8 |
| 73 | 2867 | USHIJIMA, Patricia | EAST DUNDEE IL | Quarter_F_60-64 | 1:45:21.0 | 1:45:21.0 | +1:06:35.3 | 00:16:05.0 |
Overall by Distance: 5K
| Place | Number | Name | Representing | Division | Total Time | Net Time | Back | Pace |
| 1 | 2886 | CLERVI, Matthew | COLUMBIA MO | 5K_Overall Male | 23:08.3 | 23:08.3 | 0:00.0 | 00:07:27.8 |
| 2 | 2912 | PHILLIPS, Theresa | CENTERVIEW MO | 5K_F_25-29 | 23:42.6 | 23:42.6 | 0:34.3 | 00:07:38.9 |
| 3 | 2913 | PIPER, Joe | COLUMBIA MO | 5K_M_40-44 | 23:58.7 | 23:58.7 | 0:50.4 | 00:07:44.1 |
| 4 | 330 | BARNES, Michael | ST LOUIS MO | 5K_M_20-24 | 24:15.2 | 24:15.2 | +1:06.9 | 00:07:49.4 |
| 5 | 2899 | JOHNSON, Lyle | ST. PETERS MO | 5K_M_45-49 | 24:18.2 | 24:18.2 | +1:09.9 | 00:07:50.4 |
| 6 | 317 | TAYLOR, Lauren | SULLIVAN IL | 5K_Overall Female | 24:26.7 | 24:26.7 | +1:18.4 | 00:07:53.1 |
| 7 | 2902 | KOPP, Aj | ST. LOUIS MO | 5K_M_35-39 | 25:21.7 | 25:21.7 | +2:13.4 | 00:08:10.9 |
| 8 | 301 | MOEHLE, Josh | MARYLAND HEIGHTS MO | 5K_M_25-29 | 25:26.0 | 25:26.0 | +2:17.7 | 00:08:12.3 |
| 9 | 2894 | HEATHERLY, Sharon | ST. LOUIS MO | 5K_F_40-44 | 26:21.7 | 26:21.7 | +3:13.4 | 00:08:30.2 |
| 10 | 2927 | STILES, Debbie | SAINT LOUIS MO | 5K_F_55-59 | 26:42.4 | 26:42.4 | +3:34.1 | 00:08:36.9 |
| 11 | 329 | WILLIAMS, Wendy | ST CHARLES MO | 5K_F_30-34 | 27:33.2 | 27:33.2 | +4:24.9 | 00:08:53.3 |
| 12 | 2893 | GROSS, Paul | SAINT ANN MO | 5K_M_25-29 | 27:39.1 | 27:39.1 | +4:30.8 | 00:08:55.2 |
| 13 | 2921 | SEIBEL, Greg | EMPORIA KS | 5K_M_50-54 | 27:44.3 | 27:44.3 | +4:36.0 | 00:08:56.9 |
| 14 | 2910 | MUSCHINSKE, K | MARYLAND HEIGHTS MO | 5K_F_35-39 | 28:16.0 | 28:16.0 | +5:07.7 | 00:09:07.1 |
| 15 | 2922 | SEIBEL, Bryan | EMPORIA KS | 5K_M_25-29 | 28:36.9 | 28:36.9 | +5:28.6 | 00:09:13.8 |
| 16 | 2895 | HERRING, Brandt | NIXA MO | 5K_M_20-24 | 29:17.5 | 29:17.5 | +6:09.2 | 00:09:26.9 |
| 16 | 3300 | KENNEY, Michelle | NIXA MO | 5K_F_15-19 | 29:17.5 | 29:17.5 | +6:09.2 | 00:09:26.9 |
| 18 | 2903 | LAUBE, Steve | BRIDGETON MO | 5K_M_50-54 | 30:17.3 | 30:17.3 | +7:09.0 | 00:09:46.2 |
| 19 | 2900 | JONES, Malcolm | O FALLON MO | 5K_M_40-44 | 31:10.2 | 31:10.2 | +8:01.9 | 00:10:03.3 |
| 20 | 2931 | SULLTROP, Michaeleen | WASHINGTON MO | 5K_F_40-44 | 31:11.2 | 31:11.2 | +8:02.9 | 00:10:03.6 |
| 21 | 2882 | BITTER, Don | ST LOUIS MO | 5K_M_50-54 | 31:28.3 | 31:28.3 | +8:20.0 | 00:10:09.1 |
| 22 | 2920 | SEACRIST, Corrie | ST. PETERS MO | 5K_F_30-34 | 31:41.3 | 31:41.3 | +8:33.0 | 00:10:13.3 |
| 23 | 2929 | STRATMAN, Jeff | WENTZVILLE MO | 5K_M_30-34 | 31:41.7 | 31:41.7 | +8:33.4 | 00:10:13.5 |
| 24 | 2932 | SULLTROP, Randy | WASHINGTON MO | 5K_M_45-49 | 31:41.8 | 31:41.8 | +8:33.5 | 00:10:13.5 |
| 25 | 2889 | FLAGLER, Norris | LAKE SHERWOOD MO | 5K_M_70-74 | 31:53.6 | 31:53.6 | +8:45.3 | 00:10:17.3 |
| 26 | 2935 | WHITEHEAD, John | EUREKA MO | 5K_M_35-39 | 31:58.0 | 31:58.0 | +8:49.7 | 00:10:18.7 |
| 27 | 2918 | SCHLEEPER, Neil | BRIDGETON MO | 5K_M_25-29 | 32:07.0 | 32:07.0 | +8:58.7 | 00:10:21.6 |
| 28 | 2936 | YOUNT, James | ST PETERS MO | 5K_M_35-39 | 32:48.7 | 32:48.7 | +9:40.4 | 00:10:35.1 |
| 29 | 2906 | MASUCCI, Jim | MANCHESTER MO | 5K_M_40-44 | 33:26.1 | 33:26.1 | +10:17.8 | 00:10:47.1 |
| 30 | 2905 | MASUCCI, Matt | MANCHESTER MO | 5K_M_0-14 | 33:26.3 | 33:26.3 | +10:18.0 | 00:10:47.2 |
| 31 | 2915 | RUSSELL, Marlinda | BELLEVILLE IL | 5K_F_30-34 | 33:41.8 | 33:41.8 | +10:33.5 | 00:10:52.2 |
| 32 | 2934 | WHEELER, Dawn | BRENTWOOD MO | 5K_F_30-34 | 34:06.7 | 34:06.7 | +10:58.4 | 00:11:00.2 |
| 33 | 2909 | MORRIS, Blake | ST. LOUIS MO | 5K_M_20-24 | 34:48.0 | 34:48.0 | +11:39.7 | 00:11:13.5 |
| 33 | 2908 | MORRIS, Kristen | ST. LOUIS MO | 5K_F_20-24 | 34:48.0 | 34:48.0 | +11:39.7 | 00:11:13.5 |
| 35 | 2916 | SALMO, Elizabeth | MARYLAND HEIGHTS MO | 5K_F_20-24 | 34:56.9 | 34:56.9 | +11:48.6 | 00:11:16.4 |
| 36 | 2885 | CICCI, Chris | ST ANN MO | 5K_M_30-34 | 34:59.4 | 34:59.4 | +11:51.1 | 00:11:17.2 |
| 37 | 2883 | BLACKBURN, Bill | VALLEY PARK MO | 5K_M_65-69 | 35:44.7 | 35:44.7 | +12:36.4 | 00:11:31.8 |
| 38 | 2890 | FORNEY, Susan | MILLSTADT IL | 5K_F_40-44 | 36:15.7 | 36:15.7 | +13:07.4 | 00:11:41.8 |
| 39 | 2919 | SCHLICHTING, Julie | ST. LOUIS MO | 5K_F_35-39 | 37:20.0 | 37:20.0 | +14:11.7 | 00:12:02.6 |
| 40 | 2928 | STRATMAN, Trisha | WENTZVILLE MO | 5K_F_25-29 | 37:27.2 | 37:27.2 | +14:18.9 | 00:12:04.9 |
| 41 | 2881 | BARNES, Bob | CHESTERFIELD MO | 5K_M_65-69 | 37:57.1 | 37:57.1 | +14:48.8 | 00:12:14.5 |
| 42 | 2896 | HOFSTETTER, Valorie | ST. PETERS MO | 5K_F_45-49 | 38:54.5 | 38:54.5 | +15:46.2 | 00:12:33.1 |
| 43 | 2930 | STRAUBE, Rodney | MAPLEWOOD MO | 5K_M_35-39 | 38:54.9 | 38:54.9 | +15:46.6 | 00:12:33.2 |
| 44 | 2904 | LITTRELL, Josh | LEE S SUMMIT MO | Quarter_M_25-29 | 40:34.4 | 40:34.4 | +17:26.1 | 00:13:05.3 |
| 45 | 2917 | SCHLEEPER, Rebecca | BRIDGETON MO | 5K_F_25-29 | 41:07.1 | 41:07.1 | +17:58.8 | 00:13:15.8 |
| 46 | 2897 | JESSEE, Hailey | COLUMBIA MO | 5K_F_0-14 | 41:19.3 | 41:19.3 | +18:11.0 | 00:13:19.8 |
| 47 | 2898 | JESSEE, Teresa | COLUMBIA MO | 5K_F_35-39 | 41:19.6 | 41:19.6 | +18:11.3 | 00:13:19.9 |
| 48 | 2879 | ADELSBERGER, Julie | SAINT CHARLES MO | 5K_F_25-29 | 50:08.1 | 50:08.1 | +26:59.8 | 00:16:10.4 |
| 49 | 2907 | MCGLASSON, Marcus | SPRINGFIELD IL | 5K_M_25-29 | 53:03.6 | 53:03.6 | +29:55.3 | 00:17:07.0 |
| 50 | 2888 | DESLAURIERS, Jessica | ST. CHARLES MO | 5K_F_25-29 | 53:12.9 | 53:12.9 | +30:04.6 | 00:17:10.0 |
| 51 | 2884 | BLACKBURN, Sally | VALLEY PARK MO | 5K_F_45-49 | 53:14.1 | 53:14.1 | +30:05.8 | 00:17:10.4 |
| 52 | 2880 | BAILEY, Marci | BALLWIN MO | 5K_F_35-39 | 57:54.4 | 57:54.4 | +34:46.1 | 00:18:40.8 |
| 53 | 2925 | SPORN, Richard | ST. LOUIS MO | 5K_M_40-44 | 1:01:08.0 | 1:01:08.0 | +37:59.7 | 00:19:43.2 |
Results prepared by UltraMax Events.