2008 MaxTrax Duathlon - April 19, 2008
Race Date: 2008-04-19
Final Results
Results Posted: Monday, April 21, 2008 9:17:16 AM
Division: SC_Overall Female
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2644 | MEYER, Jennifer | ST. LOUIS MO | 9:40.346 | 00:06:26.9 | 0:40.554 | 23:32.871 | 19.1 | 0:36.750 | 10:12.348 | 00:06:48.2 | 44:42.869 | 0:00.000 |
Division: SC_Overall Male
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2633 | LITTRELL, Josh | LEES SUMMIT MO | 7:58.841 | 00:05:19.2 | 0:18.193 | 20:59.015 | 21.4 | 0:42.995 | 8:30.999 | 00:05:40.7 | 38:30.043 | 0:00.000 |
Division: SC_F_20-24
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2528 | CAROLAN, Shanelle | COLUMBIA MO | 11:23.606 | 00:07:35.7 | 1:11.641 | 26:48.944 | 16.8 | 1:14.527 | 12:44.509 | 00:08:29.7 | 53:23.227 | 0:00.000 |
| 2 | 2793 | CHRISTAKOS, Kelli | EDWARDSVILLE IL USA | 10:22.694 | 00:06:55.1 | 2:27.153 | 29:12.871 | 15.4 | 1:22.936 | 11:04.275 | 00:07:22.9 | 54:29.929 | +1:06.702 |
| 3 | 2664 | NOLLE, Rebecca | ST. LOUIS MO | 12:56.524 | 00:08:37.7 | 2:32.498 | 31:40.000 | 14.2 | 1:03.840 | 16:22.289 | 00:10:54.9 | 1:04:35.151 | +11:11.924 |
| 4 | 2629 | LACEY, Brenna | CHESTERFIELD MO | 15:16.383 | 00:10:10.9 | 1:57.155 | 35:40.327 | 12.6 | 0:35.049 | 16:28.203 | 00:10:58.8 | 1:09:57.117 | +16:33.890 |
Division: SC_F_25-29
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2714 | SHANNON, Jeni | COLUMBIA MO | 10:07.046 | 00:06:44.7 | 1:20.997 | 26:16.779 | 17.1 | 0:43.149 | 11:25.327 | 00:07:36.9 | 49:53.298 | 0:00.000 |
| 2 | 2641 | MCDONALD, Keely | BALLWIN MO | 11:32.146 | 00:07:41.4 | 1:05.028 | 28:51.367 | 15.6 | 0:19.672 | 12:45.438 | 00:08:30.3 | 54:33.651 | +4:40.353 |
| 3 | 2698 | RILEY, Julie | COLUMBIA MO | 13:35.156 | 00:09:03.4 | 2:05.810 | 30:26.968 | 14.8 | 0:41.070 | 13:07.078 | 00:08:44.7 | 59:56.082 | +10:02.784 |
| 4 | 2654 | MOODY, Maya | JEFFERSON CITY MO | 12:27.833 | 00:08:18.6 | 0:58.728 | 33:36.033 | 13.4 | 0:24.644 | 12:37.761 | 00:08:25.2 | 1:00:04.999 | +10:11.701 |
| 5 | 2583 | GRAMKOW, Marijane | PEORIA IL | 12:24.570 | 00:08:16.4 | 1:22.242 | 34:49.547 | 12.9 | 0:51.300 | 12:37.048 | 00:08:24.7 | 1:02:04.707 | +12:11.409 |
| 6 | 2776 | COWAN, Katie | COLUMBIA MO | 13:40.043 | 00:09:06.7 | 1:33.475 | 31:59.171 | 14.1 | 0:26.329 | 16:28.944 | 00:10:59.3 | 1:04:07.962 | +14:14.664 |
| 7 | 2636 | MALNER, Bryana | KIRKSVILLE MO | 15:16.778 | 00:10:11.2 | 1:13.703 | 35:07.912 | 12.8 | 1:08.766 | 17:01.937 | 00:11:21.3 | 1:09:49.096 | +19:55.798 |
| 8 | 2586 | GUESS, Heather | COLUMBIA MO | 18:21.672 | 00:12:14.4 | 0:59.681 | 35:56.626 | 12.5 | 0:57.745 | 19:50.695 | 00:13:13.8 | 1:16:06.419 | +26:13.121 |
Division: SC_F_30-34
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2795 | SCHWINDT-BAYER, Leslie | COLUMBIA MO USA | 11:53.369 | 00:07:55.6 | 0:54.300 | 30:46.624 | 14.6 | 0:46.702 | 12:19.863 | 00:08:13.2 | 56:40.858 | 0:00.000 |
| 2 | 2546 | DAHM, Becky | OAKLAND MO | 13:25.799 | 00:08:57.2 | 1:37.530 | 33:51.144 | 13.3 | 0:36.887 | 14:53.998 | 00:09:56.0 | 1:04:25.358 | +7:44.500 |
| 3 | 2503 | AMANN, Alisha | KIRKSVILLE MO | 15:27.766 | 00:10:18.5 | 1:03.992 | 36:00.417 | 12.5 | 0:55.446 | 17:23.960 | 00:11:36.0 | 1:10:51.581 | +14:10.723 |
| 4 | 2689 | PRICE, Amy | HARRISBURG MO | 14:57.497 | 00:09:58.3 | 1:56.342 | 36:15.285 | 12.4 | 0:51.294 | 16:53.012 | 00:11:15.3 | 1:10:53.430 | +14:12.572 |
| 5 | 2692 | RANA, Swati | LAKE SAINT LOUIS MO | 14:43.244 | 00:09:48.8 | 2:16.796 | 46:39.545 | 9.6 | 0:55.711 | 0:34.841 | 00:00:23.2 | 1:26:09.850 | +29:28.992 |
Division: SC_F_35-39
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2615 | JACOBS, Annette | OLIVETTE MO | 10:21.737 | 00:06:54.5 | 0:38.307 | 25:22.399 | 17.7 | 0:28.879 | 10:49.724 | 00:07:13.1 | 47:41.046 | 0:00.000 |
| 2 | 2695 | RICE, Amy | KANSAS CITY MO | 11:21.842 | 00:07:34.6 | 1:10.874 | 25:23.701 | 17.7 | 0:56.996 | 12:07.921 | 00:08:05.3 | 51:01.334 | +3:20.288 |
| 3 | 2737 | STRIPLING, Kelly | KANSAS CITY MO | 12:19.027 | 00:08:12.7 | 1:36.995 | 28:30.052 | 15.8 | 1:32.826 | 13:03.174 | 00:08:42.1 | 57:02.074 | +9:21.028 |
| 4 | 2508 | AYERS, Stacey | LABADIE MO | 11:28.826 | 00:07:39.2 | 1:19.002 | 30:24.661 | 14.8 | 1:58.229 | 12:02.519 | 00:08:01.7 | 57:13.237 | +9:32.191 |
| 5 | 2760 | WELLS, Venus | MANCHESTER MO | 11:39.660 | 00:07:46.4 | 1:17.262 | 33:34.961 | 13.4 | 0:46.658 | 12:48.485 | 00:08:32.3 | 1:00:07.026 | +12:25.980 |
| 6 | 2729 | SNOW, Katie | ST. LOUIS MO | 14:07.015 | 00:09:24.7 | 3:01.428 | 30:03.154 | 15.0 | 1:10.672 | 11:46.324 | 00:07:50.9 | 1:00:08.593 | +12:27.547 |
| 7 | 2777 | LOWRY, Heather | IOWA CITY IA | 13:44.302 | 00:09:09.5 | 2:10.779 | 29:37.057 | 15.2 | 0:52.632 | 14:40.931 | 00:09:47.3 | 1:01:05.701 | +13:24.655 |
| 8 | 2771 | YARBROUGH, Elizabeth | COLUMBIA MO | 13:43.530 | 00:09:09.0 | 1:09.731 | 32:39.442 | 13.8 | 1:07.594 | 13:32.501 | 00:09:01.7 | 1:02:12.798 | +14:31.752 |
| 9 | 2719 | SIEVERT, Laura | COLUMBIA MO | 14:21.859 | 00:09:34.6 | 1:36.785 | 32:12.279 | 14.0 | 0:52.216 | 16:31.915 | 00:11:01.3 | 1:05:35.054 | +17:54.008 |
| 10 | 2671 | OSULLIVAN, Abbie | COLUMBIA MO | 14:57.466 | 00:09:58.3 | 1:57.081 | 32:09.311 | 14.0 | 1:13.597 | 15:57.999 | 00:10:38.7 | 1:06:15.454 | +18:34.408 |
| 11 | 2515 | BLAKEMORE, Danielle | COLUMBIA MO | 15:07.571 | 00:10:05.0 | 1:50.074 | 36:02.435 | 12.5 | 0:47.535 | 16:34.816 | 00:11:03.2 | 1:10:22.431 | +22:41.385 |
Division: SC_F_40-44
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2502 | ADKISON, Dianna | LOHMAN MO | 11:30.604 | 00:07:40.4 | 0:37.112 | 24:11.339 | 18.6 | 0:47.846 | 12:29.977 | 00:08:20.0 | 49:36.878 | 0:00.000 |
| 2 | 2745 | TURMEL, Catherine | COLUMBIA MO | 11:42.010 | 00:07:48.0 | 1:25.836 | 27:44.262 | 16.2 | 1:35.555 | 13:49.091 | 00:09:12.7 | 56:16.754 | +6:39.876 |
| 3 | 2598 | HEATHERLY, Sharon | ST. LOUIS MO | 12:12.334 | 00:08:08.2 | 1:06.618 | 30:19.693 | 14.8 | 1:04.139 | 13:09.392 | 00:08:46.3 | 57:52.176 | +8:15.298 |
| 4 | 2559 | EHRHARDT, Tina | COLUMBIA MO | 13:21.301 | 00:08:54.2 | 2:11.323 | 31:32.651 | 14.3 | 1:44.766 | 14:00.663 | 00:09:20.4 | 1:02:50.704 | +13:13.826 |
| 5 | 2522 | BROZEK, Barbara | CREVE COEUR MO | 14:07.390 | 00:09:24.9 | 3:02.297 | 35:41.875 | 12.6 | 0:37.630 | 14:16.000 | 00:09:30.7 | 1:07:45.192 | +18:08.314 |
| 6 | 2516 | BLAKEMORE, Cecilia | HARRISBURG MO | 15:08.421 | 00:10:05.6 | 1:49.228 | 39:07.480 | 11.5 | 0:46.227 | 17:25.579 | 00:11:37.1 | 1:14:16.935 | +24:40.057 |
| 7 | 2709 | SCHMITT, Kimberly | KIRKWOOD MO | 15:27.328 | 00:10:18.2 | 1:35.849 | 42:57.636 | 10.5 | 1:03.351 | 16:30.576 | 00:11:00.4 | 1:17:34.740 | +27:57.862 |
Division: SC_F_45-49
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2506 | ARMSTRONG, Tonya | MUSCATINE IA | 11:19.063 | 00:07:32.7 | 1:16.579 | 26:10.499 | 17.2 | 0:49.083 | 12:04.986 | 00:08:03.3 | 51:40.210 | 0:00.000 |
| 2 | 2702 | RYAN, Kristi | WILLOW SPRINGS MO | 11:40.294 | 00:07:46.9 | 1:30.665 | 30:33.454 | 14.7 | 1:08.146 | 12:03.002 | 00:08:02.0 | 56:55.561 | +5:15.351 |
| 3 | 2511 | BARTELS, Denise | COLUMBIA MO | 13:17.842 | 00:08:51.9 | 1:53.898 | 28:17.802 | 15.9 | 1:16.529 | 14:01.072 | 00:09:20.7 | 58:47.143 | +7:06.933 |
| 4 | 2716 | SHAW, Brenda | NORMAL IL | 14:20.592 | 00:09:33.7 | 2:03.971 | 28:21.372 | 15.9 | 1:23.936 | 16:02.783 | 00:10:41.9 | 1:02:12.654 | +10:32.444 |
| 5 | 2621 | KAY, Karen | BOONVILLE MO | 14:36.692 | 00:09:44.5 | 2:16.556 | 40:50.852 | 11.0 | 0:56.958 | 16:55.889 | 00:11:17.3 | 1:15:36.947 | +23:56.737 |
Division: SC_F_50-54
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2788 | ROOF, Carolyn | COLUMBIA MO | 13:20.694 | 00:08:53.8 | 1:56.096 | 31:42.203 | 14.2 | 1:23.757 | 14:43.469 | 00:09:49.0 | 1:03:06.219 | 0:00.000 |
| 2 | 2574 | GAY, Nancy | COLUMBIA MO | 14:51.930 | 00:09:54.6 | 1:51.582 | 34:04.839 | 13.2 | 2:24.796 | 16:15.433 | 00:10:50.3 | 1:09:28.580 | +6:22.361 |
Division: SC_F_60-64
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2750 | VAN MATRE, Laura | COLUMBIA MO | 13:34.810 | 00:09:03.2 | 1:36.920 | 29:38.791 | 15.2 | 1:36.148 | 13:33.494 | 00:09:02.3 | 1:00:00.163 | 0:00.000 |
| 2 | 2754 | VOGT, Linda | FAYETTE MO | 17:40.284 | 00:11:46.9 | 0:47.673 | 40:25.044 | 11.1 | 1:08.771 | 20:12.515 | 00:13:28.3 | 1:20:14.287 | +20:14.124 |
Division: SC_M_0 -14
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2722 | SKOSKY, Tommy | ST. LOUIS MO | 10:08.442 | 00:06:45.6 | 0:56.145 | 32:39.556 | 13.8 | 0:32.678 | 10:34.386 | 00:07:02.9 | 54:51.207 | 0:00.000 |
| 2 | 2539 | COOPER, Tate | COLUMBIA MO | 12:47.105 | 00:08:31.4 | 3:01.586 | 32:18.396 | 13.9 | 0:21.355 | 14:09.622 | 00:09:26.4 | 1:02:38.064 | +7:46.857 |
Division: SC_M_15 -19
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2683 | PETERSON, Joseph | KANSAS CITY MO | 10:28.131 | 00:06:58.8 | 0:41.935 | 24:39.463 | 18.2 | 0:28.757 | 11:53.379 | 00:07:55.6 | 48:11.665 | 0:00.000 |
Division: SC_M_20-24
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2690 | RAMPLEY, Kremer | SAINT LOUIS MO | 11:01.952 | 00:07:21.3 | 1:24.605 | 22:34.245 | 19.9 | 1:26.522 | 12:16.027 | 00:08:10.7 | 48:43.351 | 0:00.000 |
| 2 | 2600 | HEINRICH, Mat | RUSSELLVILLE MO | 9:48.325 | 00:06:32.2 | 0:31.469 | 31:15.711 | 14.4 | 0:42.600 | 11:40.173 | 00:07:46.8 | 53:58.278 | +5:14.927 |
| 3 | 2541 | CORWIN, Patrick | COLUMBIA MO | 14:49.947 | 00:09:53.3 | 2:18.022 | 29:39.920 | 15.2 | 1:45.860 | 14:59.152 | 00:09:59.4 | 1:03:32.901 | +14:49.550 |
| 4 | 2774 | ZEE CHENG, Brendan | CHESTERFIELD MO | 12:55.250 | 00:08:36.8 | 2:33.099 | 31:41.274 | 14.2 | 1:02.619 | 16:22.878 | 00:10:55.3 | 1:04:35.120 | +15:51.769 |
Division: SC_M_25-29
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2785 | CHOENHOLZ, Brian | LAKE ST. LOUIS MO | 8:52.990 | 00:05:55.3 | 0:51.649 | 20:58.474 | 21.4 | 0:16.935 | 9:26.201 | 00:06:17.5 | 40:26.249 | 0:00.000 |
| 2 | 2557 | DISHMAN, Michael | LEXINGTON MO | 8:49.036 | 00:05:52.7 | 0:46.189 | 23:16.508 | 19.3 | 0:42.104 | 9:28.153 | 00:06:18.8 | 43:01.990 | +2:35.741 |
| 3 | 2694 | REIGELMAN II, Glenn | EDWARDSVILLE IL | 8:57.022 | 00:05:58.0 | 1:06.065 | 23:09.174 | 19.4 | 0:42.628 | 10:30.682 | 00:07:00.5 | 44:25.571 | +3:59.322 |
| 4 | 2753 | VINSON, Jp | COLUMBIA MO | 10:17.380 | 00:06:51.6 | 0:55.266 | 28:21.211 | 15.9 | 0:23.725 | 10:16.028 | 00:06:50.7 | 50:13.610 | +9:47.361 |
| 5 | 2518 | BRACKENRIDGE, Trent | FULTON MO | 10:29.676 | 00:06:59.8 | 1:09.302 | 27:53.572 | 16.1 | 0:39.423 | 11:46.115 | 00:07:50.7 | 51:58.088 | +11:31.839 |
| 6 | 2582 | GRAMKOW, Tyson | GRANDVIEW MO | 12:01.835 | 00:08:01.2 | 1:21.618 | 30:29.431 | 14.8 | 0:35.836 | 12:36.342 | 00:08:24.2 | 57:05.062 | +16:38.813 |
Division: SC_M_30-34
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2542 | COVEY, Jeremy | CAMERON MO | 7:56.679 | 00:05:17.8 | 0:54.345 | 23:03.697 | 19.5 | 0:21.437 | 8:53.063 | 00:05:55.4 | 41:09.221 | 0:00.000 |
| 2 | 2524 | BUNCH, Matt | ARNOLD MO | 12:15.782 | 00:08:10.5 | 1:41.519 | 30:17.515 | 14.9 | 1:27.964 | 13:51.514 | 00:09:14.3 | 59:34.294 | +18:25.073 |
| 3 | 2727 | SNAPP, Justin | BALLWIN MO | 11:32.967 | 00:07:42.0 | 1:57.873 | 32:15.458 | 13.9 | 1:06.872 | 12:56.730 | 00:08:37.8 | 59:49.900 | +18:40.679 |
| 4 | 2781 | SAYLES, Dj | COUNCIL BLUFF IA | 13:20.514 | 00:08:53.7 | 1:44.758 | 31:08.409 | 14.4 | 0:27.545 | 15:20.733 | 00:10:13.8 | 1:02:01.959 | +20:52.738 |
| 5 | 2789 | BRADY, Tim | OVERLAND PARK KS | 13:21.210 | 00:08:54.1 | 2:04.343 | 34:07.023 | 13.2 | 1:27.826 | 12:50.311 | 00:08:33.5 | 1:03:50.713 | +22:41.492 |
| 6 | 2783 | ROWE, Kevin | COUNCIL BLUFF IA | 16:22.867 | 00:10:55.2 | 2:08.963 | 40:32.219 | 11.1 | 1:05.953 | 18:22.466 | 00:12:15.0 | 1:18:32.468 | +37:23.247 |
Division: SC_M_35-39
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2773 | ZDERIC, Ted | COLUMBIA MO | 8:30.327 | 00:05:40.2 | 0:44.630 | 21:33.096 | 20.9 | 0:22.692 | 9:01.978 | 00:06:01.3 | 40:12.723 | 0:00.000 |
| 2 | 2697 | RIGDON, Tony | COLUMBIA MO | 8:27.707 | 00:05:38.5 | 0:53.248 | 21:21.202 | 21.1 | 0:29.599 | 9:04.387 | 00:06:02.9 | 40:16.143 | 0:03.420 |
| 3 | 2764 | WIDZER, Matt | COLUMBIA MO | 8:48.435 | 00:05:52.3 | 0:37.272 | 24:10.507 | 18.6 | 0:18.237 | 10:06.741 | 00:06:44.5 | 44:01.192 | +3:48.469 |
| 4 | 2649 | MILLER, Craig | RUSSELLVILLE MO | 9:47.507 | 00:06:31.7 | 0:29.748 | 29:43.714 | 15.1 | 0:15.581 | 10:49.248 | 00:07:12.8 | 51:05.798 | +10:53.075 |
| 5 | 2597 | HEAD, Joe | IMPERIAL MO | 10:32.422 | 00:07:01.6 | 0:51.954 | 25:51.291 | 17.4 | 0:46.607 | 13:47.140 | 00:09:11.4 | 51:49.414 | +11:36.691 |
| 6 | 2741 | TAYLOR, Llans | BELLE MO | 10:57.969 | 00:07:18.6 | 0:55.095 | 27:49.396 | 16.2 | 0:37.029 | 12:17.487 | 00:08:11.7 | 52:36.976 | +12:24.253 |
| 7 | 2761 | WERNER, Mike | SHAWNEE KS | 11:47.720 | 00:07:51.8 | 0:55.955 | 26:45.325 | 16.8 | 1:17.627 | 14:29.679 | 00:09:39.8 | 55:16.306 | +15:03.583 |
| 8 | 2576 | GHARST, Steve | MAPLETON IL | 12:02.648 | 00:08:01.8 | 1:05.857 | 28:23.253 | 15.8 | 1:31.108 | 12:19.534 | 00:08:13.0 | 55:22.400 | +15:09.677 |
| 9 | 2624 | KING, Rob | SHAWNEE KS | 11:55.565 | 00:07:57.0 | 1:03.888 | 26:31.185 | 17.0 | 1:22.616 | 14:55.002 | 00:09:56.7 | 55:48.256 | +15:35.533 |
| 10 | 2619 | KANOYA, Tyson | VALLEY PARK MO | 11:08.244 | 00:07:25.5 | 1:24.767 | 30:03.395 | 15.0 | 0:44.138 | 13:48.771 | 00:09:12.5 | 57:09.315 | +16:56.592 |
| 11 | 2533 | CLEMENTS, David | COLUMBIA MO | 11:44.463 | 00:07:49.6 | 1:48.585 | 29:41.814 | 15.2 | 0:56.379 | 13:27.717 | 00:08:58.5 | 57:38.958 | +17:26.235 |
| 12 | 2658 | MUELLER, Troy | COLUMBIA MO | 12:01.243 | 00:08:00.8 | 1:39.142 | 32:02.156 | 14.1 | 0:58.709 | 13:42.691 | 00:09:08.5 | 1:00:23.941 | +20:11.218 |
| 13 | 2728 | SNEED, Phil | CHILLICOTHE MO | 12:10.781 | 00:08:07.2 | 1:33.779 | 31:40.188 | 14.2 | 1:42.965 | 14:19.218 | 00:09:32.8 | 1:01:26.931 | +21:14.208 |
| 14 | 2627 | KOENIG, Fred | COLUMBIA MO | 11:10.343 | 00:07:26.9 | 0:39.494 | 38:52.711 | 11.6 | | 12:11.150 | 00:08:07.4 | 1:02:53.698 | +22:40.975 |
| 15 | 2734 | STICHNOTH, John | OVERLAND PARK KS | 14:06.158 | 00:09:24.1 | 1:58.878 | 35:34.017 | 12.7 | 1:16.885 | 16:15.517 | 00:10:50.3 | 1:09:11.455 | +28:58.732 |
| 16 | 2540 | COPE, Kelly | ST. CHARLES MO | 15:26.903 | 00:10:17.9 | 2:28.064 | 43:33.275 | 10.3 | 1:35.137 | 18:21.008 | 00:12:14.0 | 1:21:24.387 | +41:11.664 |
Division: SC_M_40-44
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2599 | HEINE, Russell | IMPERIAL MO | 10:09.528 | 00:06:46.4 | 0:39.518 | 27:57.819 | 16.1 | 0:39.620 | 11:32.717 | 00:07:41.8 | 50:59.202 | 0:00.000 |
| 2 | 2736 | STRIPLING, Chris | KANSAS CITY MO | 12:03.803 | 00:08:02.5 | 1:49.755 | 24:46.382 | 18.2 | 2:25.644 | 12:40.855 | 00:08:27.2 | 53:46.439 | +2:47.237 |
| 3 | 2553 | DIAS, Rui | ST JOSEPH MO | 11:57.385 | 00:07:58.3 | 1:03.124 | 28:14.773 | 15.9 | 1:08.825 | 15:32.503 | 00:10:21.7 | 57:56.610 | +6:57.408 |
Division: SC_M_45-49
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2505 | ARCHER, Charles | COLUMBIA MO | 10:21.611 | 00:06:54.4 | 1:22.297 | 23:31.523 | 19.1 | 0:40.519 | 10:55.520 | 00:07:17.0 | 46:51.470 | 0:00.000 |
| 2 | 2512 | BARTELS, Eddie | COLUMBIA MO | 11:00.053 | 00:07:20.0 | 1:36.808 | 24:55.870 | 18.1 | 1:34.724 | 11:38.874 | 00:07:45.9 | 50:46.329 | +3:54.859 |
| 3 | 2665 | NOLLE, Rick | ST. LOUIS MO | 11:40.908 | 00:07:47.3 | 1:54.058 | 25:23.594 | 17.7 | 0:51.070 | 12:30.813 | 00:08:20.5 | 52:20.443 | +5:28.973 |
| 4 | 2575 | GERTH, Bill | GERALD MO | 12:20.374 | 00:08:13.6 | 1:45.276 | 27:25.816 | 16.4 | 1:25.098 | 13:28.613 | 00:08:59.1 | 56:25.177 | +9:33.707 |
| 5 | 2748 | TWENTER, Todd | COLUMBIA MO | 13:31.502 | 00:09:01.0 | 1:55.539 | 27:44.250 | 16.2 | 1:34.007 | 15:26.438 | 00:10:17.6 | 1:00:11.736 | +13:20.266 |
| 6 | 2584 | GREGORY, Mike | COLUMBIA MO | 13:37.776 | 00:09:05.2 | 0:48.743 | 32:25.758 | 13.9 | 1:00.660 | 15:15.696 | 00:10:10.5 | 1:03:08.633 | +16:17.163 |
Division: SC_M_50-54
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2703 | RYAN, Tom | WILLOW SPRINGS MO | 8:21.383 | 00:05:34.3 | 0:49.750 | 23:39.085 | 19.0 | 0:43.410 | 9:17.805 | 00:06:11.9 | 42:51.433 | 0:00.000 |
| 2 | 2581 | GRAHAM, Tim | BALLWIN MO | 11:03.297 | 00:07:22.2 | 1:03.698 | 26:54.580 | 16.7 | 1:36.032 | 13:16.281 | 00:08:50.9 | 53:53.888 | +11:02.455 |
| 3 | 2769 | WIMMENAUER, Michael | COLUMBIA MO | 12:45.383 | 00:08:30.3 | 1:34.850 | 33:14.812 | 13.5 | 1:03.775 | 13:18.383 | 00:08:52.3 | 1:01:57.203 | +19:05.770 |
Division: SC_M_55-59
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2792 | LIGHTNER, Steve | COLUMBIA MO USA | 11:02.783 | 00:07:21.9 | 1:07.175 | 28:51.639 | 15.6 | 0:50.612 | 12:03.278 | 00:08:02.2 | 53:55.487 | 0:00.000 |
| 2 | 2699 | RILEY, James E | ST ALBANS MO | 13:40.195 | 00:09:06.8 | 2:04.702 | 31:31.122 | 14.3 | 1:36.312 | 16:29.525 | 00:10:59.7 | 1:05:21.856 | +11:26.369 |
Division: SC_M_60-64
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2514 | BENDER, Rick | CHESTERFIELD MO | 15:03.778 | 00:10:02.5 | 1:07.749 | 31:32.368 | 14.3 | 1:56.735 | 17:36.684 | 00:11:44.5 | 1:07:17.314 | 0:00.000 |
Division: SC_M_70-74
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2567 | FLESHMAN, Roy | KANSAS CITY MO | 17:35.564 | 00:11:43.7 | 2:10.547 | 29:40.132 | 15.2 | 1:54.921 | 20:32.744 | 00:13:41.8 | 1:11:53.908 | 0:00.000 |
Division: SC_Clydes under 39
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2569 | FOX, Lance | LEBANON MO | 12:21.412 | 00:08:14.3 | 2:07.375 | 27:10.151 | 16.6 | 1:29.324 | 14:27.386 | 00:09:38.3 | 57:35.648 | 0:00.000 |
| 2 | 2523 | BUEHLER, Jeff | COLUMBIA MO | 12:48.060 | 00:08:32.0 | 1:11.735 | 31:32.672 | 14.3 | 0:36.392 | 13:07.289 | 00:08:44.9 | 59:16.148 | +1:40.500 |
| 3 | 2520 | BROOKS, William | LEES SUMMIT MO | 12:50.663 | 00:08:33.8 | 1:53.789 | 30:04.622 | 15.0 | 1:30.794 | 14:56.709 | 00:09:57.8 | 1:01:16.577 | +3:40.929 |
| 4 | 2513 | BATES, Guy | COLUMBIA MO | 13:40.725 | 00:09:07.2 | 0:49.599 | 32:18.707 | 13.9 | 0:58.144 | 14:14.219 | 00:09:29.5 | 1:02:01.394 | +4:25.746 |
| 5 | 2579 | GOETZ, Bill | ST. LOUIS MO | 14:51.636 | 00:09:54.4 | 2:33.006 | 31:08.534 | 14.4 | 1:50.369 | 17:42.796 | 00:11:48.5 | 1:08:06.341 | +10:30.693 |
| 6 | 2749 | VALENCIA, Jose Victor | COLUMBIA MO | 14:03.558 | 00:09:22.4 | 1:20.013 | 36:51.932 | 12.2 | 1:38.434 | 19:41.590 | 00:13:07.7 | 1:13:35.527 | +15:59.879 |
Division: SC_Clydes over 40
| Place | Number | Name | Representing | Run 1 | min/mi | T1 | Bike | MPH | T2 | Run 2 | min/mi | Total Time | Back |
| 1 | 2648 | MILLER, Steve | COLUMBIA MO | 10:55.038 | 00:07:16.7 | 1:02.805 | 22:25.052 | 20.1 | 0:27.267 | 11:41.504 | 00:07:47.7 | 46:31.666 | 0:00.000 |
| 2 | 2614 | INGRAM, Don | KANSAS CITY MO | 11:48.061 | 00:07:52.0 | 1:07.727 | 26:25.790 | 17.0 | 0:57.386 | 13:19.550 | 00:08:53.0 | 53:38.514 | +7:06.848 |
Division: SC_Athena
