2008 John Howard New Town Duathlon

Race Date: 2008-04-13
Final Results
Results Posted: Monday, April 14, 2008 9:16:42 AM

Division: Overall Female

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 190 ALEXANDER, Helen ST. LOUIS MO 11:22.638 00:06:41.6 3:07.863 58:04.110 18.6 1:30.471 11:47.237 00:06:56.0 1:25:52.319 0:00.000

Division: Overall Male

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 93 RIGDON, Tony BIG SHARK 9:53.876 00:05:49.3 0:51.068 51:01.673 21.2 0:46.949 10:27.237 00:06:09.0 1:13:00.803 0:00.000

Division: F_20-24

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 22 MCCORMICK, Leah WILD TRAK BIKES 15:01.321 00:08:50.2 3:21.323 1:17:19.778 14.0 1:39.609 17:31.044 00:10:18.3 1:54:53.075 0:00.000
2 23 NEWBY, Julia ST. CHARLES MO 20:30.278 00:12:03.7 4:12.291 1:31:12.062 11.8 2:58.387 23:33.239 00:13:51.3 2:22:26.257 +27:33.182

Division: F_25-29

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 25 CONLEY, Maureen BIG RIVER RUNNING 10:23.795 00:06:06.9 2:08.415 1:02:24.590 17.3 1:32.294 10:43.249 00:06:18.4 1:27:12.343 0:00.000
2 48 GREEN, Courtney ST. LOUIS MO 12:19.275 00:07:14.9 1:14.544 1:01:04.370 17.7 1:17.512 12:56.707 00:07:36.9 1:28:52.408 +1:40.065
3 50 LANDEWE, Rebecca KANSAS CITY MO 13:17.765 00:07:49.3 2:45.149 1:05:40.291 16.4 1:39.150 13:12.762 00:07:46.3 1:36:35.117 +9:22.774
4 39 CONLEY, Maggie 13:32.586 00:07:58.0 2:06.363 1:08:26.318 15.8 1:47.141 14:43.987 00:08:40.0 1:40:36.395 +13:24.052
5 42 MOMMENS, Jen FENTON MO 13:34.558 00:07:59.2 1:36.344 1:10:57.422 15.2 1:28.648 13:49.452 00:08:07.9 1:41:26.424 +14:14.081
6 45 NGATIA, Rochelle ST. LOUIS MO 14:39.781 00:08:37.5 1:45.588 1:12:03.152 15.0 1:38.195 15:23.773 00:09:03.4 1:45:30.489 +18:18.146
7 58 VOGEL, Tracie 14:22.213 00:08:27.2 1:37.776 1:16:03.689 14.2 1:05.948 16:59.620 00:09:59.8 1:50:09.246 +22:56.903

Division: F_30-34

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 88 SANBORN, Beth BALLWIN MO 13:53.282 00:08:10.2 1:44.802 1:01:20.978 17.6 1:24.666 14:13.622 00:08:22.1 1:32:37.350 0:00.000
2 82 BONACKER, Amy ST. LOUIS MO 14:31.337 00:08:32.6 2:29.536 1:04:15.253 16.8 1:44.400 13:55.822 00:08:11.7 1:36:56.348 +4:18.998
3 94 SHIN, Haillie ST. LOUIS MO 14:28.589 00:08:30.9 2:07.362 1:11:58.057 15.0 1:48.597 14:12.980 00:08:21.8 1:44:35.585 +11:58.235
4 110 CLAUS, Elana ST. LOUIS TRI CLUB 16:40.946 00:09:48.8 2:13.249 1:12:46.144 14.8 1:17.056 16:16.927 00:09:34.7 1:49:14.322 +16:36.972
5 86 JONES, Joy ST. LOUIS MO 14:10.210 00:08:20.1 1:51.012 1:18:57.908 13.7 2:08.837 15:32.225 00:09:08.4 1:52:40.192 +20:02.842
6 90 WILLIS, Sarah ST. CHARLES MO 16:06.570 00:09:28.6 1:52.340 1:18:49.366 13.7 2:59.481 17:03.332 00:10:02.0 1:56:51.089 +24:13.739

Division: F_35-39

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 132 POLK, Jenny ST. LOUIS TRI CLUB 15:42.489 00:09:14.4 2:54.653 1:23:12.558 13.0 2:55.652 16:40.729 00:09:48.7 2:01:26.081 0:00.000
2 135 BEARDSELL, Kathleen GLENCOE MO 17:11.902 00:10:07.0 3:11.324 1:15:08.271 14.4 3:30.460 25:47.099 00:15:10.1 2:04:49.056 +3:22.975
3 119 KRAMER, Shirley OFALLON MO 17:30.108 00:10:17.7 1:19.692 1:30:28.619 11.9 0:56.537 17:38.614 00:10:22.7 2:07:53.570 +6:27.489

Division: F_40-44

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 177 STRAHAN, Amy 12:20.783 00:07:15.8 1:43.679 58:16.629 18.5 1:23.978 13:16.566 00:07:48.6 1:27:01.635 0:00.000
2 130 GILTNER, Krystal METRO TRI CLUB 12:37.490 00:07:25.6 1:29.986 1:00:03.394 18.0 1:12.002 13:05.859 00:07:42.3 1:28:28.731 +1:27.096
3 175 MATTSON, Loreen ST. LOUIS MO 13:38.061 00:08:01.2 1:20.253 1:03:13.321 17.1 1:22.913 13:16.124 00:07:48.3 1:32:50.672 +5:49.037
4 173 RONGEY, Robin EDWARDSVILLE IL 12:57.161 00:07:37.2 2:30.667 1:08:52.835 15.7 1:33.660 13:01.525 00:07:39.7 1:38:55.848 +11:54.213
5 176 KLOHA, Susan TEAM REVOLUTION 13:46.866 00:08:06.4 2:23.154 1:11:52.433 15.0 1:53.596 15:00.359 00:08:49.6 1:44:56.408 +17:54.773
6 164 HENDERSON, Kay ST. CHARLES MO 15:37.337 00:09:11.4 1:52.174 1:20:52.965 13.3 1:10.652 18:08.494 00:10:40.3 1:57:41.622 +30:39.987
7 160 ALEXANDER, Deeni EDWARDSVILLE IL 17:53.507 00:10:31.5 2:33.552 1:21:59.510 13.2 1:52.322 20:00.184 00:11:46.0 2:04:19.075 +37:17.440

Division: F_45-49

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 194 HOENE, Christine ST. LOUIS MO 16:07.611 00:09:29.2 3:17.262 1:08:36.056 15.7 2:31.141 13:35.901 00:07:59.9 1:44:07.971 0:00.000
2 191 MADSON, Elizabeth CLAYTON MO 14:38.620 00:08:36.8 1:37.565 1:14:35.658 14.5 1:31.234 15:15.601 00:08:58.6 1:47:38.678 +3:30.707
3 199 NEWBY, Denise ST. CHARLES MO 20:30.604 00:12:03.9 4:12.980 1:31:07.618 11.8 3:04.290 23:30.259 00:13:49.6 2:22:25.751 +38:17.780

Division: F_55-59

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 223 SCHOPP, Deb BALLWIN MO 15:30.456 00:09:07.3 1:43.452 1:09:58.598 15.4 1:36.961 16:11.584 00:09:31.5 1:45:01.051 0:00.000

Division: M_0 -14

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 3 WEAVER, Brad 14:13.679 00:08:22.2 2:43.852 1:24:19.556 12.8 2:09.809 15:35.637 00:09:10.4 1:59:02.533 0:00.000

Division: M_20-24

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 20 HERREN, Zach DOW IL 11:11.011 00:06:34.7 1:46.537 59:01.912 18.3 1:00.256 10:57.576 00:06:26.8 1:23:57.292 0:00.000
2 10 HENTRICH, Steven WILD TRAK BIKES 13:10.386 00:07:44.9 1:53.986 54:52.030 19.7 1:45.338 13:13.070 00:07:46.5 1:24:54.810 0:57.518
3 38 HAMILTON, Kevin 12:38.063 00:07:25.9 1:38.795 56:15.903 19.2 1:22.968 13:39.141 00:08:01.8 1:25:34.870 +1:37.578
4 21 SASEK, Ian WILD TRAK BIKE RACING 15:00.722 00:08:49.8 2:47.379 1:00:05.025 18.0 1:25.472 14:13.348 00:08:22.0 1:33:31.946 +9:34.654
5 24 BEHRENS, Kenneth CAPE GIRARDEAU MO 14:07.862 00:08:18.7 1:23.539 1:07:54.016 15.9 0:52.985 15:31.156 00:09:07.7 1:39:49.558 +15:52.266
6 27 HARTIG, Brett BRIGHTON IL 13:56.015 00:08:11.8 1:10.495 1:22:57.389 13.0 0:51.869 16:42.676 00:09:49.8 1:55:38.444 +31:41.152

Division: M_25-29

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 43 JANOSKY, Brandon ST. LOUIS MO 10:57.010 00:06:26.5 0:55.538 52:58.193 20.4 0:46.176 11:07.861 00:06:32.9 1:16:44.778 0:00.000
2 46 POLLIHAN, John ST. CHARLES MO 10:10.282 00:05:59.0 0:58.111 56:59.991 18.9 0:59.127 10:40.745 00:06:16.9 1:19:48.256 +3:03.478
3 55 REIGELMAN II, Glenn EDWARDSVILLE IL 10:47.025 00:06:20.6 1:38.744 58:49.102 18.4 1:06.361 12:03.217 00:07:05.4 1:24:24.449 +7:39.671
4 49 HUESGEN, Robert FLORISSANT MO 11:05.392 00:06:31.4 2:40.146 58:12.992 18.6 0:58.464 11:44.354 00:06:54.3 1:24:41.348 +7:56.570
5 52 BISHOP, Stephen GHISALLO TRI CLUB 11:50.080 00:06:57.7 1:08.797 1:03:07.136 17.1 0:53.674 12:26.888 00:07:19.3 1:29:26.575 +12:41.797
6 44 NGATIA, Benson ST. LOUIS MO 10:41.982 00:06:17.6 1:57.808 1:11:03.124 15.2 1:34.590 12:54.227 00:07:35.4 1:38:11.731 +21:26.953
7 26 GRANT, Tim BROOKLYN NY 12:01.563 00:07:04.4 1:25.639 1:10:47.560 15.3 0:50.214 13:06.956 00:07:42.9 1:38:11.932 +21:27.154
8 41 BRISTOW, Doug EAST ALTON IL 13:20.819 00:07:51.1 1:28.040 1:09:54.004 15.4 1:06.818 14:16.394 00:08:23.8 1:40:06.075 +23:21.297
9 79 BEHRENS, Rob 14:15.474 00:08:23.2 1:18.142 1:11:40.471 15.1 1:19.669 13:33.109 00:07:58.3 1:42:06.865 +25:22.087
10 40 HERNDEN, Daniel OFALLON MO 16:18.275 00:09:35.5 2:03.914 1:16:44.562 14.1 1:49.969 16:07.352 00:09:29.0 1:53:04.072 +36:19.294
11 53 BROCKES, Jeff ST. CHARLES MO 16:06.648 00:09:28.6 1:53.626 1:20:17.530 13.4 1:30.194 17:03.181 00:10:01.9 1:56:51.179 +40:06.401

Division: M_30-34

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 89 SCHRICK, Gregory BIG SHARK 9:53.467 00:05:49.1 1:07.573 54:21.530 19.9 1:10.681 10:15.213 00:06:01.9 1:16:48.464 0:00.000
2 96 FANETTI, Aaron FENTON MO 11:07.941 00:06:32.9 1:32.272 53:49.208 20.1 1:16.059 12:35.293 00:07:24.3 1:20:20.773 +3:32.309
3 57 WHITEHEAD, Andrew CLAYTON MO 11:03.721 00:06:30.4 1:30.136 54:05.370 20.0 1:16.776 12:40.912 00:07:27.6 1:20:36.915 +3:48.451
4 87 MAYER, Jim 10:36.105 00:06:14.2 2:30.794 54:02.041 20.0 1:33.237 12:22.554 00:07:16.8 1:21:04.731 +4:16.267
5 99 CROFFORD, Greg 10:57.508 00:06:26.8 1:06.735 58:08.568 18.6 1:10.296 10:54.694 00:06:25.1 1:22:17.801 +5:29.337
6 81 PEROUTKA, Michael MOMENTUM TRI CLUB 12:34.483 00:07:23.8 1:46.882 1:04:06.455 16.9 1:54.786 14:15.972 00:08:23.5 1:34:38.578 +17:50.114
7 98 VAHEY, Eric 14:55.083 00:08:46.5 2:29.327 1:17:38.766 13.9 2:04.929 18:31.464 00:10:53.8 1:55:39.569 +38:51.105

Division: M_35-39

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 112 JORDAN, Brady BELLEVILLE IL 11:34.381 00:06:48.5 0:55.705 51:54.960 20.8 0:48.058 12:06.753 00:07:07.5 1:17:19.857 0:00.000
2 129 CONWAY, Tim ST. LOUIS TRI CLUB 11:26.973 00:06:44.1 0:40.791 54:21.316 19.9 0:36.141 10:43.840 00:06:18.7 1:17:49.061 0:29.204
3 136 CUDDITREE, Gregory 10:37.665 00:06:15.1 1:45.177 56:46.167 19.0 0:52.855 11:57.332 00:07:02.0 1:21:59.196 +4:39.339
4 113 LANDEWE, Tim ELLISVILLE MO 11:44.611 00:06:54.5 2:38.148 55:27.001 19.5 1:14.954 11:06.279 00:06:31.9 1:22:10.993 +4:51.136
5 115 ZARATE, Robert POTTER ELECTRIC SIGNAL 11:22.306 00:06:41.4 1:47.861 56:00.701 19.3 1:25.006 12:19.050 00:07:14.7 1:22:54.924 +5:35.067
6 159 PUPILLO, Jeff 11:23.217 00:06:41.9 1:33.047 56:44.747 19.0 1:41.761 11:32.177 00:06:47.2 1:22:54.949 +5:35.092
7 116 BROWNING, James KIRKWOOD MO 11:26.669 00:06:43.9 1:10.166 1:00:50.934 17.8 1:23.922 11:47.964 00:06:56.4 1:26:39.655 +9:19.798
8 123 STEINER, Scott ST. LOUIS MO 12:33.611 00:07:23.3 2:47.220 57:02.180 18.9 2:26.958 12:30.595 00:07:21.5 1:27:20.564 +10:00.707
9 120 ALEXANDER, Christopher EDWARDSVILLE IL 11:06.088 00:06:31.8 1:22.170 1:02:22.401 17.3 1:14.158 12:10.755 00:07:09.9 1:28:15.572 +10:55.715
10 118 GAUVAIN, Dan CRESTWOOD MO 13:06.442 00:07:42.6 1:48.661 59:03.944 18.3 1:23.053 13:01.278 00:07:39.6 1:28:23.378 +11:03.521
11 134 MITTLER, Jeff OFALLON MO 12:24.204 00:07:17.8 1:35.505 1:03:15.027 17.1 1:19.596 13:29.692 00:07:56.3 1:32:04.024 +14:44.167
12 117 FREDERICK, James ST. CHARLES MO 13:09.858 00:07:44.6 2:17.461 1:02:31.306 17.3 1:06.505 14:50.364 00:08:43.7 1:33:55.494 +16:35.637
13 128 WILSON, Glen IMPERIAL MO 12:10.958 00:07:10.0 1:42.322 1:05:51.225 16.4 1:46.129 13:33.509 00:07:58.5 1:35:04.143 +17:44.286
14 97 HUNT, Jefferson WEBSTER GROVES MO 15:52.626 00:09:20.4 2:06.247 1:00:10.094 17.9 1:46.906 15:12.157 00:08:56.6 1:35:08.030 +17:48.173
15 127 JELLISS, Paul ST. LOUIS MO 13:10.175 00:07:44.8 1:43.067 1:05:04.187 16.6 1:09.937 14:15.466 00:08:23.2 1:35:22.832 +18:02.975
16 114 PETRO, Stephen MOMENTUM TRI CLUB 13:36.787 00:08:00.5 1:56.911 1:06:36.211 16.2 1:27.271 15:02.686 00:08:51.0 1:38:39.866 +21:20.009
17 111 GWALTNEY, Christopher WELDON SPRINGS MO 15:02.987 00:08:51.2 1:59.351 1:05:34.221 16.5 2:18.532 16:43.700 00:09:50.4 1:41:38.791 +24:18.934
18 121 BREDENSTEINER, Brian ST. CHARLES MO 14:37.838 00:08:36.4 2:27.921 1:06:13.428 16.3 2:02.610 17:50.030 00:10:29.4 1:43:11.827 +25:51.970
19 122 MEYER, Greg ST. LOUIS MO 13:42.693 00:08:03.9 2:50.011 1:08:27.344 15.8 1:54.423 16:42.769 00:09:49.9 1:43:37.240 +26:17.383
20 126 HOERNER, David O FALLON IL 13:13.651 00:07:46.9 2:21.964 1:10:55.984 15.2 2:00.189 16:02.636 00:09:26.3 1:44:34.424 +27:14.567
21 137 PUSATERI, Vincente 15:07.069 00:08:53.6 2:07.248 1:16:42.692 14.1 1:12.483 18:12.636 00:10:42.7 1:53:22.128 +36:02.271

Division: M_40-44

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 188 DONAT, Trent 10:22.569 00:06:06.2 1:13.260 54:13.902 19.9 1:24.591 10:39.545 00:06:16.2 1:17:53.867 0:00.000
2 189 JEFF, Sharpee 12:24.176 00:07:17.8 2:16.688 58:29.356 18.5 1:43.899 13:06.732 00:07:42.8 1:28:00.851 +10:06.984
3 131 HOFFMAN, David SUNSET CYCLERY 14:00.463 00:08:14.4 2:10.410 57:45.793 18.7 1:25.114 13:57.303 00:08:12.5 1:29:19.083 +11:25.216
4 169 KRATZ, Brian ST. LOUIS MO 11:28.334 00:06:44.9 1:43.849 1:05:44.214 16.4 1:12.638 11:34.952 00:06:48.8 1:31:43.987 +13:50.120
5 166 SCOTT, Mike ST. CHARLES MO 14:28.158 00:08:30.7 2:02.715 1:07:21.512 16.0 1:48.195 14:24.747 00:08:28.7 1:40:05.327 +22:11.460
6 165 NOBLE, Michael ST. LOUIS MO 15:11.211 00:08:56.0 3:29.437 1:12:00.447 15.0 1:55.419 16:28.838 00:09:41.7 1:49:05.352 +31:11.485
7 167 VOHSEN, Chuck OFALLON MO 16:16.558 00:09:34.4 2:01.673 1:16:10.842 14.2 1:59.036 17:28.046 00:10:16.5 1:53:56.155 +36:02.288

Division: M_45-49

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 174 SHAW, Scott METRO TRI CLUB 10:18.534 00:06:03.8 1:12.267 50:07.621 21.6 0:51.816 11:10.017 00:06:34.1 1:13:40.255 0:00.000
2 200 RICHTER, Scott MEC 10:38.421 00:06:15.5 1:15.495 52:30.760 20.6 0:58.923 11:45.822 00:06:55.2 1:17:09.421 +3:29.166
3 196 WOOSENCRAFT, Greg ST. CHARLES MO 11:12.246 00:06:35.4 0:42.469 53:45.137 20.1 0:43.374 11:42.999 00:06:53.5 1:18:06.225 +4:25.970
4 195 STEPHENSON, Louis ST. LOUIS MO 10:24.308 00:06:07.2 1:11.053 57:55.721 18.6 1:22.106 11:08.046 00:06:33.0 1:22:01.234 +8:20.979
5 198 LUDWIG, Chris MESA CYCLES 14:07.568 00:08:18.6 1:59.913 56:14.470 19.2 2:00.531 15:26.709 00:09:05.1 1:29:49.191 +16:08.936
6 217 BEZZOLE, Tony 12:49.441 00:07:32.6 1:46.216 1:03:48.865 16.9 1:13.100 14:07.800 00:08:18.7 1:33:45.422 +20:05.167
7 172 MEERSMAN, John DES PERES MO 13:40.911 00:08:02.9 1:06.812 1:08:28.503 15.8 1:03.433 15:50.944 00:09:19.4 1:40:10.603 +26:30.348
8 192 BLANTON, Ron BIG SHARK 19:46.993 00:11:38.2 2:49.446 1:24:43.002 12.8 2:03.803 23:04.519 00:13:34.4 2:12:27.763 +58:47.508

Division: M_50-54

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 224 WALTERS, Kevin 11:40.266 00:06:51.9 1:53.809 56:23.654 19.1 1:10.630 12:31.771 00:07:22.2 1:23:40.130 0:00.000
2 221 GRANT, Bill METRO TRI CLUB 11:21.201 00:06:40.7 1:28.377 59:04.247 18.3 1:26.520 11:48.423 00:06:56.7 1:25:08.768 +1:28.638
3 237 BROWN, Robert 11:59.226 00:07:03.1 1:40.478 1:06:02.059 16.4 1:34.767 12:16.959 00:07:13.5 1:33:33.489 +9:53.359
4 239 Rechtien, Stephen 12:09.639 00:07:09.2 1:34.742 1:07:20.022 16.0 1:07.334 00:00:00.0 1:34:52.676 +11:12.546
5 238 JOHN, O Connor 15:23.174 00:09:03.0 2:17.056 1:18:52.774 13.7 1:41.995 18:14.018 00:10:43.5 1:56:29.017 +32:48.887
6 220 WAGNER, Kenneth MAPLEWOOD MULTISPORT 17:39.476 00:10:23.2 2:48.610 1:25:57.021 12.6 2:35.243 20:00.080 00:11:45.9 2:09:00.430 +45:20.300

Division: M_55-59

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 241 LAURIA, Tom 13:00.636 00:07:39.2 1:44.449 58:28.914 18.5 1:23.622 13:24.181 00:07:53.0 1:28:01.802 0:00.000
2 249 CHRISTMANN, Rick 16:08.752 00:09:29.9 2:07.034 1:09:24.470 15.6 2:00.739 17:50.767 00:10:29.9 1:47:31.762 +19:29.960
3 242 PHILLIPS, Carl ST. LOUIS MO 17:25.472 00:10:15.0 1:14.327 1:26:33.699 12.5 1:20.575 20:45.567 00:12:12.7 2:07:19.640 +39:17.838

Division: M_60-64

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 250 JENNERJOHN, Robert HAZELWOOD MO 15:10.043 00:08:55.3 2:05.674 1:19:16.662 13.6 1:29.489 18:44.530 00:11:01.5 1:56:46.398 0:00.000

Division: M_75-79

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 260 SCHIMWEG, John ST. CHARLES MO 18:30.868 00:10:53.5 1:41.967 1:22:56.559 13.0 1:35.236 21:42.088 00:12:45.9 2:04:51.482 0:00.000

Division: Team

Place Number Name Representing Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 272 SMITH, Rhonda ST. CHARLES MO 11:58.110 00:07:02.4 1:07.203 54:30.977 19.8 0:54.694 12:00.446 00:07:03.8 1:20:31.430 0:00.000
2 271 THOMKIN, Vicki ST. PETERS MO 12:23.730 00:07:17.5 0:48.101 1:03:33.531 17.0 1:00.511 11:37.003 00:06:50.0 1:29:22.876 +8:51.446
3 273 POERTNER, Gina EMPORIA KS 10:37.494 00:06:15.0 1:01.874 1:08:38.878 15.7 0:32.324 10:46.963 00:06:20.6 1:31:37.533 +11:06.103
4 274 MCCREARY, Stephanie CREVE COEUR MO 14:48.577 00:08:42.7 0:39.765 1:03:27.495 17.0 0:33.953 14:43.018 00:08:39.4 1:34:12.808 +13:41.378
5 270 HERR, Anne ST. LOUIS MO 13:33.380 00:07:58.5 0:44.920 1:11:29.432 15.1 0:37.416 13:40.739 00:08:02.8 1:40:05.887 +19:34.457
Results prepared by UltraMax Events.