2008 John Howard New Town Duathlon

Race Date: 2008-04-13
Final Results
Results Posted: Monday, April 14, 2008 9:16:26 AM

Overall by Distance: Duathlon

Place Number Name Representing Division Run 1 min/mi T1 Bike MPH T2 Run 2 min/mi Total Time Back
1 93 RIGDON, Tony BIG SHARK Overall Male 9:53.876 00:05:49.3 0:51.068 51:01.673 21.2 0:46.949 10:27.237 00:06:09.0 1:13:00.803 0:00.000
2 174 SHAW, Scott METRO TRI CLUB M_45-49 10:18.534 00:06:03.8 1:12.267 50:07.621 21.6 0:51.816 11:10.017 00:06:34.1 1:13:40.255 0:39.452
3 43 JANOSKY, Brandon ST. LOUIS MO M_25-29 10:57.010 00:06:26.5 0:55.538 52:58.193 20.4 0:46.176 11:07.861 00:06:32.9 1:16:44.778 +3:43.975
4 89 SCHRICK, Gregory BIG SHARK M_30-34 9:53.467 00:05:49.1 1:07.573 54:21.530 19.9 1:10.681 10:15.213 00:06:01.9 1:16:48.464 +3:47.661
5 200 RICHTER, Scott MEC M_45-49 10:38.421 00:06:15.5 1:15.495 52:30.760 20.6 0:58.923 11:45.822 00:06:55.2 1:17:09.421 +4:08.618
6 112 JORDAN, Brady BELLEVILLE IL M_35-39 11:34.381 00:06:48.5 0:55.705 51:54.960 20.8 0:48.058 12:06.753 00:07:07.5 1:17:19.857 +4:19.054
7 129 CONWAY, Tim ST. LOUIS TRI CLUB M_35-39 11:26.973 00:06:44.1 0:40.791 54:21.316 19.9 0:36.141 10:43.840 00:06:18.7 1:17:49.061 +4:48.258
8 188 DONAT, Trent M_40-44 10:22.569 00:06:06.2 1:13.260 54:13.902 19.9 1:24.591 10:39.545 00:06:16.2 1:17:53.867 +4:53.064
9 196 WOOSENCRAFT, Greg ST. CHARLES MO M_45-49 11:12.246 00:06:35.4 0:42.469 53:45.137 20.1 0:43.374 11:42.999 00:06:53.5 1:18:06.225 +5:05.422
10 46 POLLIHAN, John ST. CHARLES MO M_25-29 10:10.282 00:05:59.0 0:58.111 56:59.991 18.9 0:59.127 10:40.745 00:06:16.9 1:19:48.256 +6:47.453
11 96 FANETTI, Aaron FENTON MO M_30-34 11:07.941 00:06:32.9 1:32.272 53:49.208 20.1 1:16.059 12:35.293 00:07:24.3 1:20:20.773 +7:19.970
12 272 SMITH, Rhonda ST. CHARLES MO Team 11:58.110 00:07:02.4 1:07.203 54:30.977 19.8 0:54.694 12:00.446 00:07:03.8 1:20:31.430 +7:30.627
13 57 WHITEHEAD, Andrew CLAYTON MO M_30-34 11:03.721 00:06:30.4 1:30.136 54:05.370 20.0 1:16.776 12:40.912 00:07:27.6 1:20:36.915 +7:36.112
14 87 MAYER, Jim M_30-34 10:36.105 00:06:14.2 2:30.794 54:02.041 20.0 1:33.237 12:22.554 00:07:16.8 1:21:04.731 +8:03.928
15 136 CUDDITREE, Gregory M_35-39 10:37.665 00:06:15.1 1:45.177 56:46.167 19.0 0:52.855 11:57.332 00:07:02.0 1:21:59.196 +8:58.393
16 195 STEPHENSON, Louis ST. LOUIS MO M_45-49 10:24.308 00:06:07.2 1:11.053 57:55.721 18.6 1:22.106 11:08.046 00:06:33.0 1:22:01.234 +9:00.431
17 113 LANDEWE, Tim ELLISVILLE MO M_35-39 11:44.611 00:06:54.5 2:38.148 55:27.001 19.5 1:14.954 11:06.279 00:06:31.9 1:22:10.993 +9:10.190
18 99 CROFFORD, Greg M_30-34 10:57.508 00:06:26.8 1:06.735 58:08.568 18.6 1:10.296 10:54.694 00:06:25.1 1:22:17.801 +9:16.998
19 115 ZARATE, Robert POTTER ELECTRIC SIGNAL M_35-39 11:22.306 00:06:41.4 1:47.861 56:00.701 19.3 1:25.006 12:19.050 00:07:14.7 1:22:54.924 +9:54.121
20 159 PUPILLO, Jeff M_35-39 11:23.217 00:06:41.9 1:33.047 56:44.747 19.0 1:41.761 11:32.177 00:06:47.2 1:22:54.949 +9:54.146
21 224 WALTERS, Kevin M_50-54 11:40.266 00:06:51.9 1:53.809 56:23.654 19.1 1:10.630 12:31.771 00:07:22.2 1:23:40.130 +10:39.327
22 20 HERREN, Zach DOW IL M_20-24 11:11.011 00:06:34.7 1:46.537 59:01.912 18.3 1:00.256 10:57.576 00:06:26.8 1:23:57.292 +10:56.489
23 55 REIGELMAN II, Glenn EDWARDSVILLE IL M_25-29 10:47.025 00:06:20.6 1:38.744 58:49.102 18.4 1:06.361 12:03.217 00:07:05.4 1:24:24.449 +11:23.646
24 49 HUESGEN, Robert FLORISSANT MO M_25-29 11:05.392 00:06:31.4 2:40.146 58:12.992 18.6 0:58.464 11:44.354 00:06:54.3 1:24:41.348 +11:40.545
25 10 HENTRICH, Steven WILD TRAK BIKES M_20-24 13:10.386 00:07:44.9 1:53.986 54:52.030 19.7 1:45.338 13:13.070 00:07:46.5 1:24:54.810 +11:54.007
26 221 GRANT, Bill METRO TRI CLUB M_50-54 11:21.201 00:06:40.7 1:28.377 59:04.247 18.3 1:26.520 11:48.423 00:06:56.7 1:25:08.768 +12:07.965
27 38 HAMILTON, Kevin M_20-24 12:38.063 00:07:25.9 1:38.795 56:15.903 19.2 1:22.968 13:39.141 00:08:01.8 1:25:34.870 +12:34.067
28 190 ALEXANDER, Helen ST. LOUIS MO Overall Female 11:22.638 00:06:41.6 3:07.863 58:04.110 18.6 1:30.471 11:47.237 00:06:56.0 1:25:52.319 +12:51.516
29 116 BROWNING, James KIRKWOOD MO M_35-39 11:26.669 00:06:43.9 1:10.166 1:00:50.934 17.8 1:23.922 11:47.964 00:06:56.4 1:26:39.655 +13:38.852
30 177 STRAHAN, Amy F_40-44 12:20.783 00:07:15.8 1:43.679 58:16.629 18.5 1:23.978 13:16.566 00:07:48.6 1:27:01.635 +14:00.832
31 25 CONLEY, Maureen BIG RIVER RUNNING F_25-29 10:23.795 00:06:06.9 2:08.415 1:02:24.590 17.3 1:32.294 10:43.249 00:06:18.4 1:27:12.343 +14:11.540
32 123 STEINER, Scott ST. LOUIS MO M_35-39 12:33.611 00:07:23.3 2:47.220 57:02.180 18.9 2:26.958 12:30.595 00:07:21.5 1:27:20.564 +14:19.761
33 189 JEFF, Sharpee M_40-44 12:24.176 00:07:17.8 2:16.688 58:29.356 18.5 1:43.899 13:06.732 00:07:42.8 1:28:00.851 +15:00.048
34 241 LAURIA, Tom M_55-59 13:00.636 00:07:39.2 1:44.449 58:28.914 18.5 1:23.622 13:24.181 00:07:53.0 1:28:01.802 +15:00.999
35 120 ALEXANDER, Christopher EDWARDSVILLE IL M_35-39 11:06.088 00:06:31.8 1:22.170 1:02:22.401 17.3 1:14.158 12:10.755 00:07:09.9 1:28:15.572 +15:14.769
36 118 GAUVAIN, Dan CRESTWOOD MO M_35-39 13:06.442 00:07:42.6 1:48.661 59:03.944 18.3 1:23.053 13:01.278 00:07:39.6 1:28:23.378 +15:22.575
37 130 GILTNER, Krystal METRO TRI CLUB F_40-44 12:37.490 00:07:25.6 1:29.986 1:00:03.394 18.0 1:12.002 13:05.859 00:07:42.3 1:28:28.731 +15:27.928
38 48 GREEN, Courtney ST. LOUIS MO F_25-29 12:19.275 00:07:14.9 1:14.544 1:01:04.370 17.7 1:17.512 12:56.707 00:07:36.9 1:28:52.408 +15:51.605
39 131 HOFFMAN, David SUNSET CYCLERY M_40-44 14:00.463 00:08:14.4 2:10.410 57:45.793 18.7 1:25.114 13:57.303 00:08:12.5 1:29:19.083 +16:18.280
40 271 THOMKIN, Vicki ST. PETERS MO Team 12:23.730 00:07:17.5 0:48.101 1:03:33.531 17.0 1:00.511 11:37.003 00:06:50.0 1:29:22.876 +16:22.073
41 52 BISHOP, Stephen GHISALLO TRI CLUB M_25-29 11:50.080 00:06:57.7 1:08.797 1:03:07.136 17.1 0:53.674 12:26.888 00:07:19.3 1:29:26.575 +16:25.772
42 198 LUDWIG, Chris MESA CYCLES M_45-49 14:07.568 00:08:18.6 1:59.913 56:14.470 19.2 2:00.531 15:26.709 00:09:05.1 1:29:49.191 +16:48.388
43 273 POERTNER, Gina EMPORIA KS Team 10:37.494 00:06:15.0 1:01.874 1:08:38.878 15.7 0:32.324 10:46.963 00:06:20.6 1:31:37.533 +18:36.730
44 169 KRATZ, Brian ST. LOUIS MO M_40-44 11:28.334 00:06:44.9 1:43.849 1:05:44.214 16.4 1:12.638 11:34.952 00:06:48.8 1:31:43.987 +18:43.184
45 134 MITTLER, Jeff OFALLON MO M_35-39 12:24.204 00:07:17.8 1:35.505 1:03:15.027 17.1 1:19.596 13:29.692 00:07:56.3 1:32:04.024 +19:03.221
46 88 SANBORN, Beth BALLWIN MO F_30-34 13:53.282 00:08:10.2 1:44.802 1:01:20.978 17.6 1:24.666 14:13.622 00:08:22.1 1:32:37.350 +19:36.547
47 175 MATTSON, Loreen ST. LOUIS MO F_40-44 13:38.061 00:08:01.2 1:20.253 1:03:13.321 17.1 1:22.913 13:16.124 00:07:48.3 1:32:50.672 +19:49.869
48 21 SASEK, Ian WILD TRAK BIKE RACING M_20-24 15:00.722 00:08:49.8 2:47.379 1:00:05.025 18.0 1:25.472 14:13.348 00:08:22.0 1:33:31.946 +20:31.143
49 237 BROWN, Robert M_50-54 11:59.226 00:07:03.1 1:40.478 1:06:02.059 16.4 1:34.767 12:16.959 00:07:13.5 1:33:33.489 +20:32.686
50 217 BEZZOLE, Tony M_45-49 12:49.441 00:07:32.6 1:46.216 1:03:48.865 16.9 1:13.100 14:07.800 00:08:18.7 1:33:45.422 +20:44.619
51 117 FREDERICK, James ST. CHARLES MO M_35-39 13:09.858 00:07:44.6 2:17.461 1:02:31.306 17.3 1:06.505 14:50.364 00:08:43.7 1:33:55.494 +20:54.691
52 274 MCCREARY, Stephanie CREVE COEUR MO Team 14:48.577 00:08:42.7 0:39.765 1:03:27.495 17.0 0:33.953 14:43.018 00:08:39.4 1:34:12.808 +21:12.005
53 81 PEROUTKA, Michael MOMENTUM TRI CLUB M_30-34 12:34.483 00:07:23.8 1:46.882 1:04:06.455 16.9 1:54.786 14:15.972 00:08:23.5 1:34:38.578 +21:37.775
54 239 Rechtien, Stephen M_50-54 12:09.639 00:07:09.2 1:34.742 1:07:20.022 16.0 1:07.334 00:00:00.0 1:34:52.676 +21:51.873
55 128 WILSON, Glen IMPERIAL MO M_35-39 12:10.958 00:07:10.0 1:42.322 1:05:51.225 16.4 1:46.129 13:33.509 00:07:58.5 1:35:04.143 +22:03.340
56 97 HUNT, Jefferson WEBSTER GROVES MO M_35-39 15:52.626 00:09:20.4 2:06.247 1:00:10.094 17.9 1:46.906 15:12.157 00:08:56.6 1:35:08.030 +22:07.227
57 127 JELLISS, Paul ST. LOUIS MO M_35-39 13:10.175 00:07:44.8 1:43.067 1:05:04.187 16.6 1:09.937 14:15.466 00:08:23.2 1:35:22.832 +22:22.029
58 50 LANDEWE, Rebecca KANSAS CITY MO F_25-29 13:17.765 00:07:49.3 2:45.149 1:05:40.291 16.4 1:39.150 13:12.762 00:07:46.3 1:36:35.117 +23:34.314
59 82 BONACKER, Amy ST. LOUIS MO F_30-34 14:31.337 00:08:32.6 2:29.536 1:04:15.253 16.8 1:44.400 13:55.822 00:08:11.7 1:36:56.348 +23:55.545
60 44 NGATIA, Benson ST. LOUIS MO M_25-29 10:41.982 00:06:17.6 1:57.808 1:11:03.124 15.2 1:34.590 12:54.227 00:07:35.4 1:38:11.731 +25:10.928
61 26 GRANT, Tim BROOKLYN NY M_25-29 12:01.563 00:07:04.4 1:25.639 1:10:47.560 15.3 0:50.214 13:06.956 00:07:42.9 1:38:11.932 +25:11.129
62 114 PETRO, Stephen MOMENTUM TRI CLUB M_35-39 13:36.787 00:08:00.5 1:56.911 1:06:36.211 16.2 1:27.271 15:02.686 00:08:51.0 1:38:39.866 +25:39.063
63 173 RONGEY, Robin EDWARDSVILLE IL F_40-44 12:57.161 00:07:37.2 2:30.667 1:08:52.835 15.7 1:33.660 13:01.525 00:07:39.7 1:38:55.848 +25:55.045
64 24 BEHRENS, Kenneth CAPE GIRARDEAU MO M_20-24 14:07.862 00:08:18.7 1:23.539 1:07:54.016 15.9 0:52.985 15:31.156 00:09:07.7 1:39:49.558 +26:48.755
65 166 SCOTT, Mike ST. CHARLES MO M_40-44 14:28.158 00:08:30.7 2:02.715 1:07:21.512 16.0 1:48.195 14:24.747 00:08:28.7 1:40:05.327 +27:04.524
66 270 HERR, Anne ST. LOUIS MO Team 13:33.380 00:07:58.5 0:44.920 1:11:29.432 15.1 0:37.416 13:40.739 00:08:02.8 1:40:05.887 +27:05.084
67 41 BRISTOW, Doug EAST ALTON IL M_25-29 13:20.819 00:07:51.1 1:28.040 1:09:54.004 15.4 1:06.818 14:16.394 00:08:23.8 1:40:06.075 +27:05.272
68 172 MEERSMAN, John DES PERES MO M_45-49 13:40.911 00:08:02.9 1:06.812 1:08:28.503 15.8 1:03.433 15:50.944 00:09:19.4 1:40:10.603 +27:09.800
69 39 CONLEY, Maggie F_25-29 13:32.586 00:07:58.0 2:06.363 1:08:26.318 15.8 1:47.141 14:43.987 00:08:40.0 1:40:36.395 +27:35.592
70 42 MOMMENS, Jen FENTON MO F_25-29 13:34.558 00:07:59.2 1:36.344 1:10:57.422 15.2 1:28.648 13:49.452 00:08:07.9 1:41:26.424 +28:25.621
71 111 GWALTNEY, Christopher WELDON SPRINGS MO M_35-39 15:02.987 00:08:51.2 1:59.351 1:05:34.221 16.5 2:18.532 16:43.700 00:09:50.4 1:41:38.791 +28:37.988
72 79 BEHRENS, Rob M_25-29 14:15.474 00:08:23.2 1:18.142 1:11:40.471 15.1 1:19.669 13:33.109 00:07:58.3 1:42:06.865 +29:06.062
73 121 BREDENSTEINER, Brian ST. CHARLES MO M_35-39 14:37.838 00:08:36.4 2:27.921 1:06:13.428 16.3 2:02.610 17:50.030 00:10:29.4 1:43:11.827 +30:11.024
74 122 MEYER, Greg ST. LOUIS MO M_35-39 13:42.693 00:08:03.9 2:50.011 1:08:27.344 15.8 1:54.423 16:42.769 00:09:49.9 1:43:37.240 +30:36.437
75 194 HOENE, Christine ST. LOUIS MO F_45-49 16:07.611 00:09:29.2 3:17.262 1:08:36.056 15.7 2:31.141 13:35.901 00:07:59.9 1:44:07.971 +31:07.168
76 126 HOERNER, David O FALLON IL M_35-39 13:13.651 00:07:46.9 2:21.964 1:10:55.984 15.2 2:00.189 16:02.636 00:09:26.3 1:44:34.424 +31:33.621
77 94 SHIN, Haillie ST. LOUIS MO F_30-34 14:28.589 00:08:30.9 2:07.362 1:11:58.057 15.0 1:48.597 14:12.980 00:08:21.8 1:44:35.585 +31:34.782
78 176 KLOHA, Susan TEAM REVOLUTION F_40-44 13:46.866 00:08:06.4 2:23.154 1:11:52.433 15.0 1:53.596 15:00.359 00:08:49.6 1:44:56.408 +31:55.605
79 223 SCHOPP, Deb BALLWIN MO F_55-59 15:30.456 00:09:07.3 1:43.452 1:09:58.598 15.4 1:36.961 16:11.584 00:09:31.5 1:45:01.051 +32:00.248
80 45 NGATIA, Rochelle ST. LOUIS MO F_25-29 14:39.781 00:08:37.5 1:45.588 1:12:03.152 15.0 1:38.195 15:23.773 00:09:03.4 1:45:30.489 +32:29.686
81 249 CHRISTMANN, Rick M_55-59 16:08.752 00:09:29.9 2:07.034 1:09:24.470 15.6 2:00.739 17:50.767 00:10:29.9 1:47:31.762 +34:30.959
82 191 MADSON, Elizabeth CLAYTON MO F_45-49 14:38.620 00:08:36.8 1:37.565 1:14:35.658 14.5 1:31.234 15:15.601 00:08:58.6 1:47:38.678 +34:37.875
83 165 NOBLE, Michael ST. LOUIS MO M_40-44 15:11.211 00:08:56.0 3:29.437 1:12:00.447 15.0 1:55.419 16:28.838 00:09:41.7 1:49:05.352 +36:04.549
84 110 CLAUS, Elana ST. LOUIS TRI CLUB F_30-34 16:40.946 00:09:48.8 2:13.249 1:12:46.144 14.8 1:17.056 16:16.927 00:09:34.7 1:49:14.322 +36:13.519
85 58 VOGEL, Tracie F_25-29 14:22.213 00:08:27.2 1:37.776 1:16:03.689 14.2 1:05.948 16:59.620 00:09:59.8 1:50:09.246 +37:08.443
86 86 JONES, Joy ST. LOUIS MO F_30-34 14:10.210 00:08:20.1 1:51.012 1:18:57.908 13.7 2:08.837 15:32.225 00:09:08.4 1:52:40.192 +39:39.389
87 40 HERNDEN, Daniel OFALLON MO M_25-29 16:18.275 00:09:35.5 2:03.914 1:16:44.562 14.1 1:49.969 16:07.352 00:09:29.0 1:53:04.072 +40:03.269
88 137 PUSATERI, Vincente M_35-39 15:07.069 00:08:53.6 2:07.248 1:16:42.692 14.1 1:12.483 18:12.636 00:10:42.7 1:53:22.128 +40:21.325
89 167 VOHSEN, Chuck OFALLON MO M_40-44 16:16.558 00:09:34.4 2:01.673 1:16:10.842 14.2 1:59.036 17:28.046 00:10:16.5 1:53:56.155 +40:55.352
90 22 MCCORMICK, Leah WILD TRAK BIKES F_20-24 15:01.321 00:08:50.2 3:21.323 1:17:19.778 14.0 1:39.609 17:31.044 00:10:18.3 1:54:53.075 +41:52.272
91 27 HARTIG, Brett BRIGHTON IL M_20-24 13:56.015 00:08:11.8 1:10.495 1:22:57.389 13.0 0:51.869 16:42.676 00:09:49.8 1:55:38.444 +42:37.641
92 98 VAHEY, Eric M_30-34 14:55.083 00:08:46.5 2:29.327 1:17:38.766 13.9 2:04.929 18:31.464 00:10:53.8 1:55:39.569 +42:38.766
93 238 JOHN, O Connor M_50-54 15:23.174 00:09:03.0 2:17.056 1:18:52.774 13.7 1:41.995 18:14.018 00:10:43.5 1:56:29.017 +43:28.214
94 250 JENNERJOHN, Robert HAZELWOOD MO M_60-64 15:10.043 00:08:55.3 2:05.674 1:19:16.662 13.6 1:29.489 18:44.530 00:11:01.5 1:56:46.398 +43:45.595
95 90 WILLIS, Sarah ST. CHARLES MO F_30-34 16:06.570 00:09:28.6 1:52.340 1:18:49.366 13.7 2:59.481 17:03.332 00:10:02.0 1:56:51.089 +43:50.286
96 53 BROCKES, Jeff ST. CHARLES MO M_25-29 16:06.648 00:09:28.6 1:53.626 1:20:17.530 13.4 1:30.194 17:03.181 00:10:01.9 1:56:51.179 +43:50.376
97 164 HENDERSON, Kay ST. CHARLES MO F_40-44 15:37.337 00:09:11.4 1:52.174 1:20:52.965 13.3 1:10.652 18:08.494 00:10:40.3 1:57:41.622 +44:40.819
98 3 WEAVER, Brad M_0 -14 14:13.679 00:08:22.2 2:43.852 1:24:19.556 12.8 2:09.809 15:35.637 00:09:10.4 1:59:02.533 +46:01.730
99 132 POLK, Jenny ST. LOUIS TRI CLUB F_35-39 15:42.489 00:09:14.4 2:54.653 1:23:12.558 13.0 2:55.652 16:40.729 00:09:48.7 2:01:26.081 +48:25.278
100 160 ALEXANDER, Deeni EDWARDSVILLE IL F_40-44 17:53.507 00:10:31.5 2:33.552 1:21:59.510 13.2 1:52.322 20:00.184 00:11:46.0 2:04:19.075 +51:18.272
101 135 BEARDSELL, Kathleen GLENCOE MO F_35-39 17:11.902 00:10:07.0 3:11.324 1:15:08.271 14.4 3:30.460 25:47.099 00:15:10.1 2:04:49.056 +51:48.253
102 260 SCHIMWEG, John ST. CHARLES MO M_75-79 18:30.868 00:10:53.5 1:41.967 1:22:56.559 13.0 1:35.236 21:42.088 00:12:45.9 2:04:51.482 +51:50.679
103 242 PHILLIPS, Carl ST. LOUIS MO M_55-59 17:25.472 00:10:15.0 1:14.327 1:26:33.699 12.5 1:20.575 20:45.567 00:12:12.7 2:07:19.640 +54:18.837
104 119 KRAMER, Shirley OFALLON MO F_35-39 17:30.108 00:10:17.7 1:19.692 1:30:28.619 11.9 0:56.537 17:38.614 00:10:22.7 2:07:53.570 +54:52.767
105 220 WAGNER, Kenneth MAPLEWOOD MULTISPORT M_50-54 17:39.476 00:10:23.2 2:48.610 1:25:57.021 12.6 2:35.243 20:00.080 00:11:45.9 2:09:00.430 +55:59.627
106 192 BLANTON, Ron BIG SHARK M_45-49 19:46.993 00:11:38.2 2:49.446 1:24:43.002 12.8 2:03.803 23:04.519 00:13:34.4 2:12:27.763 +59:26.960
107 199 NEWBY, Denise ST. CHARLES MO F_45-49 20:30.604 00:12:03.9 4:12.980 1:31:07.618 11.8 3:04.290 23:30.259 00:13:49.6 2:22:25.751 +1:09:24.948
108 23 NEWBY, Julia ST. CHARLES MO F_20-24 20:30.278 00:12:03.7 4:12.291 1:31:12.062 11.8 2:58.387 23:33.239 00:13:51.3 2:22:26.257 +1:09:25.454
Results prepared by UltraMax Events.