2008 Adidas Rock Chalk Run

Race Date: 2008-06-14
Final Results
Results Posted: Saturday, June 14, 2008 6:47:54 PM

Division: Overall 5K Female

Place Number Name Representing Total Time Net Time Back Pace
1 202 ALEXANDAR, Makelle LAWRENCE KS 22:18.04 22:18.04 0:00.00 00:07:11.6

Division: Overall 5K Male

Place Number Name Representing Total Time Net Time Back Pace
1 523 CATLOTH, Grant 16:19.53 16:19.53 0:00.00 00:05:16.0

Division: Overall 10K Female

Place Number Name Representing Total Time Net Time Back Pace
1 322 HEIN, Michelle TOPEKA KS 42:07.32 42:07.32 0:00.00 00:06:47.6

Division: Overall 10K Male

Place Number Name Representing Total Time Net Time Back Pace
1 445 SUMMERS, Marcus EMPORIA KS 36:16.02 36:16.02 0:00.00 00:05:51.0

Division: 5K_F_1-19

Place Number Name Representing Total Time Net Time Back Pace
1 284 DURR, Sienna BALDWIN CITY KS 26:25.38 26:25.38 0:00.00 00:08:31.4
2 444 STEINLE, Heather OVERLAND PARK KS 26:37.47 26:37.47 0:12.09 00:08:35.3
3 400 RETTELE, Delaney LAWRENCE KS 31:29.80 31:29.80 +5:04.42 00:10:09.6
4 265 DANIELS, Kelsey OLATHE KS 34:41.13 34:41.13 +8:15.75 00:11:11.3
5 476 YOUNG, Malea OLATHE KS 34:41.22 34:41.22 +8:15.84 00:11:11.4
6 416 SABATINI, Mara LEAWOOD KS 35:42.81 35:42.81 +9:17.43 00:11:31.2
7 392 PIGOTT, Courtney PRAIRIE VILLAGE KS 35:42.96 35:42.96 +9:17.58 00:11:31.3
8 431 SLAVEN, Annemarie OVERLAND PARK KS 35:43.00 35:43.00 +9:17.62 00:11:31.3
9 448 TARBUTTON, Natalie OVERLAND PARK KS 37:30.26 37:30.26 +11:04.88 00:12:05.9

Division: 5K_F_20-24

Place Number Name Representing Total Time Net Time Back Pace
1 557 ARCHAMBAULT, Michelle 23:32.10 23:32.10 0:00.00 00:07:35.5
2 358 MACK, Christine KANSAS CITY MO 25:40.11 25:40.11 +2:08.01 00:08:16.8
3 220 BLEISH, Mindy OLATHE KS 27:45.78 27:45.78 +4:13.68 00:08:57.3
4 429 SIGLER, Melissa LAWRENCE KS 27:54.49 27:54.49 +4:22.39 00:09:00.2
5 350 LANUM, Amanda TOPEKA KS 28:16.80 28:16.80 +4:44.70 00:09:07.4
6 256 CRAIG, Stephanie LAWRENCE KS 28:23.92 28:23.92 +4:51.82 00:09:09.7
7 221 BLEW, Tyra LAWRENCE KS 28:51.56 28:51.56 +5:19.46 00:09:18.6
8 441 STEELE, Courtney LEAVENWORTH KS 29:15.48 29:15.48 +5:43.38 00:09:26.3
9 385 OTT, Kaley SMITHVILLE MO 29:23.75 29:23.75 +5:51.65 00:09:29.0
10 262 CUMMINGS, Virginia LAWRENCE KS 31:33.34 31:33.34 +8:01.24 00:10:10.8
11 447 TARBUTTON, Valerie LAWRENCE KS 32:12.51 32:12.51 +8:40.41 00:10:23.4
12 452 TOWERS, Laura LAWRENCE KS 34:37.14 34:37.14 +11:05.04 00:11:10.0
13 301 GARVEN, Natalie TOPEKA KS 38:26.93 38:26.93 +14:54.83 00:12:24.2
14 363 MAUTON, Emily LAWRENCE KS 44:19.18 44:19.18 +20:47.08 00:14:17.8

Division: 5K_F_25-29

Place Number Name Representing Total Time Net Time Back Pace
1 211 BECK, Sarah LAWRENCE KS 27:22.55 27:22.55 0:00.00 00:08:49.9
2 584 THOMAN, Elaina 27:36.76 27:36.76 0:14.21 00:08:54.4
3 434 SOLLARS, Emily SHAWNEE KS 27:48.75 27:48.75 0:26.20 00:08:58.3
4 290 EICHMAN, Amber OVERLAND PARK KS 29:06.97 29:06.97 +1:44.42 00:09:23.5
5 580 HORNING, Krista 29:24.68 29:24.68 +2:02.13 00:09:29.3
6 360 MARIE, Keplinger LAWRENCE KS 30:20.64 30:20.64 +2:58.09 00:09:47.3
7 203 ALLEE, Jennifer SHAWNEE KS 30:38.06 30:38.06 +3:15.51 00:09:52.9
8 239 CATENHAUSER, Carolyn OVERLAND PARK KS 31:01.17 31:01.17 +3:38.62 00:10:00.4
9 356 LOWERY, Tara GARDNER KS 31:32.25 31:32.25 +4:09.70 00:10:10.4
10 266 DEAN, Annette TOPEKA KS 31:57.39 31:57.39 +4:34.84 00:10:18.5
11 543 PANNUTO, Julie 32:19.47 32:19.47 +4:56.92 00:10:25.6
12 439 STAFFORD, Marlena OVERLAND PARK KS 33:06.62 33:06.62 +5:44.07 00:10:40.8
13 347 LAMPE, Amy LAWRENCE KS 33:40.34 33:40.34 +6:17.79 00:10:51.7
14 414 RUBSAM, Amber OLATHE KS 35:49.13 35:49.13 +8:26.58 00:11:33.3
15 287 DYE, Krissy TONGANOXIE IN 36:52.22 36:52.22 +9:29.67 00:11:53.6

Division: 5K_F_30-34

Place Number Name Representing Total Time Net Time Back Pace
1 489 MCALISTER, Anne 25:29.30 25:29.30 0:00.00 00:08:13.3
2 402 RHODES, Crystal INDIAN TRAIL NC 25:52.90 25:52.90 0:23.60 00:08:20.9
3 484 ANDERSON, Jean 26:35.74 26:35.74 +1:06.44 00:08:34.8
4 411 ROSS, Faith LAWRENCE IN 28:06.31 28:06.31 +2:37.01 00:09:04.0
5 237 CARRILLO, Amy LAWRENCE KS 29:22.81 29:22.81 +3:53.51 00:09:28.6
6 331 HUMBURG, Charlotte LAWRENCE KS 29:25.49 29:25.49 +3:56.19 00:09:29.5
7 308 GREEN, Lisa LAWRENCE KS 29:55.16 29:55.16 +4:25.86 00:09:39.1
8 415 RUSSELL, Amity OLATHE KS 30:35.42 30:35.42 +5:06.12 00:09:52.1
9 255 CORDERO, Rachael OFALLON MO 31:49.08 31:49.08 +6:19.78 00:10:15.8
10 246 CLOTHIER, Emily LAWRENCE KS 31:57.24 31:57.24 +6:27.94 00:10:18.5
11 532 KAELIN, Teresa 32:08.06 32:08.06 +6:38.76 00:10:22.0
12 389 PETET, Melody KANSAS CITY MO 32:46.35 32:46.35 +7:17.05 00:10:34.3
13 316 HARMON, Rachel LAWRENCE KS 33:21.50 33:21.50 +7:52.20 00:10:45.6
14 559 ZUNG, Ashley 33:29.61 33:29.61 +8:00.31 00:10:48.3
15 298 FUGETT, Julie LAWRENCE KS 33:38.52 33:38.52 +8:09.22 00:10:51.1
16 453 TRAIGER, Elizabeth LAWRENCE KS 34:22.08 34:22.08 +8:52.78 00:11:05.2
17 469 WHITAKER, Rachel LENEXA KS 36:25.71 36:25.71 +10:56.41 00:11:45.1
18 205 ANDERSON, Suzannah TOPEKA KS 36:48.79 36:48.79 +11:19.49 00:11:52.5
19 423 SCHOEPPNER, Becky LEES SUMMIT MO 38:37.75 38:37.75 +13:08.45 00:12:27.7

Division: 5K_F_35-39

Place Number Name Representing Total Time Net Time Back Pace
1 455 VALADEZ, Angela LAWRENCE KS 25:28.38 25:28.38 0:00.00 00:08:13.0
2 209 BARNES, Cristal LAWRENCE KS 28:23.87 28:23.87 +2:55.49 00:09:09.6
3 408 RODGERS, Renee TOPEKA IN 29:59.55 29:59.55 +4:31.17 00:09:40.5
4 493 SULLIVAN, Melissa 30:11.10 30:11.10 +4:42.72 00:09:44.2
5 362 MARTIN, Michelle LAWRENCE KS 30:33.92 30:33.92 +5:05.54 00:09:51.6
6 401 RETTELE, Renee LAWRENCE KS 31:30.20 31:30.20 +6:01.82 00:10:09.7
7 388 PEREZ, Leslie LAWRENCE KS 33:22.73 33:22.73 +7:54.35 00:10:46.0
8 539 STOCKARD, Beth 33:34.17 33:34.17 +8:05.79 00:10:49.7
9 311 GRIMM, Jana LEAVENWORTH KS 35:11.51 35:11.51 +9:43.13 00:11:21.1
10 375 MONTGOMERY, Laura LAWRENCE KS 36:46.28 36:46.28 +11:17.90 00:11:51.7
11 501 VEERKAMP, Lara 37:46.81 37:46.81 +12:18.43 00:12:11.2
12 494 WILSON, Sara 44:54.37 44:54.37 +19:25.99 00:14:29.2

Division: 5K_F_40-44

Place Number Name Representing Total Time Net Time Back Pace
1 339 KELEMEN, Julie LAWRENCE KS 24:24.04 24:24.04 0:00.00 00:07:52.3
2 283 DURR, Penny BALDWIN CITY KS 27:15.60 27:15.60 +2:51.56 00:08:47.6
3 288 DYKES, Dianna LAWRENCE KS 27:53.08 27:53.08 +3:29.04 00:08:59.7
4 443 STEELE, Patricia LEAVENWORTH KS 29:29.24 29:29.24 +5:05.20 00:09:30.7
5 227 BRANSON, Kathy LAWRENCE KS 29:36.97 29:36.97 +5:12.93 00:09:33.2
6 505 HETRICK, Donna 34:42.62 34:42.62 +10:18.58 00:11:11.8
7 354 LIGGETT, Laura TOPEKA KS 38:23.19 38:23.19 +13:59.15 00:12:23.0
8 499 JESS, Jill 39:20.16 39:20.16 +14:56.12 00:12:41.3
9 570 OHARA, Kelley 43:00.51 43:00.51 +18:36.47 00:13:52.4
10 482 WHEDON, Robina 46:06.35 46:06.35 +21:42.31 00:14:52.4

Division: 5K_F_45-49

Place Number Name Representing Total Time Net Time Back Pace
1 406 RIGGINS, Stacy LAWRENCE KS 25:25.58 25:25.58 0:00.00 00:08:12.1
2 216 BILLINGS, Pam SMITHVILLE MO 26:21.64 26:21.64 0:56.06 00:08:30.2
3 267 DEITRICH, Evie HOLTON KS 27:00.89 27:00.89 +1:35.31 00:08:42.9
4 264 DAHNERT, Laura LAWRENCE KS 29:14.99 29:14.99 +3:49.41 00:09:26.1
5 233 CALOHAN, Kelly LAWRENCE KS 29:28.47 29:28.47 +4:02.89 00:09:30.5
6 204 ALONZO, Annette TOPEKA KS 30:40.27 30:40.27 +5:14.69 00:09:53.6
7 261 CRISP, Kathleen LAWRENCE KS 30:55.92 30:55.92 +5:30.34 00:09:58.7
8 561 LOUDON, Janice 32:15.69 32:15.69 +6:50.11 00:10:24.4
9 309 GRIFFITH, Cris LAWRENCE KS 32:55.28 32:55.28 +7:29.70 00:10:37.2
10 207 BANGERT, Suzanne LENEXA KS 33:06.47 33:06.47 +7:40.89 00:10:40.8
11 212 BELLINDER, Sonya LAWRENCE KS 33:28.31 33:28.31 +8:02.73 00:10:47.8
12 586 KELLER, Judy 35:08.38 35:08.38 +9:42.80 00:11:20.1
13 295 FLAIG, Lisa LAWRENCE KS 35:26.59 35:26.59 +10:01.01 00:11:26.0
14 398 RENICK, Deb LAWRENCE KS 35:48.69 35:48.69 +10:23.11 00:11:33.1
15 364 MAYER, Erin LAWRENCE KS 35:48.72 35:48.72 +10:23.14 00:11:33.1
16 303 GILSTRAP, Linda LAWRENCE KS 37:26.87 37:26.87 +12:01.29 00:12:04.8
17 397 REGNIER, Angette LAWRENCE KS 45:03.89 45:03.89 +19:38.31 00:14:32.2
18 483 HIGGINBOTHAM, Mary 46:05.14 46:05.14 +20:39.56 00:14:52.0

Division: 5K_F_50-54

Place Number Name Representing Total Time Net Time Back Pace
1 304 GIPP, Albert LAWRENCE KS 28:22.12 28:22.12 0:00.00 00:09:09.1
2 338 KATZER, Cindy LENEXA KS 31:32.89 31:32.89 +3:10.77 00:10:10.6
3 368 MERMIS, Marybeth LAWRENCE KS 31:39.42 31:39.42 +3:17.30 00:10:12.7
4 259 CRAWFORD, Carolyn LAWRENCE KS 33:47.53 33:47.53 +5:25.41 00:10:54.0
5 279 DRASKOVICH, Kathleen LAWRENCE KS 37:24.63 37:24.63 +9:02.51 00:12:04.1
6 270 DELGADO, Nancy TOPEKA KS 51:07.27 51:07.27 +22:45.15 00:16:29.4

Division: 5K_F_55-59

Place Number Name Representing Total Time Net Time Back Pace
1 440 STARKS, Joanie LAWRENCE KS 27:01.22 27:01.22 0:00.00 00:08:43.0
2 276 DOBBINS, Carol LAWRENCE KS 32:07.15 32:07.15 +5:05.93 00:10:21.7
3 378 MUSICK, Lillie LAWRENCE KS 35:32.53 35:32.53 +8:31.31 00:11:27.9
4 425 SCOOTER, Melanie LAWRENCE KS 43:18.99 43:18.99 +16:17.77 00:13:58.4

Division: 5K_F_60-64

Place Number Name Representing Total Time Net Time Back Pace
1 477 PAHL, Karen 52:29.96 52:29.96 0:00.00 00:16:56.1

Division: 5K_M_1-19

Place Number Name Representing Total Time Net Time Back Pace
1 319 HARWELL, Drew OVERLAND PARK KS 18:02.57 18:02.57 0:00.00 00:05:49.2
2 574 CRAWFORD, Trey 18:28.46 18:28.46 0:25.89 00:05:57.6
3 253 CONRAD, Tyler LAWRENCE KS 21:18.44 21:18.44 +3:15.87 00:06:52.4
4 502 STOAKS, Kael 21:27.85 21:27.85 +3:25.28 00:06:55.4
5 576 SAMMONS, Chris 21:39.73 21:39.73 +3:37.16 00:06:59.3
6 551 WIEBE, Kamp 21:50.33 21:50.33 +3:47.76 00:07:02.7
7 548 RAMSEY, Josh 22:01.25 22:01.25 +3:58.68 00:07:06.2
8 224 BRADLEY, Evan LAWRENCE KS 23:43.31 23:43.31 +5:40.74 00:07:39.1
9 334 JANES, Steven OLATHE KS 24:19.38 24:19.38 +6:16.81 00:07:50.8
10 353 LEFEVRE, Keegan HESSTON KS 26:24.61 26:24.61 +8:22.04 00:08:31.2
11 272 DEWITT, Calvin LAWRENCE KS 29:42.73 29:42.73 +11:40.16 00:09:35.1
12 506 HETRICK, Andrew 30:04.08 30:04.08 +12:01.51 00:09:42.0
13 581 BETANCOURT, John 33:20.56 33:20.56 +15:17.99 00:10:45.3
14 504 HETRICK, Luke 34:35.60 34:35.60 +16:33.03 00:11:09.5
15 568 OHARA, Luke 42:52.91 42:52.91 +24:50.34 00:13:50.0
16 569 OHARA, Riley 42:54.92 42:54.92 +24:52.35 00:13:50.6

Division: 5K_M_20-24

Place Number Name Representing Total Time Net Time Back Pace
1 242 CHETTLE, Jesse GUNNISON CO 16:39.26 16:39.26 0:00.00 00:05:22.3
2 510 KROGE, Jason 19:52.03 19:52.03 +3:12.77 00:06:24.5
3 249 COLE, Nicholis LAWRENCE KS 20:02.86 20:02.86 +3:23.60 00:06:28.0
4 254 COQUILLETTE, Will LENEXA KS 22:59.59 22:59.59 +6:20.33 00:07:25.0
5 487 SELLERS, Will 25:08.31 25:08.31 +8:29.05 00:08:06.6
6 465 WELCH, Scott KANSAS CITY MO 25:35.87 25:35.87 +8:56.61 00:08:15.4
7 420 SCHERRER, Mark OLATHE KS 26:37.52 26:37.52 +9:58.26 00:08:35.3
8 509 SPEAR, Matt 27:16.27 27:16.27 +10:37.01 00:08:47.8
9 508 PROCTOR, Zach 27:37.06 27:37.06 +10:57.80 00:08:54.5
10 235 CARLTON, John LAWRENCE KS 28:33.02 28:33.02 +11:53.76 00:09:12.6
11 289 DYKES, Jeff OLATHE KS 30:59.14 30:59.14 +14:19.88 00:09:59.7

Division: 5K_M_25-29

Place Number Name Representing Total Time Net Time Back Pace
1 325 HILDING, Dj LAWRENCE KS 16:24.65 16:24.65 0:00.00 00:05:17.6
2 318 HARWELL, Ryan PRAIRIE VILLAGE KS 17:49.13 17:49.13 +1:24.48 00:05:44.9
3 558 BAKER, John 18:56.98 18:56.98 +2:32.33 00:06:06.8
4 496 SCHIRER, Kasper 19:26.01 19:26.01 +3:01.36 00:06:16.1
5 333 JAKE, Letourneau LAWRENCE KS 19:27.01 19:27.01 +3:02.36 00:06:16.5
6 575 ROY, Michael 19:29.19 19:29.19 +3:04.54 00:06:17.2
7 485 LYNN, Adam 21:23.87 21:23.87 +4:59.22 00:06:54.2
8 486 HERRMAN, Clint 23:17.77 23:17.77 +6:53.12 00:07:30.9
9 446 SUPER, Christian GARDNER KS 24:30.25 24:30.25 +8:05.60 00:07:54.3
10 522 OAKES, Josh 25:22.92 25:22.92 +8:58.27 00:08:11.3
11 468 WHITAKER, Justin LENEXA KS 27:37.54 27:37.54 +11:12.89 00:08:54.7
12 327 HOLT, Randall OVERLAND PARK KS 27:59.76 27:59.76 +11:35.11 00:09:01.9
13 418 SCHERRER, David OLATHE KS 29:35.22 29:35.22 +13:10.57 00:09:32.7
14 357 LOWERY, Josh GARDNER KS 29:38.38 29:38.38 +13:13.73 00:09:33.7
15 355 LINDQUIST, Will PRAIRIE VILLAGE KS 31:01.16 31:01.16 +14:36.51 00:10:00.4
16 349 LANSDELL, Christopher LAWRENCE KS 36:24.02 36:24.02 +19:59.37 00:11:44.5
17 380 NELSON, Dave FAYETTEVILLE AR 37:10.83 37:10.83 +20:46.18 00:11:59.6
18 462 WARD, Adam OVERLAND PARK KS 42:22.96 42:22.96 +25:58.31 00:13:40.3

Division: 5K_M_30-34

Place Number Name Representing Total Time Net Time Back Pace
1 430 SKORUPSKI, William LAWRENCE KS 19:41.86 19:41.86 0:00.00 00:06:21.2
2 567 COOL, Dan 20:32.51 20:32.51 0:50.65 00:06:37.6
3 291 EICHMAN, Alex LAWRENCE KS 22:07.08 22:07.08 +2:25.22 00:07:08.1
4 511 CAMPBELL, Joshua 22:08.72 22:08.72 +2:26.86 00:07:08.6
5 516 ORTIZ, Gabriel 22:21.53 22:21.53 +2:39.67 00:07:12.8
6 376 MORAN, Ray TOPEKA KS 24:11.59 24:11.59 +4:29.73 00:07:48.3
7 247 CLOTHIER, Matthew LAWRENCE KS 24:15.06 24:15.06 +4:33.20 00:07:49.4
8 433 SODERSTROM, Dave LAWRENCE KS 24:56.23 24:56.23 +5:14.37 00:08:02.7
9 432 SMITH, Matt LAWRENCE KS 25:49.20 25:49.20 +6:07.34 00:08:19.7
10 520 TOWNLEY, Pete 27:12.06 27:12.06 +7:30.20 00:08:46.5
11 238 CARRILLO, Jason LAWRENCE KS 28:23.58 28:23.58 +8:41.72 00:09:09.5
12 456 VALBUENA, Richard LAWRENCE KS 33:45.37 33:45.37 +14:03.51 00:10:53.3

Division: 5K_M_35-39

Place Number Name Representing Total Time Net Time Back Pace
1 588 GALLUP, John 21:43.78 21:43.78 0:00.00 00:07:00.6
2 529 HONEYMAN, Ron 21:54.61 21:54.61 0:10.83 00:07:04.1
3 585 CULLY, Dan 22:43.35 22:43.35 0:59.57 00:07:19.8
4 536 RANGEL, Patrick 26:23.35 26:23.35 +4:39.57 00:08:30.8
5 537 RAMIREZ, Michael 27:21.88 27:21.88 +5:38.10 00:08:49.6
6 540 HUERTER, Eric 28:41.65 28:41.65 +6:57.87 00:09:15.4
7 346 KUMAR, Sanjeev LAWRENCE KS 29:18.71 29:18.71 +7:34.93 00:09:27.3
8 225 BRADSHAW, Ben TOPEKA KS 29:30.10 29:30.10 +7:46.32 00:09:31.0
9 277 DOBBS, Kevin LAWRENCE KS 31:34.28 31:34.28 +9:50.50 00:10:11.1
10 390 PHALEN, Chris LAWRENCE KS 31:38.81 31:38.81 +9:55.03 00:10:12.5
11 413 RUBIS, Karl LAWRENCE KS 31:44.55 31:44.55 +10:00.77 00:10:14.4
12 330 HOZIE, Tom OLATHE IL 33:30.18 33:30.18 +11:46.40 00:10:48.4
13 427 SHANNON, David LAWRENCE KS 36:03.45 36:03.45 +14:19.67 00:11:37.9
14 507 CAHIR, Ian 38:43.75 38:43.75 +16:59.97 00:12:29.6

Division: 5K_M_40-44

Place Number Name Representing Total Time Net Time Back Pace
1 412 ROSWOLD, James OVERLAND PARK KS 19:57.19 19:57.19 0:00.00 00:06:26.2
2 526 SADLER, Scott 21:13.31 21:13.31 +1:16.12 00:06:50.7
3 458 VARWIG, Scott WILDWOOD MO 21:22.64 21:22.64 +1:25.45 00:06:53.8
4 479 KEMPENAR, John 21:53.09 21:53.09 +1:55.90 00:07:03.6
5 435 SOTO, Bert LAWRENCE KS 23:19.76 23:19.76 +3:22.57 00:07:31.5
6 215 BILLINGS, Scott SMITHVILLE MO 28:37.59 28:37.59 +8:40.40 00:09:14.1
7 503 HETRICK, Bill 30:04.55 30:04.55 +10:07.36 00:09:42.1
8 351 LAWLESS, Mike LAWRENCE KS 31:14.40 31:14.40 +11:17.21 00:10:04.6
9 399 RESA, Patrick WICHITA KS 32:14.08 32:14.08 +12:16.89 00:10:23.9

Division: 5K_M_45-49

Place Number Name Representing Total Time Net Time Back Pace
1 542 MEIKEL, Chris 19:44.44 19:44.44 0:00.00 00:06:22.1
2 292 ERWIN, Michael TOPEKA ID 20:26.57 20:26.57 0:42.13 00:06:35.7
3 587 MOORE, Marty 22:47.59 22:47.59 +3:03.15 00:07:21.2
4 263 DAHNERT, Jeff LAWRENCE KS 23:13.63 23:13.63 +3:29.19 00:07:29.6
5 589 HARDY, Jesse 24:51.41 24:51.41 +5:06.97 00:08:01.1
6 352 LEFEVRE, Dennis HESSTON KS 26:27.46 26:27.46 +6:43.02 00:08:32.1
7 244 CLARK, Steve LAWRENCE KS 28:07.45 28:07.45 +8:23.01 00:09:04.3
8 208 BARFOOT, Brian LAWRENCE KS 29:53.55 29:53.55 +10:09.11 00:09:38.6
9 442 STEELE, Robert LEAVENWORTH KS 36:46.31 36:46.31 +17:01.87 00:11:51.7

Division: 5K_M_50-54

Place Number Name Representing Total Time Net Time Back Pace
1 531 RAGSDALE, Dave 19:54.63 19:54.63 0:00.00 00:06:25.4
2 386 PANJADA, Joe OVERLAND PARK KS 20:12.20 20:12.20 0:17.57 00:06:31.0
3 562 BROWN, Dennis 21:27.56 21:27.56 +1:32.93 00:06:55.3
4 236 CARLTON, Alfred LANSING KS 28:33.01 28:33.01 +8:38.38 00:09:12.6
5 579 HORNING, Al 29:12.36 29:12.36 +9:17.73 00:09:25.3
6 583 KROLL, Tom 29:50.15 29:50.15 +9:55.52 00:09:37.5
7 248 CLOWERS, Grant LAWRENCE KS 29:59.28 29:59.28 +10:04.65 00:09:40.4
8 419 SCHERRER, Michael OLATHE KS 33:18.86 33:18.86 +13:24.23 00:10:44.8

Division: 5K_M_55-59

Place Number Name Representing Total Time Net Time Back Pace
1 497 LYNDE, Jim 21:32.77 21:32.77 0:00.00 00:06:57.0
2 547 JOHNSON, Ken 21:42.12 21:42.12 0:09.35 00:07:00.0
3 231 BURKE, John STILWELL KS 23:27.12 23:27.12 +1:54.35 00:07:33.9
4 260 CRAWFORD, Ronald LAWRENCE KS 29:12.46 29:12.46 +7:39.69 00:09:25.3
5 473 WOLFINGTON, Kerry LAWRENCE KS 30:58.12 30:58.12 +9:25.35 00:09:59.4
6 336 JONES, Randy OVERLAND PARK KS 34:35.20 34:35.20 +13:02.43 00:11:09.4
7 391 PHELPS, James ROELAND PARK KS 37:22.14 37:22.14 +15:49.37 00:12:03.3

Division: 5K_M_60-64

Place Number Name Representing Total Time Net Time Back Pace
1 222 BLISS, Bill OL ATHE KS 27:48.75 27:48.75 0:00.00 00:08:58.3

Division: 10K_F_1-19

Place Number Name Representing Total Time Net Time Back Pace
1 278 DOUGLAS, Heather LAWRENCE KS 50:47.30 50:47.30 0:00.00 00:08:11.5
2 310 GRIMM, Lexi LEAVENWORTH KS 54:31.85 54:31.85 +3:44.55 00:08:47.7

Division: 10K_F_20-24

Place Number Name Representing Total Time Net Time Back Pace
1 210 BARTON, Kasey LAWRENCE KS 44:29.02 44:29.02 0:00.00 00:07:10.5
2 269 DELGADO, Michelle LAWRENCE KS 51:07.02 51:07.02 +6:38.00 00:08:14.7
3 324 HEMPHILL, Andrea LAWRENCE KS 51:46.90 51:46.90 +7:17.88 00:08:21.1
4 535 CORK, Shannon 52:47.66 52:47.66 +8:18.64 00:08:30.9
5 514 STRINDEN, Emily 56:59.65 56:59.65 +12:30.63 00:09:11.6
6 299 GALYON, Elisabeth LITTLE RIVER KS 59:17.13 59:17.13 +14:48.11 00:09:33.7
7 377 MUNDHENKE, Liesel LAWRENCE KS 1:01:25.56 1:01:25.56 +16:56.54 00:09:54.4
8 466 WEYHRAUCH, Annie TOPEKA KS 1:04:39.05 1:04:39.05 +20:10.03 00:10:25.7
9 359 MARAS, Lindsey LAWRENCE KS 1:05:37.19 1:05:37.19 +21:08.17 00:10:35.0
10 317 HARPER, Lisa LAWRENCE KS 1:05:37.56 1:05:37.56 +21:08.54 00:10:35.1

Division: 10K_F_25-29

Place Number Name Representing Total Time Net Time Back Pace
1 534 MAXWELL, Michelle 52:47.20 52:47.20 0:00.00 00:08:30.8
2 525 PENNY, Amy 53:08.38 53:08.38 0:21.18 00:08:34.3
3 572 MCVEY, Molly 53:51.25 53:51.25 +1:04.05 00:08:41.2
4 337 JOURNEY, Rachel TONGANOXIE KS 57:13.52 57:13.52 +4:26.32 00:09:13.8
5 275 DIEGO, Pamela OVERLAND PARK KS 57:19.80 57:19.80 +4:32.60 00:09:14.8
6 296 FRAIZER, Sarah TOPEKA KS 57:43.84 57:43.84 +4:56.64 00:09:18.7
7 379 MYERS, Jarrah KANSAS CITY MO 1:02:57.27 1:02:57.27 +10:10.07 00:10:09.2
8 315 HANNA, Jessica KANSAS CITY MO 1:03:06.15 1:03:06.15 +10:18.95 00:10:10.7
9 313 HADDON, Melissa KANSAS CITY KS 1:04:37.37 1:04:37.37 +11:50.17 00:10:25.4
10 454 ULRICH, Laci BALDWIN CITY KS 1:05:29.56 1:05:29.56 +12:42.36 00:10:33.8
11 302 GASPER, Julie KANSAS CITY MO 1:07:24.20 1:07:24.20 +14:37.00 00:10:52.3
12 293 FAHEY, Kathryn CHICAGO IL 1:09:00.66 1:09:00.66 +16:13.46 00:11:07.8
13 410 ROGERS, Erin LAWRENCE KS 1:10:57.38 1:10:57.38 +18:10.18 00:11:26.7
157 232 BUSTAMANTE, Brianna OLATHE KS 1:31:04.30 1:31:04.30 +1:31:04.3 00:14:41.3

Division: 10K_F_30-34

Place Number Name Representing Total Time Net Time Back Pace
1 342 KINNEBREW, Ginny LAWRENCE KS 44:02.34 44:02.34 0:00.00 00:07:06.2
2 578 CROFFORD, Heather 51:19.93 51:19.93 +7:17.59 00:08:16.8
3 545 TATE, Janai 56:05.48 56:05.48 +12:03.14 00:09:02.8
4 518 HAYES, Holly 57:08.38 57:08.38 +13:06.04 00:09:13.0
5 460 VON ARX, Heidi LAWRENCE KS 57:35.14 57:35.14 +13:32.80 00:09:17.3
6 480 MCBRAYER, Shelly 59:19.26 59:19.26 +15:16.92 00:09:34.1
7 257 CRAMER, Jennifer OVERLAND PARK IN 59:20.66 59:20.66 +15:18.32 00:09:34.3
8 250 COLORADO, Jozenia EMPORIA KS 59:21.82 59:21.82 +15:19.48 00:09:34.5
9 371 MILLER, Corrine OVERLAND PARK KS 1:03:32.70 1:03:32.70 +19:30.36 00:10:15.0
10 329 HOUGHTON, Cari LAWRENCE KS 1:04:30.98 1:04:30.98 +20:28.64 00:10:24.4
11 521 MCLAIN, Misti 1:04:31.24 1:04:31.24 +20:28.90 00:10:24.4
170 218 BLAIN, Bridgette OLATHE KS 1:31:02.42 1:31:02.42 +1:31:02.4 00:14:41.0

Division: 10K_F_35-39

Place Number Name Representing Total Time Net Time Back Pace
1 305 GIULLIAN, Lisa LAWRENCE KS 47:34.46 47:34.46 0:00.00 00:07:40.4
2 519 DAVIS, Lori 48:55.44 48:55.44 +1:20.98 00:07:53.5
3 271 DENT, Marissa LAWRENCE KS 52:44.93 52:44.93 +5:10.47 00:08:30.5
4 268 DEL VECCHIO, Shana SPRINGFIELD MO 56:27.69 56:27.69 +8:53.23 00:09:06.4
5 230 BROWN GRANTHAM, Peggy OVERLAND PARK KS 56:44.33 56:44.33 +9:09.87 00:09:09.1
6 513 COX, Kathy 56:59.66 56:59.66 +9:25.20 00:09:11.6
