2008 Adidas Rock Chalk Run

Race Date: 2008-06-14
Final Results
Results Posted: Saturday, June 14, 2008 6:48:09 PM

Overall by Distance: 5K

Place Number Name Representing Division Total Time Net Time Back Pace
1 523 CATLOTH, Grant Overall 5K Male 16:19.53 16:19.53 0:00.00 00:05:16.0
2 325 HILDING, Dj LAWRENCE KS 5K_M_25-29 16:24.65 16:24.65 0:05.12 00:05:17.6
3 242 CHETTLE, Jesse GUNNISON CO 5K_M_20-24 16:39.26 16:39.26 0:19.73 00:05:22.3
4 318 HARWELL, Ryan PRAIRIE VILLAGE KS 5K_M_25-29 17:49.13 17:49.13 +1:29.60 00:05:44.9
5 319 HARWELL, Drew OVERLAND PARK KS 5K_M_1-19 18:02.57 18:02.57 +1:43.04 00:05:49.2
6 574 CRAWFORD, Trey 5K_M_1-19 18:28.46 18:28.46 +2:08.93 00:05:57.6
7 558 BAKER, John 5K_M_25-29 18:56.98 18:56.98 +2:37.45 00:06:06.8
8 496 SCHIRER, Kasper 5K_M_25-29 19:26.01 19:26.01 +3:06.48 00:06:16.1
9 333 JAKE, Letourneau LAWRENCE KS 5K_M_25-29 19:27.01 19:27.01 +3:07.48 00:06:16.5
10 575 ROY, Michael 5K_M_25-29 19:29.19 19:29.19 +3:09.66 00:06:17.2
11 430 SKORUPSKI, William LAWRENCE KS 5K_M_30-34 19:41.86 19:41.86 +3:22.33 00:06:21.2
12 542 MEIKEL, Chris 5K_M_45-49 19:44.44 19:44.44 +3:24.91 00:06:22.1
13 510 KROGE, Jason 5K_M_20-24 19:52.03 19:52.03 +3:32.50 00:06:24.5
14 531 RAGSDALE, Dave 5K_M_50-54 19:54.63 19:54.63 +3:35.10 00:06:25.4
15 412 ROSWOLD, James OVERLAND PARK KS 5K_M_40-44 19:57.19 19:57.19 +3:37.66 00:06:26.2
16 249 COLE, Nicholis LAWRENCE KS 5K_M_20-24 20:02.86 20:02.86 +3:43.33 00:06:28.0
17 386 PANJADA, Joe OVERLAND PARK KS 5K_M_50-54 20:12.20 20:12.20 +3:52.67 00:06:31.0
18 292 ERWIN, Michael TOPEKA ID 5K_M_45-49 20:26.57 20:26.57 +4:07.04 00:06:35.7
19 567 COOL, Dan 5K_M_30-34 20:32.51 20:32.51 +4:12.98 00:06:37.6
20 526 SADLER, Scott 5K_M_40-44 21:13.31 21:13.31 +4:53.78 00:06:50.7
21 253 CONRAD, Tyler LAWRENCE KS 5K_M_1-19 21:18.44 21:18.44 +4:58.91 00:06:52.4
22 458 VARWIG, Scott WILDWOOD MO 5K_M_40-44 21:22.64 21:22.64 +5:03.11 00:06:53.8
23 485 LYNN, Adam 5K_M_25-29 21:23.87 21:23.87 +5:04.34 00:06:54.2
24 562 BROWN, Dennis 5K_M_50-54 21:27.56 21:27.56 +5:08.03 00:06:55.3
25 502 STOAKS, Kael 5K_M_1-19 21:27.85 21:27.85 +5:08.32 00:06:55.4
26 497 LYNDE, Jim 5K_M_55-59 21:32.77 21:32.77 +5:13.24 00:06:57.0
27 576 SAMMONS, Chris 5K_M_1-19 21:39.73 21:39.73 +5:20.20 00:06:59.3
28 547 JOHNSON, Ken 5K_M_55-59 21:42.12 21:42.12 +5:22.59 00:07:00.0
29 588 GALLUP, John 5K_M_35-39 21:43.78 21:43.78 +5:24.25 00:07:00.6
30 551 WIEBE, Kamp 5K_M_1-19 21:50.33 21:50.33 +5:30.80 00:07:02.7
31 479 KEMPENAR, John 5K_M_40-44 21:53.09 21:53.09 +5:33.56 00:07:03.6
32 529 HONEYMAN, Ron 5K_M_35-39 21:54.61 21:54.61 +5:35.08 00:07:04.1
33 548 RAMSEY, Josh 5K_M_1-19 22:01.25 22:01.25 +5:41.72 00:07:06.2
34 291 EICHMAN, Alex LAWRENCE KS 5K_M_30-34 22:07.08 22:07.08 +5:47.55 00:07:08.1
35 511 CAMPBELL, Joshua 5K_M_30-34 22:08.72 22:08.72 +5:49.19 00:07:08.6
36 202 ALEXANDAR, Makelle LAWRENCE KS Overall 5K Female 22:18.04 22:18.04 +5:58.51 00:07:11.6
37 516 ORTIZ, Gabriel 5K_M_30-34 22:21.53 22:21.53 +6:02.00 00:07:12.8
38 585 CULLY, Dan 5K_M_35-39 22:43.35 22:43.35 +6:23.82 00:07:19.8
39 587 MOORE, Marty 5K_M_45-49 22:47.59 22:47.59 +6:28.06 00:07:21.2
40 254 COQUILLETTE, Will LENEXA KS 5K_M_20-24 22:59.59 22:59.59 +6:40.06 00:07:25.0
41 263 DAHNERT, Jeff LAWRENCE KS 5K_M_45-49 23:13.63 23:13.63 +6:54.10 00:07:29.6
42 486 HERRMAN, Clint 5K_M_25-29 23:17.77 23:17.77 +6:58.24 00:07:30.9
43 435 SOTO, Bert LAWRENCE KS 5K_M_40-44 23:19.76 23:19.76 +7:00.23 00:07:31.5
44 231 BURKE, John STILWELL KS 5K_M_55-59 23:27.12 23:27.12 +7:07.59 00:07:33.9
45 557 ARCHAMBAULT, Michelle 5K_F_20-24 23:32.10 23:32.10 +7:12.57 00:07:35.5
46 224 BRADLEY, Evan LAWRENCE KS 5K_M_1-19 23:43.31 23:43.31 +7:23.78 00:07:39.1
47 376 MORAN, Ray TOPEKA KS 5K_M_30-34 24:11.59 24:11.59 +7:52.06 00:07:48.3
48 247 CLOTHIER, Matthew LAWRENCE KS 5K_M_30-34 24:15.06 24:15.06 +7:55.53 00:07:49.4
49 334 JANES, Steven OLATHE KS 5K_M_1-19 24:19.38 24:19.38 +7:59.85 00:07:50.8
50 339 KELEMEN, Julie LAWRENCE KS 5K_F_40-44 24:24.04 24:24.04 +8:04.51 00:07:52.3
51 446 SUPER, Christian GARDNER KS 5K_M_25-29 24:30.25 24:30.25 +8:10.72 00:07:54.3
52 589 HARDY, Jesse 5K_M_45-49 24:51.41 24:51.41 +8:31.88 00:08:01.1
53 433 SODERSTROM, Dave LAWRENCE KS 5K_M_30-34 24:56.23 24:56.23 +8:36.70 00:08:02.7
54 487 SELLERS, Will 5K_M_20-24 25:08.31 25:08.31 +8:48.78 00:08:06.6
55 522 OAKES, Josh 5K_M_25-29 25:22.92 25:22.92 +9:03.39 00:08:11.3
56 406 RIGGINS, Stacy LAWRENCE KS 5K_F_45-49 25:25.58 25:25.58 +9:06.05 00:08:12.1
57 455 VALADEZ, Angela LAWRENCE KS 5K_F_35-39 25:28.38 25:28.38 +9:08.85 00:08:13.0
58 489 MCALISTER, Anne 5K_F_30-34 25:29.30 25:29.30 +9:09.77 00:08:13.3
59 465 WELCH, Scott KANSAS CITY MO 5K_M_20-24 25:35.87 25:35.87 +9:16.34 00:08:15.4
60 358 MACK, Christine KANSAS CITY MO 5K_F_20-24 25:40.11 25:40.11 +9:20.58 00:08:16.8
61 432 SMITH, Matt LAWRENCE KS 5K_M_30-34 25:49.20 25:49.20 +9:29.67 00:08:19.7
62 402 RHODES, Crystal INDIAN TRAIL NC 5K_F_30-34 25:52.90 25:52.90 +9:33.37 00:08:20.9
63 216 BILLINGS, Pam SMITHVILLE MO 5K_F_45-49 26:21.64 26:21.64 +10:02.11 00:08:30.2
64 536 RANGEL, Patrick 5K_M_35-39 26:23.35 26:23.35 +10:03.82 00:08:30.8
65 353 LEFEVRE, Keegan HESSTON KS 5K_M_1-19 26:24.61 26:24.61 +10:05.08 00:08:31.2
66 284 DURR, Sienna BALDWIN CITY KS 5K_F_1-19 26:25.38 26:25.38 +10:05.85 00:08:31.4
67 352 LEFEVRE, Dennis HESSTON KS 5K_M_45-49 26:27.46 26:27.46 +10:07.93 00:08:32.1
68 484 ANDERSON, Jean 5K_F_30-34 26:35.74 26:35.74 +10:16.21 00:08:34.8
69 444 STEINLE, Heather OVERLAND PARK KS 5K_F_1-19 26:37.47 26:37.47 +10:17.94 00:08:35.3
70 420 SCHERRER, Mark OLATHE KS 5K_M_20-24 26:37.52 26:37.52 +10:17.99 00:08:35.3
71 267 DEITRICH, Evie HOLTON KS 5K_F_45-49 27:00.89 27:00.89 +10:41.36 00:08:42.9
72 440 STARKS, Joanie LAWRENCE KS 5K_F_55-59 27:01.22 27:01.22 +10:41.69 00:08:43.0
73 520 TOWNLEY, Pete 5K_M_30-34 27:12.06 27:12.06 +10:52.53 00:08:46.5
74 283 DURR, Penny BALDWIN CITY KS 5K_F_40-44 27:15.60 27:15.60 +10:56.07 00:08:47.6
75 509 SPEAR, Matt 5K_M_20-24 27:16.27 27:16.27 +10:56.74 00:08:47.8
76 537 RAMIREZ, Michael 5K_M_35-39 27:21.88 27:21.88 +11:02.35 00:08:49.6
77 211 BECK, Sarah LAWRENCE KS 5K_F_25-29 27:22.55 27:22.55 +11:03.02 00:08:49.9
78 584 THOMAN, Elaina 5K_F_25-29 27:36.76 27:36.76 +11:17.23 00:08:54.4
79 508 PROCTOR, Zach 5K_M_20-24 27:37.06 27:37.06 +11:17.53 00:08:54.5
80 468 WHITAKER, Justin LENEXA KS 5K_M_25-29 27:37.54 27:37.54 +11:18.01 00:08:54.7
81 220 BLEISH, Mindy OLATHE KS 5K_F_20-24 27:45.78 27:45.78 +11:26.25 00:08:57.3
82 222 BLISS, Bill OL ATHE KS 5K_M_60-64 27:48.75 27:48.75 +11:29.22 00:08:58.3
82 434 SOLLARS, Emily SHAWNEE KS 5K_F_25-29 27:48.75 27:48.75 +11:29.22 00:08:58.3
84 288 DYKES, Dianna LAWRENCE KS 5K_F_40-44 27:53.08 27:53.08 +11:33.55 00:08:59.7
85 429 SIGLER, Melissa LAWRENCE KS 5K_F_20-24 27:54.49 27:54.49 +11:34.96 00:09:00.2
86 327 HOLT, Randall OVERLAND PARK KS 5K_M_25-29 27:59.76 27:59.76 +11:40.23 00:09:01.9
87 411 ROSS, Faith LAWRENCE IN 5K_F_30-34 28:06.31 28:06.31 +11:46.78 00:09:04.0
88 244 CLARK, Steve LAWRENCE KS 5K_M_45-49 28:07.45 28:07.45 +11:47.92 00:09:04.3
89 350 LANUM, Amanda TOPEKA KS 5K_F_20-24 28:16.80 28:16.80 +11:57.27 00:09:07.4
90 304 GIPP, Albert LAWRENCE KS 5K_F_50-54 28:22.12 28:22.12 +12:02.59 00:09:09.1
91 238 CARRILLO, Jason LAWRENCE KS 5K_M_30-34 28:23.58 28:23.58 +12:04.05 00:09:09.5
92 209 BARNES, Cristal LAWRENCE KS 5K_F_35-39 28:23.87 28:23.87 +12:04.34 00:09:09.6
93 256 CRAIG, Stephanie LAWRENCE KS 5K_F_20-24 28:23.92 28:23.92 +12:04.39 00:09:09.7
94 236 CARLTON, Alfred LANSING KS 5K_M_50-54 28:33.01 28:33.01 +12:13.48 00:09:12.6
95 235 CARLTON, John LAWRENCE KS 5K_M_20-24 28:33.02 28:33.02 +12:13.49 00:09:12.6
96 215 BILLINGS, Scott SMITHVILLE MO 5K_M_40-44 28:37.59 28:37.59 +12:18.06 00:09:14.1
97 540 HUERTER, Eric 5K_M_35-39 28:41.65 28:41.65 +12:22.12 00:09:15.4
98 221 BLEW, Tyra LAWRENCE KS 5K_F_20-24 28:51.56 28:51.56 +12:32.03 00:09:18.6
99 290 EICHMAN, Amber OVERLAND PARK KS 5K_F_25-29 29:06.97 29:06.97 +12:47.44 00:09:23.5
100 579 HORNING, Al 5K_M_50-54 29:12.36 29:12.36 +12:52.83 00:09:25.3
101 260 CRAWFORD, Ronald LAWRENCE KS 5K_M_55-59 29:12.46 29:12.46 +12:52.93 00:09:25.3
102 264 DAHNERT, Laura LAWRENCE KS 5K_F_45-49 29:14.99 29:14.99 +12:55.46 00:09:26.1
103 441 STEELE, Courtney LEAVENWORTH KS 5K_F_20-24 29:15.48 29:15.48 +12:55.95 00:09:26.3
104 346 KUMAR, Sanjeev LAWRENCE KS 5K_M_35-39 29:18.71 29:18.71 +12:59.18 00:09:27.3
105 237 CARRILLO, Amy LAWRENCE KS 5K_F_30-34 29:22.81 29:22.81 +13:03.28 00:09:28.6
106 385 OTT, Kaley SMITHVILLE MO 5K_F_20-24 29:23.75 29:23.75 +13:04.22 00:09:29.0
107 580 HORNING, Krista 5K_F_25-29 29:24.68 29:24.68 +13:05.15 00:09:29.3
108 331 HUMBURG, Charlotte LAWRENCE KS 5K_F_30-34 29:25.49 29:25.49 +13:05.96 00:09:29.5
109 233 CALOHAN, Kelly LAWRENCE KS 5K_F_45-49 29:28.47 29:28.47 +13:08.94 00:09:30.5
110 443 STEELE, Patricia LEAVENWORTH KS 5K_F_40-44 29:29.24 29:29.24 +13:09.71 00:09:30.7
111 225 BRADSHAW, Ben TOPEKA KS 5K_M_35-39 29:30.10 29:30.10 +13:10.57 00:09:31.0
112 418 SCHERRER, David OLATHE KS 5K_M_25-29 29:35.22 29:35.22 +13:15.69 00:09:32.7
113 227 BRANSON, Kathy LAWRENCE KS 5K_F_40-44 29:36.97 29:36.97 +13:17.44 00:09:33.2
114 357 LOWERY, Josh GARDNER KS 5K_M_25-29 29:38.38 29:38.38 +13:18.85 00:09:33.7
115 272 DEWITT, Calvin LAWRENCE KS 5K_M_1-19 29:42.73 29:42.73 +13:23.20 00:09:35.1
116 583 KROLL, Tom 5K_M_50-54 29:50.15 29:50.15 +13:30.62 00:09:37.5
117 208 BARFOOT, Brian LAWRENCE KS 5K_M_45-49 29:53.55 29:53.55 +13:34.02 00:09:38.6
118 308 GREEN, Lisa LAWRENCE KS 5K_F_30-34 29:55.16 29:55.16 +13:35.63 00:09:39.1
119 248 CLOWERS, Grant LAWRENCE KS 5K_M_50-54 29:59.28 29:59.28 +13:39.75 00:09:40.4
120 408 RODGERS, Renee TOPEKA IN 5K_F_35-39 29:59.55 29:59.55 +13:40.02 00:09:40.5
121 506 HETRICK, Andrew 5K_M_1-19 30:04.08 30:04.08 +13:44.55 00:09:42.0
122 503 HETRICK, Bill 5K_M_40-44 30:04.55 30:04.55 +13:45.02 00:09:42.1
123 493 SULLIVAN, Melissa 5K_F_35-39 30:11.10 30:11.10 +13:51.57 00:09:44.2
124 360 MARIE, Keplinger LAWRENCE KS 5K_F_25-29 30:20.64 30:20.64 +14:01.11 00:09:47.3
125 362 MARTIN, Michelle LAWRENCE KS 5K_F_35-39 30:33.92 30:33.92 +14:14.39 00:09:51.6
126 415 RUSSELL, Amity OLATHE KS 5K_F_30-34 30:35.42 30:35.42 +14:15.89 00:09:52.1
127 203 ALLEE, Jennifer SHAWNEE KS 5K_F_25-29 30:38.06 30:38.06 +14:18.53 00:09:52.9
128 204 ALONZO, Annette TOPEKA KS 5K_F_45-49 30:40.27 30:40.27 +14:20.74 00:09:53.6
129 261 CRISP, Kathleen LAWRENCE KS 5K_F_45-49 30:55.92 30:55.92 +14:36.39 00:09:58.7
130 473 WOLFINGTON, Kerry LAWRENCE KS 5K_M_55-59 30:58.12 30:58.12 +14:38.59 00:09:59.4
131 289 DYKES, Jeff OLATHE KS 5K_M_20-24 30:59.14 30:59.14 +14:39.61 00:09:59.7
132 355 LINDQUIST, Will PRAIRIE VILLAGE KS 5K_M_25-29 31:01.16 31:01.16 +14:41.63 00:10:00.4
133 239 CATENHAUSER, Carolyn OVERLAND PARK KS 5K_F_25-29 31:01.17 31:01.17 +14:41.64 00:10:00.4
134 351 LAWLESS, Mike LAWRENCE KS 5K_M_40-44 31:14.40 31:14.40 +14:54.87 00:10:04.6
135 400 RETTELE, Delaney LAWRENCE KS 5K_F_1-19 31:29.80 31:29.80 +15:10.27 00:10:09.6
136 401 RETTELE, Renee LAWRENCE KS 5K_F_35-39 31:30.20 31:30.20 +15:10.67 00:10:09.7
137 356 LOWERY, Tara GARDNER KS 5K_F_25-29 31:32.25 31:32.25 +15:12.72 00:10:10.4
138 338 KATZER, Cindy LENEXA KS 5K_F_50-54 31:32.89 31:32.89 +15:13.36 00:10:10.6
139 262 CUMMINGS, Virginia LAWRENCE KS 5K_F_20-24 31:33.34 31:33.34 +15:13.81 00:10:10.8
140 277 DOBBS, Kevin LAWRENCE KS 5K_M_35-39 31:34.28 31:34.28 +15:14.75 00:10:11.1
141 390 PHALEN, Chris LAWRENCE KS 5K_M_35-39 31:38.81 31:38.81 +15:19.28 00:10:12.5
142 368 MERMIS, Marybeth LAWRENCE KS 5K_F_50-54 31:39.42 31:39.42 +15:19.89 00:10:12.7
143 413 RUBIS, Karl LAWRENCE KS 5K_M_35-39 31:44.55 31:44.55 +15:25.02 00:10:14.4
144 255 CORDERO, Rachael OFALLON MO 5K_F_30-34 31:49.08 31:49.08 +15:29.55 00:10:15.8
145 246 CLOTHIER, Emily LAWRENCE KS 5K_F_30-34 31:57.24 31:57.24 +15:37.71 00:10:18.5
146 266 DEAN, Annette TOPEKA KS 5K_F_25-29 31:57.39 31:57.39 +15:37.86 00:10:18.5
147 276 DOBBINS, Carol LAWRENCE KS 5K_F_55-59 32:07.15 32:07.15 +15:47.62 00:10:21.7
148 532 KAELIN, Teresa 5K_F_30-34 32:08.06 32:08.06 +15:48.53 00:10:22.0
149 447 TARBUTTON, Valerie LAWRENCE KS 5K_F_20-24 32:12.51 32:12.51 +15:52.98 00:10:23.4
150 399 RESA, Patrick WICHITA KS 5K_M_40-44 32:14.08 32:14.08 +15:54.55 00:10:23.9
151 561 LOUDON, Janice 5K_F_45-49 32:15.69 32:15.69 +15:56.16 00:10:24.4
152 543 PANNUTO, Julie 5K_F_25-29 32:19.47 32:19.47 +15:59.94 00:10:25.6
153 389 PETET, Melody KANSAS CITY MO 5K_F_30-34 32:46.35 32:46.35 +16:26.82 00:10:34.3
154 309 GRIFFITH, Cris LAWRENCE KS 5K_F_45-49 32:55.28 32:55.28 +16:35.75 00:10:37.2
155 207 BANGERT, Suzanne LENEXA KS 5K_F_45-49 33:06.47 33:06.47 +16:46.94 00:10:40.8
156 439 STAFFORD, Marlena OVERLAND PARK KS 5K_F_25-29 33:06.62 33:06.62 +16:47.09 00:10:40.8
157 419 SCHERRER, Michael OLATHE KS 5K_M_50-54 33:18.86 33:18.86 +16:59.33 00:10:44.8
158 581 BETANCOURT, John 5K_M_1-19 33:20.56 33:20.56 +17:01.03 00:10:45.3
159 316 HARMON, Rachel LAWRENCE KS 5K_F_30-34 33:21.50 33:21.50 +17:01.97 00:10:45.6
160 388 PEREZ, Leslie LAWRENCE KS 5K_F_35-39 33:22.73 33:22.73 +17:03.20 00:10:46.0
161 212 BELLINDER, Sonya LAWRENCE KS 5K_F_45-49 33:28.31 33:28.31 +17:08.78 00:10:47.8
162 559 ZUNG, Ashley 5K_F_30-34 33:29.61 33:29.61 +17:10.08 00:10:48.3
163 330 HOZIE, Tom OLATHE IL 5K_M_35-39 33:30.18 33:30.18 +17:10.65 00:10:48.4
164 539 STOCKARD, Beth 5K_F_35-39 33:34.17 33:34.17 +17:14.64 00:10:49.7
165 298 FUGETT, Julie LAWRENCE KS 5K_F_30-34 33:38.52 33:38.52 +17:18.99 00:10:51.1
166 347 LAMPE, Amy LAWRENCE KS 5K_F_25-29 33:40.34 33:40.34 +17:20.81 00:10:51.7
167 456 VALBUENA, Richard LAWRENCE KS 5K_M_30-34 33:45.37 33:45.37 +17:25.84 00:10:53.3
168 259 CRAWFORD, Carolyn LAWRENCE KS 5K_F_50-54 33:47.53 33:47.53 +17:28.00 00:10:54.0
169 453 TRAIGER, Elizabeth LAWRENCE KS 5K_F_30-34 34:22.08 34:22.08 +18:02.55 00:11:05.2
170 336 JONES, Randy OVERLAND PARK KS 5K_M_55-59 34:35.20 34:35.20 +18:15.67 00:11:09.4
171 504 HETRICK, Luke 5K_M_1-19 34:35.60 34:35.60 +18:16.07 00:11:09.5
172 452 TOWERS, Laura LAWRENCE KS 5K_F_20-24 34:37.14 34:37.14 +18:17.61 00:11:10.0
173 265 DANIELS, Kelsey OLATHE KS 5K_F_1-19 34:41.13 34:41.13 +18:21.60 00:11:11.3
174 476 YOUNG, Malea OLATHE KS 5K_F_1-19 34:41.22 34:41.22 +18:21.69 00:11:11.4
175 505 HETRICK, Donna 5K_F_40-44 34:42.62 34:42.62 +18:23.09 00:11:11.8
176 586 KELLER, Judy 5K_F_45-49 35:08.38 35:08.38 +18:48.85 00:11:20.1
177 311 GRIMM, Jana LEAVENWORTH KS 5K_F_35-39 35:11.51 35:11.51 +18:51.98 00:11:21.1
178 295 FLAIG, Lisa LAWRENCE KS 5K_F_45-49 35:26.59 35:26.59 +19:07.06 00:11:26.0
179 378 MUSICK, Lillie LAWRENCE KS 5K_F_55-59 35:32.53 35:32.53 +19:13.00 00:11:27.9
180 416 SABATINI, Mara LEAWOOD KS 5K_F_1-19 35:42.81 35:42.81 +19:23.28 00:11:31.2
181 392 PIGOTT, Courtney PRAIRIE VILLAGE KS 5K_F_1-19 35:42.96 35:42.96 +19:23.43 00:11:31.3
182 431 SLAVEN, Annemarie OVERLAND PARK KS 5K_F_1-19 35:43.00 35:43.00 +19:23.47 00:11:31.3
183 398 RENICK, Deb LAWRENCE KS 5K_F_45-49 35:48.69 35:48.69 +19:29.16 00:11:33.1
184 364 MAYER, Erin LAWRENCE KS 5K_F_45-49 35:48.72 35:48.72 +19:29.19 00:11:33.1
185 414 RUBSAM, Amber OLATHE KS 5K_F_25-29 35:49.13 35:49.13 +19:29.60 00:11:33.3
186 427 SHANNON, David LAWRENCE KS 5K_M_35-39 36:03.45 36:03.45 +19:43.92 00:11:37.9
187 349 LANSDELL, Christopher LAWRENCE KS 5K_M_25-29 36:24.02 36:24.02 +20:04.49 00:11:44.5
188 469 WHITAKER, Rachel LENEXA KS 5K_F_30-34 36:25.71 36:25.71 +20:06.18 00:11:45.1
189 375 MONTGOMERY, Laura LAWRENCE KS 5K_F_35-39 36:46.28 36:46.28 +20:26.75 00:11:51.7
190 442 STEELE, Robert LEAVENWORTH KS 5K_M_45-49 36:46.31 36:46.31 +20:26.78 00:11:51.7
191 205 ANDERSON, Suzannah TOPEKA KS 5K_F_30-34 36:48.79 36:48.79 +20:29.26 00:11:52.5
192 287 DYE, Krissy TONGANOXIE IN 5K_F_25-29 36:52.22 36:52.22 +20:32.69 00:11:53.6
193 380 NELSON, Dave FAYETTEVILLE AR 5K_M_25-29 37:10.83 37:10.83 +20:51.30 00:11:59.6
194 391 PHELPS, James ROELAND PARK KS 5K_M_55-59 37:22.14 37:22.14 +21:02.61 00:12:03.3
195 279 DRASKOVICH, Kathleen LAWRENCE KS 5K_F_50-54 37:24.63 37:24.63 +21:05.10 00:12:04.1
196 303 GILSTRAP, Linda LAWRENCE KS 5K_F_45-49 37:26.87 37:26.87 +21:07.34 00:12:04.8
197 448 TARBUTTON, Natalie OVERLAND PARK KS 5K_F_1-19 37:30.26 37:30.26 +21:10.73 00:12:05.9
198 501 VEERKAMP, Lara 5K_F_35-39 37:46.81 37:46.81 +21:27.28 00:12:11.2
199 354 LIGGETT, Laura TOPEKA KS 5K_F_40-44 38:23.19 38:23.19 +22:03.66 00:12:23.0
200 301 GARVEN, Natalie TOPEKA KS 5K_F_20-24 38:26.93 38:26.93 +22:07.40 00:12:24.2
201 423 SCHOEPPNER, Becky LEES SUMMIT MO 5K_F_30-34 38:37.75 38:37.75 +22:18.22 00:12:27.7
202 507 CAHIR, Ian 5K_M_35-39 38:43.75 38:43.75 +22:24.22 00:12:29.6
203 499 JESS, Jill 5K_F_40-44 39:20.16 39:20.16 +23:00.63 00:12:41.3
204 462 WARD, Adam OVERLAND PARK KS 5K_M_25-29 42:22.96 42:22.96 +26:03.43 00:13:40.3
205 568 OHARA, Luke 5K_M_1-19 42:52.91 42:52.91 +26:33.38 00:13:50.0
206 569 OHARA, Riley 5K_M_1-19 42:54.92 42:54.92 +26:35.39 00:13:50.6
207 570 OHARA, Kelley 5K_F_40-44 43:00.51 43:00.51 +26:40.98 00:13:52.4
208 425 SCOOTER, Melanie LAWRENCE KS 5K_F_55-59 43:18.99 43:18.99 +26:59.46 00:13:58.4
209 363 MAUTON, Emily LAWRENCE KS 5K_F_20-24 44:19.18 44:19.18 +27:59.65 00:14:17.8
210 494 WILSON, Sara 5K_F_35-39 44:54.37 44:54.37 +28:34.84 00:14:29.2
211 397 REGNIER, Angette LAWRENCE KS 5K_F_45-49 45:03.89 45:03.89 +28:44.36 00:14:32.2
212 483 HIGGINBOTHAM, Mary 5K_F_45-49 46:05.14 46:05.14 +29:45.61 00:14:52.0
213 482 WHEDON, Robina 5K_F_40-44 46:06.35 46:06.35 +29:46.82 00:14:52.4
214 270 DELGADO, Nancy TOPEKA KS 5K_F_50-54 51:07.27 51:07.27 +34:47.74 00:16:29.4
215 477 PAHL, Karen 5K_F_60-64 52:29.96 52:29.96 +36:10.43 00:16:56.1

Overall by Distance: 10K

Place Number Name Representing Division Total Time Net Time Back Pace
1 445 SUMMERS, Marcus EMPORIA KS Overall 10K Male 36:16.02 36:16.02 0:00.00 00:05:51.0
2 566 GAYTON, Denny 10K_M_25-29 36:45.31 36:45.31 0:29.29 00:05:55.7
3 573 MCVEY, Scott 10K_M_30-34 37:58.59 37:58.59 +1:42.57 00:06:07.5
4 582 THOMAN, Cal 10K_M_25-29 38:12.14 38:12.14 +1:56.12 00:06:09.7
5 478 JONES, Travis 10K_M_25-29 38:39.37 38:39.37 +2:23.35 00:06:14.1
6 332 HUSCHKA, Ryan LAWRENCE KS 10K_M_25-29 40:01.27 40:01.27 +3:45.25 00:06:27.3
7 546 DOWELL, Keith 10K_M_50-54 40:20.76 40:20.76 +4:04.74 00:06:30.4
8 307 GREATHOUSE, Jay SHAWNEE KS 10K_M_35-39 40:50.46 40:50.46 +4:34.44 00:06:35.2
9 322 HEIN, Michelle TOPEKA KS Overall 10K Female 42:07.32 42:07.32 +5:51.30 00:06:47.6
10 490 REED, Paul 10K_M_35-39 42:27.34 42:27.34 +6:11.32 00:06:50.9
11 214 BERRY, Josh LAWRENCE KS 10K_M_20-24 43:15.61 43:15.61 +6:59.59 00:06:58.6
12 384 O REILLY, Matthew LAWRENCE KS 10K_M_20-24 43:33.23 43:33.23 +7:17.21 00:07:01.5
13 556 HUTCHINSON, Tommy 10K_M_25-29 43:54.40 43:54.40 +7:38.38 00:07:04.9
14 342 KINNEBREW, Ginny LAWRENCE KS 10K_F_30-34 44:02.34 44:02.34 +7:46.32 00:07:06.2
15 450 TILDEN, Chris LAWRENCE KS 10K_M_40-44 44:26.26 44:26.26 +8:10.24 00:07:10.0
16 210 BARTON, Kasey LAWRENCE KS 10K_F_20-24 44:29.02 44:29.02 +8:13.00 00:07:10.5
17 438 STACKEN, Doug TOPEKA KS 10K_M_50-54 44:41.59 44:41.59 +8:25.57 00:07:12.5
18 571 HOPE, Jack 10K_M_60-64 44:58.54 44:58.54 +8:42.52 00:07:15.2
19 424 SCHUELER, Kurt LAWRENCE KS 10K_M_40-44 44:58.82 44:58.82 +8:42.80 00:07:15.3
20 243 CLARK, John LAWRENCE KS 10K_M_45-49 44:59.56 44:59.56 +8:43.54 00:07:15.4
21 223 BOLLING, Ryan LAWRENCE KS 10K_M_25-29 46:12.99 46:12.99 +9:56.97 00:07:27.3
22 229 BROOKS, Paul KANSAS CITY MI 10K_M_30-34 46:48.41 46:48.41 +10:32.39 00:07:33.0
23 404 RICE, Fred LAWRENCE KS 10K_M_40-44 46:53.65 46:53.65 +10:37.63 00:07:33.8
24 544 KRAUSE, Robert 10K_M_45-49 47:15.90 47:15.90 +10:59.88 00:07:37.4
25 297 FRYDMAN, John LAWRENCE KS 10K_M_45-49 47:26.41 47:26.41 +11:10.39 00:07:39.1
26 305 GIULLIAN, Lisa LAWRENCE KS 10K_F_35-39 47:34.46 47:34.46 +11:18.44 00:07:40.4
27 344 KOHLS, Kevin LAWRENCE KS 10K_M_35-39 47:38.35 47:38.35 +11:22.33 00:07:41.0
28 563 SMITH, Eric 10K_M_45-49 48:16.07 48:16.07 +12:00.05 00:07:47.1
