2008 Ironman 70.3 Kansas

Race Date: 2008-06-15
Final Results
Results Posted: Wednesday, June 18, 2008 5:46:58 PM

Division: MPRO

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 4 BOZZONE, Terenzo AUCKLAND NZL 27:21.867 00:01:17.7 0:34.320 2:11:43.230 25.5 0:38.430 1:15:48.220 00:05:47.2 3:56:06.06 0:00.00
2 1 ALEXANDER, Craig SYDNEY CO AUS 27:21.107 00:01:17.7 0:36.550 2:12:37.450 25.3 0:36.090 1:18:48.640 00:06:01.0 3:59:59.83 +3:53.77
3 13 GRIFFIN, Leon BOULDER CA USA 28:47.207 00:01:21.8 0:46.450 2:11:00.100 25.6 0:45.720 1:19:17.560 00:06:03.2 4:00:37.03 +4:30.97
4 19 BRETSCHER, Daniel GREENCASTLE IN USA 28:44.697 00:01:21.7 0:36.070 2:14:08.340 25.1 0:59.060 1:19:00.300 00:06:01.9 4:03:28.46 +7:22.40
5 23 NELSON, Kirk LONGMONT CO USA 30:38.497 00:01:27.1 0:50.120 2:12:57.880 25.3 1:04.460 1:18:51.840 00:06:01.2 4:04:22.79 +8:16.73
6 6 OGDEN, Courtney BOULDER CO USA 29:52.867 00:01:24.9 0:42.970 2:14:35.900 25.0 1:00.010 1:19:14.960 00:06:03.0 4:05:26.70 +9:20.64
7 3 CUNNINGHAM, Richie BROOKLINE MA USA 28:14.217 00:01:20.2 0:36.000 2:17:12.920 24.5 0:40.160 1:21:09.990 00:06:11.8 4:07:53.28 +11:47.22
8 21 AMBROSE, Paul USA 27:35.937 00:01:18.4 0:43.660 2:11:11.620 25.6 0:42.190 1:30:26.070 00:06:54.2 4:10:39.47 +14:33.41
9 9 HODGES, Andrew HUNTSVILLE AL USA 28:58.707 00:01:22.3 0:47.630 2:23:06.680 23.5 0:49.530 1:17:34.090 00:05:55.3 4:11:16.63 +15:10.57
10 16 MCDONALD, Alex DURHAM NC USA 33:30.667 00:01:35.2 0:40.590 2:16:42.860 24.6 0:46.040 1:20:24.430 00:06:08.3 4:12:04.58 +15:58.52
11 7 TOLLAKSON, Tj DES MOINES IA USA 27:31.577 00:01:18.2 0:41.850 2:13:39.620 25.1 0:52.990 1:31:53.540 00:07:00.9 4:14:39.57 +18:33.51
12 20 RONCO, Will BOULDER CO USA 32:29.717 00:01:32.3 0:56.260 2:12:43.850 25.3 1:01.070 1:29:13.180 00:06:48.6 4:16:24.07 +20:18.01
13 22 FINANGER, Lars BOULDER CO USA 30:32.657 00:01:26.8 1:15.690 2:18:36.540 24.2 1:07.060 1:33:03.590 00:07:06.2 4:24:35.53 +28:29.47
14 15 HURD, Justin FORT COLLINS CO USA 38:30.577 00:01:49.4 1:33.660 2:20:50.160 23.9 1:15.600 1:24:16.210 00:06:26.0 4:26:26.20 +30:20.14
15 18 BATES, Ryan COPLEY OH USA 30:38.187 00:01:27.0 0:42.810 2:20:57.170 23.8 1:03.950 1:33:41.720 00:07:09.1 4:27:03.83 +30:57.77
16 11 SMITH, Paul HOLDER ACT AUS 30:34.097 00:01:26.8 0:45.020 2:22:04.700 23.6 1:00.290 1:32:59.910 00:07:05.9 4:27:24.01 +31:17.95
17 12 GALARRAGA, Armando AUCKLAND AU NZL 30:36.697 00:01:27.0 0:49.740 2:26:34.870 22.9 0:46.080 1:33:55.760 00:07:10.2 4:32:43.14 +36:37.08
18 10 TAKEUCHI, Teppei MIYOSHI CHO NISIKAMO GUN AICHI JPN 28:44.137 00:01:21.6 0:37.080 2:31:37.360 22.2 0:59.010 1:31:37.160 00:06:59.6 4:33:34.74 +37:28.68

Division: M18-24

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1144 KOPECKY, Gregory INDIANAPOLIS IN USA 30:02.406 00:01:25.3 1:05.170 2:24:42.450 23.2 0:59.880 1:33:45.510 00:07:09.4 4:30:35.41 0:00.00
2 1106 HERN, Blake MOUNTAIN VIEW CA USA 36:50.286 00:01:44.7 1:48.090 2:28:48.680 22.6 0:59.740 1:30:14.240 00:06:53.3 4:38:41.03 +8:05.62
3 1129 GRODEN, Stephen TULSA OK USA 32:18.736 00:01:31.8 1:13.220 2:32:18.680 22.1 1:03.960 1:39:09.330 00:07:34.1 4:46:03.92 +15:28.51
4 1142 ENGELS, Braden WEST LAFAYETTE IN USA 35:12.876 00:01:40.0 1:22.920 2:31:52.720 22.1 0:52.730 1:38:38.490 00:07:31.8 4:47:59.73 +17:24.32
5 1116 BALDWIN, Alex MITCHELL SD USA 38:37.846 00:01:49.7 1:54.410 2:33:11.000 21.9 1:12.090 1:37:35.820 00:07:27.0 4:52:31.16 +21:55.75
6 1103 CORRAL, Jason FAYETTEVILLE AR USA 36:16.616 00:01:43.1 1:13.250 2:42:57.910 20.6 0:49.210 1:38:41.970 00:07:32.1 4:59:58.95 +29:23.54
7 1101 GARVEN, Mike LEAVENWORTH KS USA 44:23.336 00:02:06.1 3:00.000 2:41:08.820 20.9 2:29.600 1:32:33.910 00:07:04.0 5:03:35.66 +33:00.25
8 1120 ZURUTUZA, Diego KANSAS CITY MO USA 32:00.136 00:01:30.9 1:26.890 2:38:01.080 21.3 1:06.140 1:54:21.400 00:08:43.8 5:06:55.64 +36:20.23
9 1119 SCHENCK, Ben SPRINGFIELD MO USA 49:01.076 00:02:19.3 1:54.980 2:35:47.430 21.6 1:42:25.510 00:07:49.1 5:09:08.99 +38:33.58
10 1145 SCOTT, Shay SUPERIOR CO USA 38:38.346 00:01:49.8 1:33.210 2:37:49.000 21.3 1:09.580 1:51:32.230 00:08:30.9 5:10:42.36 +40:06.95
11 1099 STEIL, Christopher LENEXA KS USA 35:06.636 00:01:39.7 0:55.640 2:32:36.830 22.0 1:32.870 2:00:30.650 00:09:12.0 5:10:42.62 +40:07.21
12 1110 ERICKSEN, Russell NEW YORK NY USA 38:09.596 00:01:48.4 1:18.340 2:38:41.490 21.2 1:11.290 1:55:04.320 00:08:47.0 5:14:25.03 +43:49.62
13 1102 ENDERLE, Nathan JAMESTOWN ND USA 39:17.956 00:01:51.6 1:20.510 2:48:53.560 19.9 2:41.230 1:54:11.090 00:08:43.0 5:26:24.34 +55:48.93
14 1095 FOX, Joe KANSAS CITY MO USA 41:41.706 00:01:58.5 2:57.040 2:46:37.320 20.2 1:16.420 1:57:58.340 00:09:00.3 5:30:30.82 +59:55.41
15 1135 HERNDON, Ryan LITTLETON CO USA 31:26.216 00:01:29.3 1:01.730 2:36:03.700 21.5 0:47.390 2:21:52.420 00:10:49.8 5:31:11.45 +1:00:36.04
16 1113 DIAZ, Michael LOUISVILLE KY USA 41:59.676 00:01:59.3 1:51.080 2:52:10.320 19.5 1:32.240 1:55:11.750 00:08:47.6 5:32:45.06 +1:02:09.65
17 1138 JAIME, Erick BONITA CA USA 52:55.706 00:02:30.4 2:37.660 3:02:57.610 18.4 2:05.820 1:34:09.400 00:07:11.3 5:34:46.19 +1:04:10.78
18 1124 SHOCK, Paul COLORADO SPRINGS CO USA 44:27.916 00:02:06.3 5:50.380 3:28:28.440 16.1 5:21.740 1:11:33.700 00:05:27.8 5:35:42.17 +1:05:06.76
19 1096 MAHNKE, Brian LINCOLN NE USA 42:38.976 00:02:01.2 2:41.010 3:44:16.890 15.0 1:00.150 1:10:50.100 00:05:24.4 5:41:27.12 +1:10:51.71
20 1121 THOMPSON, Jason CALGARY AB CAN 51:22.406 00:02:25.9 3:12.140 3:32:21.800 15.8 2:21.330 1:14:17.990 00:05:40.3 5:43:35.66 +1:13:00.25
21 1122 WILLIAMS, Preston SHAWNEE KS USA 35:18.626 00:01:40.3 1:49.930 2:58:06.360 18.9 2:19.210 2:06:04.360 00:09:37.4 5:43:38.48 +1:13:03.07
22 1148 ELLIOTT, Dustin LAWRENCE KS USA 41:04.176 00:01:56.7 3:12.250 2:53:52.270 19.3 2:53.330 2:06:08.370 00:09:37.7 5:47:10.39 +1:16:34.98
23 1154 MCGREEVY, John WICHITA KS USA 34:33.216 00:01:38.2 2:41.090 3:23:53.950 16.5 4:14.100 1:42:06.960 00:07:47.7 5:47:29.31 +1:16:53.90
24 1127 ORMSON, Terrell MINNEAPOLIS MN USA 38:17.496 00:01:48.8 2:58.130 3:12:40.650 17.4 3:01.980 1:51:14.900 00:08:29.5 5:48:13.15 +1:17:37.74
25 1118 DUNTON, Jeff IMPERIAL NE USA 32:53.116 00:01:33.4 2:58.330 2:51:26.750 19.6 2:28.690 2:22:20.260 00:10:51.9 5:52:07.14 +1:21:31.73
26 1098 HELFRICH, Barry HAUBSTADT ID USA 41:45.616 00:01:58.6 3:31.740 3:17:09.820 17.0 2:41.390 1:58:00.560 00:09:00.5 6:03:09.12 +1:32:33.71
27 1125 JOHNSON, Noah GRAPEVINE TX USA 52:59.186 00:02:30.5 2:57.430 3:16:43.610 17.1 2:28.660 1:49:54.780 00:08:23.4 6:05:03.66 +1:34:28.25
27 1133 TAKAHASHI, Daisuke TUSCALOOSA AL USA 46:53.946 00:02:13.2 2:27.490 3:16:23.110 17.1 2:38.980 1:56:40.140 00:08:54.4 6:05:03.66 +1:34:28.25
29 1107 STANFIELD, John OWASSO OK USA 41:59.196 00:01:59.3 2:18.370 3:06:15.340 18.0 2:34.900 2:12:14.100 00:10:05.7 6:05:21.90 +1:34:46.49
30 1115 PIAS, Ryan KANSAS CITY MO USA 46:49.566 00:02:13.0 3:27.470 3:13:20.360 17.4 7:31.050 1:58:40.420 00:09:03.5 6:09:48.86 +1:39:13.45

Division: M25-29

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1255 OLINGER, Curtis SAN FRANCISCO CA USA 34:59.546 00:01:39.4 1:23.910 2:33:26.730 21.9 0:57.750 1:34:03.850 00:07:10.8 4:44:51.78 0:00.00
2 1159 BRENDEL, Andy MARYVILLE IL USA 35:57.506 00:01:42.2 1:57.910 2:31:55.230 22.1 1:00.450 1:37:10.420 00:07:25.1 4:48:01.51 +3:09.73
3 1252 OREN, Michael ROCKFORD MI USA 39:44.196 00:01:52.9 1:30.060 2:36:56.430 21.4 1:11.500 1:29:30.020 00:06:49.9 4:48:52.20 +4:00.42
4 1208 HOUGH, Landon COLUMBIA MO USA 32:30.826 00:01:32.4 1:24.850 2:31:29.070 22.2 1:32.940 1:42:02.010 00:07:47.3 4:48:59.69 +4:07.91
5 1240 PATERSON, Ryan DENVER CO USA 32:17.806 00:01:31.8 1:17.440 2:39:00.880 21.1 1:39.820 1:43:22.710 00:07:53.5 4:57:38.65 +12:46.87
6 1222 BROWN, Greg ST. LOUIS MO USA 36:47.876 00:01:44.5 2:23.320 2:38:39.440 21.2 1:25.150 1:39:14.280 00:07:34.5 4:58:30.06 +13:38.28
7 1183 REMY, Rocky PRAIRIE VILLAGE KS USA 33:05.116 00:01:34.0 1:20.450 2:40:17.200 21.0 1:13.190 1:44:08.110 00:07:57.0 5:00:04.06 +15:12.28
8 1251 MARTENSEN, H C DENVER CO USA 41:28.436 00:01:57.8 1:13.340 2:42:04.690 20.7 1:28.800 1:33:54.240 00:07:10.1 5:00:09.50 +15:17.72
9 1155 RHODES, Jim INDIAN TRAIL NC USA 36:21.166 00:01:43.3 1:18.420 2:38:28.710 21.2 1:04.000 1:43:29.420 00:07:54.0 5:00:41.71 +15:49.93
10 1233 MEZGER, Tim PRAIRIE VILLAGE KS USA 35:01.446 00:01:39.5 2:14.880 2:41:47.090 20.8 1:47.960 1:41:32.080 00:07:45.0 5:02:23.45 +17:31.67
11 1172 WOLF, Joshua KANSAS CITY MO USA 38:28.576 00:01:49.3 2:18.050 2:37:40.410 21.3 1:04.410 1:43:41.630 00:07:54.9 5:03:13.07 +18:21.29
12 1083 PHILLIPS, Jason OVERLAND PARK KS USA 33:36.506 00:01:35.5 1:56.700 2:36:06.470 21.5 1:41.730 1:54:52.930 00:08:46.2 5:08:14.33 +23:22.55
13 1196 JEARLS, Lou SAINT LOUIS MN USA 33:07.646 00:01:34.1 2:11.420 2:41:04.790 20.9 1:13.880 1:51:24.990 00:08:30.3 5:09:02.72 +24:10.94
14 1189 MCINTOSH, Adam SHAWNEE KS USA 30:34.896 00:01:26.9 1:34.400 2:52:33.590 19.5 1:32.320 1:42:55.240 00:07:51.4 5:09:10.44 +24:18.66
15 1253 KRAMER, Ben LITTLETON CO USA 39:39.246 00:01:52.7 1:33.370 2:40:45.810 20.9 1:50.570 1:45:28.650 00:08:03.1 5:09:17.64 +24:25.86
16 1210 STRINGER, Leif OAK PARK IL USA 45:58.566 00:02:10.6 2:17.090 2:41:28.000 20.8 1:28.980 1:38:12.240 00:07:29.8 5:09:24.87 +24:33.09
17 1165 TILTON, Adam LEAWOOD KS USA 38:36.906 00:01:49.7 1:33.030 2:47:15.600 20.1 1:05.010 1:46:14.350 00:08:06.6 5:14:44.89 +29:53.11
18 1213 ROBERTS, Alex KANSAS CITY MO USA 35:23.566 00:01:40.5 1:24.610 2:52:02.800 19.5 1:36.940 1:44:17.150 00:07:57.6 5:14:45.06 +29:53.28
19 1228 WADLEY, Wadley LA CA USA 28:22.096 00:01:20.6 1:35.350 2:37:46.120 21.3 1:12.010 2:07:24.410 00:09:43.5 5:16:19.98 +31:28.20
20 1258 STAFFORD, Stephen FAYETTEVILLE AR USA 34:28.766 00:01:38.0 1:56.460 2:35:05.510 21.7 1:05.940 2:04:54.520 00:09:32.1 5:17:31.19 +32:39.41
21 1226 DEEL, Jason AUGUSTA KS USA 42:37.816 00:02:01.1 2:35.720 2:52:10.900 19.5 2:13.070 1:41:53.860 00:07:46.7 5:21:31.36 +36:39.58
22 1223 KIRCHHOFF, Ryan DENVER CO USA 40:10.586 00:01:54.1 2:41.530 2:47:28.290 20.1 1:55.250 1:49:17.190 00:08:20.5 5:21:32.84 +36:41.06
23 1219 JOHNSON, Dane LAWRENCE KS USA 35:55.456 00:01:42.1 2:34.760 2:56:02.100 19.1 1:20.480 1:48:31.040 00:08:17.0 5:24:23.83 +39:32.05
24 1250 PASTAR, Marin SPRINGFIELD MO USA 37:48.666 00:01:47.4 1:30.640 2:53:43.550 19.3 1:21.470 1:51:04.120 00:08:28.7 5:25:28.44 +40:36.66
25 1225 CAUSEBROOK, Christopher CHARLOTTE NC USA 44:57.506 00:02:07.7 1:47.940 2:43:24.420 20.6 2:45.710 1:55:07.540 00:08:47.3 5:28:03.11 +43:11.33
26 1162 HEMPHILL, Jon LAWRENCE KS USA 31:03.366 00:01:28.2 2:56.090 2:48:51.300 19.9 2:56.550 2:02:32.130 00:09:21.2 5:28:19.43 +43:27.65
27 1204 WU, Frederick CHICAGO IL USA 45:00.846 00:02:07.9 1:33.730 3:36:59.330 15.5 0:50.990 1:03:18.910 00:04:50.0 5:28:22.90 +43:31.12
28 1188 HUSTEAD, Hunter PHOENIX AS USA 49:33.536 00:02:20.8 5:02.370 3:27:59.780 16.1 7:49.520 1:00:42.300 00:04:38.0 5:31:07.50 +46:15.72
29 1230 PELLMAN, Matthew SHAWNEE KS USA 44:57.946 00:02:07.7 7:21.910 3:33:07.820 15.8 4:18.410 1:01:33.900 00:04:42.0 5:31:19.98 +46:28.20
30 1206 JANSEN, Kyle NORMAN OK USA 40:49.736 00:01:56.0 1:42.290 3:13:57.630 17.3 0:55.140 1:34:27.270 00:07:12.6 5:31:52.06 +47:00.28
31 1259 METCALF, Colby JOPLIN MO USA 52:19.336 00:02:28.6 3:17.950 3:44:08.260 15.0 3:55.640 48:25.640 00:03:41.8 5:32:06.82 +47:15.04
32 1201 WILSON, Burke SCOTTSDALE AZ USA 47:51.876 00:02:16.0 4:46.690 3:34:54.150 15.6 4:58.830 1:00:05.360 00:04:35.2 5:32:36.90 +47:45.12
33 1187 FREIBERG, Timothy SPRINGFIELD IL USA 40:30.176 00:01:55.1 3:19.400 3:05:14.900 18.1 2:50.290 1:40:49.850 00:07:41.8 5:32:44.61 +47:52.83
34 1260 NEVILLE, Stephen OLATHE KS USA 42:59.936 00:02:02.2 3:32.090 3:44:18.760 15.0 2:37.900 1:00:29.110 00:04:37.0 5:33:57.79 +49:06.01
35 1200 WYATT, Josh LOS ANGELES CA USA 42:49.186 00:02:01.6 5:05.840 3:32:41.350 15.8 4:45.490 1:08:45.050 00:05:14.9 5:34:06.91 +49:15.13
36 1181 BOGNER, Justin SIMPSONVILLE SC USA 49:32.556 00:02:20.7 2:58.030 3:50:24.240 14.6 3:13.640 49:00.650 00:03:44.5 5:35:09.11 +50:17.33
37 1182 PERSON, Andrew PEWAUKEE WI USA 40:47.376 00:01:55.9 1:59.770 3:01:56.420 18.5 1:48.560 1:49:34.300 00:08:21.9 5:36:06.42 +51:14.64
38 1177 JONES, Michael KANSAS CITY MO USA 42:11.016 00:01:59.8 2:19.200 2:59:50.760 18.7 1:56.750 1:50:06.600 00:08:24.3 5:36:24.32 +51:32.54
39 1256 SCHIMAN, J D NIXA MO USA 48:50.026 00:02:18.7 2:11.780 3:17:46.360 17.0 2:59.890 1:24:49.790 00:06:28.5 5:36:37.84 +51:46.06
40 1231 HANRIOT, Guillaume KANSAS CITY MO USA 49:19.736 00:02:20.1 4:01.540 3:01:19.800 18.5 1:51.870 1:40:06.510 00:07:38.5 5:36:39.45 +51:47.67
41 1185 ALT, Tony PRAIRIE VILLAGE KS USA 36:23.956 00:01:43.4 1:45.080 2:57:52.600 18.9 1:53.860 1:58:51.340 00:09:04.4 5:36:46.83 +51:55.05
42 1242 MRUK, Benjamin GLEN ELLYN IL USA 37:00.316 00:01:45.1 3:00.060 3:04:27.120 18.2 2:27.240 1:50:30.560 00:08:26.1 5:37:25.29 +52:33.51
43 1243 LORENZEN, Michael SCHERERVILLE IN USA 35:46.276 00:01:41.6 2:16.740 3:00:58.750 18.6 2:45.580 1:55:45.790 00:08:50.2 5:37:33.13 +52:41.35
44 1247 ROSSI, Daniel AUSTIN TX USA 36:00.386 00:01:42.3 1:59.220 2:59:02.620 18.8 1:28.270 1:59:23.510 00:09:06.8 5:37:54.00 +53:02.22
45 1176 COYNE, Joe WASHINGTON DC USA 44:21.126 00:02:06.0 4:05.990 3:08:55.730 17.8 2:58.870 1:37:49.050 00:07:28.0 5:38:10.76 +53:18.98
46 1197 ROHLMEIER, Micheal TOPEKA KS USA 56:26.906 00:02:40.4 3:03.460 3:44:10.570 15.0 2:56.180 51:54.450 00:03:57.7 5:38:31.56 +53:39.78
47 1241 BEYER, Nick CHATHAM NJ USA 40:48.696 00:01:55.9 2:57.260 3:11:27.100 17.6 2:28.860 1:41:09.990 00:07:43.4 5:38:51.90 +54:00.12
48 1175 COULTER, Joshua KANSAS CITY MO USA 41:11.996 00:01:57.0 3:20.250 3:35:39.190 15.6 4:49.320 1:14:31.910 00:05:41.4 5:39:32.66 +54:40.88
49 1220 MERRILL, Morgan OMAHA NE USA 56:39.336 00:02:41.0 2:58.190 3:43:22.840 15.0 3:34.020 53:15.450 00:04:03.9 5:39:49.83 +54:58.05
50 1203 VOLKMAN, Travis WINONA MN USA 47:55.736 00:02:16.2 2:10.050 3:29:53.100 16.0 2:19.320 1:17:51.820 00:05:56.6 5:40:10.02 +55:18.24
51 1166 SCHUTT, Matt KANSAS CITY MO USA 51:19.026 00:02:25.8 3:42.710 3:40:33.670 15.2 2:38.930 1:02:54.420 00:04:48.1 5:41:08.75 +56:16.97
52 1171 BOGNER, Jason OMAHA NE USA 49:35.166 00:02:20.9 2:54.670 3:42:58.300 15.1 3:03.540 1:04:40.760 00:04:56.2 5:43:12.43 +58:20.65
53 1214 RUZICKA, Tom NORTH KANSAS CITY MO USA 47:20.436 00:02:14.5 2:42.890 3:00:23.740 18.6 1:26.240 1:51:59.950 00:08:33.0 5:43:53.25 +59:01.47
54 1224 VAUGHN, Josh INDIANAPOLIS IN USA 36:12.266 00:01:42.9 1:53.210 2:40:15.200 21.0 2:19.610 2:23:55.490 00:10:59.2 5:44:35.77 +59:43.99
55 1169 BALDWIN, Austin PITTSBURG KS USA 49:37.156 00:02:21.0 3:15.350 3:59:00.660 14.1 4:19.720 49:09.130 00:03:45.1 5:45:22.01 +1:00:30.23
56 1235 AUST, John KANSAS CITY MO USA 44:44.696 00:02:07.1 6:30.700 3:51:28.110 14.5 9:49.060 53:12.540 00:04:03.7 5:45:45.10 +1:00:53.32
57 1186 SCHWIETERMAN, Seth OVERLAND PARK KS USA 38:54.526 00:01:50.5 3:17.520 3:10:30.720 17.6 2:02.870 1:52:32.080 00:08:35.4 5:47:17.71 +1:02:25.93
58 1158 RODRIGUEZ, Michael CHICAGO IL USA 1:04:55.336 00:03:04.4 3:33.560 3:49:07.040 14.7 4:21.870 46:24.810 00:03:32.6 5:48:22.61 +1:03:30.83
59 1170 LAWYER, John SPRINGFIELD IL USA 41:13.536 00:01:57.1 2:07.850 2:45:22.340 20.3 3:39.430 2:17:11.540 00:10:28.4 5:49:34.69 +1:04:42.91
60 1199 BEAUFORD, Todd LITTLETON CO USA 36:06.256 00:01:42.6 1:20.900 2:49:54.340 19.8 1:38.820 2:21:39.260 00:10:48.8 5:50:39.57 +1:05:47.79
61 1156 BRACCO, Adam PRAIRIE VILLAGE KS USA 44:48.576 00:02:07.3 2:29.140 3:09:21.890 17.7 1:59.590 1:55:59.600 00:08:51.3 5:54:38.79 +1:09:47.01
62 1215 MENKE, Tony NEOSHO RAPIDS KS USA 49:13.406 00:02:19.8 5:47.360 3:08:07.930 17.9 3:14.050 1:49:50.740 00:08:23.1 5:56:13.48 +1:11:21.70
63 1249 GRUNDMAN, David WAUCONDA IL USA 44:11.646 00:02:05.6 2:26.080 2:52:59.580 19.4 1:13.990 2:16:28.800 00:10:25.1 5:57:20.09 +1:12:28.31
64 1234 GARY, Michael MADISON WI USA 43:56.146 00:02:04.8 6:42.840 3:13:32.380 17.4 2:55.690 1:50:59.160 00:08:28.3 5:58:06.21 +1:13:14.43
65 1173 LOWE, Russell ADDISON TX USA 49:54.156 00:02:21.8 5:38.100 3:31:00.910 15.9 9:35.880 1:22:01.930 00:06:15.7 5:58:10.97 +1:13:19.19
66 1167 STAMBORSKI, Peter SAINT LOUIS MO USA 44:20.236 00:02:06.0 1:52.770 3:11:07.980 17.6 2:25.290 1:59:34.460 00:09:07.7 5:59:20.73 +1:14:28.95
67 1161 YOUNG II, William OLATHE KS USA 50:57.746 00:02:24.8 2:11.190 3:15:30.150 17.2 2:17.130 1:50:07.810 00:08:24.4 6:01:04.02 +1:16:12.24
68 1254 ELLIS, Ryan OKLAHOMA CITY OK USA 48:17.146 00:02:17.2 2:38.670 3:09:43.280 17.7 1:54.750 2:00:24.940 00:09:11.5 6:02:58.78 +1:18:07.00
69 1190 BAYLESS, Benjamin SPRINGFIELD IL USA 55:22.636 00:02:37.3 2:41.370 3:06:08.860 18.1 2:08.670 1:57:12.040 00:08:56.8 6:03:33.57 +1:18:41.79
70 1212 CORMIER, Darryl LEAVENWORTH KS USA 1:05:42.336 00:03:06.7 6:00.940 3:11:54.880 17.5 11:47.720 1:34:12.710 00:07:11.5 6:09:38.58 +1:24:46.80
71 1237 WELLHAUSEN, Tyler TULSA OK USA 43:53.356 00:02:04.7 3:32.940 3:11:03.340 17.6 3:26.160 2:07:48.430 00:09:45.4 6:09:44.22 +1:24:52.44
72 1248 SMITH, Jonathan TUSCALOOSA AL USA 44:43.806 00:02:07.1 1:22.080 3:16:47.820 17.1 1:34.500 2:05:58.930 00:09:37.0 6:10:27.13 +1:25:35.35
73 1198 KUEHNE, Matthew CHESTERFIELD MO USA 39:21.696 00:01:51.8 5:06.040 2:52:42.420 19.4 10:37.040 2:24:29.560 00:11:01.8 6:12:16.75 +1:27:24.97
74 1217 PATEL, Devendra O FALLON IL USA 50:12.396 00:02:22.6 5:24.600 3:21:01.710 16.7 3:07.930 2:00:27.760 00:09:11.7 6:20:14.39 +1:35:22.61
75 1209 CARNAL, Matthew TULSA OK USA 36:09.466 00:01:42.7 1:54.610 2:53:29.850 19.4 1:21.250 2:56:14.500 00:13:27.2 6:29:09.67 +1:44:17.89

Division: M30-34

Place Number Name Representing Swim min/100yds T1 Bike MPH T2 Run min/mi Total Time Back
1 1008 HOLA, Tim HIGHLANDS RANCH CO USA 27:47.847 00:01:19.0 1:09.520 2:23:08.500 23.5 0:58.750 1:24:18.030 00:06:26.1 4:17:22.64 0:00.00
2 1081 WAITE, Steven BOULDER CO USA 30:10.357 00:01:25.7 1:36.220 2:20:30.060 23.9 0:52.890 1:29:55.870 00:06:51.9 4:23:05.39 +5:42.75
3 1072 MURPHY, Brendan AURORA CO USA 30:11.927 00:01:25.8 1:49.780 2:24:56.100 23.2 1:10.560 1:34:06.800 00:07:11.1 4:32:15.16 +14:52.52
4 1061 HECZEY, Andras LOS ANGELES CA USA 30:58.837 00:01:28.0 1:42.300 2:31:20.110 22.2 1:14.410 1:28:19.560 00:06:44.5 4:33:35.21 +16:12.57
5 1022 COMPANY, Joe COLUMBIA MO USA 33:04.857 00:01:34.0 1:33.470 2:20:26.550 23.9 1:33.260 1:44:48.600 00:08:00.0 4:41:26.73 +24:04.09
6 1027 SABAT, Jason HONOLULU HI USA 34:13.327 00:01:37.2 1:31.440 2:28:53.690 22.6 1:18.970 1:40:36.820 00:07:40.8 4:46:34.24 +29:11.60
7 1073 ROTH, Ryan ST. LOUIS MO USA 34:53.077 00:01:39.1 1:12.740 2:36:48.070 21.4 0:59.420 1:34:42.900 00:07:13.8 4:48:36.20 +31:13.56
8 1002 NEWLAND, Jason STILWELL KS USA 36:03.617 00:01:42.4 2:00.040 2:35:53.710 21.6 1:47.030 1:40:31.430 00:07:40.4 4:56:15.82 +38:53.18
9 987 WILLIAMS, John FAYETTEVILLE AA USA 34:16.507 00:01:37.4 1:15.690 2:27:52.540 22.7 1:16.310 1:58:18.010 00:09:01.8 5:02:59.05 +45:36.41
10 1076 RIESCH, Lou AUSTIN TX USA 35:59.027 00:01:42.2 1:29.450 2:35:06.330 21.7 0:48.920 1:51:15.220 00:08:29.6 5:04:38.94 +47:16.30
11 974 ANDREAS, Paul OLATHE KS USA 36:44.267 00:01:44.4 2:10.760 2:31:33.800 22.2 1:41.130 1:52:33.390 00:08:35.5 5:04:43.34 +47:20.70
12 1075 HIGHFILL, Aaron CHOCTAW OK USA 38:03.857 00:01:48.1 1:43.760 2:35:53.860 21.6 0:53.480 1:48:50.210 00:08:18.5 5:05:25.16 +48:02.52
13 1006 MONTALTO, James KANSAS CITY MO USA 36:09.197 00:01:42.7 1:31.230 2:41:13.960 20.8 1:39.090 1:50:19.600 00:08:25.3 5:10:53.07 +53:30.43
14 1001 STRICKLAND, Steve OLATHE KS USA 36:59.887 00:01:45.1 1:43.480 2:39:53.330 21.0 1:59.360 1:52:04.460 00:08:33.3 5:12:40.51 +55:17.87
15 994 ORRICK, Patrick OLATHE KS USA 40:09.267 00:01:54.1 1:52.040 2:39:54.480 21.0 1:53.660 1:49:48.180 00:08:22.9 5:13:37.62 +56:14.98
16 1007 MONTALTO, Mark KANSAS CITY MO USA 35:55.607 00:01:42.1 2:27.690 2:46:56.130 20.1 1:41.130 1:47:43.760 00:08:13.4 5:14:44.31 +57:21.67
17 1023 HUTCHENS, Jp BASALT CO USA 38:44.827 00:01:50.1 1:34.150 2:46:33.200 20.2 1:06.510 1:47:51.570 00:08:14.0 5:15:50.25 +58:27.61
18 1045 RODDY, Michael EDINA MN USA 29:04.867 00:01:22.6 1:35.340 2:52:36.590 19.5 1:03.190 1:55:10.160 00:08:47.5 5:19:30.14 +1:02:07.50
19 1016 BOYD, Mark DILLON CO USA 38:00.137 00:01:48.0 1:29.170 2:52:19.580 19.5 1:38.580 1:46:41.470 00:08:08.7 5:20:08.93 +1:02:46.29
