2008 Merrill Lynch Race For Sight Triathlon
Race Date: 2008-05-04
Final Results
Results Posted: Sunday, May 4, 2008 1:19:18 PM
Division: Male_Elite
| Place | Number | Name | Representing | Swim | min/100yds | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 3 | STARYKOWICZ, Andrew | LONG GROVE IL | 7:30:43.150 | 01:42:26.2 | 0:21.560 | 33:28.420 | 26.9 | 0:26.970 | 16:50.940 | 00:05:48.6 | 57:06.25 | 0:00.00 |
| 2 | 11 | KANUTE, Benjamin | GENEVA IL | 7:30:39.800 | 01:42:25.4 | 0:25.320 | 36:53.550 | 24.4 | 0:31.290 | 16:08.140 | 00:05:33.8 | 59:53.31 | +2:47.06 |
| 3 | 12 | MCDOWELL, Kevin | GENEVA IL | 7:31:05.330 | 01:42:31.2 | 0:21.960 | 36:54.560 | 24.4 | 0:31.060 | 15:46.040 | 00:05:26.2 | 59:54.16 | +2:47.91 |
| 4 | 8 | RONCO, William | LONGMONT CO | 7:31:39.470 | 01:42:39.0 | 0:28.860 | 35:38.610 | 25.2 | 0:35.310 | 16:49.680 | 00:05:48.2 | 1:00:27.14 | +3:20.89 |
| 5 | 4 | VANDER LINDEN, Chris | ANKENY IOWA | 7:31:19.480 | 01:42:34.4 | 0:42.660 | 36:48.360 | 24.4 | 0:40.760 | 16:36.480 | 00:05:43.6 | 1:01:22.95 | +4:16.70 |
| 6 | 1 | ZDERIC, Ted | COLUMBIA MO | 7:32:02.910 | 01:42:44.3 | 0:29.780 | 37:00.340 | 24.3 | 0:35.970 | 16:52.570 | 00:05:49.2 | 1:02:16.78 | +5:10.53 |
| 7 | 2 | MYERS, David | DENVER CO | 7:31:30.900 | 01:42:37.0 | 0:26.770 | 36:58.070 | 24.4 | 0:46.280 | 17:32.040 | 00:06:02.8 | 1:02:29.27 | +5:23.02 |
| 8 | 10 | BEASLEY, Luke | MUNCIE IN | 7:31:20.080 | 01:42:34.6 | 0:33.000 | 37:03.500 | 24.3 | 0:42.960 | 17:36.010 | 00:06:04.1 | 1:02:30.76 | +5:24.51 |
| 9 | 9 | BRETSCHER, Daniel | GREENCASTLE IN | 7:31:01.220 | 01:42:30.3 | 0:23.490 | 35:44.310 | 25.2 | 0:50.180 | 20:41.210 | 00:07:08.0 | 1:03:55.62 | +6:49.37 |
| 10 | 13 | TOPASH, Bryan | COLUMBIA MO | 7:32:22.860 | 01:42:48.8 | 1:02.040 | 37:35.030 | 23.9 | 0:46.670 | 17:46.070 | 00:06:07.6 | 1:04:47.88 | +7:41.63 |
| 11 | 14 | HOUGH, Landon | COLUMBIA MO | 7:32:02.410 | 01:42:44.2 | 1:17.330 | 37:36.070 | 23.9 | 0:44.120 | 19:02.680 | 00:06:34.0 | 1:05:57.82 | +8:51.57 |
| 12 | 5 | HEGGEN, Jordan | ST. CHARLES ILLINOIS | 7:30:53.270 | 01:42:28.5 | 0:25.350 | 41:29.740 | 21.7 | 0:38.860 | 20:38.790 | 00:07:07.2 | 1:09:21.22 | +12:14.97 |
| 13 | 15 | HOWLAND, R. Tyler | ELBURN IL | 7:31:48.030 | 01:42:40.9 | 0:37.020 | 43:07.620 | 20.9 | 0:38.420 | 18:05.310 | 00:06:14.2 | 1:09:31.61 | +12:25.36 |
| 14 | 6 | PAULSON, Justin | ABILENE TEXAS | 7:34:15.000 | 01:43:14.3 | 1:19.720 | 45:09.480 | 19.9 | 1:23.810 | 25:07.950 | 00:08:40.0 | 1:22:31.17 | +25:24.92 |
| 15 | 7 | NATHAN, Reeven | HIGHLAND PARK IL | 7:31:48.490 | 01:42:41.0 | 0:29.050 | 59:31.290 | 15.1 | 0:52.590 | 19:13.970 | 00:06:37.9 | 1:27:10.60 | +30:04.35 |
Division: Female_Elite
| Place | Number | Name | Representing | Swim | min/100yds | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 18 | MOORE, Kristin | ST. CHARLES MO | 7:42:11.460 | 01:45:02.6 | 0:30.660 | 37:55.830 | 23.7 | 0:40.350 | 19:17.350 | 00:06:39.1 | 1:06:34.54 | 0:00.00 |
| 2 | 25 | HOWLAND, Jenn | ELBURN IL | 7:40:39.190 | 01:44:41.6 | 0:25.110 | 41:42.160 | 21.6 | 0:39.120 | 18:46.160 | 00:06:28.3 | 1:08:10.63 | +1:36.09 |
| 3 | 22 | CLAY, Jessica | SOUTH ELGIN ILLINOIS | 7:40:26.890 | 01:44:38.8 | 0:30.990 | 41:52.490 | 21.5 | 0:44.680 | 20:36.500 | 00:07:06.4 | 1:10:10.44 | +3:35.90 |
| 4 | 23 | CLAY, Jennifer | SOUTH ELGIN ILLINOIS | 7:40:26.970 | 01:44:38.9 | 0:29.830 | 43:07.110 | 20.9 | 0:35.090 | 20:01.720 | 00:06:54.4 | 1:10:39.61 | +4:05.07 |
| 5 | 169 | MEYER, Jennifer | ST. LOUIS MO | 7:41:56.820 | 01:44:59.3 | 0:43.580 | 41:36.290 | 21.6 | 0:45.560 | 19:38.730 | 00:06:46.5 | 1:10:39.87 | +4:05.33 |
| 6 | 604 | CURLEY, Leslie | TOPEKA KS | 7:42:17.920 | 01:45:04.1 | 0:56.330 | 40:51.860 | 22.0 | 0:51.240 | 20:07.330 | 00:06:56.3 | 1:11:03.57 | +4:29.03 |
| 7 | 17 | GREINER, Melanie | OSWEGO IL | 7:40:56.600 | 01:44:45.6 | 0:28.070 | 43:33.200 | 20.7 | 0:41.720 | 19:47.310 | 00:06:49.4 | 1:11:25.79 | +4:51.25 |
| 8 | 16 | LEWIS, Lisa | CHESTERFIELD MO | 7:42:07.450 | 01:45:01.7 | 1:00.130 | 43:56.920 | 20.5 | 0:49.510 | 18:05.990 | 00:06:14.5 | 1:11:58.89 | +5:24.35 |
| 9 | 20 | OHLMS, Mindy | ST. ALBANS MO | 7:42:33.070 | 01:45:07.5 | 1:04.010 | 42:44.660 | 21.1 | 1:16.050 | 20:37.070 | 00:07:06.6 | 1:14:13.75 | +7:39.21 |
| 10 | 24 | CLAWSON , Kelsey | SAINT CHARLES IL | 7:40:55.230 | 01:44:45.3 | 0:24.910 | 46:11.480 | 19.5 | 0:33.210 | 21:45.030 | 00:07:30.0 | 1:15:48.75 | +9:14.21 |
| 11 | 21 | SAWKA, Elyse | BUFFALO GROVE IL | 7:41:10.090 | 01:44:48.7 | 0:28.910 | 49:47.900 | 18.1 | 0:33.510 | 24:20.940 | 00:08:23.8 | 1:22:20.24 | +15:45.70 |
Division: Overall Male
| Place | Number | Name | Representing | Swim | min/100yds | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 266 | NICKEL, Kevin | NEWTON KS | 7:35.120 | 00:01:43.4 | 0:44.060 | 35:25.650 | 25.4 | 0:46.320 | 16:04.070 | 00:05:32.4 | 1:00:35.22 | 0:00.00 |
| 2 | 243 | STROOT, David | QUINCY IL | 7:50.930 | 00:01:47.0 | 0:35.230 | 35:58.490 | 25.0 | 0:34.890 | 18:33.690 | 00:06:24.0 | 1:03:33.23 | +2:58.01 |
| 3 | 379 | ORR, Jay | ST. LOUIS MO | 8:28.700 | 00:01:55.6 | 0:39.640 | 37:07.290 | 24.2 | 0:53.280 | 16:28.490 | 00:05:40.9 | 1:03:37.40 | +3:02.18 |
Division: Overall Female
| Place | Number | Name | Representing | Swim | min/100yds | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 98 | MOUSER, Kimberly | COLUMBIA MO | 8:39.900 | 00:01:58.2 | 0:42.070 | 41:23.440 | 21.7 | 0:36.210 | 20:00.000 | 00:06:53.8 | 1:11:21.62 | 0:00.00 |
| 2 | 168 | HARBOR, Julie | WILDWOOD MO | 10:08.770 | 00:02:18.4 | 0:39.090 | 39:27.020 | 22.8 | 0:37.520 | 21:21.490 | 00:07:21.9 | 1:12:13.89 | 0:52.27 |
| 3 | 122 | ROBERTSON, Andrea | O FALLON MO | 8:27.230 | 00:01:55.3 | 0:43.780 | 42:07.970 | 21.4 | 0:47.770 | 20:17.110 | 00:06:59.7 | 1:12:23.86 | +1:02.24 |
Division: F_0-14
| Place | Number | Name | Representing | Swim | min/100yds | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 26 | CLAWSON, Jorie | ST CHARLES IL | 7:52.060 | 00:01:47.3 | 0:37.290 | 50:09.460 | 17.9 | 0:36.040 | 24:39.960 | 00:08:30.3 | 1:23:54.81 | 0:00.00 |
| 2 | 28 | DELGADO, Teagan | ST. CHARLES IL | 7:51.990 | 00:01:47.3 | 0:34.110 | 50:42.880 | 17.8 | 0:40.990 | 30:13.220 | 00:10:25.2 | 1:30:03.19 | +6:08.38 |
| 3 | 27 | SUTHERLIN, Sarah | LAKE SAINT LOUIS MISSOURI | 7:06.140 | 00:01:36.9 | 2:32.370 | 52:02.360 | 17.3 | 0:51.180 | 29:28.040 | 00:10:09.7 | 1:32:00.09 | +8:05.28 |
| 4 | 29 | LIVESAY, Lauren | COLUMBIA MO | 9:42.970 | 00:02:12.5 | 2:31.670 | 1:03:46.400 | 14.1 | 1:06.680 | 31:54.020 | 00:11:00.0 | 1:49:01.74 | +25:06.93 |
Division: F_15-19
| Place | Number | Name | Representing | Swim | min/100yds | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 33 | WARNKE, Aimee | ROLLA MO | 8:48.760 | 00:02:00.2 | 0:46.370 | 43:57.160 | 20.5 | 0:42.630 | 22:29.940 | 00:07:45.5 | 1:16:44.86 | 0:00.00 |
| 2 | 30 | KINSEY, Erin | CARY IL | 8:41.620 | 00:01:58.6 | 1:22.970 | 52:07.060 | 17.3 | 1:49.280 | 28:59.420 | 00:09:59.8 | 1:33:00.35 | +16:15.49 |
| 3 | 34 | GOOD, Jennifer | COLUMBIA MO | 9:18.490 | 00:02:06.9 | 2:12.790 | 59:29.970 | 15.1 | 1:09.650 | 25:53.810 | 00:08:55.8 | 1:38:04.71 | +21:19.85 |
| 4 | 35 | BOURGEOIS, Lucia | COLUMBIA MO | 9:30.530 | 00:02:09.7 | 2:11.930 | 59:28.420 | 15.1 | 1:12.460 | 25:44.430 | 00:08:52.6 | 1:38:07.77 | +21:22.91 |
Division: F_20-24
| Place | Number | Name | Representing | Swim | min/100yds | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 49 | NOEL, Adrienne | ROLLA MO | 9:34.330 | 00:02:10.5 | 1:13.910 | 44:59.470 | 20.0 | 1:30.510 | 22:31.390 | 00:07:46.0 | 1:19:49.61 | 0:00.00 |
| 2 | 44 | BILLHEIMER, Jessica | CARTHAGE MO | 9:28.260 | 00:02:09.1 | 1:13.350 | 52:55.850 | 17.0 | 1:08.230 | 25:17.910 | 00:08:43.4 | 1:30:03.60 | +10:13.99 |
| 3 | 42 | CONRAD, Jamie | OVERLAND PARK KS | 9:06.980 | 00:02:04.3 | 1:55.140 | 52:25.270 | 17.2 | 1:17.250 | 25:33.520 | 00:08:48.8 | 1:30:18.16 | +10:28.55 |
| 4 | 47 | CAROLAN, Shanelle | COLUMBIA MO | 9:50.200 | 00:02:14.1 | 1:01.190 | 51:32.700 | 17.5 | 1:23.460 | 26:35.360 | 00:09:10.1 | 1:30:22.91 | +10:33.30 |
| 5 | 48 | PHILLIPS, Casey | SOUTHLAKE TX | 10:50.090 | 00:02:27.7 | 2:42.870 | 54:58.440 | 16.4 | 1:24.560 | 22:11.480 | 00:07:39.1 | 1:32:07.44 | +12:17.83 |
| 6 | 38 | AZEROLO, Krystle | ST. PETERS MO | 11:06.910 | 00:02:31.6 | 1:00.300 | 52:35.190 | 17.1 | 1:19.840 | 24:37.060 | 00:08:29.3 | 1:32:40.04 | +12:50.43 |
| 7 | 40 | FITZLER, Julie | MARYLAND HEIGHTS MO | 10:08.560 | 00:02:18.3 | 2:56.530 | 52:06.700 | 17.3 | 2:09.030 | 26:28.910 | 00:09:07.9 | 1:33:49.73 | +14:00.12 |
| 8 | 45 | GETMAN, Becky | CHESTERFIELD MO | 10:18.200 | 00:02:20.5 | 2:59.490 | 1:01:32.040 | 14.6 | 0:39.670 | 22:34.350 | 00:07:47.0 | 1:38:03.75 | +18:14.14 |
| 9 | 39 | DAWSON, Kelli | MARYVILLE MO | 10:27.610 | 00:02:22.6 | 2:46.230 | 59:40.910 | 15.1 | 0:49.860 | 26:46.070 | 00:09:13.8 | 1:40:30.68 | +20:41.07 |
| 10 | 36 | SELBY, Rachel | KANSAS CITY MO | 10:15.890 | 00:02:20.0 | 1:56.710 | 58:00.180 | 15.5 | 1:35.590 | 36:52.630 | 00:12:43.0 | 1:48:41.00 | +28:51.39 |
| 11 | 41 | FAUST, Kathryn | ST. LOUIS MO | 8:13.570 | 00:01:52.2 | 2:35.840 | 1:05:41.490 | 13.7 | 1:28.950 | 31:11.220 | 00:10:45.2 | 1:49:11.07 | +29:21.46 |
| 12 | 51 | TURNER, Shelley | WILDWOOD MO | 8:35.040 | 00:01:57.1 | 3:23.390 | 1:04:05.710 | 14.0 | 1:14.190 | 35:35.900 | 00:12:16.5 | 1:52:54.23 | +33:04.62 |
| 13 | 46 | GROSS, Kristen | BOLIVAR MO | 10:24.620 | 00:02:22.0 | 3:30.460 | 1:12:28.360 | 12.4 | 0:52.490 | 27:27.400 | 00:09:28.1 | 1:54:43.33 | +34:53.72 |
Division: F_25-29
| Place | Number | Name | Representing | Swim | min/100yds | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 99 | WAHL, Erin | BALLWIN MO | 8:34.900 | 00:01:57.0 | 1:33.330 | 41:03.340 | 21.9 | 1:31.650 | 21:55.360 | 00:07:33.6 | 1:14:38.58 | 0:00.00 |
| 2 | 74 | KING, Luise | COLUMBIA MO | 8:18.560 | 00:01:53.3 | 1:02.950 | 43:05.180 | 20.9 | 0:45.480 | 21:35.290 | 00:07:26.7 | 1:14:47.46 | 0:08.88 |
| 3 | 607 | STONE, Marianne | COLUMBIA MO | 9:04.100 | 00:02:03.7 | 1:24.800 | 44:25.170 | 20.3 | 1:32.550 | 18:32.640 | 00:06:23.7 | 1:14:59.26 | 0:20.68 |
| 4 | 72 | MOE, Jessi | LEES SUMMIT MO | 9:10.260 | 00:02:05.1 | 1:27.990 | 46:13.200 | 19.5 | 0:29.880 | 20:30.750 | 00:07:04.4 | 1:17:52.08 | +3:13.50 |
| 5 | 93 | WILLIAMS, Stefanie | COLUMBIA MO | 6:42.880 | 00:01:31.6 | 1:34.010 | 47:29.390 | 18.9 | 1:25.600 | 21:33.890 | 00:07:26.2 | 1:18:45.77 | +4:07.19 |
| 6 | 85 | PALMER, Bethany | SPRINGFIELD MO | 10:38.090 | 00:02:25.0 | 1:26.970 | 44:44.180 | 20.1 | 1:30.360 | 22:17.960 | 00:07:41.4 | 1:20:37.56 | +5:58.98 |
| 7 | 68 | ROSMAN, Daniele | ST. LOUIS MO | 9:37.020 | 00:02:11.1 | 1:36.390 | 48:25.920 | 18.6 | 1:23.850 | 20:40.930 | 00:07:07.9 | 1:21:44.11 | +7:05.53 |
| 8 | 94 | WILHELMI, Elizabeth | COLUMBIA MO | 10:37.070 | 00:02:24.8 | 1:48.720 | 46:48.760 | 19.2 | 1:31.790 | 21:17.960 | 00:07:20.7 | 1:22:04.30 | +7:25.72 |
| 9 | 70 | MCMAHON, Margot | SAINT LOUIS MO | 8:40.140 | 00:01:58.2 | 2:18.270 | 45:53.020 | 19.6 | 1:29.200 | 24:03.070 | 00:08:17.6 | 1:22:23.70 | +7:45.12 |
| 10 | 59 | GODAR, Betsy | SAINT CHARLES MO | 9:48.680 | 00:02:13.8 | 1:50.450 | 49:21.730 | 18.2 | 0:55.550 | 23:03.310 | 00:07:57.0 | 1:24:59.72 | +10:21.14 |
| 11 | 92 | BLAND, Katie | RAYMORE MO | 11:18.860 | 00:02:34.3 | 1:21.040 | 46:16.570 | 19.4 | 1:10.510 | 24:56.520 | 00:08:36.0 | 1:25:03.50 | +10:24.92 |
| 12 | 71 | MOMMENS, Jen | FENTON MISSOURI | 10:01.110 | 00:02:16.6 | 1:46.960 | 49:25.250 | 18.2 | 1:18.880 | 23:18.080 | 00:08:02.1 | 1:25:50.28 | +11:11.70 |
| 13 | 83 | FITZLER, Megan | ST LOUIS MO | 10:17.730 | 00:02:20.4 | 2:57.880 | 49:59.510 | 18.0 | 0:57.020 | 23:40.160 | 00:08:09.7 | 1:27:52.30 | +13:13.72 |
| 14 | 90 | ROSEN-MCGINNIS, Erica | WILDWOOD MISSOURI | 10:20.490 | 00:02:21.0 | 1:12.820 | 49:46.330 | 18.1 | 1:00.600 | 26:27.530 | 00:09:07.4 | 1:28:47.77 | +14:09.19 |
| 15 | 95 | MUNOZ, Kristen | ROLLA MO | 10:20.150 | 00:02:20.9 | 2:02.550 | 50:05.410 | 18.0 | 0:59.880 | 26:00.240 | 00:08:58.0 | 1:29:28.23 | +14:49.65 |
| 16 | 84 | BOLLES, Olivia | COLUMBIA MO | 11:30.700 | 00:02:37.0 | 1:29.800 | 49:07.220 | 18.3 | 1:27.360 | 26:14.880 | 00:09:03.1 | 1:29:49.96 | +15:11.38 |
| 17 | 65 | KANEDA, Megan | ST LOUIS MO | 9:07.200 | 00:02:04.4 | 1:56.850 | 52:02.910 | 17.3 | 2:29.650 | 25:17.930 | 00:08:43.4 | 1:30:54.54 | +16:15.96 |
| 18 | 75 | FINAN, Katie | ST. LOUIS MO | 7:51.910 | 00:01:47.3 | 2:45.530 | 53:49.550 | 16.7 | 2:35.980 | 24:35.810 | 00:08:28.9 | 1:31:38.78 | +17:00.20 |
| 19 | 55 | RILEY, Julie | COLUMBIA MO | 10:54.740 | 00:02:28.8 | 1:35.270 | 53:46.290 | 16.7 | 0:52.050 | 26:02.280 | 00:08:58.7 | 1:33:10.63 | +18:32.05 |
| 20 | 86 | MORRIS, Lisa | KANSAS CITY MISSOURI | 9:20.020 | 00:02:07.3 | 1:51.500 | 52:11.880 | 17.2 | 1:47.650 | 28:03.360 | 00:09:40.5 | 1:33:14.41 | +18:35.83 |
| 21 | 78 | OLSON, Brooke | QUINCY IL | 7:26.290 | 00:01:41.4 | 2:31.810 | 56:11.640 | 16.0 | 0:44.510 | 26:56.420 | 00:09:17.4 | 1:33:50.67 | +19:12.09 |
| 22 | 61 | EDWARDS, Lori | KANSAS CITY MO | 11:22.480 | 00:02:35.1 | 1:12.210 | 51:44.100 | 17.4 | 1:00.250 | 29:35.690 | 00:10:12.3 | 1:34:54.73 | +20:16.15 |
| 23 | 81 | HOHM, Sarah | ST. LOUIS MO | 14:16.720 | 00:03:14.7 | 2:43.890 | 51:03.070 | 17.6 | 1:41.210 | 25:10.010 | 00:08:40.7 | 1:34:54.90 | +20:16.32 |
| 24 | 88 | MOODY, Maya | JEFFERSON CITY MO | 9:17.800 | 00:02:06.8 | 3:07.840 | 56:27.740 | 15.9 | 1:05.310 | 25:09.040 | 00:08:40.4 | 1:35:07.73 | +20:29.15 |
| 25 | 62 | HUMPHREY, Lauryn | ST. LOUIS MISSOURI | 9:47.270 | 00:02:13.5 | 3:03.290 | 51:49.370 | 17.4 | 3:45.350 | 27:23.210 | 00:09:26.6 | 1:35:48.49 | +21:09.91 |
| 26 | 89 | WELCH, Ashley | COLUMBIA MO | 8:39.710 | 00:01:58.1 | 2:00.840 | 56:20.250 | 16.0 | 1:53.400 | 27:11.010 | 00:09:22.4 | 1:36:05.21 | +21:26.63 |
| 27 | 63 | OTOOLE, Kayla | ST LOUIS MO | 10:38.810 | 00:02:25.2 | 2:30.740 | 53:37.650 | 16.8 | 1:27.200 | 29:05.250 | 00:10:01.8 | 1:37:19.65 | +22:41.07 |
| 28 | 82 | MUIN, Jennifer | SEDALIA MISSOURI | 10:59.710 | 00:02:29.9 | 2:07.460 | 55:25.220 | 16.2 | 2:36.490 | 27:13.350 | 00:09:23.2 | 1:38:22.23 | +23:43.65 |
| 29 | 57 | DURNELL, Rachael | ST. LOUIS MO | 12:13.610 | 00:02:46.7 | 1:35.460 | 55:55.210 | 16.1 | 0:49.630 | 29:35.810 | 00:10:12.3 | 1:40:09.72 | +25:31.14 |
| 30 | 91 | JONES, Crystal | COLUMBIA MISSOURI | 10:30.110 | 00:02:23.2 | 1:41.710 | 55:05.480 | 16.3 | 2:13.660 | 31:12.530 | 00:10:45.7 | 1:40:43.49 | +26:04.91 |
| 31 | 80 | HORNER, Erin | COLUMBIA MO | 12:02.100 | 00:02:44.1 | 2:04.890 | 56:48.340 | 15.8 | 2:16.390 | 27:58.140 | 00:09:38.7 | 1:41:09.86 | +26:31.28 |
| 32 | 73 | KNIPP, Jane | CRESTWOOD MO | 13:34.300 | 00:03:05.1 | 2:59.970 | 56:22.600 | 16.0 | 0:51.800 | 29:15.580 | 00:10:05.4 | 1:43:04.25 | +28:25.67 |
| 33 | 69 | SKILLMAN, Amanda | ST. LOUIS MO | 12:44.340 | 00:02:53.7 | 1:46.640 | 57:53.250 | 15.6 | 1:36.840 | 29:11.390 | 00:10:03.9 | 1:43:12.46 | +28:33.88 |
| 34 | 77 | PEDERSON, Heidi | BOLIVAR MO | 9:48.470 | 00:02:13.7 | 3:20.760 | 59:52.870 | 15.0 | 1:01.380 | 30:45.690 | 00:10:36.4 | 1:44:49.17 | +30:10.59 |
| 35 | 64 | MCGINTY, Jill | COLUMBIA MO | 10:54.920 | 00:02:28.8 | 3:34.900 | 1:02:58.510 | 14.3 | 0:46.050 | 27:11.310 | 00:09:22.5 | 1:45:25.69 | +30:47.11 |
| 36 | 87 | ROE, Brooke | ST. LOUIS MISSOURI | 11:43.130 | 00:02:39.8 | 3:06.290 | 1:05:18.710 | 13.8 | 0:42.220 | 25:18.310 | 00:08:43.6 | 1:46:08.66 | +31:30.08 |
| 37 | 66 | COWAN, Katie | COLUMBIA MO | 8:55.550 | 00:02:01.7 | 3:23.850 | 1:00:05.930 | 15.0 | 1:37.830 | 32:23.920 | 00:11:10.3 | 1:46:27.08 | +31:48.50 |
| 38 | 52 | MILLER, Danielle | SAINT PETERS MO | 20:04.380 | 00:04:33.7 | 2:59.300 | 55:34.030 | 16.2 | 1:35.770 | 26:59.920 | 00:09:18.6 | 1:47:13.40 | +32:34.82 |
| 39 | 54 | BUCK, Caroline | MANHATTAN KS | 13:24.340 | 00:03:02.8 | 2:08.320 | 58:44.930 | 15.3 | 1:33.910 | 34:19.080 | 00:11:50.0 | 1:50:10.58 | +35:32.00 |
| 40 | 67 | SCELSI, Christina | ST. LOUIS MO | 8:58.320 | 00:02:02.3 | 2:34.880 | 1:09:47.650 | 12.9 | 2:03.160 | 28:30.410 | 00:09:49.8 | 1:51:54.42 | +37:15.84 |
| 41 | 97 | SMAY, Trish | SPRINGFIELD MO | 13:26.850 | 00:03:03.4 | 3:56.540 | 1:06:36.840 | 13.5 | 1:42.880 | 31:32.330 | 00:10:52.5 | 1:57:15.44 | +42:36.86 |
| 42 | 56 | HUFFMAN, Alyssa | SPRINGFIELD MO | 12:35.590 | 00:02:51.7 | 3:06.330 | 1:04:06.480 | 14.0 | 1:26.090 | 44:11.500 | 00:15:14.3 | 2:05:25.99 | +50:47.41 |
| 43 | 100 | HEMKER, Karen | ST. LOUIS MO | 11:18.300 | 00:02:34.2 | 3:39.230 | 1:14:41.910 | 12.1 | 1:27.430 | 35:55.330 | 00:12:23.2 | 2:07:02.20 | +52:23.62 |
| 44 | 76 | REED, Mary | MARYLAND HEIGHTS MO | 10:15.930 | 00:02:20.0 | 2:50.980 | 1:11:55.370 | 12.5 | 2:31.970 | 39:38.670 | 00:13:40.2 | 2:07:12.92 | +52:34.34 |
| 45 | 58 | HALL, Laura | ROLLA MO | 18:56.470 | 00:04:18.3 | 2:51.440 | 1:24:41.430 | 10.6 | 1:35.990 | 47:06.800 | 00:16:14.8 | 2:35:12.13 | +1:20:33.55 |
Division: F_30-34
| Place | Number | Name | Representing | Swim | min/100yds | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 108 | SCHWANBECK, Leslie | SAINT LOUIS MO | 8:52.550 | 00:02:01.0 | 1:08.340 | 47:00.770 | 19.1 | 0:40.810 | 24:08.520 | 00:08:19.5 | 1:21:50.99 | 0:00.00 |
| 2 | 116 | PALMER, Laurie | COLUMBIA MISSOURI | 9:34.070 | 00:02:10.5 | 1:06.420 | 48:19.260 | 18.6 | 1:28.210 | 22:22.380 | 00:07:42.9 | 1:22:50.34 | 0:59.35 |
| 3 | 105 | CROWDER, Jennifer | CHESTERFIELD MO | 9:49.730 | 00:02:14.0 | 1:36.190 | 48:25.880 | 18.6 | 1:33.580 | 24:07.320 | 00:08:19.1 | 1:25:32.70 | +3:41.71 |
| 4 | 610 | RIEPE, Stefanie | COLUMBIA MO | 10:14.640 | 00:02:19.7 | 1:40.530 | 47:21.670 | 19.0 | 1:19.590 | 25:07.930 | 00:08:40.0 | 1:25:44.36 | +3:53.37 |
| 5 | 120 | LURAAS, Jessica | SPRINGFIELD MISSOURI | 10:51.480 | 00:02:28.1 | 1:28.940 | 48:34.570 | 18.5 | 1:41.050 | 23:28.520 | 00:08:05.7 | 1:26:04.56 | +4:13.57 |
| 6 | 123 | PASIEKA, Tracyjo | ST LOUIS MO | 11:22.750 | 00:02:35.2 | 0:45.220 | 48:35.640 | 18.5 | 0:54.440 | 24:59.470 | 00:08:37.1 | 1:26:37.52 | +4:46.53 |
| 7 | 125 | BOEKHOLT, Natasha | LAKE ST LOUIS MO | 10:04.120 | 00:02:17.3 | 1:18.900 | 49:49.790 | 18.1 | 1:37.170 | 24:50.500 | 00:08:34.0 | 1:27:40.48 | +5:49.49 |
| 8 | 107 | MELTER, Kristen | BALLWIN MO | 7:57.750 | 00:01:48.6 | 1:05.190 | 51:14.740 | 17.6 | 1:22.670 | 26:13.930 | 00:09:02.7 | 1:27:54.28 | +6:03.29 |
| 9 | 114 | OHLAU, Amy | BRENTWOOD MISSOURI | 11:04.270 | 00:02:31.0 | 3:08.940 | 50:41.720 | 17.8 | 1:27.080 | 23:02.190 | 00:07:56.6 | 1:29:24.20 | +7:33.21 |
| 10 | 113 | ALT, Rebecca | DENVER CO | 10:08.840 | 00:02:18.4 | 1:54.460 | 50:16.300 | 17.9 | 1:40.390 | 26:01.040 | 00:08:58.3 | 1:30:01.03 | +8:10.04 |
| 11 | 103 | KRAENOW, Rachel | OVERLAND PARK KS | 11:31.890 | 00:02:37.2 | 1:02.220 | 50:16.370 | 17.9 | 0:57.610 | 26:19.440 | 00:09:04.6 | 1:30:07.53 | +8:16.54 |
| 12 | 111 | WORSWICK, Julia | ROLLA MO | 10:17.830 | 00:02:20.4 | 2:44.070 | 54:23.160 | 16.6 | 1:14.650 | 24:31.940 | 00:08:27.6 | 1:33:11.65 | +11:20.66 |
| 13 | 109 | HECKER, Charla | LIBERTY MO | 11:54.690 | 00:02:42.4 | 3:22.090 | 58:54.580 | 15.3 | 1:09.820 | 22:15.900 | 00:07:40.7 | 1:37:37.08 | +15:46.09 |
| 14 | 112 | EARNHART, Christine | ST. CHARLES MO | 11:38.260 | 00:02:38.7 | 1:20.550 | 59:07.330 | 15.2 | 0:35.310 | 25:58.130 | 00:08:57.3 | 1:38:39.58 | +16:48.59 |
| 15 | 119 | GODDARD, Stephanie | CAPE GIRARDEAU MO | 11:10.580 | 00:02:32.4 | 1:13.410 | 57:23.810 | 15.7 | 0:51.090 | 28:30.870 | 00:09:50.0 | 1:39:09.76 | +17:18.77 |
| 16 | 127 | BAKER, Rachel | COLUMBIA SPRINGFIELD | 13:30.130 | 00:03:04.1 | 1:46.810 | 56:50.620 | 15.8 | 1:42.030 | 26:07.730 | 00:09:00.6 | 1:39:57.32 | +18:06.33 |
