St. Albans Kids Triathlon 2008
Race Date: 2008-05-17
Final Results
Results Posted: Saturday, May 17, 2008 10:46:47 AM
Division: M_7-8
| Place | Number | Name | Representing | Swim | min/100m | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 125 | POTTEBAUM, Caleb | ST. ALBANS MO | 3:15.039 | 00:03:15.0 | 0:51.540 | 12:45.660 | 14.6 | 0:18.770 | 4:51.740 | 00:08:06.2 | 22:02.74 | 0:00.00 |
| 2 | 130 | POTTEBAUM, Micah | ST. ALBANS MO | 4:42.699 | 00:04:42.7 | 2:23.240 | 14:17.310 | 13.0 | 0:35.420 | 5:56.860 | 00:09:54.8 | 27:55.52 | +5:52.78 |
| 3 | 135 | PARHAUR, Jesse | | 4:31.189 | 00:04:31.2 | 2:34.820 | 14:15.850 | 13.0 | 0:36.900 | 6:08.940 | 00:10:14.9 | 28:07.69 | +6:04.95 |
Division: M_9-10
| Place | Number | Name | Representing | Swim | min/100m | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 119 | STOCKELL, Drew | 326 MERLOT ST. ALBANS | 3:17.855 | 00:03:17.9 | 0:53.990 | 11:42.700 | 15.9 | 0:23.340 | 5:28.970 | 00:09:08.3 | 21:46.85 | 0:00.00 |
| 2 | 103 | HINDMAN, Austin | CHESTERFIELD MO | 1:58.959 | 00:01:59.0 | 0:47.510 | 10:18.220 | 18.1 | 0:15.690 | 8:33.360 | 00:14:15.6 | 21:53.73 | 0:06.88 |
| 3 | 117 | LOMBARDO, Tommy | EUREKA MO | 1:58.789 | 00:01:58.8 | 0:49.200 | 10:24.170 | 17.9 | 0:23.670 | 8:20.500 | 00:13:54.2 | 21:56.32 | 0:09.47 |
| 4 | 102 | HART, Ryan | BALLWIN MO | 3:10.589 | 00:03:10.6 | 2:37.530 | 11:44.930 | 15.8 | 0:24.760 | 4:34.660 | 00:07:37.8 | 22:32.46 | 0:45.61 |
| 5 | 108 | POTTEBAUM, Joshua | ST. ALBANS MO | 2:42.039 | 00:02:42.0 | 1:14.500 | 13:26.870 | 13.8 | 0:29.330 | 5:12.080 | 00:08:40.1 | 23:04.81 | +1:17.96 |
| 6 | 131 | PRATT, Ryan | ST. CHARLES MO | 3:35.439 | 00:03:35.4 | 1:49.510 | 11:57.450 | 15.6 | 0:27.150 | 5:16.020 | 00:08:46.7 | 23:05.56 | +1:18.71 |
| 7 | 110 | SCHADE, Zach | 593 DEER VALLEY CT. ST. ALBANS | 3:45.039 | 00:03:45.0 | 1:17.310 | 12:53.660 | 14.4 | 0:18.820 | 5:16.390 | 00:08:47.3 | 23:31.21 | +1:44.36 |
| 8 | 134 | KILLOREN, Jack | | 2:44.049 | 00:02:44.0 | 2:08.180 | 13:30.440 | 13.8 | 0:19.890 | 5:30.220 | 00:09:10.4 | 24:12.77 | +2:25.92 |
| 9 | 132 | HANKINSON, Jared | GLENDALE MO | 2:43.789 | 00:02:43.8 | 1:15.770 | 14:10.840 | 13.1 | 0:25.570 | 5:52.960 | 00:09:48.3 | 24:28.92 | +2:42.07 |
| 10 | 105 | MORRIS, Dalton | WILDWOOD MO | 3:21.209 | 00:03:21.2 | 1:05.670 | 13:22.820 | 13.9 | 0:22.610 | 6:18.550 | 00:10:30.9 | 24:30.85 | +2:44.00 |
| 11 | 109 | PRATT, Aiden | CREVE COEUR MO | 3:17.829 | 00:03:17.8 | 2:26.040 | 14:05.240 | 13.2 | 0:24.020 | 4:38.950 | 00:07:44.9 | 24:52.07 | +3:05.22 |
| 12 | 106 | OHLMS, Chad | 315 MERLOT LANE ST. ALBANS | 3:14.229 | 00:03:14.2 | 0:35.110 | 14:06.700 | 13.2 | 0:29.550 | 7:07.950 | 00:11:53.3 | 25:33.53 | +3:46.68 |
| 13 | 120 | WASSERMAN, Michael | CHESTERFIELD MO | 3:20.615 | 00:03:20.6 | 1:31.910 | 15:07.260 | 12.3 | 0:30.410 | 5:06.380 | 00:08:30.6 | 25:36.57 | +3:49.72 |
| 14 | 118 | MEIRINK, Zachary | DES PERES MO | 3:34.515 | 00:03:34.5 | 0:54.130 | 15:12.480 | 12.2 | 0:42.420 | 5:13.650 | 00:08:42.8 | 25:37.19 | +3:50.34 |
| 15 | 111 | SUNDET, Drew | GROVER MO | 3:05.669 | 00:03:05.7 | 1:20.330 | 13:13.200 | 14.1 | 0:35.680 | 7:25.590 | 00:12:22.7 | 25:40.46 | +3:53.61 |
| 16 | 116 | LEVE, Jordan | CREVE COEUR MO | 3:16.565 | 00:03:16.6 | 1:23.750 | 17:12.360 | 10.8 | 0:39.970 | 5:38.410 | 00:09:24.0 | 28:11.05 | +6:24.20 |
| 17 | 101 | CHAUHAN, Vineet | CHESTERFIELD MO | 3:47.739 | 00:03:47.7 | 2:34.290 | 16:19.980 | 11.4 | 0:45.530 | 5:53.340 | 00:09:48.9 | 29:20.87 | +7:34.02 |
Division: M_11-12
| Place | Number | Name | Representing | Swim | min/100m | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 210 | HARBOR, Nick | WILDWOOD MO | 4:46.40 | 00:02:23.2 | 23:49.90 | | INF.0 | | | 00:00:00.0 | 37:54.16 | 0:00.00 |
| 2 | 206 | DEAN, Ryan | BALLWIN MO | 3:42.940 | 00:01:51.5 | 1:11.870 | 25:17.220 | 14.7 | 0:19.890 | 9:45.020 | 00:08:07.5 | 40:16.94 | +2:22.78 |
| 3 | 207 | LEONARD, Tommy | WILDWOOD MO | 4:59.120 | 00:02:29.6 | 1:34.800 | 24:23.250 | 15.2 | 0:19.350 | 10:18.640 | 00:08:35.5 | 41:35.16 | +3:41.00 |
| 4 | 211 | HUGHES, Zachary | TOWN AND COUNTRY MO | 4:44.230 | 00:02:22.1 | 1:54.050 | 27:09.060 | 13.7 | 0:21.560 | 9:04.280 | 00:07:33.6 | 43:13.18 | +5:19.02 |
| 5 | 224 | PARHAUN, Eli | | 5:07.176 | 00:02:33.6 | 1:19.940 | 23:23.530 | 15.9 | 0:53.310 | 12:33.180 | 00:10:27.7 | 43:17.13 | +5:22.97 |
| 6 | 225 | PARHAUN, Sam | | 5:10.196 | 00:02:35.1 | 1:39.980 | 22:58.510 | 16.2 | 0:52.090 | 12:36.450 | 00:10:30.4 | 43:17.22 | +5:23.06 |
| 7 | 214 | POTTEBAUM, John | ST. ALBANS MO | 5:57.716 | 00:02:58.9 | 1:38.160 | 26:51.980 | 13.8 | 0:25.830 | 10:39.810 | 00:08:53.2 | 45:33.49 | +7:39.33 |
| 8 | 212 | MANGAN, Grant | CHESTERFIELD MO | 5:00.340 | 00:02:30.2 | 1:12.290 | 30:32.040 | 12.2 | 0:44.820 | 11:35.000 | 00:09:39.2 | 49:04.49 | +11:10.33 |
| 9 | 216 | YEAGER, Brendan | BALLWIN MO | 6:24.596 | 00:03:12.3 | 3:19.020 | 28:59.420 | 12.8 | 1:05.360 | 11:24.940 | 00:09:30.8 | 51:13.33 | +13:19.17 |
| 10 | 213 | MILLER, Caleb | BALLWIN MO | 8:25.526 | 00:04:12.8 | 2:09.850 | 28:45.390 | 12.9 | 0:26.900 | 11:25.730 | 00:09:31.4 | 51:13.39 | +13:19.23 |
| 11 | 215 | SEHNERT, Liam | ST. ALBANS MO | 5:45.306 | 00:02:52.7 | 1:46.940 | 30:31.870 | 12.2 | 0:41.270 | 12:59.220 | 00:10:49.4 | 51:44.60 | +13:50.44 |
Division: M_13-14
| Place | Number | Name | Representing | Swim | min/100m | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 202 | SKOSKY, Tommy | GREEN PARK MO | 5:50.165 | 00:02:55.1 | 1:13.820 | 20:42.270 | 18.0 | 0:24.560 | 8:09.820 | 00:06:48.2 | 36:20.63 | 0:00.00 |
| 2 | 204 | ROOT, Kevin | WILDWOOD MO | 4:33.395 | 00:02:16.7 | 2:36.210 | 23:12.880 | 16.0 | 0:31.830 | 11:45.910 | 00:09:48.3 | 42:40.22 | +6:19.59 |
Division: F_7-8
| Place | Number | Name | Representing | Swim | min/100m | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 127 | OHLMS, Brie | 315 MERLOT LANE ST. ALBANS | 3:06.209 | 00:03:06.2 | 1:03.110 | 15:31.500 | 12.0 | 0:35.590 | 6:14.150 | 00:10:23.6 | 26:30.55 | 0:00.00 |
| 2 | 129 | PORTNOY, Payton | WILDWOOD MO | 4:30.179 | 00:04:30.2 | 0:45.990 | 17:10.830 | 10.8 | 0:21.510 | 6:54.000 | 00:11:30.0 | 29:42.50 | +3:11.95 |
| 3 | 126 | HOENIG, Camryn | WENTZVILLE MO | 4:58.839 | 00:04:58.8 | 2:04.480 | 16:09.640 | 11.5 | 0:35.550 | 8:02.090 | 00:13:23.5 | 31:50.59 | +5:20.04 |
| 4 | 136 | KAKOURIS, Hanna | | 7:09.839 | 00:07:09.8 | 2:49.650 | 21:05.490 | 8.8 | 0:57.380 | 8:41.790 | 00:14:29.7 | 40:44.14 | +14:13.59 |
| 5 | 128 | CUDNEY, Kylie | BEAUFORT MO | 6:56.719 | 00:06:56.7 | 2:19.470 | 22:49.020 | 8.2 | 0:46.130 | 9:15.120 | 00:15:25.2 | 42:06.45 | +15:35.90 |
Division: F_9-10
| Place | Number | Name | Representing | Swim | min/100m | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 115 | QUIRKE, Mackenzie | OFALLON MO | 2:29.615 | 00:02:29.6 | 1:00.390 | 13:20.850 | 13.9 | 0:23.040 | 5:34.680 | 00:09:17.8 | 22:48.57 | 0:00.00 |
| 2 | 113 | GALVIN, Katherine | 304 TAVERN CREEK CT. ST. ALBANS | 2:31.295 | 00:02:31.3 | 1:04.980 | 15:57.920 | 11.7 | 0:29.750 | 5:55.950 | 00:09:53.3 | 25:59.89 | +3:11.32 |
| 3 | 114 | KAMMEYER, Carolyn | CHESTERFIELD MO | 2:01.865 | 00:02:01.9 | 1:19.240 | 14:37.010 | 12.7 | 0:27.130 | 9:18.430 | 00:15:30.7 | 27:43.67 | +4:55.10 |
| 4 | 122 | PRATT, Carlie | CREVE COEUR MO | 3:34.159 | 00:03:34.2 | 2:00.770 | 16:10.480 | 11.5 | 0:25.860 | 5:35.500 | 00:09:19.2 | 27:46.76 | +4:58.19 |
| 5 | 123 | WOOD, Courtney | ST. LOUIS MO | 3:28.239 | 00:03:28.2 | 1:55.160 | 16:40.500 | 11.2 | 0:21.890 | 5:52.340 | 00:09:47.2 | 28:18.12 | +5:29.55 |
| 6 | 121 | HOENIG, Bailey | WENTZVILLE MO | 3:37.769 | 00:03:37.8 | 1:48.440 | 15:54.820 | 11.7 | 0:24.880 | 0:04.850 | 00:00:08.1 | 28:53.49 | +6:04.92 |
| 7 | 124 | FOSTER, Meredith | WILDWOOD MO | 3:31.805 | 00:03:31.8 | 1:27.310 | 16:52.590 | 11.0 | 0:26.750 | 7:47.610 | 00:12:59.4 | 30:06.06 | +7:17.49 |
Division: F_11-12
| Place | Number | Name | Representing | Swim | min/100m | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 209 | THOM, Olivia | ST. ALBANS MO | 4:45.010 | 00:02:22.5 | 0:40.420 | 25:42.110 | 14.5 | 0:15.870 | 10:09.310 | 00:08:27.8 | 41:32.72 | 0:00.00 |
| 2 | 208 | GALVIN, Megan | 304 TAVERN CREEK CT. ST. ALBANS | 3:57.330 | 00:01:58.7 | 1:20.800 | 25:20.730 | 14.7 | 0:26.220 | 11:01.440 | 00:09:11.2 | 42:06.52 | 0:33.80 |
| 3 | 217 | BLAS, Haley | CHESTERFIELD MO | 4:17.456 | 00:02:08.7 | 0:53.050 | 28:48.690 | 12.9 | 0:22.140 | 11:07.270 | 00:09:16.1 | 45:28.60 | +3:55.88 |
| 4 | 223 | DELLERMAN, Sophia | | 5:51.116 | 00:02:55.6 | 1:43.940 | 30:45.520 | 12.1 | 0:41.960 | 12:41.660 | 00:10:34.7 | 51:44.19 | +10:11.47 |
| 5 | 219 | SCHENK, Elsa | CREVE COEUR MO | 6:05.966 | 00:03:03.0 | 1:35.220 | 30:09.310 | 12.3 | 0:36.970 | 18:13.390 | 00:15:11.2 | 56:40.85 | +15:08.13 |
Division: F_13-14
| Place | Number | Name | Representing | Swim | min/100m | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 221 | CIZEK, Erin | ST. ALBANS MO | 5:00.295 | 00:02:30.1 | 1:31.630 | 26:32.640 | 14.0 | 0:19.650 | 9:38.350 | 00:08:02.0 | 43:02.56 | 0:00.00 |
| 2 | 205 | YEAGER, Mackenzie | BALLWIN MO | 5:54.225 | 00:02:57.1 | 2:14.630 | 29:37.580 | 12.6 | 0:44.100 | 18:05.280 | 00:15:04.4 | 56:35.81 | +13:33.25 |
Division: Open
| Place | Number | Name | Representing | Swim | min/100m | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 201 | BRUDER, Lucas | WILDWOOD MO | 2:57.685 | 00:01:28.8 | 1:02.170 | 17:11.630 | 21.6 | 0:19.240 | 7:47.070 | 00:06:29.2 | 29:17.79 | 0:00.00 |
Division: Overall Short Male
| Place | Number | Name | Representing | Swim | min/100m | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 107 | PORTNOY, Blake | WILDWOOD MO | 3:00.209 | 00:03:00.2 | 0:45.630 | 12:09.210 | 15.3 | 0:30.070 | 4:17.420 | 00:07:09.0 | 20:42.53 | 0:00.00 |
Division: Overall Short Female
| Place | Number | Name | Representing | Swim | min/100m | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 133 | KILLOREN, Caroline | | 3:11.429 | 00:03:11.4 | 1:15.980 | 12:12.740 | 15.2 | 0:15.970 | 5:15.810 | 00:08:46.4 | 22:11.92 | 0:00.00 |
Division: Overall Long Male
| Place | Number | Name | Representing | Swim | min/100m | T2 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 203 | POSKIN, Kevin | CHESTERFIELD MO | 3:07.065 | 00:01:33.5 | 0:51.710 | 18:49.420 | 19.8 | 0:19.560 | 10:09.220 | 00:08:27.7 | 33:16.97 | 0:00.00 |
Division: Overall Long Female
| Place | Number | Name | Representing | Swim | min/100m | T1 | Bike | MPH | T2 | Run | min/mi | Total Time | Back |
| 1 | 222 | MAURER, Nicole | BALLWIN MO | 3:29.206 | 00:01:44.6 | 1:24.290 | 20:43.010 | 18.0 | 0:22.010 | 9:08.180 | 00:07:36.8 | 35:06.69 | 0:00.00 |
Results prepared by UltraMax Events.