St. Albans Kids Triathlon 2008

Race Date: 2008-05-17
Final Results
Results Posted: Saturday, May 17, 2008 10:46:31 AM

Overall by Distance: Short

Place Number Name Representing Division Swim min/100m T1 Bike MPH T2 Run min/mi Total Time Back
1 107 PORTNOY, Blake WILDWOOD MO Overall Short Male 3:00.209 00:03:00.2 0:45.630 12:09.210 15.3 0:30.070 4:17.420 00:07:09.0 20:42.53 0:00.00
2 119 STOCKELL, Drew 326 MERLOT ST. ALBANS M_9-10 3:17.855 00:03:17.9 0:53.990 11:42.700 15.9 0:23.340 5:28.970 00:09:08.3 21:46.85 +1:04.32
3 103 HINDMAN, Austin CHESTERFIELD MO M_9-10 1:58.959 00:01:59.0 0:47.510 10:18.220 18.1 0:15.690 8:33.360 00:14:15.6 21:53.73 +1:11.20
4 117 LOMBARDO, Tommy EUREKA MO M_9-10 1:58.789 00:01:58.8 0:49.200 10:24.170 17.9 0:23.670 8:20.500 00:13:54.2 21:56.32 +1:13.79
5 125 POTTEBAUM, Caleb ST. ALBANS MO M_7-8 3:15.039 00:03:15.0 0:51.540 12:45.660 14.6 0:18.770 4:51.740 00:08:06.2 22:02.74 +1:20.21
6 133 KILLOREN, Caroline Overall Short Female 3:11.429 00:03:11.4 1:15.980 12:12.740 15.2 0:15.970 5:15.810 00:08:46.4 22:11.92 +1:29.39
7 102 HART, Ryan BALLWIN MO M_9-10 3:10.589 00:03:10.6 2:37.530 11:44.930 15.8 0:24.760 4:34.660 00:07:37.8 22:32.46 +1:49.93
8 115 QUIRKE, Mackenzie OFALLON MO F_9-10 2:29.615 00:02:29.6 1:00.390 13:20.850 13.9 0:23.040 5:34.680 00:09:17.8 22:48.57 +2:06.04
9 108 POTTEBAUM, Joshua ST. ALBANS MO M_9-10 2:42.039 00:02:42.0 1:14.500 13:26.870 13.8 0:29.330 5:12.080 00:08:40.1 23:04.81 +2:22.28
10 131 PRATT, Ryan ST. CHARLES MO M_9-10 3:35.439 00:03:35.4 1:49.510 11:57.450 15.6 0:27.150 5:16.020 00:08:46.7 23:05.56 +2:23.03
11 110 SCHADE, Zach 593 DEER VALLEY CT. ST. ALBANS M_9-10 3:45.039 00:03:45.0 1:17.310 12:53.660 14.4 0:18.820 5:16.390 00:08:47.3 23:31.21 +2:48.68
12 134 KILLOREN, Jack M_9-10 2:44.049 00:02:44.0 2:08.180 13:30.440 13.8 0:19.890 5:30.220 00:09:10.4 24:12.77 +3:30.24
13 132 HANKINSON, Jared GLENDALE MO M_9-10 2:43.789 00:02:43.8 1:15.770 14:10.840 13.1 0:25.570 5:52.960 00:09:48.3 24:28.92 +3:46.39
14 105 MORRIS, Dalton WILDWOOD MO M_9-10 3:21.209 00:03:21.2 1:05.670 13:22.820 13.9 0:22.610 6:18.550 00:10:30.9 24:30.85 +3:48.32
15 109 PRATT, Aiden CREVE COEUR MO M_9-10 3:17.829 00:03:17.8 2:26.040 14:05.240 13.2 0:24.020 4:38.950 00:07:44.9 24:52.07 +4:09.54
16 106 OHLMS, Chad 315 MERLOT LANE ST. ALBANS M_9-10 3:14.229 00:03:14.2 0:35.110 14:06.700 13.2 0:29.550 7:07.950 00:11:53.3 25:33.53 +4:51.00
17 120 WASSERMAN, Michael CHESTERFIELD MO M_9-10 3:20.615 00:03:20.6 1:31.910 15:07.260 12.3 0:30.410 5:06.380 00:08:30.6 25:36.57 +4:54.04
18 118 MEIRINK, Zachary DES PERES MO M_9-10 3:34.515 00:03:34.5 0:54.130 15:12.480 12.2 0:42.420 5:13.650 00:08:42.8 25:37.19 +4:54.66
19 111 SUNDET, Drew GROVER MO M_9-10 3:05.669 00:03:05.7 1:20.330 13:13.200 14.1 0:35.680 7:25.590 00:12:22.7 25:40.46 +4:57.93
20 113 GALVIN, Katherine 304 TAVERN CREEK CT. ST. ALBANS F_9-10 2:31.295 00:02:31.3 1:04.980 15:57.920 11.7 0:29.750 5:55.950 00:09:53.3 25:59.89 +5:17.36
21 127 OHLMS, Brie 315 MERLOT LANE ST. ALBANS F_7-8 3:06.209 00:03:06.2 1:03.110 15:31.500 12.0 0:35.590 6:14.150 00:10:23.6 26:30.55 +5:48.02
22 114 KAMMEYER, Carolyn CHESTERFIELD MO F_9-10 2:01.865 00:02:01.9 1:19.240 14:37.010 12.7 0:27.130 9:18.430 00:15:30.7 27:43.67 +7:01.14
23 122 PRATT, Carlie CREVE COEUR MO F_9-10 3:34.159 00:03:34.2 2:00.770 16:10.480 11.5 0:25.860 5:35.500 00:09:19.2 27:46.76 +7:04.23
24 130 POTTEBAUM, Micah ST. ALBANS MO M_7-8 4:42.699 00:04:42.7 2:23.240 14:17.310 13.0 0:35.420 5:56.860 00:09:54.8 27:55.52 +7:12.99
25 135 PARHAUR, Jesse M_7-8 4:31.189 00:04:31.2 2:34.820 14:15.850 13.0 0:36.900 6:08.940 00:10:14.9 28:07.69 +7:25.16
26 116 LEVE, Jordan CREVE COEUR MO M_9-10 3:16.565 00:03:16.6 1:23.750 17:12.360 10.8 0:39.970 5:38.410 00:09:24.0 28:11.05 +7:28.52
27 123 WOOD, Courtney ST. LOUIS MO F_9-10 3:28.239 00:03:28.2 1:55.160 16:40.500 11.2 0:21.890 5:52.340 00:09:47.2 28:18.12 +7:35.59
28 121 HOENIG, Bailey WENTZVILLE MO F_9-10 3:37.769 00:03:37.8 1:48.440 15:54.820 11.7 0:24.880 0:04.850 00:00:08.1 28:53.49 +8:10.96
29 201 BRUDER, Lucas WILDWOOD MO Open 2:57.685 00:02:57.7 1:02.170 17:11.630 10.8 0:19.240 7:47.070 00:12:58.5 29:17.79 +8:35.26
30 101 CHAUHAN, Vineet CHESTERFIELD MO M_9-10 3:47.739 00:03:47.7 2:34.290 16:19.980 11.4 0:45.530 5:53.340 00:09:48.9 29:20.87 +8:38.34
31 129 PORTNOY, Payton WILDWOOD MO F_7-8 4:30.179 00:04:30.2 0:45.990 17:10.830 10.8 0:21.510 6:54.000 00:11:30.0 29:42.50 +8:59.97
32 124 FOSTER, Meredith WILDWOOD MO F_9-10 3:31.805 00:03:31.8 1:27.310 16:52.590 11.0 0:26.750 7:47.610 00:12:59.4 30:06.06 +9:23.53
33 126 HOENIG, Camryn WENTZVILLE MO F_7-8 4:58.839 00:04:58.8 2:04.480 16:09.640 11.5 0:35.550 8:02.090 00:13:23.5 31:50.59 +11:08.06
34 203 POSKIN, Kevin CHESTERFIELD MO Overall Long Male 3:07.065 00:03:07.1 0:51.710 18:49.420 9.9 0:19.560 10:09.220 00:16:55.4 33:16.97 +12:34.44
35 222 MAURER, Nicole BALLWIN MO Overall Long Female 3:29.206 00:03:29.2 1:24.290 20:43.010 9.0 0:22.010 9:08.180 00:15:13.6 35:06.69 +14:24.16
36 202 SKOSKY, Tommy GREEN PARK MO M_13-14 5:50.165 00:05:50.2 1:13.820 20:42.270 9.0 0:24.560 8:09.820 00:13:36.4 36:20.63 +15:38.10
37 210 HARBOR, Nick WILDWOOD MO M_11-12 4:46.40 00:04:46.4 23:49.90 INF.0 00:00:00.0 37:54.16 +17:11.63
38 206 DEAN, Ryan BALLWIN MO M_11-12 3:42.940 00:03:42.9 1:11.870 25:17.220 7.4 0:19.890 9:45.020 00:16:15.0 40:16.94 +19:34.41
39 136 KAKOURIS, Hanna F_7-8 7:09.839 00:07:09.8 2:49.650 21:05.490 8.8 0:57.380 8:41.790 00:14:29.7 40:44.14 +20:01.61
40 209 THOM, Olivia ST. ALBANS MO F_11-12 4:45.010 00:04:45.0 0:40.420 25:42.110 7.2 0:15.870 10:09.310 00:16:55.5 41:32.72 +20:50.19
41 207 LEONARD, Tommy WILDWOOD MO M_11-12 4:59.120 00:04:59.1 1:34.800 24:23.250 7.6 0:19.350 10:18.640 00:17:11.1 41:35.16 +20:52.63
42 128 CUDNEY, Kylie BEAUFORT MO F_7-8 6:56.719 00:06:56.7 2:19.470 22:49.020 8.2 0:46.130 9:15.120 00:15:25.2 42:06.45 +21:23.92
43 208 GALVIN, Megan 304 TAVERN CREEK CT. ST. ALBANS F_11-12 3:57.330 00:03:57.3 1:20.800 25:20.730 7.3 0:26.220 11:01.440 00:18:22.4 42:06.52 +21:23.99
44 204 ROOT, Kevin WILDWOOD MO M_13-14 4:33.395 00:04:33.4 2:36.210 23:12.880 8.0 0:31.830 11:45.910 00:19:36.5 42:40.22 +21:57.69
45 221 CIZEK, Erin ST. ALBANS MO F_13-14 5:00.295 00:05:00.3 1:31.630 26:32.640 7.0 0:19.650 9:38.350 00:16:03.9 43:02.56 +22:20.03
46 211 HUGHES, Zachary TOWN AND COUNTRY MO M_11-12 4:44.230 00:04:44.2 1:54.050 27:09.060 6.8 0:21.560 9:04.280 00:15:07.1 43:13.18 +22:30.65
47 224 PARHAUN, Eli M_11-12 5:07.176 00:05:07.2 1:19.940 23:23.530 8.0 0:53.310 12:33.180 00:20:55.3 43:17.13 +22:34.60
48 225 PARHAUN, Sam M_11-12 5:10.196 00:05:10.2 1:39.980 22:58.510 8.1 0:52.090 12:36.450 00:21:00.8 43:17.22 +22:34.69
49 217 BLAS, Haley CHESTERFIELD MO F_11-12 4:17.456 00:04:17.5 0:53.050 28:48.690 6.5 0:22.140 11:07.270 00:18:32.1 45:28.60 +24:46.07
50 214 POTTEBAUM, John ST. ALBANS MO M_11-12 5:57.716 00:05:57.7 1:38.160 26:51.980 6.9 0:25.830 10:39.810 00:17:46.4 45:33.49 +24:50.96
51 212 MANGAN, Grant CHESTERFIELD MO M_11-12 5:00.340 00:05:00.3 1:12.290 30:32.040 6.1 0:44.820 11:35.000 00:19:18.3 49:04.49 +28:21.96
52 216 YEAGER, Brendan BALLWIN MO M_11-12 6:24.596 00:06:24.6 3:19.020 28:59.420 6.4 1:05.360 11:24.940 00:19:01.6 51:13.33 +30:30.80
53 213 MILLER, Caleb BALLWIN MO M_11-12 8:25.526 00:08:25.5 2:09.850 28:45.390 6.5 0:26.900 11:25.730 00:19:02.9 51:13.39 +30:30.86
54 223 DELLERMAN, Sophia F_11-12 5:51.116 00:05:51.1 1:43.940 30:45.520 6.0 0:41.960 12:41.660 00:21:09.4 51:44.19 +31:01.66
55 215 SEHNERT, Liam ST. ALBANS MO M_11-12 5:45.306 00:05:45.3 1:46.940 30:31.870 6.1 0:41.270 12:59.220 00:21:38.7 51:44.60 +31:02.07
56 205 YEAGER, Mackenzie BALLWIN MO F_13-14 5:54.225 00:05:54.2 2:14.630 29:37.580 6.3 0:44.100 18:05.280 00:30:08.8 56:35.81 +35:53.28
57 219 SCHENK, Elsa CREVE COEUR MO F_11-12 6:05.966 00:06:06.0 1:35.220 30:09.310 6.2 0:36.970 18:13.390 00:30:22.3 56:40.85 +35:58.32
Results prepared by UltraMax Events.